Highlands Sports Car Club

Final Raw Time Results - 2007 NCAC - 2007-08-25
Timed Entries: 130


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 bsp 20 Michael Bright 03 Nissan 350z 86.599 0.000 0.000
2 ss 157 David O'Maley 02 Chevrolet Corvette Z06 86.836 0.237 0.237
3 fsp 93 Jinx Jordan 93 Honda Civic 86.993 0.157 0.394
4 sts2 86 James Feinberg 88 Honda CRX 87.393 0.400 0.794
5 prosts2 49 Eric Sienkiewicz 88 Honda CRX 87.590 0.197 0.991
6 as 113 Eric Peterson 02 Honda S2000 88.090 0.500 1.491
7 ss 91 Les Davis 02 Chevrolet Corvette 88.168 0.078 1.569
8 bsp 22 Marcus McRae 98 BMW M3 88.357 0.189 1.758
9 bs 42 Tom Deady 05 Mazda Rx-8 88.949 0.592 2.350
10 fm 44 Marvin Blair 88 kbs Mk-4 89.173 0.224 2.574
11 dsp 72 Anthony Hodges 95 Plymouth Neon 89.393 0.220 2.794
12 cs 9 Dustin Fredrickson 00 Mazda Miata 89.936 0.543 3.337
13 as 41 Steve St John 07 Saturn Sky Redline 89.965 0.029 3.366
14 ss 57 Chris Cline 02 Chevrolet Corvette Z06 89.970 0.005 3.371
15 csp 61 Jim Haltom 99 Mazda Miata 90.010 0.040 3.411
16 sts2 68 Christopher Lin 88 Honda CRX 90.016 0.006 3.417
17 sm2 59 Jeff Eng 99 Mazda Miata 90.024 0.008 3.425
18 as 92 Donna Frank 07 Pontiac Solstice GXP 90.063 0.039 3.464
19 as 45 Christina Peterson 05 Subaru STi 90.244 0.181 3.645
20 sm2 57 Justin Rest 99 Corvett 90.268 0.024 3.669
21 sts2 123 Scott Sawyer 89 Honda CRX Si 90.272 0.004 3.673
22 stx 283 Lance Elbertson 04 Nissan Spec-V 90.412 0.140 3.813
23 ds 87 Aaron Buckley 06 Chrysler Crossfire 90.444 0.032 3.845
24 sm 42 Keith Strassel 04 Mini Cooper S 90.481 0.037 3.882
25 bs 285 Bruce Elbertson 04 Mazda Rx-8 90.854 0.373 4.255
26 bs 43 Kristopher Hudson 03 Nissan 350z 90.854 0.000 4.255
27 csp 28 James Robinson 93 Mazda Miata 90.874 0.020 4.275
28 bsp 111 Scott Deane 06 Subaru Wrx-Sti 90.888 0.014 4.289
29 dm 11 Chuck Meyers 90 Caterham Seven 90.992 0.104 4.393
30 sm2 5 Lane Borg 99 Chevrolet Corvette 91.159 0.167 4.560
31 cs 34 Miles Barden 06 Pontiac Solstice 91.498 0.339 4.899
32 esp 30 Arthur McDonald 90 Ford Mustang LX 5.0 91.640 0.142 5.041
33 ds 57 Keith Vail 05 Chrysler Crossfire 91.672 0.032 5.073
34 sm 9 Michael Westerfield 95 Honda Prelude 91.698 0.026 5.099
35 gs 18 David Spratte 06 Mini Cooper S 91.727 0.029 5.128
36 bsp 32 Shane Eudy 95 BMW M3 91.874 0.147 5.275
37 fspl 93 Ginette Jordan 93 Honda Civic 92.133 0.259 5.534
38 as 6 Mitchell Moore 99 Porsche Boxster 92.225 0.092 5.626
39 csp 38 Wes Eargle 95 Mazda Miata 92.249 0.024 5.650
40 cp 3 Walter Houston 00 Chev Camaro SS 92.415 0.166 5.816
41 sm 62 Chris Suich 03 Mini Cooper S 92.501 0.086 5.902
42 sm 8 Stephen Westerfield 93 Acura Intergra 92.624 0.123 6.025
43 as 79 Joe Magyar 03 Honda S2000 92.690 0.066 6.091
44 stx 8 Donnie Jones 02 Lexus Is 300 92.820 0.130 6.221
45 dsp 57 Scott Johnson 94 240sx 92.937 0.117 6.338
46 sm 56 Neal Davis 07 Ford Mustang 92.951 0.014 6.352
47 ds 28 Chuck Branscomb 03 BMW 330i ZHP 92.986 0.035 6.387
48 sts2 41 Kurt Davidson 90 Mazda Miata 93.173 0.187 6.574
49 as 13 Rick Butters 02 Honda S2000 93.514 0.341 6.915
50 sts2 83 Craig Fogleman 91 Honda Crx Si 93.895 0.381 7.296
51 ds 70 Chike Dellimore 06 Subaru WRX 93.951 0.056 7.352
52 stu 9 Chris Schmid 04 Dodge Srt-4 94.076 0.125 7.477
53 as 29 Charles Frank 07 Pontiac Solstice GXP 94.131 0.055 7.532
54 es 61 Kevin Butler 95 Mazda Miata 94.313 0.182 7.714
55 stu 95 Greg Pressley 04 Subaru STI 94.498 0.185 7.899
56 dspl 46 Suzanne Hodges 95 Plymouth Neon 94.642 0.144 8.043
57 cs 6 Gary Hill 00 Mazda Miata 94.658 0.016 8.059
58 sts 106 Pete Johnson 94.924 0.266 8.325
59 sts 13 Brandon Hicks 02 Subaru Impreza RS 94.953 0.029 8.354
60 sts 9 Chris Brown 96 BMW 328i 95.093 0.140 8.494
61 sts2 411 Charlie Monroe 93 Mazda Miata 95.356 0.263 8.757
62 sts 7 Rodney Wright 96 bmw 328i 95.657 0.301 9.058
63 es 0 William Gravely 89 Porsche 944 95.671 0.014 9.072
64 es 113 Rob Lupella 90 Mazda Miata 95.680 0.009 9.081
65 sts 86 Lee Williams 98 BMW 328is 95.784 0.104 9.185
66 bspl 111 Anna Deane 06 Subaru Wrx-Sti 95.849 0.065 9.250
67 csp 111 Mark Seiler 91 Mazda Miata 95.914 0.065 9.315
68 tds 8 Bret Shillock Needs a Belt Tai Par 95.930 0.016 9.331
69 novfs 116 Rob Seafler 03 Ford SVT Mustang 96.083 0.153 9.484
70 hs 11 Bernie Baake 05 Mini Cooper Convertible 96.132 0.049 9.533
71 gp 56 W. Dean Furr 69 Triumph Spitfire 96.175 0.043 9.576
72 sts2 20 Matt Feeney 92 Mazda Miata 96.210 0.035 9.611
73 csl 9 Malia Fredrickson 00 Mazda Miata 96.308 0.098 9.709
74 stxl 911 Shawnee Geyer 07 Chevy Cobalt SS/SC 96.319 0.011 9.720
75 csp 69 Ray Seiler 91 Mazda Miata 96.409 0.090 9.810
76 cs 14 Michael Miller 06 Mazda MX5 96.414 0.005 9.815
77 tds 08 Greg Starks 01 Audi TT Quattro 96.813 0.399 10.214
78 sts2l 123 Lisa Feeny CRX 96.844 0.031 10.245
79 dsl 7 Jackie Branscomb 03 BMW 330i Zhp 97.151 0.307 10.552
80 esp 77 Dave McKenzie 05 Subaru Legacy GT 97.192 0.041 10.593
81 ds 729 Shane Warren 06 Subaru WRX 97.282 0.090 10.683
82 fsp 53 Scott Cotten 03 VW BioDiesel Jetta 97.529 0.247 10.930
83 sts 92 Jeff Buchanan 00 Subaru Impreza 2.5RS 97.634 0.105 11.035
84 ds 24 Steve Dasher 06 Subaru WRX 97.660 0.026 11.061
85 novsts 239 David Stanford 00 Subaru Impreza 97.666 0.006 11.067
86 sts2 78 Clark Doggett 91 Mazda Miata 97.728 0.062 11.129
87 sts 463 Jeremy Dumayas 91 Acura Integra 97.746 0.018 11.147
88 tas 50 Brooks Scull 00 Honda S2000 98.060 0.314 11.461
89 tgs 240 Chris Halweg 95 Nissan 240sx SE 98.079 0.019 11.480
90 fs 98 Rex Edwards 98.247 0.168 11.648
91 stx 03 Kit Polen WRX wagon 98.448 0.201 11.849
92 sts 5 Kendt Eklund 02 Ford Focus SVT 98.725 0.277 12.126
93 sts 52 Carlton Whitehead 03 Nissan Altima 2.5S 98.790 0.065 12.191
94 sts 8 Joe Upchurch 98 Honda Prelude 99.283 0.493 12.684
95 cp 403 Thomas Wilheit 79 Pontiac Trans-Am 99.317 0.034 12.718
96 fs 16 Bruce Seafler 03 Ford SVT Mustang 99.465 0.148 12.866
97 hsl 58 Gwen Baake 05 Mini Cooper Convertible 99.522 0.057 12.923
98 es 42 Timothy Walsh 94 Mazda Miata 99.678 0.156 13.079
99 bp 3 Ed Evans 73 Chevy Corvette 99.955 0.277 13.356
100 sts2 8 Jeff Yeattes 90 Mazda Miata 100.112 0.157 13.513
101 dspl 37 Judi Westerfield 93 Acura Intergra 100.214 0.102 13.615
102 fs 1 Lewis Brian 100.907 0.693 14.308
103 dsl 1 Lisa Davis 04 BMW 330xi 101.233 0.326 14.634
104 fsp 20 Yarko Thomas 92 VW Passat 16v 101.365 0.132 14.766
105 sm 47 Scott Farrell 98 VW Jetta TDI 101.755 0.390 15.156
106 sts2l 114 Maureen Monroe 93 Mazda Miata 102.142 0.387 15.543
107 sts 6 Adam Sienkiewicz 88 Acura Integra 103.647 1.505 17.048
108 dm 82 Jerome Pollard Toyota 103.704 0.057 17.105
109 dm 28 Pollard 103.836 0.132 17.237
110 novsts 26 Emberly Miller 91 Acura Integra 104.046 0.210 17.447
111 as 14 David Nwanagu 05 Honda S2000 105.074 1.028 18.475
112 novhs 24 Nikki Edwards Civic 106.789 1.715 20.190
113 esl 37 Steff Walsh 94 Mazda Miata 107.669 0.880 21.070
114 sm 21 Brett Mustang 107.876 0.207 21.277
115 tes 829 Mike Smyre 85 Toyota MR2 108.409 0.533 21.810
116 bp 8 Phillip tuttle vette 109.785 1.376 23.186
117 cp 5 Keith Steel 92 Chevrolet Camaro 109.953 0.168 23.354
118 sm 888 Tim Upchurch 97 Nissan 240sx 112.325 2.372 25.726
119 as 4 Jon Nwanagu 05 Honda S2000 dnf
120 as 7 Bill Kageorge 00 Honda S2000 dns
121 as 17 Edward Kageorge dns
122 as 02 Kieran O'Dwyer 91 Chevrolet Corvette dns
123 es 13 Nariah Tracy 91 Mazda Miata dns
124 asp 21 Robert Plank 79 Porsche 911 dns
125 sm 5 Ryan Gardner 00 Mustang GT dns
126 sm2 6 Gordon Taylor 99 Mazda Miata dns
127 sm2 9 Cathie Taylor 99 Mazda Miata dns
128 sm2 74 Kevin Venhorst 90 Ford Mustang dns
129 sts 4 Edgar Asturias 93 Nissan NX 200 dns
130 sts 14 Gabriel Asturias 88 Integra dns
131 sts 32 Meganne Hicks 02 Subaru Impreza RS dns
132 dsl 45 Poem Turner 07 Mazda MazdaSpeed 3 dns
133 gs 42 Chris Polhamus 06 Audi A3 dns
134 cp 89 Terry Phibbs 89 Ford Taurus SHO dns
135 cp 31 Fran Fruci 88 Chevy Camaro dns
136 dp 99 David McPherson 74 Porsche 914 dns
137 dm 228 kEN kalil CRX dns
138 tds 55 David Wilson 07 Mazdaspeed 3 dns
139 tes 1 Mark Senior 93 Miata dns
140 tcsp 34 Colin Brown 96 Mazda Miata dns
141 tes 77 Chris Eades 95 Mazda Miata dns
142 tds 54 Robert Turner 07 Mazda MazdaSpeed 3 dns
143 prods 187 Bryan Hertweck 06 Chrysler Crossfire dns
144 novsts2 7 MIKE BRIDGES MIATA dns
145 novss 21 Spencer Holloway 07 Lotus Elise dns