Pos. | Class | # | Driver | Car Model | Car Color | Day | Times | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1Tm | SS | 157 | David O'Maley | 02 Chevrolet Corvette Z06 | Yellow | D1 | 35.253 | 36.100+1 | 34.579+2 | 34.728+1 | 67.295 |
D2 | 32.908 | 32.321 | 31.857+DNF | 32.042 | - | ||||||
2Tm | SS | 57 | Bret Shillock | 01 Corvette | Yellow | D1 | 37.461+DNF | 37.002 | 43.890+2 | 37.539 | 70.156 |
D2 | 35.799 | 34.201 | 33.894 | 33.154 | 2.861 | ||||||
3 | SS | 6 | Jim Carter | 06 Lotus Elise | Silver | D1 | 38.731 | 37.315 | 36.722 | 37.210+1 | 70.849 |
D2 | 40.055+DNF | 36.696 | 35.417 | 34.127 | 0.693 | ||||||
4 | SS | 9 | Jay New | 06 Lotus Elise | Silver | D1 | 41.065 | 39.706 | 38.519 | 37.795+1 | 74.458 |
D2 | 37.435 | 44.577 | 36.685 | 35.939 | 3.609 | ||||||
5 m | SS | 47 | Robert Houser | 08 Chevrolet Corvette Z51 | Candy Red | D1 | DNS | ||||
D2 | 34.962+DNF | 34.459+3 | 33.551+1 | 33.888 | |||||||
1T | AS | 79 | Joe Magyar | 03 Honda S2000 | White | D1 | 38.130 | 36.684 | 35.754+1 | 35.309 | 67.974 |
D2 | 35.133 | 34.533 | 34.169 | 32.665 | - | ||||||
2Tm | AS | 14 | Jay MR | 08 Honduh S2000 | Panda | D1 | 35.965+1 | 34.853+1 | 35.370+1 | 35.900 | 68.657 |
D2 | 33.260 | 32.757 | 33.207 | 32.890 | 0.683 | ||||||
3Tm | AS | 40 | Rob Falkner | 04 Porsche Boxster | Silver | D1 | 36.589+2 | 35.800 | 35.920 | 35.537 | 68.735 |
D2 | 33.164+1 | 33.300+1 | 33.207 | 33.198 | 0.078 | ||||||
4 m | AS | 121 | Alan Schoonmaker | 92 Chevrolet Corvette | Aqua | D1 | 36.498+1 | 36.232 | 36.255 | 35.243 | 68.872 |
D2 | 33.629 | 33.370+1 | 33.918 | 33.829 | 0.137 | ||||||
5 m | AS | 21 | Adam Schoonmaker | 92 Chevrolet Corvette | Aqua | D1 | 36.974+1 | 35.667 | 35.114 | 35.460+2 | 69.246 |
D2 | 35.329 | 34.150 | 34.132 | 36.628 | 0.374 | ||||||
6 m | AS | 10 | Brett Caulder | 04 Honda S2000 | White | D1 | 39.174 | 38.711 | 37.763 | 37.276 | 72.772 |
D2 | 35.993 | 36.056 | 36.543 | 35.496 | 3.526 | ||||||
7 m | AS | 31 | Jim Derr | 94 Chevrolet Corvette | red | D1 | 45.165 | 42.171 | 40.899 | 55.023+DNF | 77.403 |
D2 | 41.288+1 | 39.003 | 37.776 | 36.504 | 4.631 | ||||||
8 m | AS | 13 | Bill Dalevre | 08 Pontiac Solstice | Black | D1 | DNS | ||||
D2 | 36.630 | 35.959 | 36.019 | 35.105 | |||||||
1Tm | BS | 42 | Tom Deady | 05 Mazda Rx-8 | Gray | D1 | 39.130+1 | 37.394 | 36.927+1 | 36.884 | 70.804 |
D2 | 34.852 | 34.069+1 | 33.920 | 36.073+2 | - | ||||||
2Tm | BS | 285 | Bruce Elbertson | 04 Mazda Rx-8 | Blue | D1 | 39.179 | 37.345 | 37.667 | 37.426 | 71.818 |
D2 | 35.527 | 35.850 | 34.570+1 | 34.473 | 1.014 | ||||||
3 | BS | 9 | Michael Kuhn | 04 Mazda Rx-8 | Black | D1 | 42.716 | 41.696+DNF | 40.606 | 40.572 | 78.136 |
D2 | 39.541 | 38.492 | 37.564 | 37.645 | 6.318 | ||||||
4 | BS | 2 | Travis Toliver | 05 Mazda Rx 8 | Red | D1 | 44.100 | 42.757 | 42.597 | 41.992 | 80.579 |
D2 | 40.701 | 40.059 | 39.583 | 38.587 | 2.443 | ||||||
1Tm | CS | 12 | Richard Raley | 01 Toyota Mr2 Spyder | UPS Yellow | D1 | DNS | ||||
D2 | 42.699 | 40.410 | 40.299 | 39.221 | - | ||||||
1Tm | ES | 79 | Charlie Fullwood | 91 Toyota MR2 | Red | D1 | 37.420 | 36.996 | 36.709 | 36.226 | 70.174 |
D2 | 34.187 | 35.417 | 33.948 | 34.001 | - | ||||||
2Tm | ES | 2 | Mike New | 95 Mazda Miata | LagunaBlue | D1 | 39.592 | 38.450 | 37.018 | 37.240 | 71.666 |
D2 | 36.494 | 35.286 | 34.831 | 34.648 | 1.492 | ||||||
3 m | ES | 72 | Tom VanDevender | 95 Mazda Miata | Laguna Blu | D1 | 37.826+1 | 38.101 | 38.520+1 | 38.033 | 73.468 |
D2 | 36.266 | 35.869 | 35.435 | 35.795 | 1.802 | ||||||
4 m | ES | 37 | Tim Walsh | 94 Mazda Miata | White | D1 | 41.554 | 39.913+1 | 40.213 | 42.014+2 | 76.583 |
D2 | 37.827 | 37.924 | 36.516+1 | 36.370 | 3.115 | ||||||
5 m | ES | 8 | Jack McGahey | 80 Triumph TR8 | PoseidonGr | D1 | DNS | ||||
D2 | 36.993 | 36.417+1 | 36.138 | 36.804 | |||||||
1Tm | FS | 5 | Gary Kittel | 01 Chevy Camaro Z28 | Black | D1 | 38.021 | 38.289+2 | 37.369+1 | 38.232 | 73.472 |
D2 | 39.437+DNF | 36.166 | 35.757 | 35.451 | - | ||||||
2 m | FS | 105 | Jonathan Kittel | 01 Chevrolet Camaro Z28 | Black | D1 | 38.155 | 37.887 | 40.489+1 | 38.163 | 73.732 |
D2 | 36.774+2 | 36.146 | 35.926 | 35.845 | 0.260 | ||||||
3 m | FS | 96 | Kevin Clevinger | 96 Chevy Camaro Ss | White | D1 | DNS | ||||
D2 | 41.099 | 38.928 | 44.481 | 38.141+1 | |||||||
1T | GS | 4 | Daniel Wendel | 93 Honda Prelude Si-4WS | Blue/Green | D1 | 40.204 | 39.323 | 38.651 | 39.683 | 75.625 |
D2 | 37.656 | 36.974 | 36.857+1 | 37.172 | - | ||||||
2Tm | GS | 55 | Marvin Sightler | 05 Nissan Sentra | Black | D1 | DNS | ||||
D2 | 36.748 | 36.290 | 36.141 | 36.163 | |||||||
3 | GS | 5 | George Kan | 04 VW Jetta | Blue | D1 | DNS | ||||
D2 | 41.427 | 40.881 | 40.477 | 43.054 | |||||||
4 m | GS | 83 | Tom Jones | 01 Mazda MP3 | Win Blue | D1 | DNS | ||||
D2 | 41.758 | 41.400 | 40.841 | 41.127 | |||||||
5 | GS | 0 | Olivier Gilles | 99 Audi A4 | Black | D1 | 43.032 | 41.077 | 40.550 | 49.418+2 | DNS |
D2 | |||||||||||
1T | HS | 11 | Bernie Baake | 05 Mini Cooper Convertible | Green | D1 | 40.305+1 | 39.465 | 39.654 | 37.795 | 75.118 |
D2 | 37.548 | 36.917+2 | 37.419+DNF | 37.323 | - | ||||||
2Tm | HS | 60 | Brian Guinn | 03 Mazda Protege | White | D1 | 42.197 | 40.432 | 40.019 | 39.500 | 76.036 |
D2 | 37.092 | 37.313 | 36.877 | 36.536 | 0.918 | ||||||
3 m | HS | 6 | Todd Owenby | 93 Honda Civic Si | Red | D1 | 41.239+1 | 39.994 | 39.175 | 39.318+1 | 76.199 |
D2 | 38.174 | 37.024 | 37.407 | 38.482 | 0.163 | ||||||
4 m | HS | 58 | Jeff Raley | 90 Honda Crx Hf | White/Rust | D1 | DNS | ||||
D2 | 39.062+1 | 38.515 | 38.068 | 38.270 | |||||||
5 | HS | 75 | Reese MaCaskey | 88 Pontiac Feiro | Black | D1 | DNS | ||||
D2 | 42.945 | 43.604 | 42.854 | 42.574 | |||||||
1Tm | BSP | 147 | Justin Barbry | 96 Chevy Corvette | Silver | D1 | 36.088 | 35.900 | 35.673 | 36.768 | 68.928 |
D2 | 36.580+1 | 33.747 | 33.647 | 33.255 | - | ||||||
2Tm | BSP | 47 | Matt Feeney | 96 Chevrolet Corvette | Silver | D1 | 48.878 | 37.009 | 38.543 | 49.673+DNF | 71.931 |
D2 | 37.052 | 35.658 | 35.552 | 34.922 | 3.003 | ||||||
3T | BSP | 11 | Todd Sussman | 02 Honda S2000 | Black | D1 | DNS | ||||
D2 | 50.144+2 | 39.349 | 38.208 | 37.722 | |||||||
4 | BSP | 03 | Eddie Villaverde | 08 Mazdaspeed 3 | White | D1 | 44.293 | 50.084 | 39.824 | DNS | |
D2 | |||||||||||
5 | BSP | 1 | Bryan Moeller | 07 BMW 335 | Black | D1 | 40.013+DNF | 39.779+DNF | 41.797 | 42.170+1 | DNS |
D2 | |||||||||||
6 | BSP | 5 | Dale Johns | 70 Datsun 240z | Silver | D1 | 48.313 | 45.142 | 44.045 | 43.368 | DNS |
D2 | |||||||||||
8 m | BSP | 28 | Marco Campos | 07 BMW 335 | Blue | D1 | 39.461+2 | 39.029 | 39.133 | 38.379 | DNS |
D2 | |||||||||||
1Tm | CSP | 16 | Mark Marske | 95 Mazda Eunos Roadster | White | D1 | 36.783 | 36.934 | 36.806 | 36.273 | 70.411 |
D2 | 34.138 | 35.804+3 | 35.384 | 40.319+1 | - | ||||||
2Tm | CSP | 13 | Colin OConnell | 97 Mazda Miata | Blue | D1 | 37.341 | 38.583+1 | 37.562 | 36.618 | 70.593 |
D2 | 36.561 | 35.264+2 | 34.713 | 33.975 | 0.182 | ||||||
3 m | CSP | 111 | Mark Seiler | 91 Mazda Miata | Red/Blk | D1 | 37.549 | 36.939 | 36.370 | 36.412 | 70.647 |
D2 | 36.269 | 34.774 | 34.531 | 34.277 | 0.054 | ||||||
4 m | CSP | 62 | Jack Gall | 87 Pontiac Fiero | White | D1 | 40.766 | 40.349+1 | 40.748 | 39.710 | 76.164 |
D2 | 38.229+1 | 37.399+DNF | 36.773 | 36.454 | 5.517 | ||||||
5 m | CSP | 37 | Jason Snyder | 89 Honda CRX Si | Cow Sploch | D1 | 55.655 | 45.437 | 44.439 | 44.534 | 83.647 |
D2 | 41.690 | 40.079 | 39.208 | 44.063+1 | 7.483 | ||||||
1Tm | DSP | 162 | Anthony Hodges | 95 Plymouth Neon | White | D1 | 48.959+2 | 38.645 | 37.608 | 37.615+1 | 71.044 |
D2 | 35.070 | 33.553 | 33.852 | 33.436 | - | ||||||
2Tm | DSP | 8 | Donnie Jones | 02 Lexus Is 300 | Solar Yela | D1 | 40.782 | 40.191 | 40.060 | 39.683 | 74.909 |
D2 | 35.376 | 35.226 | 35.588+1 | 35.462 | 3.865 | ||||||
3 m | DSP | 55 | Walter Jones | 01 Acura Integra LS | Black | D1 | 42.753 | 42.691+DNF | 42.199 | 40.986 | 78.641 |
D2 | 37.811 | 38.008 | 38.757 | 37.655 | 3.732 | ||||||
4 m | DSP | 6 | Brian Schmitz | 03 Nissan Spec V | Silver | D1 | DNS | ||||
D2 | 37.227+1 | 36.667 | 36.305 | 36.064 | |||||||
5 | DSP | 528 | Brian Kulik | 79 Fiat X1/9 | Green | D1 | DNS | ||||
D2 | 47.311+DNF | 42.048 | 40.267 | 39.581 | |||||||
1Tm | ESP | 5 | Bill Baker | 06 Subaru WRX | Silver | D1 | 40.450+1 | 38.973 | 39.237+0 | 40.907 | 74.319 |
D2 | 37.323 | 35.644 | 35.346 | 35.660 | - | ||||||
2 m | ESP | 77 | Dave McKenzie | 05 Subaru Legacy GT | Garnet Red | D1 | 43.328+DNF | 41.856+DNF | 42.095 | 41.641+1 | 77.222 |
D2 | 37.417 | 35.649 | 36.126 | 35.127 | 2.903 | ||||||
3 m | ESP | 48 | Derek Nester | 00 Chevrolet Camaro | Black | D1 | DNS | ||||
D2 | 39.653 | 39.828 | 37.745 | 40.427 | |||||||
1Tm | FSP | 21 | Mitchell Harrah | 90 Volvo Turbo Wagon | Premium | D1 | 44.300 | 48.018 | 43.464 | 42.805 | 81.982 |
D2 | 39.575 | 49.979 | 39.177 | 41.493 | - | ||||||
2 m | FSP | 81 | Chris Zemla | 88 Honda Prelude | Yellow | D1 | DNS | ||||
D2 | 42.173 | 41.229 | 41.873 | 40.887 | |||||||
1Tm | XP | 66 | Colin Findlan | 86 Chevrolet Corvette | Ugly | D1 | DNS | ||||
D2 | 54.450+DNF | 40.414+1 | 38.491 | 37.658 | - | ||||||
2 m | XP | 99 | Shane Findlan | 86 Chevrolet Corvette | Purple-ish | D1 | DNS | ||||
D2 | 49.495 | 41.799 | 41.950 | 41.602 | |||||||
1Tm | BP | 17 | Lars Lattstrom | 02 FFR Cobra repl | Yellow | D1 | DNS | ||||
D2 | 36.225 | 34.873 | 34.449 | 34.561+1 | - | ||||||
1Tm | CP | 18 | Robert McManus | 02 Chevrolet Camaro Z/28 | Orange | D1 | 42.652 | 42.184 | 41.129 | 40.599 | 76.870 |
D2 | 36.985 | 37.014 | 37.202 | 36.271 | - | ||||||
2 m | CP | 2 | James Farris | 86 Ford Mustang SVO | Black | D1 | 44.748 | 45.619+2 | 43.431 | 42.841 | 82.136 |
D2 | 43.229 | 40.957 | 39.295 | 39.435 | 5.266 | ||||||
3 m | CP | 3 | Fran Fruci | 88 Chevy Camaro | Red | D1 | 47.963 | 45.773 | 46.300 | 84.786 | |
D2 | 41.790 | 39.759 | 39.186 | 39.013 | 2.650 | ||||||
1Tm | EP | 56 | Steve Johns | 93 Ford Festiva | Red | D1 | 39.757 | 39.993 | 39.152 | 39.780 | 73.606 |
D2 | 36.037 | 34.823 | 34.454 | 34.802 | - | ||||||
2 m | EP | 69 | Jared Haynie | 94 Honda Civic | White | D1 | 43.120 | 42.704 | 42.836 | 43.644 | 80.975 |
D2 | 39.605 | 40.116+DNF | 38.271 | 39.185 | 7.369 | ||||||
3 m | EP | 21 | Gregory Brunelle | 73 Volkswagen Beetle | Orange | D1 | DNS | ||||
D2 | 37.545 | 36.312 | 37.433+1 | 36.224 | |||||||
1Tm | FP | 7 | Jeffrey Edge | 85 Mazda Rx-7 | Red | D1 | 47.828 | 40.688 | 40.436+2 | 39.972 | 77.313 |
D2 | 38.472 | 39.660+DNF | 38.172 | 37.341 | - | ||||||
1Tm | CM | 33 | Morton Stern | 82 Van Dieman Rf82 | Green | D1 | 59.169+DNF | 64.296+DNF | 57.903 | 56.084 | 105.163 |
D2 | 47.659+DNF | 52.258 | 49.079 | 62.742 | - | ||||||
1Tm | DM | 21 | roy Oppedisano | 74 Triumph Spitfire | red | D1 | DNS | ||||
D2 | 36.260 | 36.010 | 34.879 | 34.729 | - | ||||||
1Tm | STS | 93 | David Stanford | 00 Subaru Impreza 2.5RS | Blue | D1 | 41.676 | 40.889 | 40.620 | 40.002+2 | 76.064 |
D2 | 36.518 | 35.444 | 35.758+1 | 35.891 | - | ||||||
2T | STS | 8 | Stephen Westerfield | 93 Acura Intergra | Blue | D1 | 41.333 | 40.946 | 40.497 | 40.531 | 77.320 |
D2 | 38.102 | 37.128 | 36.892 | 36.823 | 1.256 | ||||||
3T | STS | 9 | Michael Westerfield | 93 Acura Intergra | Blue | D1 | 41.598+1 | 41.925 | 41.215 | 40.865 | 77.637 |
D2 | 37.482 | 36.772 | 37.007 | 37.072+1 | 0.317 | ||||||
4 m | STS | 11 | Michael Keogh | 01 Dodge Neon ACR | Silver | D1 | 43.169 | 42.403 | 43.619 | 43.975 | 81.537 |
D2 | 39.942 | 40.261 | 39.791 | 39.134 | 3.900 | ||||||
5 | STS | 127 | Chad Newton | 96 Dodge Neon | Black | D1 | DNS | ||||
D2 | 37.420 | 37.511 | 36.332 | 36.328 | |||||||
6 m | STS | 227 | Gary Rogers | 93 Honda Accord | Red | D1 | DNS | ||||
D2 | 40.978 | 38.964 | 40.954+1 | 40.639+1 | |||||||
7 | STS | 13 | Josiah Cody | 99 Dodge Neon RT | White | D1 | DNS | ||||
D2 | 45.818+DNF | 44.346 | 42.802 | 41.576 | |||||||
8 m | STS | 71 | Austin Hillard | 98 Ford Escort | Silver | D1 | 47.206 | 45.183 | 44.445 | 44.936 | DNS |
D2 | |||||||||||
1T | STS2 | 122 | Andy Monfalcone | 92 Mazda Miata | Tang-ish | D1 | 41.465 | 41.078 | 41.600 | 40.954 | 76.780 |
D2 | 37.346 | 36.118 | 35.826 | 36.110+1 | - | ||||||
2 m | STS2 | 21 | John Byrd | 96 BMW Z3 | Black | D1 | 45.554+1 | 42.698 | 41.571 | 69.261+DNF | 77.642 |
D2 | 37.741+1 | 37.894 | 36.766 | 36.071 | 0.862 | ||||||
3 m | STS2 | 6 | Rich Little | 94 Mazda Miata | Blue | D1 | 44.386 | 43.460 | 43.638 | 42.975+1 | 81.240 |
D2 | 39.990 | 37.780 | 38.492 | 38.281 | 3.598 | ||||||
1Tm | STX | 283 | Lance Elbertson | 04 Nissan Spec-V | Yellow | D1 | 40.756 | 40.471+2 | 39.980 | 39.889 | 74.458 |
D2 | 36.423+1 | 35.603 | 35.235 | 34.569 | - | ||||||
2Tm | STX | 42 | Perry Ellwood | 03 Subaru Impreza WRX | Silver | D1 | 41.776+3 | 40.009 | 39.989+1 | 40.173 | 75.695 |
D2 | 36.657 | 36.662 | 36.055 | 35.686 | 1.237 | ||||||
3 m | STX | 7 | Tyler Horne | 03 Subaru Impreza WRX | Silver | D1 | 43.247+1 | 41.548 | 41.341+1 | 40.885 | 77.347 |
D2 | 36.852 | 37.719 | 36.462 | 38.663+1 | 1.652 | ||||||
4 | STX | 61 | Charles Kowalczyk | 00 Subaru Impreza RS | Silver | D1 | 43.899 | 45.252+1 | 42.732 | 41.870 | 79.368 |
D2 | 38.981 | 39.461 | 38.609 | 37.498 | 2.021 | ||||||
6 | STX | 316 | Brett Brocato | 02 Subaru WRX wagon | Blue | D1 | 51.934 | 48.648 | 47.817 | 47.025 | DNS |
D2 | |||||||||||
1T | STU | 08 | Greg Starks | 05 Subaru STi | CGM | D1 | 40.350 | 39.633+1 | 38.959 | 41.208 | 73.455 |
D2 | 37.285 | 36.216 | 34.496 | 34.577 | - | ||||||
2Tm | STU | 95 | Greg Pressley | 04 Subaru STI | Black | D1 | 40.533 | 39.725 | 40.579 | 39.558 | 74.079 |
D2 | 35.433 | 34.876 | 35.027 | 34.521 | 0.624 | ||||||
3Tm | STU | 3 | Steve Shin | 06 Mitsubishi Evo | White | D1 | 41.446 | 40.126 | 39.863+2 | 39.524 | 75.405 |
D2 | 36.714 | 36.546 | 35.881 | 36.218 | 1.326 | ||||||
4 m | STU | 9 | Chris Schmid | 04 Dodge Srt-4 | Silver | D1 | 41.996 | 41.265 | 40.309 | 40.177 | 76.074 |
D2 | 36.617 | 36.125 | 36.313 | 35.897 | 0.669 | ||||||
5 m | STU | 34 | Richard Dale | 07 SuBaRu STI | Silver | D1 | 42.194 | 40.048 | 40.323 | 49.109+DNF | 76.389 |
D2 | 38.996 | 40.237 | 36.341 | 37.403 | 0.315 | ||||||
6 | STU | 50 | Adam Jordan | 08 Subaru Impreza WRX | Gray | D1 | 41.758 | 41.309 | 41.329 | 40.288 | 78.704 |
D2 | 42.653+DNF | 38.512 | 38.416 | 37.908+1 | 2.315 | ||||||
7 m | STU | 51 | Roy Lowder | 08 Subaru WRX | White | D1 | DNS | ||||
D2 | 38.224 | 37.272 | 36.183 | 35.784 | |||||||
8 m | STU | 108 | Gerrge Sells | 00 Audi S4 | Silver | D1 | DNS | ||||
D2 | 39.949+1 | 39.539 | 39.192 | 38.839+2 | |||||||
1Tm | SM | 61 | Scott Deane | 06 Subaru sti | Blue | D1 | 38.393+1 | 38.297 | 37.716+2 | 37.047 | 70.477 |
D2 | 34.394 | 33.430 | 35.870 | 34.247 | - | ||||||
2Tm | SM | 1 | David Lopez | 92 Toyota Tercel Turbo | Silver | D1 | 47.695 | 56.365+3 | 40.987+2 | 40.544+DNF | 80.985 |
D2 | 39.504 | 38.329 | 35.998 | 36.511 | 10.508 | ||||||
3 m | SM | 11 | Philip Rodda | 92 Toyota Tercel | Silver | D1 | DNS | ||||
D2 | 41.072 | 38.905 | 40.923+1 | 37.738 | |||||||
4 m | SM | 21 | Matt Mchenry | 89 Ford TBird | Blue | D1 | DNS | ||||
D2 | 43.162+DNF | 40.566 | 37.971 | 38.040 | |||||||
5 | SM | 6 | Brian Phillips | 91 Nissan 240sx | Grey | D1 | 44.057 | 42.869 | 42.438 | 43.516 | DNS |
D2 | |||||||||||
1Tm | SM2 | 12 | Pat Smith | 02 Chevrolet Corvette Z06 | Silver | D1 | 41.100+2 | 39.412 | 38.576 | 39.017+2 | 72.424 |
D2 | 34.396 | 33.938 | 33.848 | 34.222 | - | ||||||
2Tm | SM2 | 91 | Les Davis | 92 Chevrolet Corvette | Yellow | D1 | 41.282+DNF | 39.639 | 39.685 | 38.713 | 73.773 |
D2 | 35.447+4 | 33.912+1 | 35.060 | 45.662 | 1.349 | ||||||
3 m | SM2 | 71 | Rick Belden | 98 Cheverolet Corvette | FerrariRed | D1 | DNS | ||||
D2 | 37.601 | 35.361 | 34.946 | 33.945 | |||||||
4 m | SM2 | 6 | Tom Ulrich | 91 Nissan 300zx | Red | D1 | DNS | ||||
D2 | 38.466 | 39.538+4 | 37.288+1 | 35.927 | |||||||
1Tm | F125 | 141 | Scott Sawyer | 02 Birel Shifter | Red | D1 | 54.152+DNF | 36.183+1 | 33.595 | 32.634 | 63.143 |
D2 | 31.553 | 31.040+1 | 30.754 | 30.509 | - | ||||||
2Tm | F125 | 41 | Scott Clontz | 02 Birel Cr32v | Red | D1 | 41.647 | 36.433 | 35.352 | 37.913+DNF | 66.247 |
D2 | 32.645 | 31.303 | 30.895 | 56.042 | 3.104 | ||||||
3 m | F125 | 7 | Steven Rankins | Margay Brava - Sonik | Gray | D1 | 43.738 | 35.072 | 35.566 | 34.420 | 66.815 |
281295 | D2 | 37.761 | 32.848 | 32.395 | 32.755 | 0.568 | |||||
4 | F125 | 35 | Mike Melton | KART | Silver | D1 | 40.157 | 38.357 | 36.783 | 36.610 | 70.654 |
D2 | 34.633 | 34.121 | 43.215+DNF | 34.044 | 3.839 | ||||||
1Tm | FJA | 21 | Cameron Raley | Kart | Black | D1 | DNS | ||||
D2 | 40.313 | 52.879+DNF | 39.872+DNF | 39.439 | - | ||||||
1T | FJB | 3 | Kaitlyn Melton | 08 Kart Kadet | Blue | D1 | 99.999+DNF | 99.999+DNF | 62.909 | 54.121 | DNF |
D2 | 58.276+DNF | 49.597+DNF | 58.364+DNF | 44.023+DNF | - | ||||||
1Tm | PDS | 86 | James Feinberg | 97 Acura Integra | White | D1 | 36.469 | 35.620 | 35.409 | 35.274 | 55.725 |
D2 | 34.185 | 33.930+1 | 33.389 | 33.354 | - | ||||||
2Tm | PFSP | 193 | Jinx Jordan | 92 Honda Civic | White/Red | D1 | 36.465 | 39.789+DNF | 35.103+1 | 34.844 | 56.016 |
D2 | 33.072+1 | 33.011 | 32.609 | 32.403 | 0.291 | ||||||
3Tm | PGP | 1 | Mark Oppedisano | 71 Triumph Spitfire | Fast Red | D1 | 37.099 | 35.777 | 34.493 | 34.692 | 56.987 |
D2 | 41.077+2 | 34.154 | 32.788 | 32.899 | 0.971 | ||||||
4 m | PDS | 186 | Keith Vail | 97 Acura Integra | White | D1 | 38.513 | 37.546 | 36.826 | 36.190 | 57.068 |
D2 | 34.829 | 34.493 | 34.091 | 34.113 | 0.081 | ||||||
5 m | PSTX | 182 | Chris Cline | 95 BMW 325is | Black | D1 | 39.030+1 | 36.829 | 37.118+1 | 37.173+1 | 58.579 |
D2 | 34.059+1 | 34.609 | 34.677 | 33.903+1 | 1.511 | ||||||
6 m | PAS | 89 | Donna Frank | 07 Pontiac Solstice GXP | Yellow | D1 | 38.493+1 | 37.290 | 37.378+1 | 35.567+3 | 59.361 |
D2 | 34.763+1 | 33.527 | 33.204+1 | 33.211 | 0.782 | ||||||
7 m | PAS | 98 | Charles Frank | 07 Pontiac Solstice GXP | Yellow | D1 | 39.613+1 | 37.883+1 | 37.112+1 | 36.063+DNF | 61.481 |
D2 | 34.327 | 34.583 | 78.920 | 33.906 | 2.120 | ||||||
8 | PFSP | 93 | Geoff Zimmer | Honda Civic | White | D1 | DNS | ||||
D2 | 35.211+DNF | 34.700 | 33.263 | 33.132+1 | |||||||
1Tm | NSTU | 81 | Matthew Hand | 06 Mitsubishi Evolution | Grey | D1 | 42.503 | 39.808 | 39.206 | 39.193 | 62.139 |
D2 | 38.019 | 36.626 | 35.750 | 35.674 | - | ||||||
2T | NAS | 161 | Travis Hamiton | 04 Honda S2000 | White | D1 | 42.851 | 39.885 | 40.400 | 38.550 | 62.883 |
D2 | 39.381 | 37.657 | 37.011 | 36.134 | 0.744 | ||||||
3Tm | NCS | 20 | Michael Dacko | 08 Mazda Mx-5 | Grey | D1 | 41.331 | 45.842+1 | 39.366+1 | 39.876 | 63.079 |
D2 | 36.774+1 | 36.032 | 36.726 | 35.973+1 | 0.196 | ||||||
4T | NSTS | 36 | William Giffin | 04 Ford Focus ZX3 | Black | D1 | 42.775 | 43.520 | 41.423 | 43.145+1 | 64.483 |
D2 | 38.605 | 38.613 | 37.672 | 37.601 | 1.404 | ||||||
5T | NAS | 61 | Darrel Hamilton | 04 Honda S2000 | White | D1 | 41.394 | 40.262 | 40.118 | 42.527+1 | 65.269 |
D2 | 39.848 | 37.654 | 37.399 | 38.045 | 0.786 | ||||||
6 m | NSTS2 | 132 | Alexander Therrien | 88 Honda Crx Si | Yellow | D1 | 46.420 | 43.751 | 43.235 | 42.975 | 66.751 |
D2 | 39.504 | 39.229 | 38.628 | 39.383 | 1.482 | ||||||
7 | NAS | 07 | Richard Haynie | 07 Ford Mustang | red | D1 | 44.661+DNF | 44.216 | 45.014 | 44.259 | 70.233 |
D2 | 40.714 | 39.564 | 39.197 | 40.066 | 3.482 | ||||||
8 | NSS | 17 | James Washburn | 08 Chevrolet Corvette | White | D1 | 46.735+DNF | 44.821 | 44.865 | 43.918 | 72.268 |
D2 | 43.117 | 41.081 | 41.084 | 40.904 | 2.035 | ||||||
9 | NGS | 6 | Caroline Barbee | 07 Mini Cooper S | Blue | D1 | DNS | ||||
D2 | 41.549 | 39.364 | 38.990+3 | 38.326 | |||||||
10 | NCSP | 25 | Vinny Lee | 86 Honda CRX | Yellow | D1 | DNS | ||||
D2 | 40.821+DNF | 39.012 | 37.571 | 37.248 | |||||||
11 m | NSTU | 107 | Denver Sells | 00 Audi S4 | Silver | D1 | DNS | ||||
D2 | 44.459 | 41.417 | 40.292 | 39.467 | |||||||
12 m | NCSP | 777 | Corie Basaam | 07 Saturn Sky | Yellow | D1 | DNS | ||||
D2 | 40.145 | 39.851 | 38.942 | 39.136 | |||||||
13 | NES | 944 | Johnny Price | 87 Porsche 944 | Silver | D1 | DNS | ||||
</t |