Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1Tm | SS | 157 | David O'Maley | 02 Chevrolet Corvette Z06 | Yellow | 32.908 | 32.321 | 31.857+DNF | 32.042 | 32.042 |
0.000 | ||||||||||
2Tm | SS | 57 | Bret Shillock | 01 Corvette | Yellow | 35.799 | 34.201 | 33.894 | 33.154 | 33.154 |
1.112 | ||||||||||
3 m | SS | 47 | Robert Houser | 08 Chevrolet Corvette Z51 | Candy Red | 34.962+DNF | 34.459+3 | 33.551+1 | 33.888 | 33.888 |
0.734 | ||||||||||
4 | SS | 6 | Jim Carter | 06 Lotus Elise | Silver | 40.055+DNF | 36.696 | 35.417 | 34.127 | 34.127 |
0.239 | ||||||||||
5 | SS | 9 | Jay New | 06 Lotus Elise | Silver | 37.435 | 44.577 | 36.685 | 35.939 | 35.939 |
1.812 | ||||||||||
1T | AS | 79 | Joe Magyar | 03 Honda S2000 | White | 35.133 | 34.533 | 34.169 | 32.665 | 32.665 |
0.000 | ||||||||||
2Tm | AS | 14 | Jay MR | 08 Honduh S2000 | Panda | 33.260 | 32.757 | 33.207 | 32.890 | 32.757 |
0.092 | ||||||||||
3Tm | AS | 40 | Rob Falkner | 04 Porsche Boxster | Silver | 33.164+1 | 33.300+1 | 33.207 | 33.198 | 33.198 |
0.441 | ||||||||||
4 m | AS | 121 | Alan Schoonmaker | 92 Chevrolet Corvette | Aqua | 33.629 | 33.370+1 | 33.918 | 33.829 | 33.629 |
0.431 | ||||||||||
5 m | AS | 21 | Adam Schoonmaker | 92 Chevrolet Corvette | Aqua | 35.329 | 34.150 | 34.132 | 36.628 | 34.132 |
0.503 | ||||||||||
6 m | AS | 13 | Bill Dalevre | 08 Pontiac Solstice | Black | 36.630 | 35.959 | 36.019 | 35.105 | 35.105 |
0.973 | ||||||||||
7 m | AS | 10 | Brett Caulder | 04 Honda S2000 | White | 35.993 | 36.056 | 36.543 | 35.496 | 35.496 |
0.391 | ||||||||||
8 m | AS | 31 | Jim Derr | 94 Chevrolet Corvette | red | 41.288+1 | 39.003 | 37.776 | 36.504 | 36.504 |
1.008 | ||||||||||
1Tm | BS | 42 | Tom Deady | 05 Mazda Rx-8 | Gray | 34.852 | 34.069+1 | 33.920 | 36.073+2 | 33.920 |
0.000 | ||||||||||
2Tm | BS | 285 | Bruce Elbertson | 04 Mazda Rx-8 | Blue | 35.527 | 35.850 | 34.570+1 | 34.473 | 34.473 |
0.553 | ||||||||||
3 | BS | 9 | Michael Kuhn | 04 Mazda Rx-8 | Black | 39.541 | 38.492 | 37.564 | 37.645 | 37.564 |
3.091 | ||||||||||
4 | BS | 2 | Travis Toliver | 05 Mazda Rx 8 | Red | 40.701 | 40.059 | 39.583 | 38.587 | 38.587 |
1.023 | ||||||||||
1Tm | CS | 12 | Richard Raley | 01 Toyota Mr2 Spyder | UPS Yellow | 42.699 | 40.410 | 40.299 | 39.221 | 39.221 |
0.000 | ||||||||||
1Tm | ES | 79 | Charlie Fullwood | 91 Toyota MR2 | Red | 34.187 | 35.417 | 33.948 | 34.001 | 33.948 |
0.000 | ||||||||||
2Tm | ES | 2 | Mike New | 95 Mazda Miata | LagunaBlue | 36.494 | 35.286 | 34.831 | 34.648 | 34.648 |
0.700 | ||||||||||
3 m | ES | 72 | Tom VanDevender | 95 Mazda Miata | Laguna Blu | 36.266 | 35.869 | 35.435 | 35.795 | 35.435 |
0.787 | ||||||||||
4 m | ES | 8 | Jack McGahey | 80 Triumph TR8 | PoseidonGr | 36.993 | 36.417+1 | 36.138 | 36.804 | 36.138 |
0.703 | ||||||||||
5 m | ES | 37 | Tim Walsh | 94 Mazda Miata | White | 37.827 | 37.924 | 36.516+1 | 36.370 | 36.370 |
0.232 | ||||||||||
1Tm | FS | 5 | Gary Kittel | 01 Chevy Camaro Z28 | Black | 39.437+DNF | 36.166 | 35.757 | 35.451 | 35.451 |
0.000 | ||||||||||
2 m | FS | 105 | Jonathan Kittel | 01 Chevrolet Camaro Z28 | Black | 36.774+2 | 36.146 | 35.926 | 35.845 | 35.845 |
0.394 | ||||||||||
3 m | FS | 96 | Kevin Clevinger | 96 Chevy Camaro Ss | White | 41.099 | 38.928 | 44.481 | 38.141+1 | 38.928 |
3.083 | ||||||||||
1Tm | GS | 55 | Marvin Sightler | 05 Nissan Sentra | Black | 36.748 | 36.290 | 36.141 | 36.163 | 36.141 |
0.000 | ||||||||||
2T | GS | 4 | Daniel Wendel | 93 Honda Prelude Si-4WS | Blue/Green | 37.656 | 36.974 | 36.857+1 | 37.172 | 36.974 |
0.833 | ||||||||||
3 | GS | 5 | George Kan | 04 VW Jetta | Blue | 41.427 | 40.881 | 40.477 | 43.054 | 40.477 |
3.503 | ||||||||||
4 m | GS | 83 | Tom Jones | 01 Mazda MP3 | Win Blue | 41.758 | 41.400 | 40.841 | 41.127 | 40.841 |
0.364 | ||||||||||
5 | GS | 0 | Olivier Gilles | 99 Audi A4 | Black | |||||
1Tm | HS | 60 | Brian Guinn | 03 Mazda Protege | White | 37.092 | 37.313 | 36.877 | 36.536 | 36.536 |
0.000 | ||||||||||
2 m | HS | 6 | Todd Owenby | 93 Honda Civic Si | Red | 38.174 | 37.024 | 37.407 | 38.482 | 37.024 |
0.488 | ||||||||||
3T | HS | 11 | Bernie Baake | 05 Mini Cooper Convertible | Green | 37.548 | 36.917+2 | 37.419+DNF | 37.323 | 37.323 |
0.299 | ||||||||||
4 m | HS | 58 | Jeff Raley | 90 Honda Crx Hf | White/Rust | 39.062+1 | 38.515 | 38.068 | 38.270 | 38.068 |
0.745 | ||||||||||
5 | HS | 75 | Reese MaCaskey | 88 Pontiac Feiro | Black | 42.945 | 43.604 | 42.854 | 42.574 | 42.574 |
4.506 | ||||||||||
1Tm | BSP | 147 | Justin Barbry | 96 Chevy Corvette | Silver | 36.580+1 | 33.747 | 33.647 | 33.255 | 33.255 |
0.000 | ||||||||||
2Tm | BSP | 47 | Matt Feeney | 96 Chevrolet Corvette | Silver | 37.052 | 35.658 | 35.552 | 34.922 | 34.922 |
1.667 | ||||||||||
3T | BSP | 11 | Todd Sussman | 02 Honda S2000 | Black | 50.144+2 | 39.349 | 38.208 | 37.722 | 37.722 |
2.800 | ||||||||||
4 m | BSP | 28 | Marco Campos | 07 BMW 335 | Blue | |||||
5 | BSP | 03 | Eddie Villaverde | 08 Mazdaspeed 3 | White | |||||
6 | BSP | 1 | Bryan Moeller | 07 BMW 335 | Black | |||||
7 | BSP | 5 | Dale Johns | 70 Datsun 240z | Silver | |||||
1Tm | CSP | 13 | Colin OConnell | 97 Mazda Miata | Blue | 36.561 | 35.264+2 | 34.713 | 33.975 | 33.975 |
0.000 | ||||||||||
2Tm | CSP | 16 | Mark Marske | 95 Mazda Eunos Roadster | White | 34.138 | 35.804+3 | 35.384 | 40.319+1 | 34.138 |
0.163 | ||||||||||
3 m | CSP | 111 | Mark Seiler | 91 Mazda Miata | Red/Blk | 36.269 | 34.774 | 34.531 | 34.277 | 34.277 |
0.139 | ||||||||||
4 m | CSP | 62 | Jack Gall | 87 Pontiac Fiero | White | 38.229+1 | 37.399+DNF | 36.773 | 36.454 | 36.454 |
2.177 | ||||||||||
5 m | CSP | 37 | Jason Snyder | 89 Honda CRX Si | Cow Sploch | 41.690 | 40.079 | 39.208 | 44.063+1 | 39.208 |
2.754 | ||||||||||
1Tm | DSP | 162 | Anthony Hodges | 95 Plymouth Neon | White | 35.070 | 33.553 | 33.852 | 33.436 | 33.436 |
0.000 | ||||||||||
2Tm | DSP | 8 | Donnie Jones | 02 Lexus Is 300 | Solar Yela | 35.376 | 35.226 | 35.588+1 | 35.462 | 35.226 |
1.790 | ||||||||||
3 m | DSP | 6 | Brian Schmitz | 03 Nissan Spec V | Silver | 37.227+1 | 36.667 | 36.305 | 36.064 | 36.064 |
0.838 | ||||||||||
4 m | DSP | 55 | Walter Jones | 01 Acura Integra LS | Black | 37.811 | 38.008 | 38.757 | 37.655 | 37.655 |
1.591 | ||||||||||
5 | DSP | 528 | Brian Kulik | 79 Fiat X1/9 | Green | 47.311+DNF | 42.048 | 40.267 | 39.581 | 39.581 |
1.926 | ||||||||||
1 m | ESP | 77 | Dave McKenzie | 05 Subaru Legacy GT | Garnet Red | 37.417 | 35.649 | 36.126 | 35.127 | 35.127 |
0.000 | ||||||||||
2Tm | ESP | 5 | Bill Baker | 06 Subaru WRX | Silver | 37.323 | 35.644 | 35.346 | 35.660 | 35.346 |
0.219 | ||||||||||
3 m | ESP | 48 | Derek Nester | 00 Chevrolet Camaro | Black | 39.653 | 39.828 | 37.745 | 40.427 | 37.745 |
2.399 | ||||||||||
1Tm | FSP | 21 | Mitchell Harrah | 90 Volvo Turbo Wagon | Premium | 39.575 | 49.979 | 39.177 | 41.493 | 39.177 |
0.000 | ||||||||||
2 m | FSP | 81 | Chris Zemla | 88 Honda Prelude | Yellow | 42.173 | 41.229 | 41.873 | 40.887 | 40.887 |
1.710 | ||||||||||
1Tm | XP | 66 | Colin Findlan | 86 Chevrolet Corvette | Ugly | 54.450+DNF | 40.414+1 | 38.491 | 37.658 | 37.658 |
0.000 | ||||||||||
2 m | XP | 99 | Shane Findlan | 86 Chevrolet Corvette | Purple-ish | 49.495 | 41.799 | 41.950 | 41.602 | 41.602 |
3.944 | ||||||||||
1Tm | BP | 17 | Lars Lattstrom | 02 FFR Cobra repl | Yellow | 36.225 | 34.873 | 34.449 | 34.561+1 | 34.449 |
0.000 | ||||||||||
1Tm | CP | 18 | Robert McManus | 02 Chevrolet Camaro Z/28 | Orange | 36.985 | 37.014 | 37.202 | 36.271 | 36.271 |
0.000 | ||||||||||
2 m | CP | 3 | Fran Fruci | 88 Chevy Camaro | Red | 41.790 | 39.759 | 39.186 | 39.013 | 39.013 |
2.742 | ||||||||||
3 m | CP | 2 | James Farris | 86 Ford Mustang SVO | Black | 43.229 | 40.957 | 39.295 | 39.435 | 39.295 |
0.282 | ||||||||||
1Tm | EP | 56 | Steve Johns | 93 Ford Festiva | Red | 36.037 | 34.823 | 34.454 | 34.802 | 34.454 |
0.000 | ||||||||||
2 m | EP | 21 | Gregory Brunelle | 73 Volkswagen Beetle | Orange | 37.545 | 36.312 | 37.433+1 | 36.224 | 36.224 |
1.770 | ||||||||||
3 m | EP | 69 | Jared Haynie | 94 Honda Civic | White | 39.605 | 40.116+DNF | 38.271 | 39.185 | 38.271 |
2.047 | ||||||||||
1Tm | FP | 7 | Jeffrey Edge | 85 Mazda Rx-7 | Red | 38.472 | 39.660+DNF | 38.172 | 37.341 | 37.341 |
0.000 | ||||||||||
1Tm | CM | 33 | Morton Stern | 82 Van Dieman Rf82 | Green | 47.659+DNF | 52.258 | 49.079 | 62.742 | 49.079 |
0.000 | ||||||||||
1Tm | DM | 21 | roy Oppedisano | 74 Triumph Spitfire | red | 36.260 | 36.010 | 34.879 | 34.729 | 34.729 |
0.000 | ||||||||||
1Tm | STS | 93 | David Stanford | 00 Subaru Impreza 2.5RS | Blue | 36.518 | 35.444 | 35.758+1 | 35.891 | 35.444 |
0.000 | ||||||||||
2 | STS | 127 | Chad Newton | 96 Dodge Neon | Black | 37.420 | 37.511 | 36.332 | 36.328 | 36.328 |
0.884 | ||||||||||
3T | STS | 9 | Michael Westerfield | 93 Acura Intergra | Blue | 37.482 | 36.772 | 37.007 | 37.072+1 | 36.772 |
0.444 | ||||||||||
4T | STS | 8 | Stephen Westerfield | 93 Acura Intergra | Blue | 38.102 | 37.128 | 36.892 | 36.823 | 36.823 |
0.051 | ||||||||||
5 m | STS | 227 | Gary Rogers | 93 Honda Accord | Red | 40.978 | 38.964 | 40.954+1 | 40.639+1 | 38.964 |
2.141 | ||||||||||
6 m | STS | 11 | Michael Keogh | 01 Dodge Neon ACR | Silver | 39.942 | 40.261 | 39.791 | 39.134 | 39.134 |
0.170 | ||||||||||
7 | STS | 13 | Josiah Cody | 99 Dodge Neon RT | White | 45.818+DNF | 44.346 | 42.802 | 41.576 | 41.576 |
2.442 | ||||||||||
8 m | STS | 71 | Austin Hillard | 98 Ford Escort | Silver | |||||
1T | STS2 | 122 | Andy Monfalcone | 92 Mazda Miata | Tang-ish | 37.346 | 36.118 | 35.826 | 36.110+1 | 35.826 |
0.000 | ||||||||||
2 m | STS2 | 21 | John Byrd | 96 BMW Z3 | Black | 37.741+1 | 37.894 | 36.766 | 36.071 | 36.071 |
0.245 | ||||||||||
3 m | STS2 | 6 | Rich Little | 94 Mazda Miata | Blue | 39.990 | 37.780 | 38.492 | 38.281 | 37.780 |
1.709 | ||||||||||
1Tm | STX | 283 | Lance Elbertson | 04 Nissan Spec-V | Yellow | 36.423+1 | 35.603 | 35.235 | 34.569 | 34.569 |
0.000 | ||||||||||
2Tm | STX | 42 | Perry Ellwood | 03 Subaru Impreza WRX | Silver | 36.657 | 36.662 | 36.055 | 35.686 | 35.686 |
1.117 | ||||||||||
3 m | STX | 7 | Tyler Horne | 03 Subaru Impreza WRX | Silver | 36.852 | 37.719 | 36.462 | 38.663+1 | 36.462 |
0.776 | ||||||||||
4 | STX | 61 | Charles Kowalczyk | 00 Subaru Impreza RS | Silver | 38.981 | 39.461 | 38.609 | 37.498 | 37.498 |
1.036 | ||||||||||
5 | STX | 316 | Brett Brocato | 02 Subaru WRX wagon | Blue | |||||
1T | STU | 08 | Greg Starks | 05 Subaru STi | CGM | 37.285 | 36.216 | 34.496 | 34.577 | 34.496 |
0.000 | ||||||||||
2Tm | STU | 95 | Greg Pressley | 04 Subaru STI | Black | 35.433 | 34.876 | 35.027 | 34.521 | 34.521 |
0.025 | ||||||||||
3 m | STU | 51 | Roy Lowder | 08 Subaru WRX | White | 38.224 | 37.272 | 36.183 | 35.784 | 35.784 |
1.263 | ||||||||||
4Tm | STU | 3 | Steve Shin | 06 Mitsubishi Evo | White | 36.714 | 36.546 | 35.881 | 36.218 | 35.881 |
0.097 | ||||||||||
5 m | STU | 9 | Chris Schmid | 04 Dodge Srt-4 | Silver | 36.617 | 36.125 | 36.313 | 35.897 | 35.897 |
0.016 | ||||||||||
6 m | STU | 34 | Richard Dale | 07 SuBaRu STI | Silver | 38.996 | 40.237 | 36.341 | 37.403 | 36.341 |
0.444 | ||||||||||
7 | STU | 50 | Adam Jordan | 08 Subaru Impreza WRX | Gray | 42.653+DNF | 38.512 | 38.416 | 37.908+1 | 38.416 |
2.075 | ||||||||||
8 m | STU | 108 | Gerrge Sells | 00 Audi S4 | Silver | 39.949+1 | 39.539 | 39.192 | 38.839+2 | 39.192 |
0.776 | ||||||||||
1Tm | SM | 61 | Scott Deane | 06 Subaru sti | Blue | 34.394 | 33.430 | 35.870 | 34.247 | 33.430 |
0.000 | ||||||||||
2Tm | SM | 1 | David Lopez | 92 Toyota Tercel Turbo | Silver | 39.504 | 38.329 | 35.998 | 36.511 | 35.998 |
2.568 | ||||||||||
3 m | SM | 11 | Philip Rodda | 92 Toyota Tercel | Silver | 41.072 | 38.905 | 40.923+1 | 37.738 | 37.738 |
1.740 | ||||||||||
4 m | SM | 21 | Matt Mchenry | 89 Ford TBird | Blue | 43.162+DNF | 40.566 | 37.971 | 38.040 | 37.971 |
0.233 | ||||||||||
5 | SM | 6 | Brian Phillips | 91 Nissan 240sx | Grey | |||||
1Tm | SM2 | 12 | Pat Smith | 02 Chevrolet Corvette Z06 | Silver | 34.396 | 33.938 | 33.848 | 34.222 | 33.848 |
0.000 | ||||||||||
2 m | SM2 | 71 | Rick Belden | 98 Cheverolet Corvette | FerrariRed | 37.601 | 35.361 | 34.946 | 33.945 | 33.945 |
0.097 | ||||||||||
3Tm | SM2 | 91 | Les Davis | 92 Chevrolet Corvette | Yellow | 35.447+4 | 33.912+1 | 35.060 | 45.662 | 35.060 |
1.115 | ||||||||||
4 m | SM2 | 6 | Tom Ulrich | 91 Nissan 300zx | Red | 38.466 | 39.538+4 | 37.288+1 | 35.927 | 35.927 |
0.867 | ||||||||||
1Tm | F125 | 141 | Scott Sawyer | 02 Birel Shifter | Red | 31.553 | 31.040+1 | 30.754 | 30.509 | 30.509 |
0.000 | ||||||||||
2Tm | F125 | 41 | Scott Clontz | 02 Birel Cr32v | Red | 32.645 | 31.303 | 30.895 | 56.042 | 30.895 |
0.386 | ||||||||||
3 m | F125 | 7 | Steven Rankins | Margay Brava - Sonik | Gray | 37.761 | 32.848 | 32.395 | 32.755 | 32.395 |
281295 | 1.500 | |||||||||
4 | F125 | 35 | Mike Melton | KART | Silver | 34.633 | 34.121 | 43.215+DNF | 34.044 | 34.044 |
1.649 | ||||||||||
1Tm | FJA | 21 | Cameron Raley | Kart | Black | 40.313 | 52.879+DNF | 39.872+DNF | 39.439 | 39.439 |
0.000 | ||||||||||
1T | FJB | 3 | Kaitlyn Melton | 08 Kart Kadet | Blue | 58.276+DNF | 49.597+DNF | 58.364+DNF | 44.023+DNF | DNF |
1Tm | PFSP | 193 | Jinx Jordan | 92 Honda Civic | White/Red | 33.072+1 | 33.011 | 32.609 | 32.403 | 26.991 |
0.000 | ||||||||||
2Tm | PDS | 86 | James Feinberg | 97 Acura Integra | White | 34.185 | 33.930+1 | 33.389 | 33.354 | 27.083 |
0.092 | ||||||||||
3 m | PDS | 186 | Keith Vail | 97 Acura Integra | White | 34.829 | 34.493 | 34.091 | 34.113 | 27.681 |
0.598 | ||||||||||
4 | PFSP | 93 | Geoff Zimmer | Honda Civic | White | 35.211+DNF | 34.700 | 33.263 | 33.132+1 | 27.708 |
0.027 | ||||||||||
5Tm | PGP | 1 | Mark Oppedisano | 71 Triumph Spitfire | Fast Red | 41.077+2 | 34.154 | 32.788 | 32.899 | 27.771 |
0.063 | ||||||||||
6 m | PAS | 89 | Donna Frank | 07 Pontiac Solstice GXP | Yellow | 34.763+1 | 33.527 | 33.204+1 | 33.211 | 27.963 |
0.192 | ||||||||||
7 m | PSTX | 182 | Chris Cline | 95 BMW 325is | Black | 34.059+1 | 34.609 | 34.677 | 33.903+1 | 28.379 |
0.416 | ||||||||||
8 m | PAS | 98 | Charles Frank | 07 Pontiac Solstice GXP | Yellow | 34.327 | 34.583 | 78.920 | 33.906 | 28.548 |
0.169 | ||||||||||
1Tm | NSTU | 81 | Matthew Hand | 06 Mitsubishi Evolution | Grey | 38.019 | 36.626 | 35.750 | 35.674 | 29.609 |
0.000 | ||||||||||
2Tm | NCS | 20 | Michael Dacko | 08 Mazda Mx-5 | Grey | 36.774+1 | 36.032 | 36.726 | 35.973+1 | 29.942 |
0.333 | ||||||||||
3T | NAS | 161 | Travis Hamiton | 04 Honda S2000 | White | 39.381 | 37.657 | 37.011 | 36.134 | 30.424 |
0.482 | ||||||||||
4T | NSTS | 36 | William Giffin | 04 Ford Focus ZX3 | Black | 38.605 | 38.613 | 37.672 | 37.601 | 30.682 |
0.258 | ||||||||||
5 | NGS | 6 | Caroline Barbee | 07 Mini Cooper S | Blue | 41.549 | 39.364 | 38.990+3 | 38.326 | 31.235 |
0.553 | ||||||||||
6T | NAS | 61 | Darrel Hamilton | 04 Honda S2000 | White | 39.848 | 37.654 | 37.399 | 38.045 | 31.490 |
0.255 | ||||||||||
7 m | NSTS2 | 132 | Alexander Therrien | 88 Honda Crx Si | Yellow | 39.504 | 39.229 | 38.628 | 39.383 | 31.597 |
0.107 | ||||||||||
8 | NCSP | 25 | Vinny Lee | 86 Honda CRX | Yellow | 40.821+DNF | 39.012 | 37.571 | 37.248 | 31.884 |
0.287 | ||||||||||
9 m | NSTU | 107 | Denver Sells | 00 Audi S4 | Silver | 44.459 | 41.417 | 40.292 | 39.467 | 32.757 |
0.873 | ||||||||||
10 | NAS | 07 | Richard Haynie | 07 Ford Mustang | red | 40.714 | 39.564 | 39.197 | 40.066 | 33.003 |
0.246 | ||||||||||
11 m | NCSP | 777 | Corie Basaam | 07 Saturn Sky | Yellow | 40.145 | 39.851 | 38.942 | 39.136 | 33.334 |
0.331 | ||||||||||
12 | NSS | 17 | James Washburn | 08 Chevrolet Corvette | White | 43.117 | 41.081 | 41.084 | 40.904 | 34.850 |
1.516 | ||||||||||
13 | NES | 944 | Johnny Price | 87 Porsche 944 | Silver | 53.002+DNF | 55.628 | 49.950 | 47.194 | 38.557 |
3.707 | ||||||||||
14 | NBS | 5 | Brian Johns | 07 Nissan 350z | ||||||
15 m | NCS | 44 | Darell Davis | 08 Mazda MX5 | White | |||||
1T | TGS | 92 | Matt Nicholson | 08 Honda Civic Si | red | 37.831 | 36.653 | 35.817 | 36.265 | 29.190 |
0.000 | ||||||||||
2T | TDS | 54 | Gregory Tosi | 08 Mazdaspeed 3 | Silver | 37.718 | 37.161 | 37.399 | 37.121 | 30.142 |
0.952 | ||||||||||
3 m | TBS | 11 | Karl Kondor | 03 bmw z4 | Blue | 37.954 | 37.509 | 37.173 | 36.446 | 30.323 |
0.181 | ||||||||||
4 m | TGS | 16 | William Barbee | 07 Mini Cooper S | Blue | 38.345 | 38.132 | 37.439 | 38.110 | 30.512 |
0.189 | ||||||||||
5Tm | TDS | 80 | Elliott Suttle | 06 Subaru Impreza WRX | Rally Blue | 38.932 | 39.887 | 37.861 | 38.280 | 30.743 |
0.231 | ||||||||||
6T | TCS | 40 | Wade Carpenter | 99 Mazda Miata | red | 36.994+DNF | 52.510+1 | 37.535 | 37.138 | 30.861 |
0.118 | ||||||||||
8 m | THS | 16 | Michael D'Amico | 08 Toyota Corolla | Burgandy | 39.723 | 40.037 | 39.195 | 39.129 | 30.990 |
0.129 | ||||||||||
9 m | TGS | 13 | Vick French | 07 Subaru Impreza Wagon | Gray | 40.323 | 39.753 | 38.978 | 38.277 | 31.195 |
0.205 | ||||||||||
10 | TCSP | 1 | Andrew Simrell | 99 Mazda Miata | Red | 37.276 | 37.665 | 37.112 | 36.557 | 31.292 |
0.097 | ||||||||||
11 m | TSS | 91 | Ron Wilcox | 06 Lotus Elise | Titanium | 42.196 | 39.732 | 39.899 | 38.271 | 32.606 |
1.314 | ||||||||||
12 m | TSS | 4 | Steve Prince | 06 Porsche Cayman S | Black | |||||
1Tm | SSL | 57 | Lisa Feeney | 02 Chevrolet Corvette | Yellow | 36.104 | 35.104+1 | 34.464 | 34.374 | 34.374 |
0.000 | ||||||||||
1T | ASL | 5 | Katherine Chen | 06 BMW M3 | Black | |||||
1Tm | BSL | 1 | Amy New | 05 Nissan 350z | Gray | 38.981 | 36.349 | 36.167+1 | 36.973 | 36.349 |
0.000 | ||||||||||
1Tm | DSL | 10 | Lisa J. Davis | 04 BMW 330xi | Black | 39.519 | 38.790 | 37.706 | 36.574 | 36.574 |
0.000 | ||||||||||
2 m | DSL | 27 | Amy Tsang | 02 Subaru WRX | Silver | 40.581 | 40.806 | 39.704 | 39.546 | 39.546 |
2.972 | ||||||||||
1Tm | ESL | 37 | Stef Walsh | 94 Mazda Miata | White | 39.800 | 39.597 | 38.466 | 37.630 | 37.630 |
0.000 | ||||||||||
1Tm | HSL | 58 | Gwen Baake | 05 Mini Cooper Convertible | Green | 38.974+1 | 37.280+1 | 36.933 | 36.937 | 36.933 |
0.000 | ||||||||||
2 | HSL | 37 | Judi Westerfield | 07 Honda Fit | White | 39.979 | 40.053 | 38.744 | 38.742 | 38.742 |
1.809 | ||||||||||
1Tm | CSPL | 77 | Diana Prince | 07 Saturn Sky 2.4L | Yellow | 37.098 | 36.497 | 37.104+1 | 36.283 | 36.283 |
0.000 | ||||||||||
2 | CSPL | 13 | Debbie OConnell | 97 Mazda Miata | Blue | 42.590 | 39.314 | 38.643 | 37.880 | 37.880 |
1.597 | ||||||||||
1T | DSPL | 162 | Suzanne Hodges | 95 Plymouth Neon | White | 36.306+1 | 35.357+1 | 35.712 | 34.933 | 34.933 |
0.000 | ||||||||||
1Tm | CPL | 3 | Jeannie Markowski | 86 Ford Mustang SVO | Black | 45.814 | 42.171 | 41.414 | 40.764 | 40.764 |
0.000 | ||||||||||
1Tm | STSL | 71 | Adele Hadfield | 98 Ford Escort | Silver | |||||
1Tm | STS2L | 122 | Nikki Edwards | 94 Mazda Miata | Gray | 38.105+1 | 38.148 | 36.895 | 35.909 | 35.909 |
</td |