CCRSCCA

Day 1 - Pax Time Results - 2008 NCAC - 2008-10-25
Timed Entries: 121


Pos. Class # Rookie Driver Car Model Raw D1 Factor Pax D1 Diff. From 1st
1m PDS 86 James Feinberg 97 Acura Integra 35.274 *0.812 28.642 0.000 0.000
2m PFSP 193 Jinx Jordan 92 Honda Civic 34.844 *0.833 29.025 0.383 0.383
3m PGP 1 Mark Oppedisano 71 Triumph Spitfire 34.493 *0.847 29.215 0.190 0.573
4m PDS 186 Keith Vail 97 Acura Integra 36.190 *0.812 29.386 0.171 0.744
5m AS 21 Adam Schoonmaker 92 Chevrolet Corvette 35.114 *0.842 29.566 0.180 0.924
6m ES 79 Charlie Fullwood 91 Toyota MR2 36.226 *0.817 29.596 0.030 0.954
7m AS 121 Alan Schoonmaker 92 Chevrolet Corvette 35.243 *0.842 29.674 0.078 1.032
8 AS 79 Joe Magyar 03 Honda S2000 35.309 *0.842 29.730 0.056 1.088
9m AS 40 Rob Falkner 04 Porsche Boxster 35.537 *0.842 29.922 0.192 1.280
10 HS 11 Bernie Baake 05 Mini Cooper Convertible 37.795 *0.792 29.933 0.011 1.291
11m SS 157 David O'Maley 02 Chevrolet Corvette Z06 35.253 *0.852 30.035 0.102 1.393
12m PSTX 182 Chris Cline 95 BMW 325is 36.829 *0.820 30.199 0.164 1.557
13m AS 14 Jay MR 08 Honduh S2000 35.900 *0.842 30.227 0.028 1.585
14m ES 2 Mike New 95 Mazda Miata 37.018 *0.817 30.243 0.016 1.601
15m BSP 147 Justin Barbry 96 Chevy Corvette 35.673 *0.858 30.607 0.364 1.965
16m BS 42 Tom Deady 05 Mazda Rx-8 36.884 *0.832 30.687 0.080 2.045
17m F125 141 Scott Sawyer 02 Birel Shifter 32.634 *0.948 30.937 0.250 2.295
18m HS 6 Todd Owenby 93 Honda Civic Si 39.175 *0.792 31.026 0.089 2.384
19m CSP 16 Mark Marske 95 Mazda Eunos Roadster 36.273 *0.856 31.049 0.023 2.407
20m BS 285 Bruce Elbertson 04 Mazda Rx-8 37.345 *0.832 31.071 0.022 2.429
21m ES 72 Tom VanDevender 95 Mazda Miata 38.033 *0.817 31.073 0.002 2.431
22m FS 105 Jonathan Kittel 01 Chevrolet Camaro Z28 37.887 *0.821 31.105 0.032 2.463
23m CSP 111 Mark Seiler 91 Mazda Miata 36.370 *0.856 31.132 0.027 2.490
24m FS 5 Gary Kittel 01 Chevy Camaro Z28 38.021 *0.821 31.215 0.083 2.573
25m HS 60 Brian Guinn 03 Mazda Protege 39.500 *0.792 31.284 0.069 2.642
26 SS 6 Jim Carter 06 Lotus Elise 36.722 *0.852 31.287 0.003 2.645
27m CSP 13 Colin OConnell 97 Mazda Miata 36.618 *0.856 31.345 0.058 2.703
28m AS 10 Brett Caulder 04 Honda S2000 37.276 *0.842 31.386 0.041 2.744
29m PAS 89 Donna Frank 07 Pontiac Solstice GXP 37.290 *0.842 31.398 0.012 2.756
30m SML 58 Anna Deane 06 Subaru sti 36.546 *0.860 31.429 0.031 2.787
31 GS 4 Daniel Wendel 93 Honda Prelude Si-4WS 38.651 *0.815 31.500 0.071 2.858
32m SS 57 Bret Shillock 01 Corvette 37.002 *0.852 31.525 0.025 2.883
33m DSP 162 Anthony Hodges 95 Plymouth Neon 37.608 *0.843 31.703 0.178 3.061
34m BSP 47 Matt Feeney 96 Chevrolet Corvette 37.009 *0.858 31.753 0.050 3.111
35m HSL 58 Gwen Baake 05 Mini Cooper Convertible 40.103 *0.792 31.761 0.008 3.119
36m SM 61 Scott Deane 06 Subaru sti 37.047 *0.860 31.860 0.099 3.218
37 STU 08 Greg Starks 05 Subaru STi 38.959 *0.830 32.336 0.476 3.694
38 NAS 161 Travis Hamiton 04 Honda S2000 38.550 *0.842 32.459 0.123 3.817
39m NSTU 81 Matthew Hand 06 Mitsubishi Evolution 39.193 *0.830 32.530 0.071 3.888
40 TGS 92 Matt Nicholson 08 Honda Civic Si 39.947 *0.815 32.556 0.026 3.914
41m F125 7 Steven Rankins Margay Brava - Sonik 34.420 *0.948 32.630 0.074 3.988
42m STX 283 Lance Elbertson 04 Nissan Spec-V 39.889 *0.820 32.709 0.079 4.067
43m ESP 5 Bill Baker 06 Subaru WRX 38.973 *0.841 32.776 0.067 4.134
44m STU 3 Steve Shin 06 Mitsubishi Evo 39.524 *0.830 32.804 0.028 4.162
45m STX 42 Perry Ellwood 03 Subaru Impreza WRX 40.009 *0.820 32.807 0.003 4.165
46 SS 9 Jay New 06 Lotus Elise 38.519 *0.852 32.818 0.011 4.176
47m STU 95 Greg Pressley 04 Subaru STI 39.558 *0.830 32.833 0.015 4.191
48m ES 37 Tim Walsh 94 Mazda Miata 40.213 *0.817 32.854 0.021 4.212
49m BSP 28 Marco Campos 07 BMW 335 38.379 *0.858 32.929 0.075 4.287
50m PAS 98 Charles Frank 07 Pontiac Solstice GXP 39.112 *0.842 32.932 0.003 4.290
51 TDS 54 Gregory Tosi 08 Mazdaspeed 3 40.569 *0.812 32.942 0.010 4.300
52 STUL 33 Lesli Schmid 04 Dodge Srt-4 39.751 *0.830 32.993 0.051 4.351
53 STS 8 Stephen Westerfield 93 Acura Intergra 40.497 *0.816 33.045 0.052 4.403
54 GS 0 Olivier Gilles 99 Audi A4 40.550 *0.815 33.048 0.003 4.406
55m STS2L 122 Nikki Edwards 94 Mazda Miata 40.484 *0.818 33.115 0.067 4.473
56m NCS 20 Michael Dacko 08 Mazda Mx-5 39.876 *0.831 33.137 0.022 4.495
57m STS 93 David Stanford 00 Subaru Impreza 2.5RS 40.620 *0.816 33.145 0.008 4.503
58m STU 34 Richard Dale 07 SuBaRu STI 40.048 *0.830 33.239 0.094 4.597
59 HSL 37 Judi Westerfield 07 Honda Fit 42.030 *0.792 33.287 0.048 4.645
60 STS 9 Michael Westerfield 93 Acura Intergra 40.865 *0.816 33.345 0.058 4.703
61m STU 9 Chris Schmid 04 Dodge Srt-4 40.177 *0.830 33.346 0.001 4.704
62 STU 50 Adam Jordan 08 Subaru Impreza WRX 40.288 *0.830 33.439 0.093 4.797
63m SM2 12 Pat Smith 02 Chevrolet Corvette Z06 38.576 *0.867 33.445 0.006 4.803
64m DSP 8 Donnie Jones 02 Lexus Is 300 39.683 *0.843 33.452 0.007 4.810
65 STS2 122 Andy Monfalcone 92 Mazda Miata 40.954 *0.818 33.500 0.048 4.858
66m F125 41 Scott Clontz 02 Birel Cr32v 35.352 *0.948 33.513 0.013 4.871
67m STX 7 Tyler Horne 03 Subaru Impreza WRX 40.885 *0.820 33.525 0.012 4.883
68m SM2 91 Les Davis 92 Chevrolet Corvette 38.713 *0.867 33.564 0.039 4.922
69m EP 56 Steve Johns 93 Ford Festiva 39.152 *0.861 33.709 0.145 5.067
70 TCS 40 Wade Carpenter 99 Mazda Miata 40.577 *0.831 33.719 0.010 5.077
71 BS 9 Michael Kuhn 04 Mazda Rx-8 40.572 *0.832 33.755 0.036 5.113
72 NAS 61 Darrel Hamilton 04 Honda S2000 40.118 *0.842 33.779 0.024 5.137
73 NSTS 36 William Giffin 04 Ford Focus ZX3 41.423 *0.816 33.801 0.022 5.159
74m CSP 62 Jack Gall 87 Pontiac Fiero 39.710 *0.856 33.991 0.190 5.349
75m STS2 21 John Byrd 96 BMW Z3 41.571 *0.818 34.005 0.014 5.363
76m SSL 57 Lisa Feeney 02 Chevrolet Corvette 39.950 *0.852 34.037 0.032 5.395
77 NBS 5 Brian Johns 07 Nissan 350z 40.922 *0.832 34.047 0.010 5.405
78 BSP 03 Eddie Villaverde 08 Mazdaspeed 3 39.824 *0.858 34.169 0.122 5.527
79m DSL 27 Amy Tsang 02 Subaru WRX 42.232 *0.812 34.292 0.123 5.650
80 STX 61 Charles Kowalczyk 00 Subaru Impreza RS 41.870 *0.820 34.333 0.041 5.691
81m TDS 80 Elliott Suttle 06 Subaru Impreza WRX 42.299 *0.812 34.346 0.013 5.704
82m THS 16 Michael D'Amico 08 Toyota Corolla 43.437 *0.792 34.402 0.056 5.760
83m AS 31 Jim Derr 94 Chevrolet Corvette 40.899 *0.842 34.437 0.035 5.795
84m DSL 10 Lisa J. Davis 04 BMW 330xi 42.473 *0.812 34.488 0.051 5.846
85m DSP 55 Walter Jones 01 Acura Integra LS 40.986 *0.843 34.551 0.063 5.909
86m STS 11 Michael Keogh 01 Dodge Neon ACR 42.403 *0.816 34.600 0.049 5.958
87m BSL 1 Amy New 05 Nissan 350z 41.631 *0.832 34.637 0.037 5.995
88 F125 35 Mike Melton KART 36.610 *0.948 34.706 0.069 6.064
89m FP 7 Jeffrey Edge 85 Mazda Rx-7 39.972 *0.872 34.855 0.149 6.213
90 BS 2 Travis Toliver 05 Mazda Rx 8 41.992 *0.832 34.937 0.082 6.295
91m CP 18 Robert McManus 02 Chevrolet Camaro Z/28 40.599 *0.864 35.077 0.140 6.435
92m NSTS2 132 Alexander Therrien 88 Honda Crx Si 42.975 *0.818 35.153 0.076 6.511
93m TBS 11 Karl Kondor 03 bmw z4 42.341 *0.832 35.227 0.074 6.585
94m ESP 77 Dave McKenzie 05 Subaru Legacy GT 42.095 *0.841 35.401 0.174 6.759
95 DSPL 162 Suzanne Hodges 95 Plymouth Neon 42.125 *0.843 35.511 0.110 6.869
96m STS2 6 Rich Little 94 Mazda Miata 43.460 *0.818 35.550 0.039 6.908
97m ESL 37 Stef Walsh 94 Mazda Miata 43.591 *0.817 35.613 0.063 6.971
98m FSP 21 Mitchell Harrah 90 Volvo Turbo Wagon 42.805 *0.833 35.656 0.043 7.014
99m TGS 13 Vick French 07 Subaru Impreza Wagon 43.834 *0.815 35.724 0.068 7.082
100 BSP 1 Bryan Moeller 07 BMW 335 41.797 *0.858 35.861 0.137 7.219
101m STS 71 Austin Hillard 98 Ford Escort 44.445 *0.816 36.267 0.406 7.625
102 SM 6 Brian Phillips 91 Nissan 240sx 42.438 *0.860 36.496 0.229 7.854
103m EP 69 Jared Haynie 94 Honda Civic 42.704 *0.861 36.768 0.272 8.126
104m TSS 91 Ron Wilcox 06 Lotus Elise 43.275 *0.852 36.870 0.102 8.228
105m NCS 44 Darell Davis 08 Mazda MX5 44.457 *0.831 36.943 0.073 8.301
106m CSPL 77 Diana Prince 07 Saturn Sky 2.4L 43.191 *0.856 36.971 0.028 8.329
107m TSS 4 Steve Prince 06 Porsche Cayman S 43.397 *0.852 36.974 0.003 8.332
108m CP 2 James Farris 86 Ford Mustang SVO 42.841 *0.864 37.014 0.040 8.372
109 BSP 5 Dale Johns 70 Datsun 240z 43.368 *0.858 37.209 0.195 8.567
110 NAS 07 Richard Haynie 07 Ford Mustang 44.216 *0.842 37.229 0.020 8.587
111 NSS 17 James Washburn 08 Chevrolet Corvette 43.918 *0.852 37.418 0.189 8.776
112m STSL 71 Adele Hadfield 98 Ford Escort 46.612 *0.816 38.035 0.617 9.393
113m CSP 37 Jason Snyder 89 Honda CRX Si 44.439 *0.856 38.039 0.004 9.397
114 STX 316 Brett Brocato 02 Subaru WRX wagon 47.025 *0.820 38.560 0.521 9.918
115m SM 1 David Lopez 92 Toyota Tercel Turbo 44.987 *0.860 38.688 0.128 10.046
116 ASL 5 Katherine Chen 06 BMW M3 46.215 *0.842 38.913 0.225 10.271
117m CP 3 Fran Fruci 88 Chevy Camaro 45.773 *0.864 39.547 0.634 10.905
118 CSPL 13 Debbie OConnell 97 Mazda Miata 46.588 *0.856 39.879 0.332 11.237
119m CPL 3 Jeannie Markowski 86 Ford Mustang SVO 47.347 *0.864 40.907 1.028 12.265
120 FJB 3 Kaitlyn Melton 08 Kart Kadet 54.121 *0.828 44.812 3.905 16.170
121m CM 33 Morton Stern 82 Van Dieman Rf82 56.084 *0.904 50.699 5.887 22.057
122 PFSP 93 Geoff Zimmer Honda Civic *0.833
123m SS 47 Robert Houser 08 Chevrolet Corvette Z51 *0.852
124m SM2 71 Rick Belden 98 Cheverolet Corvette *0.867
125m BP 17 Lars Lattstrom 02 FFR Cobra repl *0.866
126m DM 21 roy Oppedisano 74 Triumph Spitfire *0.890
127m AS 13 Bill Dalevre 08 Pontiac Solstice *0.842
128m STU 51 Roy Lowder 08 Subaru WRX *0.830
129m SM2 6 Tom Ulrich 91 Nissan 300zx *0.867
130m DSP 6 Brian Schmitz 03 Nissan Spec V *0.843
131m ES 8 Jack McGahey 80 Triumph TR8 *0.817
132m GS 55 Marvin Sightler 05 Nissan Sentra *0.815
133m EP 21 Gregory Brunelle 73 Volkswagen Beetle *0.861
134 STS 127 Chad Newton 96 Dodge Neon *0.816
135 TCSP 1 Andrew Simrell 99 Mazda Miata *0.856
136 NCSP 25 Vinny Lee 86 Honda CRX *0.856
137m TGS 16 William Barbee 07 Mini Cooper S *0.815
138m XP 66 Colin Findlan 86 Chevrolet Corvette *0.882
139 BSP 11 Todd Sussman 02 Honda S2000 *0.858
140m SM 11 Philip Rodda 92 Toyota Tercel *0.860
141m ESP 48 Derek Nester 00 Chevrolet Camaro *0.841
142m SM 21 Matt Mchenry 89 Ford TBird *0.860
143m HS 58 Jeff Raley 90 Honda Crx Hf *0.792
144 NGS 6 Caroline Barbee 07 Mini Cooper S *0.815
145m FS 96 Kevin Clevinger 96 Chevy Camaro Ss *0.821
146m NCSP 777 Corie Basaam 07 Saturn Sky *0.856
147m STS 227 Gary Rogers 93 Honda Accord *0.816
148m STU 108 Gerrge Sells 00 Audi S4 *0.830
149m CS 12 Richard Raley 01 Toyota Mr2 Spyder *0.831
150m FJA 21 Cameron Raley Kart *0.855
151m NSTU 107 Denver Sells 00 Audi S4 *0.830
152 DSP 528 Brian Kulik 79 Fiat X1/9 *0.843
153 GS 5 George Kan 04 VW Jetta *0.815
154m GS 83 Tom Jones 01 Mazda MP3 *0.815
155m FSP 81 Chris Zemla 88 Honda Prelude *0.833
156 STS 13 Josiah Cody 99 Dodge Neon RT *0.816
157m XP 99 Shane Findlan 86 Chevrolet Corvette *0.882
158 HS 75 Reese MaCaskey 88 Pontiac Feiro *0.792
159 NES 944 Johnny Price 87 Porsche 944 *0.817