THSCC 2010 Autocross Season

Indexed Times Results
NCAC 2010
September 2-3, 2010

Old Sanford Airport, Sanford, NC
Timed Entries: 186


Pax Pos.  Class  #  Driver  Car Model  Pax D1  Pax D2  Total  Factor  Pax Time  Diff.  From 1st
1 STX  1 Chris Cline  1995 BMW 325is  46.452 46.096 111.505 *0.830  92.549 0 0
2 FSP  193 Jinx Jordan  1993 Honda Civic  46.833 46.552 111.439 *0.838  93.385 0.836 0.836
3 ST  198 David OMaley  1989 Honda Civic Si  47.805 46.8 114.813 *0.824  94.605 1.22 2.056
4 FSP  162 Anthony Hodges  1995 Plymouth Neon  48.025 48.216 114.847 *0.838  96.241 1.636 3.692
5 DS  186 James Feinberg  1997 Acura Integra  47.81 48.566 116.82 *0.825  96.376 0.135 3.827
6 DS  86 David Spratte  1997 Akira Typer  48.523 48.099 117.118 *0.825  96.622 0.246 4.073
7 BS  1 Jadrice Toussaint  2008 Honda S2000 CR  48.494 48.264 114.237 *0.847  96.758 0.136 4.209
8 GS  78 Matt McGrain  2008 Honda Civic Si Sedan  47.448 49.529 119.431 *0.812  96.978 0.22 4.429
9 STU  9 Dustin Fredrickson  1998 BMW M3  49.239 48.127 115.364 *0.844  97.367 0.389 4.818
10 STX  69 Michael Kuhn  2004 Mazda RX8  48.805 49.471 118.406 *0.830  98.277 0.91 5.728
11 STX  98 Lance Elbertson  2004 Nissan Sentra Spec-V  49.474 49.208 118.895 *0.830  98.682 0.405 6.133
12 DS  22 Marcus McRae  2008 Ford Mazdaspeed3  49.553 49.274 119.792 *0.825  98.828 0.146 6.279
13 BS  87 Aaron Buckley  2010 Subaru WRX STi SE  48.867 50.002 116.73 *0.847  98.87 0.042 6.321
14 SS  155 Keath Marx  2002 Chevy Corvette Z06  49.536 49.335 114.968 *0.860  98.872 0.002 6.323
15 DSP  85 Jon Krolewicz  1999 SPEC OPS Subaru Impreza  50.002 48.944 116.545 *0.849  98.946 0.074 6.397
16 CS  42 Tom Deady  2005 Mazda RX-8  50 48.949 117.797 *0.840  98.949 0.003 6.4
17 ST  98 Chris Schmid  1989 Honda Civic  49.693 49.355 120.206 *0.824  99.049 0.1 6.5
18 TIRBS  79 Joe Magyar  2003 Honder S2000  49.275 49.881 117.068 *0.847  99.156 0.107 6.607
19 SM  24 Taylor Carr  1989 Honda Civic  49.154 50.104 114.486 *0.867  99.259 0.103 6.71
20 LADFSP  193 Ginette Jordan  1983 Honda Civic  50.168 49.166 118.538 *0.838  99.334 0.075 6.785
21 FS  30 Arthur McDonald  2007 Ford Mustang  50.107 49.661 119.198 *0.837  99.768 0.434 7.219
22 TIRBS  52 Carlton Whitehead  2002 Honda S2000  49.829 49.956 117.812 *0.847  99.786 0.018 7.237
23 STR  3 Zach Hill  2002 Honda S2000  49.951 49.847 118.526 *0.842  99.798 0.012 7.249
24 SS  55 Jeff Chenery  2004 Chevrolet Corvette  49.653 50.175 116.079 *0.860  99.827 0.029 7.278
25 TIRDS  66 James Short  2009 Subaru WRX  50.457 49.522 121.188 *0.825  99.98 0.153 7.431
26 ST  86 Lee Williams  1998 BMW 328is  49.107 50.922 121.395 *0.824  100.029 0.049 7.48
27 CS  17 Keith Quistorff  2004 Mazda RX-8  49.931 50.209 119.215 *0.840  100.14 0.111 7.591
28 FS  68 Michael Westerfield  2008 Ford Moosewang  50.176 50.238 119.97 *0.837  100.414 0.274 7.865
29 FS  8 Stephen Westerfield  2011 Ford Mustang GT  51.649 48.905 120.138 *0.837  100.555 0.141 8.006
30 STX  72 Michael Casino  90 Honda Civic Si  51.875 48.796 121.292 *0.830  100.672 0.117 8.123
31 HS  58 Gwen Baake  2009 Mini Cooper  50.484 50.595 125.878 *0.803  101.08 0.408 8.531
32 LADST  198 Lesli Schmid  1989 Honda Civic  50.138 51.002 122.744 *0.824  101.141 0.061 8.592
33 STR  51 Christopher Lin  2002 Toyota MR2 Spyder  50.055 51.092 120.128 *0.842  101.147 0.006 8.598
34 STU  21 Eric Lewis  2010 Subaru STI  52.287 49.172 120.213 *0.844  101.459 0.312 8.91
35 CS  13 James Pelfrey  2006 Mini Cooper S GP  50.854 50.665 120.857 *0.840  101.519 0.06 8.97
36 STR  47 Justin Barbry  1994 Mazda Protege  52.558 49.142 120.785 *0.842  101.701 0.182 9.152
37 SSM  91 Les Davis  2004 Chevy Corvette  50.859 51.006 115.363 *0.883  101.865 0.164 9.316
38 SSM  33 Wally Perry  1996 Chevrolet Corvette  51.554 50.398 115.461 *0.883  101.952 0.087 9.403
39 TIRHS  60 Brian Guinn  2003 Mazda Protege  50.549 51.831 127.498 *0.803  102.38 0.044 9.831
40 TIRDS  86 Steven Carter  2009 Subaru WRX  50.08 52.406 124.227 *0.825  102.487 0.107 9.938
41 STR  147 Matt Feeney  2008 mazda mx5  50.605 52.039 121.907 *0.842  102.645 0.158 10.096
42 BSP  51 Leroy Lowder  2008 subaru wrx  50.035 52.726 118.8 *0.865  102.762 0.117 10.213
43 STX  198 Bruce Elbertson  2004 Nissan Sentra Spec-V  50.725 52.093 123.878 *0.830  102.818 0.056 10.269
44 TIRCS  44 Noah Fleming  2010 Mazda RX-8  50.764 52.055 122.405 *0.840  102.82 0.002 10.271
45 LADFSP  93 Nikki Edwards  1994 Mazda Protege  51.602 51.369 122.878 *0.838  102.971 0.151 10.422
46 CS  14 Michael Miller  2006 Mazda MX5  52.226 50.802 122.653 *0.840  103.028 0.057 10.479
47 SSM  7 Michael La Bor  1997 Mazda Miata  51.556 51.545 116.763 *0.883  103.101 0.073 10.552
48 ST  93 David Stanford  1989 Honda Civic Si  51.481 51.72 125.244 *0.824  103.201 0.1 10.652
49 HS  37 Judi Westerfield  2003 Ford Focus SVT  50.542 52.747 128.63 *0.803  103.289 0.088 10.74
50 BSP  88 Jacob Lokken  2006 Subaru STi  52.526 50.909 119.579 *0.865  103.435 0.146 10.886
51 LADSTU  9 Malia Fredrickson  1998 BMW M3  51.908 51.554 122.586 *0.844  103.462 0.027 10.913
52 TIRFS  7 Rodney Wright  7 ford mustang  50.348 53.542 124.122 *0.837  103.89 0.428 11.341
53 ST  59 Jeff Eng  2000 Toyota Celica  52.16 51.963 126.363 *0.824  104.123 0.661 11.574
54 CSP  77 Jeremy Gast  90 mazda miata  52.429 51.763 120.733 *0.863  104.192 0.069 11.643
55 CSP  5 Kendt Eklund  1991 Mazda Miata  51.618 52.759 120.948 *0.863  104.378 0.186 11.829
56 ST  88 Thomas Guest  2000 Toyota Celica  51.298 53.318 126.962 *0.824  104.616 0.238 12.067
57 CSP  1 Colin OConnell  97 Mazda Miata  51.981 52.848 121.471 *0.863  104.829 0.213 12.28
58 ST  72 Stephen Ingram  1990 Honda Civic  52.97 51.921 127.296 *0.824  104.891 0.062 12.342
59 XP  78 Patrice Bousquet  73 Porsche 911  53.133 51.794 117.897 *0.890  104.928 0.037 12.379
60 DS  20 Michael Dacko  2006 BMW 330i  51.882 53.106 127.26 *0.825  104.989 0.061 12.44
61 TIRFSP  113 Todd Schrecengost  2008 Honda Fit  53.306 51.878 125.519 *0.838  105.184 0.195 12.635
62 BSP  8 Colin Anderson  06 Sti  54.109 51.115 121.647 *0.865  105.224 0.04 12.675
63 STU  99 Dave Jenkins  2010 Subaru STI  51.634 53.787 124.907 *0.844  105.421 0.197 12.872
64 DS  55 David Wilson  2007 Mazda Mazdaspeed3  53.124 52.711 128.286 *0.825  105.835 0.414 13.286
65 SSM  0 Jason Panciera  1974 Porsche 914  51.694 54.203 119.929 *0.883  105.897 0.062 13.348
66 CSP  88 Elliott Suttle  1989 Toyota super 2  53.714 52.309 122.855 *0.863  106.023 0.126 13.474
67 STS  111 Stan Marcewicz  1997 Mazda Miata  52.976 53.281 128.641 *0.826  106.257 0.234 13.708
68 TIRCS  15 Matthew Kuekes  2008 Mazda Rx8  52.709 53.849 126.856 *0.840  106.559 0.302 14.01
69 LADFSP  162 Suzanne Hodges  1995 Plymouth Neon  51.632 55.08 127.342 *0.838  106.712 0.153 14.163
70 ST  172 Timothy Walsh  1994 Mazda Miata  53.779 53.091 129.697 *0.824  106.87 0.158 14.321
71 TIRDS  29 Maria Winslow  2007 MINI Cooper S  53.892 53.064 129.644 *0.825  106.956 0.086 14.407
72 SM  7 Jasper Pollard  1982 Toyota Starlet  54.416 53.193 124.117 *0.867  107.609 0.653 15.06
73 TIRBS  6 Kenan Miller  2004 Honda S2000  53.715 53.989 127.161 *0.847  107.705 0.096 15.156
74 STS  21 John Byrd  1996 BMW Z3 1.9  52.884 55.279 130.949 *0.826  108.163 0.458 15.614
75 OFCSP  8 Neal Harrington  1990 MAZDA RX7  54.743 53.606 125.55 *0.863  108.349 0.186 15.8
76 OFSSM  1 Bernie Baake  2004 Chevrolet Corvette  54.732 54.123 123.28 *0.883  108.856 0.507 16.307
77 HS  73 Mark Miller  1973 MG MGB  53.416 55.5 135.638 *0.803  108.917 0.061 16.368
78 SMF  41 Daniel Wendel  86 Honda CRX  54.331 55.191 125.888 *0.870  109.522 0.605 16.973
79 TIRBS  888 Eugene Malinoski  2009 Subaru WRX STi  55.632 54.452 129.971 *0.847  110.085 0.563 17.536
80 TIRBS  8 Jon Milkins  09 scoobaru impretzle  56.161 54.538 130.696 *0.847  110.699 0.614 18.15
81 NOVCS  1 Anders Miller  2006 Mazda Miata  54.97 56.146 132.282 *0.840  111.116 0.417 18.567
82 TIRCS  4 Mark Merrill  2004 Mazda RX8  55.266 56.117 132.599 *0.840  111.383 0.267 18.834
83 SM  82 Jerome Pollard  1982 Toyota Starlet  56.144 55.271 128.507 *0.867  111.415 0.032 18.866
84 TIRCSP  50 Ram Vennam  2000 Mazda Miata  55.289 56.129 129.106 *0.863  111.418 0.003 18.869
85 BS  711 Ronald Gregoire  2007 Honda S2000  55.649 55.919 131.723 *0.847  111.569 0.151 19.02
86 NOVCS  43 Raymond Eulo  2007 nissan nismo 350z  55.779 56.17 133.273 *0.840  111.949 0.38 19.4
87 TIRBS  812 Darren Myers  2003 Honda S2000  55.173 56.998 132.435 *0.847  112.172 0.223 19.623
88 FSP  90 John Byers  1995 BMW 318ti  57.947 54.338 133.993 *0.838  112.286 0.114 19.737
89 SM  5 Josh Sotomayor  2007 Subaru Impreza RS  57.656 54.901 129.824 *0.867  112.557 0.271 20.008
90 LADCSP  1 Debbie OConnell  97 Mazda Miata  57.044 55.913 130.89 *0.863  112.958 0.401 20.409
91 STR  25 Jason Watts  Miata  56.274 56.689 134.161 *0.842  112.963 0.005 20.414
92 NOVST  87 Blair Deffenbaugh  1987 Honda Prelude  55.58 57.852 137.661 *0.824  113.43 0.467 20.881
93 TIRCS  170 Joseph Orlando  2010 mazda mx-5  57.85 56.807 136.497 *0.840  114.657 1.694 22.108
94 SM  890 Stephen Page  1989 Ford Mustang  57.845 56.937 132.391 *0.867  114.783 0.126 22.234
95 LADSTU  72 Stephanie GardinerWalsh  1994 Mazda Miata  57.45 57.687 136.419 *0.844  115.137 0.354 22.588
96 BSP  63 Gary Bridge  1994 Chevrolet Corvette  56.7 58.448 133.121 *0.865  115.149 0.012 22.6
97 SM  898 Robert Page  1989 Ford Mustang  58.97 57.6 134.453 *0.867  116.57 1.421 24.021
98 OFEM  64 Don Ingerslew  2006 Custom FFR Spec  56.726 60.625 129.385 *0.907  117.352 0.782 24.803
99 NOVHS  3 Timothy McNeill  1993 Honda Civic  60.09 58.624 147.839 *0.803  118.714 1.362 26.165
100 CS  6 Mike Ebert  2003 Mazda Miata  59.562 60.585 143.033 *0.840  120.147 1.433 27.598
101 NOVSM  9 Brian Trenholme  2002 Subaru WRX  62.041 58.349 138.859 *0.867  120.39 0.243 27.841
102 ESP  81 Tom LaBor  1968 Ford Mustang  61.744 60.576 143.569 *0.852  122.32 1.93 29.771
103 SMF  411 Wes Emerson  1990 Honda Civic  58.486 64.558 141.431 *0.870  123.045 0.725 30.496
104 SSM  62 Jack Gall  1987 Pontiac Fiero  66.957 DNF DNF  *0.883  - 
105 HS  3 Vincent Keene  2007 Ford Focus SVT  48.895 DNS  *0.803  DNS 
106 STR  75 Keith Vail  2008 Honda S2000  49.819 DNS  *0.842  DNS 
107 CS  54 Charlie Monroe  50.778 DNS  *0.840  DNS 
108 STR  7 Justin Mitchell  1994 Mazda Protege  51.062 DNS  *0.842  DNS 
109 STX  144 Kevin Parlett  2005 Infiniti G35  51.612 DNS  *0.830  DNS 
110 STU  11 Lyndon Dufty  2004 Subaru STI  51.967 DNS  *0.844  DNS 
111 STU  25 Adam Benaway  2005 subaru wrx  51.987 DNS  *0.844  DNS 
112 NOVGS  13 Justin Singh  2006 mazda speed6  53.864 DNS  *0.812  DNS 
113 DS  7 Kendall Crews  2002 BMW 330i  54.879 DNS  *0.825  DNS 
114 HS  41 Ryan Gunter  2005 Toyota Tacoma X-Runner  56.752 DNS  *0.803  DNS 
115 NOVSTU  125 Caleb Sexson  2008 nissan 350z  57.531 DNS  *0.844  DNS 
116 NOVCS  123 Aaron Hoag  2006 Mazda Miata  57.809 DNS  *0.840  DNS 
117 NOVSSM  7 Aaron Copeland  1993 Mazda RX-7  58.474 DNS  *0.883  DNS 
118 NOVSTU  67 Paul Patrick  2008 Subaru Impreza STI  59.402 DNS  *0.844  DNS 
119 ASP  2 Tom Crews  1993 Toyota MR2 Turbo  60.307 DNS  *0.871  DNS 
120 NOVSTS  22 Aaron Blanco  1990 honda crx  60.331 DNS  *0.826  DNS 
121 NOVSTS  6285 Jon Klein  1986 Toyota Supra  61.297 DNS  *0.826  DNS 
122 ES  111 Leonard Berta  1990 Mazda Miata  61.816 DNS  *0.829  DNS 
123 ASP  82 Norman Santos  93 MR2  65.269 DNS  *0.871  DNS 
124 NOVCS  122 Janie Hoag  2006 Mazda Miata  65.946 DNS  *0.840  DNS 
125 NOVDSP  33 Jp Gartland  1996 BMW 328is  66.363 DNS  *0.849  DNS 
126 BSP  199 Al Leszunov  2004 MAZDA MIATA  DNF DNF  *0.865  DNS 
127 NOVDS  17 Jesse Parker  2002 Subaru Impreza wrx  DNF DNF  *0.825  DNF
128 STR  0 Mike Licursi  2008 Torque Monster S2000  DNW DNW *0.829  DNW
129 STR  40 Frank Licursi  2008 Angled Rice S2000 CR  DNW DNW *0.829  DNW
130 NOVES  92 Steve Buus  1991 Toyota MR2  DNW DNW *0.829  DNW
131 NOVES  42 Damon Buus  91 MR2  DNW DNW *0.829  DNW
132 DS  27 Pitch Woolfolk  2007 Mini Cooper S  51.016 DNS  *0.825  - 
133 TIRGS  92 Matt Nicholson  2008 Honda Civic  51.019 DNS  *0.812  - 
134 HS  29 Martyn Wheeler  2005 Mazda 3 5dr  52.295 DNS  *0.803  - 
135 CSP  13 Rob Lupella  1990 Mazda Miata  52.471 DNS  *0.863  - 
136 SM  62 Chris Suich  2003 MINI Cooper S  52.634 DNS  *0.867  - 
137 STR  82 Courtney 11  97 mazda miata  53.351 DNS  *0.842  - 
138 NOVSM  80 Trevor Swain  09 Cobalt  53.508 DNS  *0.867  - 
139 ES  1 Mark Senior  1993 Mazda Miata  53.625 DNS  *0.829  - 
140 TIRCS  1 Steve Bouchelle  2004 Nissan 350Z  53.728 DNS  *0.840  - 
141 DSP  1 Drew Shipman  99 Integra  53.804 DNS  *0.849  - 
142 ESP  3 Phillip Mills  2002 Chevrolet Camaro Z28  54.006 DNS  *0.852  - 
143 GS  14 Drew Isaacs  07 Civic Si  54.211 DNS  *0.812  - 
144 SSM  21 Robert Plank  1979 Porsche 911  54.566 DNS  *0.883  - 
145 TIRFS  99 Matt Movassaghi  2000 Pontiac Trans Am WS6  54.629 DNS  *0.837  - 
146 TIRHS  21 David Brown  1999 Subaru Impreza Outback Sport  54.784 DNS  *0.803  - 
147 HS  31 Mike McClune  2006 Toyota Tacoma X- Runner  54.85 DNS  *0.803  - 
148 CS  3 Chris Aheron  Miata  55.062 DNS  *0.840  - 
149 NOVAS  31 Mark Barnes  2002 chevy corvette  55.066 DNS  *0.854  - 
150 NOVGS  5 Nadeem Ansari  1997 Acura Integra  55.286 DNS  *0.812  - 
151 NOVCS  42 James Trimble  06 Mini  55.571 DNS  *0.840  - 
152 ES  48 Raymond Hartley  91 Miata  55.582 DNS  *0.829  - 
153 BS  47 Aaron Benson  2006 Honda S2000  55.661 DNS  *0.847  - 
154 ES  4 William Adams  91 Miata  56.428 DNS  *0.829  - 
155 NOVSS  50 Chris Fanelli  2009 Chevy Corvette  56.465 DNS  *0.860  - 
156 ASP  44 Roberto Aponte  2006 Mitsubishi  56.614 DNS  *0.871  - 
157 TIRCSP  78 Ken Miller  2003 Mazda Miata  56.789 DNS  *0.863  - 
158 TIRBS  98 Thomas Sellers  2003 Honda S2000  56.86 DNS  *0.847  - 
159 TIRCS  62 Chunwei Chen  2001 Toyota MR2 SPYDER  56.953 DNS  *0.840  - 
160 GS  247 Steven Spampinato  2006 Honda Civic SI  57.073 DNS  *0.812  - 
161 LADCSP  88 Wendy Gast  03 mazda miata  57.103 DNS  *0.863  - 
162 SSM  9 Gordon Taylor  1999 Mazda Miata  57.294 DNS  *0.883  - 
163 FSP  2 Adam Livesay  96 Civic  57.749 DNS  *0.838  - 
164 TIRBS  15 Matthew Kuekes  2008 Mazda Rx8  58.077 DNS  *0.847 
165 NOVST  95 Chris Blair  06 Passat  58.14 DNS  *0.824  - 
166 SSM  6 Cathie Taylor  1999 Mazda Miata  58.144 DNS  *0.883  - 
167 TIRBS  2 Roberto Aponte  2004 BMW M3  58.29 DNS  *0.847  - 
168 TIRCS  5 Becca Bedell  2008 Mazda Miata MX-5  59.112 DNS  *0.840  - 
169 NOVST  11 Patrick Pattengill  02 Acura  59.196 DNS  *0.824  - 
170 TIRDS  36 Azeem Ansari  2009 Subaru Impreza WRX  59.259 DNS  *0.825  - 
171 TIRESP  51 Hunter Penzer  2005 Ford Mustang  59.304 DNS  *0.852  - 
172 STU  69 Oscar Guarin  1999 bmw M3  59.318 DNS  *0.844  - 
173 ST  1 Pawel Pawlak  Accord  59.367 DNS  *0.824  - 
174 TIRDM  56 Steve Johnson  1986 toyota corolla  60.864 DNS  *0.913  - 
175 STU  318 Michal Lempicki  08 Mazda Speed 3  61.48 DNS  *0.844  - 
176 NOVESP  63 Chris Evans  Mustang  63.419 DNS  *0.852  - 
177 NOVBSP  6 Pentico Maurice  2002 BMW M3  63.722 DNS  *0.865  - 
178 STS  11 Cliff Munson  90 Miata  64.091 DNS  *0.826 
179 NOVHS  55 James Mauldin  2007 Nissan Versa  64.656 DNS  *0.803  - 
180 NOVESP  2 Jamye Clarke  96 Mustang  69.598 DNS  *0.852  - 
181 TIRCS  82 Wanyun Cheng  2001 Toyota MR2 SPYDER  70.928 DNS  *0.840  - 
182 NOVBS  520 Jim Hansen  1996 Chevy Corvette  DNS  *0.847  DNS 
183 NOVSTS  2 Logan Keen  89 Honda CRX  DNS  *0.826  DNS 
184 ESP  663 Cheyney Hales  1994 Mustang Cobra  DNF DNS  *0.852  - 
185 NOVAS  73 Jesse Fleming  2010 BMW M3  DNF DNS  *0.854  - 
186 EP  444 Jonathan Aponte  03 Celica  DNW DNW *0.873  DNW
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ