THSCC 2010 Autocross Season

Raw Time Results
NCAC 2010
September 2-3, 2010

Old Sanford Airport, Sanford, NC
Timed Entries: 186


Raw Pos.  Class  #  Driver  Car Model  Raw D1  Raw D2  Raw Time  Diff.  From 1st
1 FSP  193 Jinx Jordan  1993 Honda Civic  55.887 55.552 111.439 0 0
2 STX  1 Chris Cline  1995 BMW 325is  55.967 55.538 111.505 0.066 0.066
3 BS  1 Jadrice Toussaint  2008 Honda S2000 CR  57.254 56.983 114.237 2.732 2.798
4 SM  24 Taylor Carr  1989 Honda Civic  56.695 57.791 114.486 0.249 3.047
5 ST  198 David OMaley  1989 Honda Civic Si  58.016 56.797 114.813 0.327 3.374
6 FSP  162 Anthony Hodges  1995 Plymouth Neon  57.31 57.537 114.847 0.034 3.408
7 SS  155 Keath Marx  2002 Chevy Corvette Z06  57.601 57.367 114.968 0.121 3.529
8 SSM  91 Les Davis  2004 Chevy Corvette  57.598 57.765 115.363 0.395 3.924
9 STU  9 Dustin Fredrickson  1998 BMW M3  58.341 57.023 115.364 0.001 3.925
10 SSM  33 Wally Perry  1996 Chevrolet Corvette  58.385 57.076 115.461 0.097 4.022
11 SS  55 Jeff Chenery  2004 Chevrolet Corvette  57.736 58.343 116.079 0.618 4.64
12 DSP  85 Jon Krolewicz  1999 SPEC OPS Subaru Impreza  58.896 57.649 116.545 0.466 5.106
13 BS  87 Aaron Buckley  2010 Subaru WRX STi SE  57.695 59.035 116.73 0.185 5.291
14 SSM  7 Michael La Bor  1997 Mazda Miata  58.388 58.375 116.763 0.033 5.324
15 DS  186 James Feinberg  1997 Acura Integra  57.952 58.868 116.82 0.057 5.381
16 TIRBS  79 Joe Magyar  2003 Honder S2000  58.176 58.892 117.068 0.248 5.629
17 DS  86 David Spratte  1997 Akira Typer  58.816 58.302 117.118 0.05 5.679
18 CS  42 Tom Deady  2005 Mazda RX-8  59.524 58.273 117.797 0.679 6.358
19 TIRBS  52 Carlton Whitehead  2002 Honda S2000  58.831 58.981 117.812 0.015 6.373
20 XP  78 Patrice Bousquet  73 Porsche 911  59.701 58.196 117.897 0.085 6.458
21 STX  69 Michael Kuhn  2004 Mazda RX8  58.802 59.604 118.406 0.509 6.967
22 STR  3 Zach Hill  2002 Honda S2000  59.325 59.201 118.526 0.12 7.087
23 LADFSP  193 Ginette Jordan  1983 Honda Civic  59.867 58.671 118.538 0.012 7.099
24 BSP  51 Leroy Lowder  2008 subaru wrx  57.845 60.955 118.8 0.262 7.361
25 STX  98 Lance Elbertson  2004 Nissan Sentra Spec-V  59.608 59.287 118.895 0.095 7.456
26 FS  30 Arthur McDonald  2007 Ford Mustang  59.865 59.333 119.198 0.303 7.759
27 CS  17 Keith Quistorff  2004 Mazda RX-8  59.442 59.773 119.215 0.017 7.776
28 GS  78 Matt McGrain  2008 Honda Civic Si Sedan  58.434 60.997 119.431 0.216 7.992
29 BSP  88 Jacob Lokken  2006 Subaru STi  60.724 58.855 119.579 0.148 8.14
30 DS  22 Marcus McRae  2008 Ford Mazdaspeed3  60.065 59.727 119.792 0.213 8.353
31 SSM  0 Jason Panciera  1974 Porsche 914  58.544 61.385 119.929 0.137 8.49
32 FS  68 Michael Westerfield  2008 Ford Moosewang  59.948 60.022 119.97 0.041 8.531
33 STR  51 Christopher Lin  2002 Toyota MR2 Spyder  59.448 60.68 120.128 0.158 8.689
34 FS  8 Stephen Westerfield  2011 Ford Mustang GT  61.708 58.43 120.138 0.01 8.699
35 ST  98 Chris Schmid  1989 Honda Civic  60.308 59.898 120.206 0.068 8.767
36 STU  21 Eric Lewis  2010 Subaru STI  61.952 58.261 120.213 0.007 8.774
37 CSP  77 Jeremy Gast  90 mazda miata  60.752 59.981 120.733 0.52 9.294
38 STR  47 Justin Barbry  1994 Mazda Protege  62.421 58.364 120.785 0.052 9.346
39 CS  13 James Pelfrey  2006 Mini Cooper S GP  60.541 60.316 120.857 0.072 9.418
40 CSP  5 Kendt Eklund  1991 Mazda Miata  59.813 61.135 120.948 0.091 9.509
41 TIRDS  66 James Short  2009 Subaru WRX  61.161 60.027 121.188 0.24 9.749
42 STX  72 Michael Casino  90 Honda Civic Si  62.501 58.791 121.292 0.104 9.853
43 ST  86 Lee Williams  1998 BMW 328is  59.596 61.799 121.395 0.103 9.956
44 CSP  1 Colin OConnell  97 Mazda Miata  60.233 61.238 121.471 0.076 10.032
45 BSP  8 Colin Anderson  06 Sti  62.554 59.093 121.647 0.176 10.208
46 STR  147 Matt Feeney  2008 mazda mx5  60.102 61.805 121.907 0.26 10.468
47 TIRCS  44 Noah Fleming  2010 Mazda RX-8  60.434 61.971 122.405 0.139 10.966
48 LADSTU  9 Malia Fredrickson  1998 BMW M3  61.503 61.083 122.586 0.181 11.147
49 CS  14 Michael Miller  2006 Mazda MX5  62.174 60.479 122.653 0.067 11.214
50 LADST  198 Lesli Schmid  1989 Honda Civic  60.848 61.896 122.744 0.091 11.305
51 CSP  88 Elliott Suttle  1989 Toyota super 2  62.242 60.613 122.855 0.111 11.416
52 LADFSP  93 Nikki Edwards  1994 Mazda Protege  61.578 61.3 122.878 0.023 11.439
53 OFSSM  1 Bernie Baake  2004 Chevrolet Corvette  61.985 61.295 123.28 0.402 11.841
54 STX  198 Bruce Elbertson  2004 Nissan Sentra Spec-V  61.115 62.763 123.878 0.598 12.439
55 SM  7 Jasper Pollard  1982 Toyota Starlet  62.764 61.353 124.117 0.239 12.678
56 TIRFS  7 Rodney Wright  7 ford mustang  60.153 63.969 124.122 0.359 12.683
57 TIRDS  86 Steven Carter  2009 Subaru WRX  60.704 63.523 124.227 0.11 12.788
58 STU  99 Dave Jenkins  2010 Subaru STI  61.178 63.729 124.907 0.68 13.468
59 ST  93 David Stanford  1989 Honda Civic Si  62.477 62.767 125.244 0.337 13.805
60 TIRFSP  113 Todd Schrecengost  2008 Honda Fit  63.611 61.908 125.519 0.275 14.08
61 OFCSP  8 Neal Harrington  1990 MAZDA RX7  63.434 62.116 125.55 0.031 14.111
62 HS  58 Gwen Baake  2009 Mini Cooper  62.87 63.008 125.878 0.328 14.439
63 SMF  41 Daniel Wendel  86 Honda CRX  62.45 63.438 125.888 0.01 14.449
64 ST  59 Jeff Eng  2000 Toyota Celica  63.301 63.062 126.363 0.475 14.924
65 TIRCS  15 Matthew Kuekes  2008 Mazda Rx8  62.749 64.107 126.856 0.493 15.417
66 ST  88 Thomas Guest  2000 Toyota Celica  62.255 64.707 126.962 0.106 15.523
67 TIRBS  6 Kenan Miller  2004 Honda S2000  63.419 63.742 127.161 0.199 15.722
68 DS  20 Michael Dacko  2006 BMW 330i  62.888 64.372 127.26 0.099 15.821
69 ST  72 Stephen Ingram  1990 Honda Civic  64.285 63.011 127.296 0.036 15.857
70 LADFSP  162 Suzanne Hodges  1995 Plymouth Neon  61.614 65.728 127.342 0.046 15.903
71 TIRHS  60 Brian Guinn  2003 Mazda Protege  62.951 64.547 127.498 0.156 16.059
72 DS  55 David Wilson  2007 Mazda Mazdaspeed3  64.393 63.893 128.286 0.788 16.847
73 SM  82 Jerome Pollard  1982 Toyota Starlet  64.757 63.75 128.507 0.221 17.068
74 HS  37 Judi Westerfield  2003 Ford Focus SVT  62.942 65.688 128.63 0.123 17.191
75 STS  111 Stan Marcewicz  1997 Mazda Miata  64.136 64.505 128.641 0.011 17.202
76 TIRCSP  50 Ram Vennam  2000 Mazda Miata  64.066 65.04 129.106 0.465 17.667
77 OFEM  64 Don Ingerslew  2006 Custom FFR Spec  62.543 66.842 129.385 0.279 17.946
78 TIRDS  29 Maria Winslow  2007 MINI Cooper S  65.324 64.32 129.644 0.259 18.205
79 ST  172 Timothy Walsh  1994 Mazda Miata  65.266 64.431 129.697 0.053 18.258
80 SM  5 Josh Sotomayor  2007 Subaru Impreza RS  66.501 63.323 129.824 0.127 18.385
81 TIRBS  888 Eugene Malinoski  2009 Subaru WRX STi  65.682 64.289 129.971 0.147 18.532
82 TIRBS  8 Jon Milkins  09 scoobaru impretzle  66.306 64.39 130.696 0.725 19.257
83 LADCSP  1 Debbie OConnell  97 Mazda Miata  66.1 64.79 130.89 0.194 19.451
84 STS  21 John Byrd  1996 BMW Z3 1.9  64.025 66.924 130.949 0.059 19.51
85 BS  711 Ronald Gregoire  2007 Honda S2000  65.702 66.021 131.723 0.774 20.284
86 NOVCS  1 Anders Miller  2006 Mazda Miata  65.441 66.841 132.282 0.559 20.843
87 SM  890 Stephen Page  1989 Ford Mustang  66.719 65.672 132.391 0.109 20.952
88 TIRBS  812 Darren Myers  2003 Honda S2000  65.14 67.295 132.435 0.044 20.996
89 TIRCS  4 Mark Merrill  2004 Mazda RX8  65.793 66.806 132.599 0.164 21.16
90 BSP  63 Gary Bridge  1994 Chevrolet Corvette  65.55 67.571 133.121 0.522 21.682
91 NOVCS  43 Raymond Eulo  2007 nissan nismo 350z  66.404 66.869 133.273 0.152 21.834
92 FSP  90 John Byers  1995 BMW 318ti  69.15 64.843 133.993 0.72 22.554
93 STR  25 Jason Watts  Miata  66.834 67.327 134.161 0.168 22.722
94 SM  898 Robert Page  1989 Ford Mustang  68.017 66.436 134.453 0.292 23.014
95 HS  73 Mark Miller  1973 MG MGB  66.521 69.117 135.638 1.185 24.199
96 LADSTU  72 Stephanie GardinerWalsh  1994 Mazda Miata  68.069 68.35 136.419 0.781 24.98
97 TIRCS  170 Joseph Orlando  2010 mazda mx-5  68.869 67.628 136.497 0.078 25.058
98 NOVST  87 Blair Deffenbaugh  1987 Honda Prelude  67.452 70.194 137.646 1.149 26.207
99 NOVSM  9 Brian Trenholme  2002 Subaru WRX  71.559 67.3 138.859 2.362 27.42
100 SMF  411 Wes Emerson  1990 Honda Civic  67.226 74.205 141.431 2.572 29.992
101 CS  6 Mike Ebert  2003 Mazda Miata  70.908 72.125 143.033 1.602 31.594
102 ESP  81 Tom LaBor  1968 Ford Mustang  72.47 71.099 143.569 0.536 32.13
103 NOVHS  3 Timothy McNeill  1993 Honda Civic  74.832 73.007 147.839 4.27 36.4
104 SSM  62 Jack Gall  1987 Pontiac Fiero  75.829 DNF  DNF 
105 STR  75 Keith Vail  2008 Honda S2000  59.168 DNS 
106 CS  54 Charlie Monroe  60.45 DNS 
107 STR  7 Justin Mitchell  1994 Mazda Protege  60.644 DNS 
108 HS  3 Vincent Keene  2007 Ford Focus SVT  60.891 DNS 
109 STU  11 Lyndon Dufty  2004 Subaru STI  61.573 DNS 
110 STU  25 Adam Benaway  2005 subaru wrx  61.597 DNS 
111 STX  144 Kevin Parlett  2005 Infiniti G35  62.184 DNS 
112 NOVSSM  7 Aaron Copeland  1993 Mazda RX-7  66.223 DNS 
113 NOVGS  13 Justin Singh  2006 mazda speed6  66.335 DNS 
114 DS  7 Kendall Crews  2002 BMW 330i  66.521 DNS 
115 NOVSTU  125 Caleb Sexson  2008 nissan 350z  68.165 DNS 
116 NOVCS  123 Aaron Hoag  2006 Mazda Miata  68.821 DNS 
117 ASP  2 Tom Crews  1993 Toyota MR2 Turbo  69.239 DNS 
118 NOVSTU  67 Paul Patrick  2008 Subaru Impreza STI  70.382 DNS 
119 HS  41 Ryan Gunter  2005 Toyota Tacoma X-Runner  70.675 DNS 
120 NOVSTS  22 Aaron Blanco  1990 honda crx  73.04 DNS 
121 NOVSTS  6285 Jon Klein  1986 Toyota Supra  74.21 DNS 
122 ES  111 Leonard Berta  1990 Mazda Miata  74.567 DNS 
123 ASP  82 Norman Santos  93 MR2  74.936 DNS 
124 NOVDSP  33 Jp Gartland  1996 BMW 328is  78.167 DNS 
125 NOVCS  122 Janie Hoag  2006 Mazda Miata  78.508 DNS 
126 BSP  199 Al Leszunov  2004 MAZDA MIATA  DNF  DNS 
127 NOVDS  17 Jesse Parker  2002 Subaru Impreza wrx  DNF  DNS 
128 NOVES  92 Steve Buus  1991 Toyota MR2  DNW DNW
129 NOVES  42 Damon Buus  91 MR2  DNW DNW
130 STR  0 Mike Licursi  2008 Torque Monster S2000  DNW DNW
131 STR  40 Frank Licursi  2008 Angled Rice S2000 CR  DNW DNW
132 SM  62 Chris Suich  2003 MINI Cooper S  60.709 DNS 
133 CSP  13 Rob Lupella  1990 Mazda Miata  60.801 DNS 
134 NOVSM  80 Trevor Swain  09 Cobalt  61.717 DNS 
135 SSM  21 Robert Plank  1979 Porsche 911  61.797 DNS 
136 DS  27 Pitch Woolfolk  2007 Mini Cooper S  61.838 DNS 
137 TIRGS  92 Matt Nicholson  2008 Honda Civic  62.832 DNS 
138 STR  82 Courtney 11  97 mazda miata  63.363 DNS 
139 DSP  1 Drew Shipman  99 Integra  63.374 DNS 
140 ESP  3 Phillip Mills  2002 Chevrolet Camaro Z28  63.388 DNS 
141 TIRCS  1 Steve Bouchelle  2004 Nissan 350Z  63.962 DNS 
142 NOVAS  31 Mark Barnes  2002 chevy corvette  64.481 DNS 
143 ES  1 Mark Senior  1993 Mazda Miata  64.687 DNS 
144 SSM  9 Gordon Taylor  1999 Mazda Miata  64.886 DNS 
145 ASP  44 Roberto Aponte  2006 Mitsubishi  64.999 DNS 
146 HS  29 Martyn Wheeler  2005 Mazda 3 5dr  65.125 DNS 
147 TIRFS  99 Matt Movassaghi  2000 Pontiac Trans Am WS6  65.268 DNS 
148 CS  3 Chris Aheron  Miata  65.55 DNS 
149 NOVSS  50 Chris Fanelli  2009 Chevy Corvette  65.658 DNS 
150 BS  47 Aaron Benson  2006 Honda S2000  65.716 DNS 
151 TIRCSP  78 Ken Miller  2003 Mazda Miata  65.805 DNS 
152 SSM  6 Cathie Taylor  1999 Mazda Miata  65.849 DNS 
153 NOVCS  42 James Trimble  06 Mini  66.157 DNS 
154 LADCSP  88 Wendy Gast  03 mazda miata  66.169 DNS 
155 TIRDM  56 Steve Johnson  1986 toyota corolla  66.664 DNS 
156 GS  14 Drew Isaacs  07 Civic Si  66.763 DNS 
157 ES  48 Raymond Hartley  91 Miata  67.048 DNS 
158 TIRBS  98 Thomas Sellers  2003 Honda S2000  67.132 DNS 
159 TIRCS  62 Chunwei Chen  2001 Toyota MR2 SPYDER  67.802 DNS 
160 ES  4 William Adams  91 Miata  68.068 DNS 
161 NOVGS  5 Nadeem Ansari  1997 Acura Integra  68.087 DNS 
162 TIRHS  21 David Brown  1999 Subaru Impreza Outback Sport  68.225 DNS 
163 HS  31 Mike McClune  2006 Toyota Tacoma X- Runner  68.307 DNS 
164 TIRBS  15 Matthew Kuekes  2008 Mazda Rx8  68.569 DNS 
165 TIRBS  2 Roberto Aponte  2004 BMW M3  68.82 DNS 
166 FSP  2 Adam Livesay  96 Civic  68.913 DNS 
167 TIRESP  51 Hunter Penzer  2005 Ford Mustang  69.606 DNS 
168 STU  69 Oscar Guarin  1999 bmw M3  70.282 DNS 
169 GS  247 Steven Spampinato  2006 Honda Civic SI  70.287 DNS 
170 TIRCS  5 Becca Bedell  2008 Mazda Miata MX-5  70.372 DNS 
171 NOVST  95 Chris Blair  06 Passat  70.559 DNS 
172 TIRDS  36 Azeem Ansari  2009 Subaru Impreza WRX  71.83 DNS 
173 NOVST 11 Patrick Pattengill  02 Acura  71.84 DNS 
174 ST  1 Pawel Pawlak  Accord  72.048 DNS 
175 STU  318 Michal Lempicki  08 Mazda Speed 3  72.844 DNS 
176 NOVBSP  6 Pentico Maurice  2002 BMW M3  73.667 DNS 
177 NOVESP  63 Chris Evans  Mustang  74.436 DNS 
178 STS  11 Cliff Munson  Miata  75.592 DNS 
179 NOVHS  55 James Mauldin  2007 Nissan Versa  80.519 DNS 
180 NOVESP  2 Jamye Clarke  96 Mustang  81.688 DNS 
181 TIRCS  82 Wanyun Cheng  2001 Toyota MR2 SPYDER  84.439 DNS 
182 ESP  663 Cheyney Hales  1994 Mustang Cobra  DNF  DNS 
183 NOVAS  73 Jesse Fleming  2010 BMW M3  DNF  DNS 
184 EP  444 Jonathan Aponte  03 Celica  DNW DNW
185 NOVSTS  2 Logan Keen  89 Honda CRX  DNS 
186 NOVBS  520 Jim Hansen  1996 Chevy Corvette  DNS 
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ