Highlands Sports Car Club
Pax Time Results - 2011 North Carolina Autocross Championship - Sat 10-01-2011
Timed Entries: 146
Pax Pos. Pos. Class # Driver Club Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 HS 186 James Feinberg TRIAD Mini Cooper 51.726 47.878 125.923 *0.791 99.605 0.000 0.000
2 1 BS 195 Jadrice Toussaint CCR Honda S2000 51.406 48.391 118.949 *0.839 99.798 0.193 0.193
3 1 BSP 20 Justin Mitchell TRIAD Nissan 350z 51.826 48.504 116.799 *0.859 100.330 0.532 0.725
4 2 BSP 120 michael bright TRIAD nissan 350z 51.905 48.700 117.119 *0.859 100.605 0.275 1.000
5 2 BS 9 mark marske CCR honda s2k CR 52.826 47.831 119.974 *0.839 100.658 0.053 1.053
6 1 CS 72 Tom Deady TRIAD Mazda RX-8 51.649 49.122 120.974 *0.833 100.771 0.113 1.166
7 1 STX 69 Michael Kuhn CCR Mazda RX-8 52.400 48.469 122.415 *0.824 100.870 0.099 1.265
8 2 CS 172 Keith Vail TRIAD Mazda RX8 51.491 49.458 121.188 *0.833 100.949 0.079 1.344
9 2 HS 86 David Spratte TARHEEL MINIature Cooper 52.457 48.534 127.676 *0.791 100.991 0.042 1.386
10 1 FSP 62 Jinx Jordan TRIAD Honda Civic 51.440 49.609 121.017 *0.835 101.049 0.058 1.444
11 3 BS 95 Anthony Hodges TRIAD Honda S2000 52.263 48.881 120.554 *0.839 101.144 0.095 1.539
12 1 ST 198 David O'Maley TRIAD Honda Civic Si 52.635 48.713 123.596 *0.820 101.348 0.204 1.743
13 1 STS 128 Michael Jones NCR Honda CRX 52.228 49.175 123.212 *0.823 101.403 0.055 1.798
14 1 DSP 85 Jon Krolewicz CCR US ARMY SPEC OPS Subaru 52.528 49.019 120.318 *0.844 101.548 0.145 1.943
15 1 GS 78 Matt McGrain TARHEEL Honda Civic Si toddlerhauler 52.852 48.896 125.771 *0.809 101.748 0.200 2.143
16 2 ST 98 Bret Shillock TRIAD Honda Civic 52.653 49.418 124.478 *0.820 102.072 0.324 2.467
17 1 STR 98 Jon Nwanagu CCR Honds S2000 52.821 49.493 122.386 *0.836 102.314 0.242 2.709
18 1 FS 110 Tim White CCR Ford Mustang 53.044 49.620 124.142 *0.827 102.665 0.351 3.060
19 3 ST 180 David Stanford HSCC Honda Civic 53.186 49.496 125.223 *0.820 102.682 0.017 3.077
20 2 STX 198 Chris Cline TRIAD Honda Civic Si 53.323 49.426 124.696 *0.824 102.749 0.067 3.144
21 4 ST 80 Nariah Tracy HSCC Honda Civic 53.255 49.532 125.351 *0.820 102.787 0.038 3.182
22 1 SMF 24 Taylor Carr CCR Honda Civic Hatchback DX 53.092 49.716 120.244 *0.855 102.808 0.021 3.203
23 3 BSP 25 adam benaway CCR wrx 53.469 49.441 119.803 *0.859 102.910 0.102 3.305
24 1 CSP 77 Jeremy Gast TARHEEL Mazda miata 53.327 49.609 119.973 *0.858 102.936 0.026 3.331
25 4 BSP 51 Leroy lowder NCR Subaru WRX 53.220 49.991 120.153 *0.859 103.211 0.275 3.606
26 3 STX 100 rob paszkiewicz HSCC honda integra r 53.432 50.055 125.592 *0.824 103.487 0.276 3.882
27 1 HSL 97 Gwen Baake TARHEEL Mini Cooper 52.985 50.624 130.986 *0.791 103.609 0.122 4.004
28 4 BS 113 Bruce Elbertson CCR Nissan Sentra Spec-V 53.688 50.069 123.668 *0.839 103.757 0.148 4.152
29 4 STX 137 stephen haupt HSCC chevy cobalt SS 53.187 50.629 125.992 *0.824 103.817 0.060 4.212
30 2 CSP 177 John Byers TARHEEL Mazda Miata 54.244 49.799 121.263 *0.858 104.043 0.226 4.438
31 5 BS 13 Randy Cogburn HSCC Saturn Sky Turbo 54.220 50.046 124.275 *0.839 104.266 0.223 4.661
32 3 CS 14 Michael Miller TARHEEL Mazda MX5 53.637 50.633 125.175 *0.833 104.270 0.004 4.665
33 2 STR 195 Mike Licursi CCR S2000 Torque Monster 53.580 50.722 124.764 *0.836 104.302 0.032 4.697
34 5 STX 98 Lance Elbertson CCR Nissan Sentra Spec-V 54.150 50.169 126.601 *0.824 104.319 0.017 4.714
35 2 STS 193 Alan Claffie WDRC Mazda Miata 54.081 50.269 126.793 *0.823 104.350 0.031 4.745
36 1 STU 9 Kevin Williams NCR Subaru/Impreza 54.026 50.482 124.713 *0.838 104.509 0.159 4.904
37 2 GS 41 Randy Leath NCR Volvo S40 T5 53.059 51.462 129.199 *0.809 104.522 0.013 4.917
38 2 DSP 81 jan pogorzelski NCR mazda/ mazdaspeed3 53.994 50.552 123.870 *0.844 104.546 0.024 4.941
39 2 SMF 41 Daniel Wendel TRIAD Honda CRX 1.6i 54.573 50.032 122.347 *0.855 104.606 0.060 5.001
40 3 STR 51 Christopher Severt NCR Mazda MX5 54.022 50.665 125.225 *0.836 104.688 0.082 5.083
41 5 ST 21 Adam Schoonmaker TRIAD Honda Civic SI 54.138 50.571 127.695 *0.820 104.709 0.021 5.104
42 6 ST 121 Alan Schoonmaker TRIAD Honda Civic 54.228 50.607 127.849 *0.820 104.836 0.127 5.231
43 2 STU 95 Greg Pressley CCR Subaru STI 53.984 51.015 125.298 *0.838 104.999 0.163 5.394
44 1 ES 93 Mike Casino TRIAD Mazda Miata R 54.371 50.694 127.353 *0.825 105.066 0.067 5.461
45 1 SSM 33 Wally Perry TRIAD Chevy Corvette 54.681 50.414 120.110 *0.875 105.096 0.030 5.491
46 3 HS 8 Stephen Westerfield TARHEEL Ford Focus SVT 54.116 51.088 133.002 *0.791 105.204 0.108 5.599
47 2 FS 10 Roy Blakeney CCR Ford / Mustang GT 54.214 51.049 127.284 *0.827 105.263 0.059 5.658
48 4 STR 9 Morgan Mehler NCR Mazda MX-5 54.285 51.129 126.095 *0.836 105.415 0.152 5.810
49 1 SS 9 Jennifer Bedell TARHEEL Lotus Elise 54.482 50.954 123.031 *0.857 105.437 0.022 5.832
50 5 STR 147 matt feeney TRIAD mazda/mx5 54.412 51.150 126.272 *0.836 105.563 0.126 5.958
51 3 SMF 67 Chad Matthews SCR MINI Cooper NB 54.366 51.300 123.587 *0.855 105.666 0.103 6.061
52 3 STS 08 Greg Starks HSCC Mazda Miata 55.151 50.731 128.655 *0.823 105.883 0.217 6.278
53 6 STR 22 Marcus McRae TARHEEL Honda S2000 55.018 50.884 126.678 *0.836 105.902 0.019 6.297
54 3 STU 195 Josh Sotomayor CCR Subaru STi 54.876 51.162 126.538 *0.838 106.038 0.136 6.433
55 4 CS 44 Noah Fleming TARHEEL Mazda RX-8 54.809 51.234 127.304 *0.833 106.044 0.006 6.439
56 5 BSP 15 Dylan Lowder SCR Subaru WRX 55.140 51.048 123.620 *0.859 106.189 0.145 6.584
57 1 FSPL 62 Ginette Jordan TRIAD Honda Civic 53.146 53.091 127.231 *0.835 106.237 0.048 6.632
58 3 CSP 81 James Short TARHEEL Mazda Miata 55.332 51.021 123.956 *0.858 106.354 0.117 6.749
59 6 STX 37 Jason Cole HSCC Chevy Cobalt SS 54.524 51.992 129.268 *0.824 106.516 0.162 6.911
60 1 THS 97 Michael Feeney TRIAD MINI COOPER 55.155 51.449 134.773 *0.791000 106.605 0.089 7.000
61 7 STR 3 Zach Hill TARHEEL Honda S2000 55.629 51.013 127.563 *0.836 106.642 0.037 7.037
62 7 STX 2 Travis Toliver ? 55.036 51.650 129.475 *0.824 106.687 0.045 7.082
63 1 DM 11 Charles Meyers TRIAD Caterham Seven 55.496 51.345 118.057 *0.905 106.841 0.154 7.236
64 2 FSP 19 christopher Deen NCR nissan sentra se-r 55.285 51.649 128.066 *0.835 106.935 0.094 7.330
65 2 ES 193 Ryan Davies ? Miata R 54.431 52.505 129.620 *0.825 106.936 0.001 7.331
66 8 STR 7 nick rogowski HSCC Mazda Miata 55.288 51.697 127.974 *0.836 106.986 0.050 7.381
67 4 CSP 8 Ram Vennam TARHEEL Mazda Miata 54.567 52.422 124.697 *0.858 106.990 0.004 7.385
68 7 ST 86 Lee Williams TARHEEL BMW 328is 55.368 51.944 130.870 *0.820 107.313 0.323 7.708
69 3 FS 105 Jonathan Kittel HSCC Chevrolet Camaro 55.470 51.848 129.769 *0.827 107.319 0.006 7.714
70 4 SMF 28 Nicholas Seymour HSCC WICKED HONDA CIVIC 55.122 52.294 125.634 *0.855 107.417 0.098 7.812
71 2 TDS 86 Steven Carter TARHEEL Subaru WRX 56.159 51.499 131.774 *0.817000 107.659 0.242 8.054
72 3 TGS 25 Peter Jaworski CCR Toyota Celica GT-S 55.355 52.334 133.114 *0.809000 107.689 0.030 8.084
73 4 STU 6 Joe Richter NCR Subaru STi 55.634 52.131 128.599 *0.838 107.766 0.077 8.161
74 2 HSL 3 Judi Westerfield TARHEEL Ford Focus SVT 55.343 52.569 136.425 *0.791 107.912 0.146 8.307
75 4 STS 2 AJ Snyder CCR Mazda Miata 56.218 51.749 131.188 *0.823 107.967 0.055 8.362
76 2 SSM 1 Les Davis TARHEEL Chevrolet Corvette 6.3L 55.429 52.581 123.441 *0.875 108.010 0.043 8.405
77 8 ST 7 rodney wright TARHEEL bmw/328 55.815 52.260 131.800 *0.820 108.076 0.066 8.471
78 4 FS 5 Gary Kittel HSCC chevrolet camaro z28 55.506 52.588 130.707 *0.827 108.094 0.018 8.489
79 5 STS 93 Kate Claffie WDCR Mazda Miata 55.995 52.264 131.543 *0.823 108.259 0.165 8.654
80 9 STR 13 Gregg Henderson HSCC Mazda Miata 56.393 51.918 129.560 *0.836 108.312 0.053 8.707
81 10 STR 53 Scott Cotten HSCC Mazda Miata 56.007 52.499 129.793 *0.836 108.507 0.195 8.902
82 4 THS 60 Brian Guinn HSCC Mazda Protege' 56.206 52.349 137.238 *0.791000 108.555 0.048 8.950
83 5 CS 79 Stephen Miller NCR Mazda Miata 56.463 52.098 130.326 *0.833 108.561 0.006 8.956
84 5 TSM 5 Tom Owens HSCC Subaru WRX STi 56.066 52.546 124.986 *0.869000 108.612 0.051 9.007
85 8 STX 8 Amy Tsang CCR Subaru WRX 56.245 52.430 131.888 *0.824 108.675 0.063 9.070
86 11 STR 52 Carlton Whitehead TARHEEL Honda S2000 56.260 52.493 130.088 *0.836 108.753 0.078 9.148
87 6 TCS 2 Jared Harris TRIAD Nissan 370Z 55.857 52.945 130.616 *0.833000 108.803 0.050 9.198
88 1 SM 13 Brandon Stewart NCR Subaru Sti 56.175 53.042 125.683 *0.869 109.218 0.415 9.613
89 2 SM 12 Jeff cox ETR Mustang 56.757 52.472 125.695 *0.869 109.229 0.011 9.624
90 6 CS 73 Mark Miller NCR Mazda Miata 56.040 53.314 131.278 *0.833 109.354 0.125 9.749
91 7 CS 17 Eric Peck CCR BMW Z3 Coupe 56.429 53.143 131.541 *0.833 109.573 0.219 9.968
92 7 TCS 12 Sean Feeney TRIAD Pontiac Solstice 55.990 53.887 131.907 *0.833000 109.878 0.305 10.273
93 6 STS 9 Bernie Baake TRIAD Mazda Miata 56.955 53.165 133.804 *0.823 110.120 0.242 10.515
94 12 STR 99 Daniel Blakeney CCR Mazda Miata 56.973 53.294 131.899 *0.836 110.267 0.147 10.662
95 8 TSS 36 Chris Ross CCR Lotus Elise 57.113 53.296 128.833 *0.857000 110.409 0.142 10.804
96 6 BSP 9 Rick Burris HSCC Mitsubishi Evo8 57.013 53.484 128.636 *0.859 110.498 0.089 10.893
97 7 BSP 32 Shane Eudy HSCC BMW M3 57.154 53.352 128.646 *0.859 110.506 0.008 10.901
98 3 GS 4 Brandon Brown TARHEEL Honda Civic Si 56.903 53.843 136.893 *0.809 110.746 0.240 11.141
99 9 ST 314 Thomas Guest Jr. NCR Toyota Celica GT 57.080 53.697 135.095 *0.820 110.777 0.031 11.172
100 9 TASP 4 Michael La Bor NCR Lotus Elise 57.110 53.842 128.715 *0.862000 110.952 0.175 11.347
101 13 STR 82 Courtney Gast TARHEEL mazda miata 57.225 53.981 133.022 *0.836 111.206 0.254 11.601
102 10 TASP 40 Tim Geary NCR Lotus Elise 56.986 54.609 129.462 *0.862000 111.596 0.390 11.991
103 1 AS 6 Jim Carter Triad Lotus 56.869 54.968 132.982 *0.841 111.837 0.241 12.232
104 5 STU 32 Casey Desteunder NCR Subaru WRX 58.113 53.828 133.582 *0.838 111.941 0.104 12.336
105 11 TCSP 5 Steven Duckworth CCR Mazda Miata 57.575 54.370 130.473 *0.858000 111.945 0.004 12.340
106 14 STR 74 Mike Edney HSCC Mazda Miata 58.030 53.983 133.988 *0.836 112.014 0.069 12.409
107 8 BSP 6 Cruz Nestler HSCC Mitsubishi Evo8 58.618 53.500 130.522 *0.859 112.118 0.104 12.513
108 15 STR 81 Scott Gerstl HSCC Honda S2000 57.848 54.316 134.169 *0.836 112.165 0.047 12.560
109 1 EP 42 Nathan Brainerd HSCC Volkswagen/Scirocco 16v 58.152 54.073 130.041 *0.863 112.225 0.060 12.620
110 3 DSP 11 Grey Minshew NCR Integra 58.249 54.018 133.019 *0.844 112.268 0.043 12.663
111 9 BSP 888 Eugene Malinoski TARHEEL Subaru WRX STi 58.140 54.325 130.927 *0.859 112.466 0.198 12.861
112 12 TCS 170 joseph orlando CCR mazda mx-5 58.308 54.380 135.281 *0.833000 112.689 0.223 13.084
113 13 TSMF 50 Adam Jordan HSCC MINI Cooper S 58.689 54.207 132.044 *0.855000 112.897 0.208 13.292
114 1 STUL 3 Shelby Turbeville NCR Subaru WRX 57.973 54.940 134.742 *0.838 112.913 0.016 13.308
115 3 SM 8 Ray Finlay NCR Subaru WRX 58.156 54.772 129.952 *0.869 112.928 0.015 13.323
116 1 XP 144 Kevin Parlett CCR Infiniti G35 58.089 54.874 127.355 *0.887 112.963 0.035 13.358
117 2 SS 7 Steven Roth HSCC Chevrolet Corvette 58.511 54.478 131.844 *0.857 112.990 0.027 13.385
118 10 ST 41 Ryan Gunter TRIAD BMW 325i 58.698 54.412 137.941 *0.820 113.111 0.121 13.506
119 9 STX 14 Cory DeSteunder NCR Nissan 240sx 57.795 55.322 137.279 *0.824 113.117 0.006 13.512
120 2 EP 16 Eric Ellis HSCC Volkswagen/Scirocco 16v 58.501 54.901 131.405 *0.863 113.402 0.285 13.797
121 5 SMF 411 Wes Emerson TRIAD Honda CRX 58.707 54.884 132.856 *0.855 113.591 0.189 13.986
122 6 SMF 13 Todd Schrecengost TRIAD Honda Fit 58.514 55.143 132.933 *0.855 113.657 0.066 14.052
123 1 ESP 33 Jason Rooks CCR Chevy Camaro 58.332 55.467 134.515 *0.846 113.799 0.142 14.194
124 1 DS 16 Michael D'Amico CCR Mazda 57.702 56.714 140.045 *0.817 114.416 0.617 14.811
125 3 ES 14 Walter Driver CAPE FEAR Mazda Miata 59.522 55.298 139.177 *0.825 114.821 0.405 15.216
126 14 TSS 6 Clyde Stahl HSCC Corvette 59.737 55.266 134.193 *0.857000 115.003 0.182 15.398
127 16 STR 712 Katrina DeMars ? Mazda Miata M Edition 59.955 55.404 137.990 *0.836 115.359 0.356 15.754
128 17 STR 174 lin raby ETR Mazada Miata 59.912 56.062 138.726 *0.836 115.974 0.615 16.369
129 7 SMF 05 Chris Hofmann NCR Chevy Cobalt 59.945 57.236 137.055 *0.855 117.182 1.208 17.577
130 2 XP 510 Joel Bergstein HSCC Datsun 510 58.818 58.378 132.128 *0.887 117.197 0.015 17.592
131 4 DSP 110 Grey H. Minshew NCR Acura Integra 61.143 56.256 139.099 *0.844 117.399 0.202 17.794
132 3 EP 77 philip rodda CCR Honda CRX 60.079 57.391 136.119 *0.863 117.470 0.071 17.865
133 1 STL 85 Laura Guest NCR Toyota Celica GT 62.850 55.041 143.771 *0.820 117.892 0.422 18.287
134 4 EP 10 Michael Keogh CCR Toyota Paseo 61.259 56.922 136.943 *0.863 118.181 0.289 18.576
135 3 XP 42 jonathan furr CCR VW Rabbit GTI 60.901 57.639 133.642 *0.887 118.540 0.359 18.935
136 3 SSM 62 Jack Gall HSCC Pontiac Fiero GT on steroids 59.984 58.877 135.842 *0.875 118.861 0.321 19.256
137 2 ESP 3 walt rogowski HSCC pontiac g8gt 61.096 57.998 140.774 *0.846 119.094 0.233 19.489
138 18 STR 45 Nicholas Gilbert HSCC Mazda Miata 61.887 57.486 142.792 *0.836 119.374 0.280 19.769
139 4 XP 56 W. Dean Furr CCR VW Rabbit GTI 61.877 57.629 134.731 *0.887 119.506 0.132 19.901
140 1 CP 22 Eric Grilliot HSCC Ford Mustang 62.040 58.612 140.294 *0.860 120.652 1.146 21.047
141 5 XP 105 matt eatmon ? datsun 510 62.388 58.733 136.553 *0.887 121.122 0.470 21.517
142 1 GP 42 Chris Polhamus HSCC VW Golf 62.914 58.635 145.221 *0.837 121.550 0.428 21.945
143 19 STR 1 Jocelyn Locascio CCR Honda S2000 63.510 60.576 148.429 *0.836 124.086 2.536 24.481
144 6 XP 55 Brad Green HSCC Ford Maverick 65.200 61.709 143.078 *0.887 126.910 2.824 27.305
145 15 TSM 68 steven, Dane Laney HSCC chevrolet camaro rally sport 66.608 62.668 148.765 *0.869000 129.276 2.366 29.671
146 11 ST 17 Becky Chasteen HSCC subaru svx 68.718 64.451 162.402 *0.820 133.169 3.893 33.564
147 5 FS 3 Trey McFarland HSCC BMW M5 56.496 DNS *0.827 -
148 10 BSP 5 Barry Bodine ? Subaru STi 50.598 DNS *0.859 -
149 11 BSP 21 Tim Mundy ? Nissan 370z 59.947 DNS *0.859 -
150 5 DSP 185 Steven Rankins CCR Subaru Impreza 49.549 DNS *0.844 -
151 7 STS 57 Robert Humphries CCR Madza Miata 54.225 DNS *0.823 -
152 20 STR 5 Catrell Flowers CCR Honda S2000 56.618 DNS *0.836 -
153 21 STR 11 George Phillips CCR Acura Integra 57.765 DNS *0.836 -
154 6 STU 20 Jason Barfield HSCC Mitsubishi Evo X 59.917 DNS *0.838 -
155 7 STU 25 John Brooks HSCC Subaru WRX STi Limited 58.132 DNS *0.838 -
156 16 TSMF 05 Hans Kerekes Highlands Mini Cooper S 57.090 DNS *0.855000 -
157 17 TSS 136 Rich Little CCR Lotus Elise 55.702 DNS *0.857000 -
158 3 SS 1 Don Gates CCR Chevrolet/Corvette 58.837 DNS *0.857
160 5 CSP 5 Steven Duckworth ? Mazda Miata DNS *0.858
161 6 CSP 12 Walter Walton HSCC Porsche 944 59.056 DNS *0.858
162 6 DSP 89 Jacob Nicols NCR MazdaSpeed Protege 60.811 DNS *0.844
169 8 STS 28 Abby Smith NCR Honda CRX 57.970 7407.000 DNS *0.823
171 22 STR 95 Frank Licursi CCR Honda S2000 CR 54.363 DNS *0.836
172 23 STR 158 Michael Sampson TRIAD Honda S2000 56.857 DNS *0.836
173 8 STU 8 David Singleton HSCC Camaro Z28 59.654 DNS *0.838
174 9 STU 34 Richard Dale HSCC SuBaRu STI DNS *0.838
175 4 SM 43 Kevin Allen TARHEEL Subaru STi 56.042 DNS *0.869
178 4 SSM 162 Norm Oppermann HSCC pontiac/fiero DNF DNS *0.875
180 18 TSMF 30 Anthony Butler ? MINI Cooper S 62.418 DNS *0.855000