Highlands Sports Car Club
Day 2 - Pax Time Results - 2011 North Carolina Autocross Championship - Sat 10-01-2011
Timed Entries: 146
Pax Pos. Pos. Class # Driver Club Car Model Raw D2 Factor Pax D2 Diff. From 1st
5 1 BS 9 mark marske CCR honda s2k CR 57.010 *0.839 47.831 0.000 0.000
1 1 HS 186 James Feinberg TRIAD Mini Cooper 60.529 *0.791 47.878 0.047 0.047
2 2 BS 195 Jadrice Toussaint CCR Honda S2000 57.678 *0.839 48.391 0.513 0.560
7 1 STX 69 Michael Kuhn CCR Mazda RX-8 58.822 *0.824 48.469 0.078 0.638
3 1 BSP 20 Justin Mitchell TRIAD Nissan 350z 56.466 *0.859 48.504 0.035 0.673
9 2 HS 86 David Spratte TARHEEL MINIature Cooper 61.358 *0.791 48.534 0.030 0.703
4 2 BSP 120 michael bright TRIAD nissan 350z 56.694 *0.859 48.700 0.166 0.869
12 1 ST 198 David O'Maley TRIAD Honda Civic Si 59.407 *0.820 48.713 0.013 0.882
11 3 BS 95 Anthony Hodges TRIAD Honda S2000 58.261 *0.839 48.881 0.168 1.050
15 1 GS 78 Matt McGrain TARHEEL Honda Civic Si toddlerhauler 60.440 *0.809 48.896 0.015 1.065
14 1 DSP 85 Jon Krolewicz CCR US ARMY SPEC OPS Subaru 58.080 *0.844 49.019 0.123 1.188
6 1 CS 72 Tom Deady TRIAD Mazda RX-8 58.970 *0.833 49.122 0.103 1.291
13 1 STS 128 Michael Jones NCR Honda CRX 59.751 *0.823 49.175 0.053 1.344
16 2 ST 98 Bret Shillock TRIAD Honda Civic 60.267 *0.820 49.418 0.243 1.587
20 2 STX 198 Chris Cline TRIAD Honda Civic Si 59.983 *0.824 49.426 0.008 1.595
23 3 BSP 25 adam benaway CCR wrx 57.557 *0.859 49.441 0.015 1.610
8 2 CS 172 Keith Vail TRIAD Mazda RX8 59.374 *0.833 49.458 0.017 1.627
17 1 STR 98 Jon Nwanagu CCR Honds S2000 59.203 *0.836 49.493 0.035 1.662
19 3 ST 180 David Stanford HSCC Honda Civic 60.362 *0.820 49.496 0.003 1.665
21 4 ST 80 Nariah Tracy HSCC Honda Civic 60.405 *0.820 49.532 0.036 1.701
150 2 DSP 185 Steven Rankins CCR Subaru Impreza 58.708 *0.844 49.549 0.017 1.718
24 1 CSP 77 Jeremy Gast TARHEEL Mazda miata 57.820 *0.858 49.609 0.060 1.778
10 1 FSP 62 Jinx Jordan TRIAD Honda Civic 59.412 *0.835 49.609 0.000 1.778
18 1 FS 110 Tim White CCR Ford Mustang 60.001 *0.827 49.620 0.011 1.789
22 1 SMF 24 Taylor Carr CCR Honda Civic Hatchback DX 58.148 *0.855 49.716 0.096 1.885
30 2 CSP 177 John Byers TARHEEL Mazda Miata 58.041 *0.858 49.799 0.083 1.968
25 4 BSP 51 Leroy lowder NCR Subaru WRX 58.197 *0.859 49.991 0.192 2.160
39 2 SMF 41 Daniel Wendel TRIAD Honda CRX 1.6i 58.518 *0.855 50.032 0.041 2.201
31 4 BS 13 Randy Cogburn HSCC Saturn Sky Turbo 59.650 *0.839 50.046 0.014 2.215
26 3 STX 100 rob paszkiewicz HSCC honda integra r 60.747 *0.824 50.055 0.009 2.224
28 5 BS 113 Bruce Elbertson CCR Nissan Sentra Spec-V 59.677 *0.839 50.069 0.014 2.238
34 4 STX 98 Lance Elbertson CCR Nissan Sentra Spec-V 60.885 *0.824 50.169 0.100 2.338
35 2 STS 193 Alan Claffie WDRC Mazda Miata 61.081 *0.823 50.269 0.100 2.438
45 1 SSM 33 Wally Perry TRIAD Chevy Corvette 57.617 *0.875 50.414 0.145 2.583
36 1 STU 9 Kevin Williams NCR Subaru/Impreza 60.242 *0.838 50.482 0.068 2.651
38 3 DSP 81 jan pogorzelski NCR mazda/ mazdaspeed3 59.896 *0.844 50.552 0.070 2.721
41 5 ST 21 Adam Schoonmaker TRIAD Honda Civic SI 61.672 *0.820 50.571 0.019 2.740
148 5 BSP 5 Barry Bodine ? Subaru STi 58.904 *0.859 50.598 0.027 2.767
42 6 ST 121 Alan Schoonmaker TRIAD Honda Civic 61.717 *0.820 50.607 0.009 2.776
27 1 HSL 97 Gwen Baake TARHEEL Mini Cooper 64.001 *0.791 50.624 0.017 2.793
29 5 STX 137 stephen haupt HSCC chevy cobalt SS 61.444 *0.824 50.629 0.005 2.798
32 3 CS 14 Michael Miller TARHEEL Mazda MX5 60.784 *0.833 50.633 0.004 2.802
40 2 STR 51 Christopher Severt NCR Mazda MX5 60.605 *0.836 50.665 0.032 2.834
44 1 ES 93 Mike Casino TRIAD Mazda Miata R 61.448 *0.825 50.694 0.029 2.863
33 3 STR 195 Mike Licursi CCR S2000 Torque Monster 60.673 *0.836 50.722 0.028 2.891
52 3 STS 08 Greg Starks HSCC Mazda Miata 61.642 *0.823 50.731 0.009 2.900
53 4 STR 22 Marcus McRae TARHEEL Honda S2000 60.866 *0.836 50.884 0.153 3.053
49 1 SS 9 Jennifer Bedell TARHEEL Lotus Elise 59.457 *0.857 50.954 0.070 3.123
61 5 STR 3 Zach Hill TARHEEL Honda S2000 61.021 *0.836 51.013 0.059 3.182
43 2 STU 95 Greg Pressley CCR Subaru STI 60.878 *0.838 51.015 0.002 3.184
58 3 CSP 81 James Short TARHEEL Mazda Miata 59.466 *0.858 51.021 0.006 3.190
56 6 BSP 15 Dylan Lowder SCR Subaru WRX 59.428 *0.859 51.048 0.027 3.217
47 2 FS 10 Roy Blakeney CCR Ford / Mustang GT 61.728 *0.827 51.049 0.001 3.218
46 3 HS 8 Stephen Westerfield TARHEEL Ford Focus SVT 64.587 *0.791 51.088 0.039 3.257
48 6 STR 9 Morgan Mehler NCR Mazda MX-5 61.160 *0.836 51.129 0.041 3.298
50 7 STR 147 matt feeney TRIAD mazda/mx5 61.185 *0.836 51.150 0.021 3.319
54 3 STU 195 Josh Sotomayor CCR Subaru STi 61.053 *0.838 51.162 0.012 3.331
55 4 CS 44 Noah Fleming TARHEEL Mazda RX-8 61.506 *0.833 51.234 0.072 3.403
51 3 SMF 67 Chad Matthews SCR MINI Cooper NB 60.000 *0.855 51.300 0.066 3.469
63 1 DM 11 Charles Meyers TRIAD Caterham Seven 56.735 *0.905 51.345 0.045 3.514
60 1 THS 97 Michael Feeney TRIAD MINI COOPER 65.044 *0.791000 51.449 0.104 3.618
37 2 GS 41 Randy Leath NCR Volvo S40 T5 63.613 *0.809 51.462 0.013 3.631
71 2 TDS 86 Steven Carter TARHEEL Subaru WRX 63.035 *0.817000 51.499 0.037 3.668
64 2 FSP 19 christopher Deen NCR nissan sentra se-r 61.856 *0.835 51.649 0.150 3.818
62 6 STX 2 Travis Toliver ? 62.683 *0.824 51.650 0.001 3.819
66 8 STR 7 nick rogowski HSCC Mazda Miata 61.839 *0.836 51.697 0.047 3.866
75 4 STS 2 AJ Snyder CCR Mazda Miata 62.879 *0.823 51.749 0.052 3.918
69 3 FS 105 Jonathan Kittel HSCC Chevrolet Camaro 62.695 *0.827 51.848 0.099 4.017
80 9 STR 13 Gregg Henderson HSCC Mazda Miata 62.104 *0.836 51.918 0.070 4.087
68 7 ST 86 Lee Williams TARHEEL BMW 328is 63.347 *0.820 51.944 0.026 4.113
59 7 STX 37 Jason Cole HSCC Chevy Cobalt SS 63.098 *0.824 51.992 0.048 4.161
83 5 CS 79 Stephen Miller NCR Mazda Miata 62.543 *0.833 52.098 0.106 4.267
73 4 STU 6 Joe Richter NCR Subaru STi 62.209 *0.838 52.131 0.033 4.300
77 8 ST 7 rodney wright TARHEEL bmw/328 63.732 *0.820 52.260 0.129 4.429
79 5 STS 93 Kate Claffie WDCR Mazda Miata 63.505 *0.823 52.264 0.004 4.433
70 4 SMF 28 Nicholas Seymour HSCC WICKED HONDA CIVIC 61.163 *0.855 52.294 0.030 4.463
72 3 TGS 25 Peter Jaworski CCR Toyota Celica GT-S 64.690 *0.809000 52.334 0.040 4.503
82 4 THS 60 Brian Guinn HSCC Mazda Protege' 66.181 *0.791000 52.349 0.015 4.518
67 4 CSP 8 Ram Vennam TARHEEL Mazda Miata 61.098 *0.858 52.422 0.073 4.591
85 8 STX 8 Amy Tsang CCR Subaru WRX 63.629 *0.824 52.430 0.008 4.599
89 1 SM 12 Jeff cox ETR Mustang 60.382 *0.869 52.472 0.042 4.641
86 10 STR 52 Carlton Whitehead TARHEEL Honda S2000 62.791 *0.836 52.493 0.021 4.662
81 11 STR 53 Scott Cotten HSCC Mazda Miata 62.798 *0.836 52.499 0.006 4.668
65 2 ES 193 Ryan Davies ? Miata R 63.643 *0.825 52.505 0.006 4.674
84 5 TSM 5 Tom Owens HSCC Subaru WRX STi 60.468 *0.869000 52.546 0.041 4.715
74 2 HSL 3 Judi Westerfield TARHEEL Ford Focus SVT 66.459 *0.791 52.569 0.023 4.738
76 2 SSM 1 Les Davis TARHEEL Chevrolet Corvette 6.3L 60.093 *0.875 52.581 0.012 4.750
78 4 FS 5 Gary Kittel HSCC chevrolet camaro z28 63.589 *0.827 52.588 0.007 4.757
87 6 TCS 2 Jared Harris TRIAD Nissan 370Z 63.560 *0.833000 52.945 0.357 5.114
88 2 SM 13 Brandon Stewart NCR Subaru Sti 61.039 *0.869 53.042 0.097 5.211
57 1 FSPL 62 Ginette Jordan TRIAD Honda Civic 63.583 *0.835 53.091 0.049 5.260
91 6 CS 17 Eric Peck CCR BMW Z3 Coupe 63.798 *0.833 53.143 0.052 5.312
93 6 STS 9 Bernie Baake TRIAD Mazda Miata 64.599 *0.823 53.165 0.022 5.334
94 12 STR 99 Daniel Blakeney CCR Mazda Miata 63.749 *0.836 53.294 0.129 5.463
95 7 TSS 36 Chris Ross CCR Lotus Elise 62.189 *0.857000 53.296 0.002 5.465
90 7 CS 73 Mark Miller NCR Mazda Miata 64.003 *0.833 53.314 0.018 5.483
97 7 BSP 32 Shane Eudy HSCC BMW M3 62.110 *0.859 53.352 0.038 5.521
96 8 BSP 9 Rick Burris HSCC Mitsubishi Evo8 62.264 *0.859 53.484 0.132 5.653
107 9 BSP 6 Cruz Nestler HSCC Mitsubishi Evo8 62.282 *0.859 53.500 0.016 5.669
99 9 ST 314 Thomas Guest Jr. NCR Toyota Celica GT 65.485 *0.820 53.697 0.197 5.866
104 5 STU 32 Casey Desteunder NCR Subaru WRX 64.234 *0.838 53.828 0.131 5.997
100 8 TASP 4 Michael La Bor NCR Lotus Elise 62.462 *0.862000 53.842 0.014 6.011
98 3 GS 4 Brandon Brown TARHEEL Honda Civic Si 66.555 *0.809 53.843 0.001 6.012
92 9 TCS 12 Sean Feeney TRIAD Pontiac Solstice 64.691 *0.833000 53.887 0.044 6.056
101 13 STR 82 Courtney Gast TARHEEL mazda miata 64.571 *0.836 53.981 0.094 6.150
106 14 STR 74 Mike Edney HSCC Mazda Miata 64.573 *0.836 53.983 0.002 6.152
110 4 DSP 11 Grey Minshew NCR Integra 64.003 *0.844 54.018 0.035 6.187
109 1 EP 42 Nathan Brainerd HSCC Volkswagen/Scirocco 16v 62.657 *0.863 54.073 0.055 6.242
113 10 TSMF 50 Adam Jordan HSCC MINI Cooper S 63.401 *0.855000 54.207 0.134 6.376
151 7 STS 57 Robert Humphries CCR Madza Miata 65.888 *0.823 54.225 0.018 6.394
108 15 STR 81 Scott Gerstl HSCC Honda S2000 64.972 *0.836 54.316 0.091 6.485
111 10 BSP 888 Eugene Malinoski TARHEEL Subaru WRX STi 63.243 *0.859 54.325 0.009 6.494
105 11 TCSP 5 Steven Duckworth CCR Mazda Miata 63.369 *0.858000 54.370 0.045 6.539
112 12 TCS 170 joseph orlando CCR mazda mx-5 65.283 *0.833000 54.380 0.010 6.549
118 10 ST 41 Ryan Gunter TRIAD BMW 325i 66.357 *0.820 54.412 0.032 6.581
117 2 SS 7 Steven Roth HSCC Chevrolet Corvette 63.569 *0.857 54.478 0.066 6.647
102 13 TASP 40 Tim Geary NCR Lotus Elise 63.352 *0.862000 54.609 0.131 6.778
115 3 SM 8 Ray Finlay NCR Subaru WRX 63.029 *0.869 54.772 0.163 6.941
116 1 XP 144 Kevin Parlett CCR Infiniti G35 61.865 *0.887 54.874 0.102 7.043
121 5 SMF 411 Wes Emerson TRIAD Honda CRX 64.192 *0.855 54.884 0.010 7.053
120 2 EP 16 Eric Ellis HSCC Volkswagen/Scirocco 16v 63.617 *0.863 54.901 0.017 7.070
114 1 STUL 3 Shelby Turbeville NCR Subaru WRX 65.561 *0.838 54.940 0.039 7.109
103 1 AS 6 Jim Carter Triad Lotus 65.361 *0.841 54.968 0.028 7.137
133 1 STL 85 Laura Guest NCR Toyota Celica GT 67.124 *0.820 55.041 0.073 7.210
122 6 SMF 13 Todd Schrecengost TRIAD Honda Fit 64.495 *0.855 55.143 0.102 7.312
126 14 TSS 6 Clyde Stahl HSCC Corvette 64.488 *0.857000 55.266 0.123 7.435
125 3 ES 14 Walter Driver CAPE FEAR Mazda Miata 67.028 *0.825 55.298 0.032 7.467
119 9 STX 14 Cory DeSteunder NCR Nissan 240sx 67.139 *0.824 55.322 0.024 7.491
127 16 STR 712 Katrina DeMars ? Mazda Miata M Edition 66.273 *0.836 55.404 0.082 7.573
123 1 ESP 33 Jason Rooks CCR Chevy Camaro 65.564 *0.846 55.467 0.063 7.636
157 15 TSS 136 Rich Little CCR Lotus Elise 64.997 *0.857000 55.702 0.235 7.871
128 17 STR 174 lin raby ETR Mazada Miata 67.060 *0.836 56.062 0.360 8.231
131 5 DSP 110 Grey H. Minshew NCR Acura Integra 66.654 *0.844 56.256 0.194 8.425
147 5 FS 3 Trey McFarland HSCC BMW M5 68.315 *0.827 56.496 0.240 8.665
152 18 STR 5 Catrell Flowers CCR Honda S2000 67.725 *0.836 56.618 0.122 8.787
124 1 DS 16 Michael D'Amico CCR Mazda 69.418 *0.817 56.714 0.096 8.883
134 3 EP 10 Michael Keogh CCR Toyota Paseo 65.959 *0.863 56.922 0.208 9.091
156 16 TSMF 05 Hans Kerekes Highlands Mini Cooper S 66.773 *0.855000 57.090 0.168 9.259
129 7 SMF 05 Chris Hofmann NCR Chevy Cobalt 66.943 *0.855 57.236 0.146 9.405
132 4 EP 77 philip rodda CCR Honda CRX 66.502 *0.863 57.391 0.155 9.560
138 19 STR 45 Nicholas Gilbert HSCC Mazda Miata 68.764 *0.836 57.486 0.095 9.655
139 2 XP 56 W. Dean Furr CCR VW Rabbit GTI 64.971 *0.887 57.629 0.143 9.798
135 3 XP 42 jonathan furr CCR VW Rabbit GTI 64.982 *0.887 57.639 0.010 9.808
153 20 STR 11 George Phillips CCR Acura Integra 69.098 *0.836 57.765 0.126 9.934
137 2 ESP 3 walt rogowski HSCC pontiac g8gt 68.556 *0.846 57.998 0.233 10.167
155 6 STU 25 John Brooks HSCC Subaru WRX STi Limited 69.370 *0.838 58.132 0.134 10.301
130 4 XP 510 Joel Bergstein HSCC Datsun 510 65.816 *0.887 58.378 0.246 10.547
140 1 CP 22 Eric Grilliot HSCC Ford Mustang 68.154 *0.860 58.612 0.234 10.781
142 1 GP 42 Chris Polhamus HSCC VW Golf 70.054 *0.837 58.635 0.023 10.804
141 5 XP 105 matt eatmon ? datsun 510 66.216 *0.887 58.733 0.098 10.902
136 3 SSM 62 Jack Gall HSCC Pontiac Fiero GT on steroids 67.288 *0.875 58.877 0.144 11.046
154 7 STU 20 Jason Barfield HSCC Mitsubishi Evo X 71.501 *0.838 59.917 1.040 12.086
149 11 BSP 21 Tim Mundy ? Nissan 370z 69.788 *0.859 59.947 0.030 12.116
143 21 STR 1 Jocelyn Locascio CCR Honda S2000 72.460 *0.836 60.576 0.629 12.745
144 6 XP 55 Brad Green HSCC Ford Maverick 69.571 *0.887 61.709 1.133 13.878
145 17 TSM 68 steven, Dane Laney HSCC chevrolet camaro rally sport 72.116 *0.869000 62.668 0.959 14.837
146 11 ST 17 Becky Chasteen HSCC subaru svx 78.599 *0.820 64.451 1.783 16.620
169 8 STS 28 Abby Smith NCR Honda CRX 9000.000 *0.823 7407.000 7342.549 7359.169
158 3 SS 1 Don Gates CCR Chevrolet/Corvette *0.857
160 5 CSP 5 Steven Duckworth ? Mazda Miata *0.858
161 6 CSP 12 Walter Walton HSCC Porsche 944 *0.858
162 6 DSP 89 Jacob Nicols NCR MazdaSpeed Protege *0.844
171 22 STR 95 Frank Licursi CCR Honda S2000 CR *0.836
172 23 STR 158 Michael Sampson TRIAD Honda S2000 *0.836
173 8 STU 8 David Singleton HSCC Camaro Z28 *0.838
174 9 STU 34 Richard Dale HSCC SuBaRu STI *0.838
175 4 SM 43 Kevin Allen TARHEEL Subaru STi *0.869
178 4 SSM 162 Norm Oppermann HSCC pontiac/fiero *0.875
180 18 TSMF 30 Anthony Butler ? MINI Cooper S *0.855000