Highlands Sports Car Club
Final Raw Time Results - 2011 North Carolina Autocross Championship - Sat 10-01-2011
Timed Entries: 146
Raw Pos. Pos. Class # Driver Club Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 BSP 20 Justin Mitchell TRIAD Nissan 350z 60.333 56.466 116.799 0.000 0.000
2 2 BSP 120 michael bright TRIAD nissan 350z 60.425 56.694 117.119 0.320 0.320
3 1 DM 11 Charles Meyers TRIAD Caterham Seven 61.322 56.735 118.057 0.938 1.258
4 1 BS 195 Jadrice Toussaint CCR Honda S2000 61.271 57.678 118.949 0.892 2.150
5 3 BSP 25 adam benaway CCR wrx 62.246 57.557 119.803 0.854 3.004
6 1 CSP 77 Jeremy Gast TARHEEL Mazda miata 62.153 57.820 119.973 0.170 3.174
7 2 BS 9 mark marske CCR honda s2k CR 62.964 57.010 119.974 0.001 3.175
8 1 SSM 33 Wally Perry TRIAD Chevy Corvette 62.493 57.617 120.110 0.136 3.311
9 4 BSP 51 Leroy lowder NCR Subaru WRX 61.956 58.197 120.153 0.043 3.354
10 1 SMF 24 Taylor Carr CCR Honda Civic Hatchback DX 62.096 58.148 120.244 0.091 3.445
11 1 DSP 85 Jon Krolewicz CCR US ARMY SPEC OPS Subaru 62.238 58.080 120.318 0.074 3.519
12 3 BS 95 Anthony Hodges TRIAD Honda S2000 62.293 58.261 120.554 0.236 3.755
13 1 CS 72 Tom Deady TRIAD Mazda RX-8 62.004 58.970 120.974 0.420 4.175
14 1 FSP 62 Jinx Jordan TRIAD Honda Civic 61.605 59.412 121.017 0.043 4.218
15 2 CS 172 Keith Vail TRIAD Mazda RX8 61.814 59.374 121.188 0.171 4.389
16 2 CSP 177 John Byers TARHEEL Mazda Miata 63.222 58.041 121.263 0.075 4.464
17 2 SMF 41 Daniel Wendel TRIAD Honda CRX 1.6i 63.829 58.518 122.347 1.084 5.548
18 1 STR 98 Jon Nwanagu CCR Honds S2000 63.183 59.203 122.386 0.039 5.587
19 1 STX 69 Michael Kuhn CCR Mazda RX-8 63.593 58.822 122.415 0.029 5.616
20 1 SS 9 Jennifer Bedell TARHEEL Lotus Elise 63.574 59.457 123.031 0.616 6.232
21 1 STS 128 Michael Jones NCR Honda CRX 63.461 59.751 123.212 0.181 6.413
22 2 SSM 1 Les Davis TARHEEL Chevrolet Corvette 6.3L 63.348 60.093 123.441 0.229 6.642
23 3 SMF 67 Chad Matthews SCR MINI Cooper NB 63.587 60.000 123.587 0.146 6.788
24 1 ST 198 David O'Maley TRIAD Honda Civic Si 64.189 59.407 123.596 0.009 6.797
25 5 BSP 15 Dylan Lowder SCR Subaru WRX 64.192 59.428 123.620 0.024 6.821
26 4 BS 113 Bruce Elbertson CCR Nissan Sentra Spec-V 63.991 59.677 123.668 0.048 6.869
27 2 DSP 81 jan pogorzelski NCR mazda/ mazdaspeed3 63.974 59.896 123.870 0.202 7.071
28 3 CSP 81 James Short TARHEEL Mazda Miata 64.490 59.466 123.956 0.086 7.157
29 1 FS 110 Tim White CCR Ford Mustang 64.141 60.001 124.142 0.186 7.343
30 5 BS 13 Randy Cogburn HSCC Saturn Sky Turbo 64.625 59.650 124.275 0.133 7.476
31 2 ST 98 Bret Shillock TRIAD Honda Civic 64.211 60.267 124.478 0.203 7.679
32 2 STX 198 Chris Cline TRIAD Honda Civic Si 64.713 59.983 124.696 0.218 7.897
33 4 CSP 8 Ram Vennam TARHEEL Mazda Miata 63.599 61.098 124.697 0.001 7.898
34 1 STU 9 Kevin Williams NCR Subaru/Impreza 64.471 60.242 124.713 0.016 7.914
35 2 STR 195 Mike Licursi CCR S2000 Torque Monster 64.091 60.673 124.764 0.051 7.965
36 5 TSM 5 Tom Owens HSCC Subaru WRX STi 64.518 60.468 124.986 0.222 8.187
37 3 CS 14 Michael Miller TARHEEL Mazda MX5 64.391 60.784 125.175 0.189 8.376
38 3 ST 180 David Stanford HSCC Honda Civic 64.861 60.362 125.223 0.048 8.424
39 3 STR 51 Christopher Severt NCR Mazda MX5 64.620 60.605 125.225 0.002 8.426
40 2 STU 95 Greg Pressley CCR Subaru STI 64.420 60.878 125.298 0.073 8.499
41 4 ST 80 Nariah Tracy HSCC Honda Civic 64.946 60.405 125.351 0.053 8.552
42 3 STX 100 rob paszkiewicz HSCC honda integra r 64.845 60.747 125.592 0.241 8.793
43 4 SMF 28 Nicholas Seymour HSCC WICKED HONDA CIVIC 64.471 61.163 125.634 0.042 8.835
44 1 SM 13 Brandon Stewart NCR Subaru Sti 64.644 61.039 125.683 0.049 8.884
45 2 SM 12 Jeff cox ETR Mustang 65.313 60.382 125.695 0.012 8.896
46 1 GS 78 Matt McGrain TARHEEL Honda Civic Si toddlerhauler 65.331 60.440 125.771 0.076 8.972
47 1 HS 186 James Feinberg TRIAD Mini Cooper 65.394 60.529 125.923 0.152 9.124
48 4 STX 137 stephen haupt HSCC chevy cobalt SS 64.548 61.444 125.992 0.069 9.193
49 4 STR 9 Morgan Mehler NCR Mazda MX-5 64.935 61.160 126.095 0.103 9.296
50 5 STR 147 matt feeney TRIAD mazda/mx5 65.087 61.185 126.272 0.177 9.473
51 3 STU 195 Josh Sotomayor CCR Subaru STi 65.485 61.053 126.538 0.266 9.739
52 5 STX 98 Lance Elbertson CCR Nissan Sentra Spec-V 65.716 60.885 126.601 0.063 9.802
53 6 STR 22 Marcus McRae TARHEEL Honda S2000 65.812 60.866 126.678 0.077 9.879
54 2 STS 193 Alan Claffie WDRC Mazda Miata 65.712 61.081 126.793 0.115 9.994
55 1 FSPL 62 Ginette Jordan TRIAD Honda Civic 63.648 63.583 127.231 0.438 10.432
56 2 FS 10 Roy Blakeney CCR Ford / Mustang GT 65.556 61.728 127.284 0.053 10.485
57 4 CS 44 Noah Fleming TARHEEL Mazda RX-8 65.798 61.506 127.304 0.020 10.505
58 1 ES 93 Mike Casino TRIAD Mazda Miata R 65.905 61.448 127.353 0.049 10.554
59 1 XP 144 Kevin Parlett CCR Infiniti G35 65.490 61.865 127.355 0.002 10.556
60 7 STR 3 Zach Hill TARHEEL Honda S2000 66.542 61.021 127.563 0.208 10.764
61 2 HS 86 David Spratte TARHEEL MINIature Cooper 66.318 61.358 127.676 0.113 10.877
62 5 ST 21 Adam Schoonmaker TRIAD Honda Civic SI 66.023 61.672 127.695 0.019 10.896
63 6 ST 121 Alan Schoonmaker TRIAD Honda Civic 66.132 61.717 127.849 0.154 11.050
64 8 STR 7 nick rogowski HSCC Mazda Miata 66.135 61.839 127.974 0.125 11.175
65 2 FSP 19 christopher Deen NCR nissan sentra se-r 66.210 61.856 128.066 0.092 11.267
66 4 STU 6 Joe Richter NCR Subaru STi 66.390 62.209 128.599 0.533 11.800
67 6 BSP 9 Rick Burris HSCC Mitsubishi Evo8 66.372 62.264 128.636 0.037 11.837
68 7 BSP 32 Shane Eudy HSCC BMW M3 66.536 62.110 128.646 0.010 11.847
69 3 STS 08 Greg Starks HSCC Mazda Miata 67.013 61.642 128.655 0.009 11.856
70 9 TASP 4 Michael La Bor NCR Lotus Elise 66.253 62.462 128.715 0.060 11.916
71 8 TSS 36 Chris Ross CCR Lotus Elise 66.644 62.189 128.833 0.118 12.034
72 2 GS 41 Randy Leath NCR Volvo S40 T5 65.586 63.613 129.199 0.366 12.400
73 6 STX 37 Jason Cole HSCC Chevy Cobalt SS 66.170 63.098 129.268 0.069 12.469
74 10 TASP 40 Tim Geary NCR Lotus Elise 66.110 63.352 129.462 0.194 12.663
75 7 STX 2 Travis Toliver ? 66.792 62.683 129.475 0.013 12.676
76 9 STR 13 Gregg Henderson HSCC Mazda Miata 67.456 62.104 129.560 0.085 12.761
77 2 ES 193 Ryan Davies ? Miata R 65.977 63.643 129.620 0.060 12.821
78 3 FS 105 Jonathan Kittel HSCC Chevrolet Camaro 67.074 62.695 129.769 0.149 12.970
79 10 STR 53 Scott Cotten HSCC Mazda Miata 66.995 62.798 129.793 0.024 12.994
80 3 SM 8 Ray Finlay NCR Subaru WRX 66.923 63.029 129.952 0.159 13.153
81 1 EP 42 Nathan Brainerd HSCC Volkswagen/Scirocco 16v 67.384 62.657 130.041 0.089 13.242
82 11 STR 52 Carlton Whitehead TARHEEL Honda S2000 67.297 62.791 130.088 0.047 13.289
83 5 CS 79 Stephen Miller NCR Mazda Miata 67.783 62.543 130.326 0.238 13.527
84 11 TCSP 5 Steven Duckworth CCR Mazda Miata 67.104 63.369 130.473 0.147 13.674
85 8 BSP 6 Cruz Nestler HSCC Mitsubishi Evo8 68.240 62.282 130.522 0.049 13.723
86 6 TCS 2 Jared Harris TRIAD Nissan 370Z 67.056 63.560 130.616 0.094 13.817
87 4 FS 5 Gary Kittel HSCC chevrolet camaro z28 67.118 63.589 130.707 0.091 13.908
88 7 ST 86 Lee Williams TARHEEL BMW 328is 67.523 63.347 130.870 0.163 14.071
89 9 BSP 888 Eugene Malinoski TARHEEL Subaru WRX STi 67.684 63.243 130.927 0.057 14.128
90 1 HSL 97 Gwen Baake TARHEEL Mini Cooper 66.985 64.001 130.986 0.059 14.187
91 4 STS 2 AJ Snyder CCR Mazda Miata 68.309 62.879 131.188 0.202 14.389
92 6 CS 73 Mark Miller NCR Mazda Miata 67.275 64.003 131.278 0.090 14.479
93 2 EP 16 Eric Ellis HSCC Volkswagen/Scirocco 16v 67.788 63.617 131.405 0.127 14.606
94 7 CS 17 Eric Peck CCR BMW Z3 Coupe 67.743 63.798 131.541 0.136 14.742
95 5 STS 93 Kate Claffie WDCR Mazda Miata 68.038 63.505 131.543 0.002 14.744
96 2 TDS 86 Steven Carter TARHEEL Subaru WRX 68.739 63.035 131.774 0.231 14.975
97 8 ST 7 rodney wright TARHEEL bmw/328 68.068 63.732 131.800 0.026 15.001
98 2 SS 7 Steven Roth HSCC Chevrolet Corvette 68.275 63.569 131.844 0.044 15.045
99 8 STX 8 Amy Tsang CCR Subaru WRX 68.259 63.629 131.888 0.044 15.089
100 12 STR 99 Daniel Blakeney CCR Mazda Miata 68.150 63.749 131.899 0.011 15.100
101 7 TCS 12 Sean Feeney TRIAD Pontiac Solstice 67.216 64.691 131.907 0.008 15.108
102 13 TSMF 50 Adam Jordan HSCC MINI Cooper S 68.643 63.401 132.044 0.137 15.245
103 2 XP 510 Joel Bergstein HSCC Datsun 510 66.312 65.816 132.128 0.084 15.329
104 5 SMF 411 Wes Emerson TRIAD Honda CRX 68.664 64.192 132.856 0.728 16.057
105 6 SMF 13 Todd Schrecengost TRIAD Honda Fit 68.438 64.495 132.933 0.077 16.134
106 1 AS 6 Jim Carter Triad Lotus 67.621 65.361 132.982 0.049 16.183
107 3 HS 8 Stephen Westerfield TARHEEL Ford Focus SVT 68.415 64.587 133.002 0.020 16.203
108 3 DSP 11 Grey Minshew NCR Integra 69.016 64.003 133.019 0.017 16.220
109 13 STR 82 Courtney Gast TARHEEL mazda miata 68.451 64.571 133.022 0.003 16.223
110 3 TGS 25 Peter Jaworski CCR Toyota Celica GT-S 68.424 64.690 133.114 0.092 16.315
111 5 STU 32 Casey Desteunder NCR Subaru WRX 69.348 64.234 133.582 0.468 16.783
112 3 XP 42 jonathan furr CCR VW Rabbit GTI 68.660 64.982 133.642 0.060 16.843
113 6 STS 9 Bernie Baake TRIAD Mazda Miata 69.205 64.599 133.804 0.162 17.005
114 14 STR 74 Mike Edney HSCC Mazda Miata 69.415 64.573 133.988 0.184 17.189
115 15 STR 81 Scott Gerstl HSCC Honda S2000 69.197 64.972 134.169 0.181 17.370
116 14 TSS 6 Clyde Stahl HSCC Corvette 69.705 64.488 134.193 0.024 17.394
117 1 ESP 33 Jason Rooks CCR Chevy Camaro 68.951 65.564 134.515 0.322 17.716
118 4 XP 56 W. Dean Furr CCR VW Rabbit GTI 69.760 64.971 134.731 0.216 17.932
119 1 STUL 3 Shelby Turbeville NCR Subaru WRX 69.181 65.561 134.742 0.011 17.943
120 1 THS 97 Michael Feeney TRIAD MINI COOPER 69.729 65.044 134.773 0.031 17.974
121 9 ST 314 Thomas Guest Jr. NCR Toyota Celica GT 69.610 65.485 135.095 0.322 18.296
122 12 TCS 170 joseph orlando CCR mazda mx-5 69.998 65.283 135.281 0.186 18.482
123 3 SSM 62 Jack Gall HSCC Pontiac Fiero GT on steroids 68.554 67.288 135.842 0.561 19.043
124 3 EP 77 philip rodda CCR Honda CRX 69.617 66.502 136.119 0.277 19.320
125 2 HSL 3 Judi Westerfield TARHEEL Ford Focus SVT 69.966 66.459 136.425 0.306 19.626
126 5 XP 105 matt eatmon ? datsun 510 70.337 66.216 136.553 0.128 19.754
127 3 GS 4 Brandon Brown TARHEEL Honda Civic Si 70.338 66.555 136.893 0.340 20.094
128 4 EP 10 Michael Keogh CCR Toyota Paseo 70.984 65.959 136.943 0.050 20.144
129 7 SMF 05 Chris Hofmann NCR Chevy Cobalt 70.112 66.943 137.055 0.112 20.256
130 4 THS 60 Brian Guinn HSCC Mazda Protege' 71.057 66.181 137.238 0.183 20.439
131 9 STX 14 Cory DeSteunder NCR Nissan 240sx 70.140 67.139 137.279 0.041 20.480
132 10 ST 41 Ryan Gunter TRIAD BMW 325i 71.584 66.357 137.941 0.662 21.142
133 16 STR 712 Katrina DeMars ? Mazda Miata M Edition 71.717 66.273 137.990 0.049 21.191
134 17 STR 174 lin raby ETR Mazada Miata 71.666 67.060 138.726 0.736 21.927
135 4 DSP 110 Grey H. Minshew NCR Acura Integra 72.445 66.654 139.099 0.373 22.300
136 3 ES 14 Walter Driver CAPE FEAR Mazda Miata 72.149 67.028 139.177 0.078 22.378
137 1 DS 16 Michael D'Amico CCR Mazda 70.627 69.418 140.045 0.868 23.246
138 1 CP 22 Eric Grilliot HSCC Ford Mustang 72.140 68.154 140.294 0.249 23.495
139 2 ESP 3 walt rogowski HSCC pontiac g8gt 72.218 68.556 140.774 0.480 23.975
140 18 STR 45 Nicholas Gilbert HSCC Mazda Miata 74.028 68.764 142.792 2.018 25.993
141 6 XP 55 Brad Green HSCC Ford Maverick 73.507 69.571 143.078 0.286 26.279
142 1 STL 85 Laura Guest NCR Toyota Celica GT 76.647 67.124 143.771 0.693 26.972
143 1 GP 42 Chris Polhamus HSCC VW Golf 75.167 70.054 145.221 1.450 28.422
144 19 STR 1 Jocelyn Locascio CCR Honda S2000 75.969 72.460 148.429 3.208 31.630
145 15 TSM 68 steven, Dane Laney HSCC chevrolet camaro rally sport 76.649 72.116 148.765 0.336 31.966
146 11 ST 17 Becky Chasteen HSCC subaru svx 83.803 78.599 162.402 13.637 45.603
147 3 SS 1 Don Gates CCR Chevrolet/Corvette 68.655 DNS
149 5 FS 3 Trey McFarland HSCC BMW M5 68.315 DNS
150 10 BSP 5 Barry Bodine ? Subaru STi 58.904 DNS
151 11 BSP 21 Tim Mundy ? Nissan 370z 69.788 DNS
152 5 CSP 5 Steven Duckworth ? Mazda Miata DNS
153 6 CSP 12 Walter Walton HSCC Porsche 944 68.830 DNS
154 6 DSP 89 Jacob Nicols NCR MazdaSpeed Protege 72.051 DNS
155 5 DSP 185 Steven Rankins CCR Subaru Impreza 58.708 DNS
162 8 STS 28 Abby Smith NCR Honda CRX 70.438 9000.000 DNS
163 7 STS 57 Robert Humphries CCR Madza Miata 65.888 DNS
165 20 STR 5 Catrell Flowers CCR Honda S2000 67.725 DNS
166 21 STR 11 George Phillips CCR Acura Integra 69.098 DNS
167 22 STR 95 Frank Licursi CCR Honda S2000 CR 65.028 DNS
168 23 STR 158 Michael Sampson TRIAD Honda S2000 68.011 DNS
169 8 STU 8 David Singleton HSCC Camaro Z28 71.187 DNS
170 6 STU 20 Jason Barfield HSCC Mitsubishi Evo X 71.501 DNS
171 7 STU 25 John Brooks HSCC Subaru WRX STi Limited 69.370 DNS
172 9 STU 34 Richard Dale HSCC SuBaRu STI DNS
173 4 SM 43 Kevin Allen TARHEEL Subaru STi 64.491 DNS
176 4 SSM 162 Norm Oppermann HSCC pontiac/fiero DNF DNS
178 16 TSMF 05 Hans Kerekes Highlands Mini Cooper S 66.773 DNS
179 18 TSMF 30 Anthony Butler ? MINI Cooper S 73.004 DNS
180 17 TSS 136 Rich Little CCR Lotus Elise 64.997 DNS