Highlands Sports Car Club
Day 1 - Raw Time Results - 2011 North Carolina Autocross Championship - Sat 10-01-2011
Timed Entries: 146
Raw Pos. Pos. Class # Driver Club Car Model Raw D1 Diff. From 1st
1 1 BSP 20 Justin Mitchell TRIAD Nissan 350z 60.333 0.000 0.000
2 2 BSP 120 michael bright TRIAD nissan 350z 60.425 0.092 0.092
4 2 BS 195 Jadrice Toussaint CCR Honda S2000 61.271 0.846 0.938
3 1 DM 11 Charles Meyers TRIAD Caterham Seven 61.322 0.051 0.989
14 1 FSP 62 Jinx Jordan TRIAD Honda Civic 61.605 0.283 1.272
15 2 CS 172 Keith Vail TRIAD Mazda RX8 61.814 0.209 1.481
9 4 BSP 51 Leroy lowder NCR Subaru WRX 61.956 0.142 1.623
13 1 CS 72 Tom Deady TRIAD Mazda RX-8 62.004 0.048 1.671
10 1 SMF 24 Taylor Carr CCR Honda Civic Hatchback DX 62.096 0.092 1.763
6 1 CSP 77 Jeremy Gast TARHEEL Mazda miata 62.153 0.057 1.820
11 1 DSP 85 Jon Krolewicz CCR US ARMY SPEC OPS Subaru 62.238 0.085 1.905
5 3 BSP 25 adam benaway CCR wrx 62.246 0.008 1.913
12 3 BS 95 Anthony Hodges TRIAD Honda S2000 62.293 0.047 1.960
8 1 SSM 33 Wally Perry TRIAD Chevy Corvette 62.493 0.200 2.160
7 1 BS 9 mark marske CCR honda s2k CR 62.964 0.471 2.631
18 1 STR 98 Jon Nwanagu CCR Honds S2000 63.183 0.219 2.850
16 2 CSP 177 John Byers TARHEEL Mazda Miata 63.222 0.039 2.889
22 2 SSM 1 Les Davis TARHEEL Chevrolet Corvette 6.3L 63.348 0.126 3.015
21 1 STS 128 Michael Jones NCR Honda CRX 63.461 0.113 3.128
20 1 SS 9 Jennifer Bedell TARHEEL Lotus Elise 63.574 0.113 3.241
23 3 SMF 67 Chad Matthews SCR MINI Cooper NB 63.587 0.013 3.254
19 1 STX 69 Michael Kuhn CCR Mazda RX-8 63.593 0.006 3.260
33 4 CSP 8 Ram Vennam TARHEEL Mazda Miata 63.599 0.006 3.266
55 1 FSPL 62 Ginette Jordan TRIAD Honda Civic 63.648 0.049 3.315
17 2 SMF 41 Daniel Wendel TRIAD Honda CRX 1.6i 63.829 0.181 3.496
27 3 DSP 81 jan pogorzelski NCR mazda/ mazdaspeed3 63.974 0.145 3.641
26 5 BS 113 Bruce Elbertson CCR Nissan Sentra Spec-V 63.991 0.017 3.658
35 3 STR 195 Mike Licursi CCR S2000 Torque Monster 64.091 0.100 3.758
29 1 FS 110 Tim White CCR Ford Mustang 64.141 0.050 3.808
24 1 ST 198 David O'Maley TRIAD Honda Civic Si 64.189 0.048 3.856
25 6 BSP 15 Dylan Lowder SCR Subaru WRX 64.192 0.003 3.859
31 2 ST 98 Bret Shillock TRIAD Honda Civic 64.211 0.019 3.878
37 3 CS 14 Michael Miller TARHEEL Mazda MX5 64.391 0.180 4.058
40 2 STU 95 Greg Pressley CCR Subaru STI 64.420 0.029 4.087
34 1 STU 9 Kevin Williams NCR Subaru/Impreza 64.471 0.051 4.138
43 4 SMF 28 Nicholas Seymour HSCC WICKED HONDA CIVIC 64.471 0.000 4.138
28 3 CSP 81 James Short TARHEEL Mazda Miata 64.490 0.019 4.157
175 4 SM 43 Kevin Allen TARHEEL Subaru STi 64.491 0.001 4.158
36 5 TSM 5 Tom Owens HSCC Subaru WRX STi 64.518 0.027 4.185
48 5 STX 137 stephen haupt HSCC chevy cobalt SS 64.548 0.030 4.215
39 2 STR 51 Christopher Severt NCR Mazda MX5 64.620 0.072 4.287
30 4 BS 13 Randy Cogburn HSCC Saturn Sky Turbo 64.625 0.005 4.292
44 2 SM 13 Brandon Stewart NCR Subaru Sti 64.644 0.019 4.311
32 2 STX 198 Chris Cline TRIAD Honda Civic Si 64.713 0.069 4.380
42 3 STX 100 rob paszkiewicz HSCC honda integra r 64.845 0.132 4.512
38 3 ST 180 David Stanford HSCC Honda Civic 64.861 0.016 4.528
49 6 STR 9 Morgan Mehler NCR Mazda MX-5 64.935 0.074 4.602
41 4 ST 80 Nariah Tracy HSCC Honda Civic 64.946 0.011 4.613
171 22 STR 95 Frank Licursi CCR Honda S2000 CR 65.028 0.082 4.695
50 7 STR 147 matt feeney TRIAD mazda/mx5 65.087 0.059 4.754
45 1 SM 12 Jeff cox ETR Mustang 65.313 0.226 4.980
46 1 GS 78 Matt McGrain TARHEEL Honda Civic Si toddlerhauler 65.331 0.018 4.998
47 1 HS 186 James Feinberg TRIAD Mini Cooper 65.394 0.063 5.061
51 3 STU 195 Josh Sotomayor CCR Subaru STi 65.485 0.091 5.152
59 1 XP 144 Kevin Parlett CCR Infiniti G35 65.490 0.005 5.157
56 2 FS 10 Roy Blakeney CCR Ford / Mustang GT 65.556 0.066 5.223
72 2 GS 41 Randy Leath NCR Volvo S40 T5 65.586 0.030 5.253
54 2 STS 193 Alan Claffie WDRC Mazda Miata 65.712 0.126 5.379
52 4 STX 98 Lance Elbertson CCR Nissan Sentra Spec-V 65.716 0.004 5.383
57 4 CS 44 Noah Fleming TARHEEL Mazda RX-8 65.798 0.082 5.465
53 4 STR 22 Marcus McRae TARHEEL Honda S2000 65.812 0.014 5.479
58 1 ES 93 Mike Casino TRIAD Mazda Miata R 65.905 0.093 5.572
77 2 ES 193 Ryan Davies ? Miata R 65.977 0.072 5.644
62 5 ST 21 Adam Schoonmaker TRIAD Honda Civic SI 66.023 0.046 5.690
74 13 TASP 40 Tim Geary NCR Lotus Elise 66.110 0.087 5.777
63 6 ST 121 Alan Schoonmaker TRIAD Honda Civic 66.132 0.022 5.799
64 8 STR 7 nick rogowski HSCC Mazda Miata 66.135 0.003 5.802
73 7 STX 37 Jason Cole HSCC Chevy Cobalt SS 66.170 0.035 5.837
65 2 FSP 19 christopher Deen NCR nissan sentra se-r 66.210 0.040 5.877
70 8 TASP 4 Michael La Bor NCR Lotus Elise 66.253 0.043 5.920
103 4 XP 510 Joel Bergstein HSCC Datsun 510 66.312 0.059 5.979
61 2 HS 86 David Spratte TARHEEL MINIature Cooper 66.318 0.006 5.985
67 8 BSP 9 Rick Burris HSCC Mitsubishi Evo8 66.372 0.054 6.039
66 4 STU 6 Joe Richter NCR Subaru STi 66.390 0.018 6.057
68 7 BSP 32 Shane Eudy HSCC BMW M3 66.536 0.146 6.203
60 5 STR 3 Zach Hill TARHEEL Honda S2000 66.542 0.006 6.209
71 7 TSS 36 Chris Ross CCR Lotus Elise 66.644 0.102 6.311
75 6 STX 2 Travis Toliver ? 66.792 0.148 6.459
80 3 SM 8 Ray Finlay NCR Subaru WRX 66.923 0.131 6.590
90 1 HSL 97 Gwen Baake TARHEEL Mini Cooper 66.985 0.062 6.652
79 11 STR 53 Scott Cotten HSCC Mazda Miata 66.995 0.010 6.662
69 3 STS 08 Greg Starks HSCC Mazda Miata 67.013 0.018 6.680
86 6 TCS 2 Jared Harris TRIAD Nissan 370Z 67.056 0.043 6.723
78 3 FS 105 Jonathan Kittel HSCC Chevrolet Camaro 67.074 0.018 6.741
84 11 TCSP 5 Steven Duckworth CCR Mazda Miata 67.104 0.030 6.771
87 4 FS 5 Gary Kittel HSCC chevrolet camaro z28 67.118 0.014 6.785
101 9 TCS 12 Sean Feeney TRIAD Pontiac Solstice 67.216 0.098 6.883
92 7 CS 73 Mark Miller NCR Mazda Miata 67.275 0.059 6.942
82 10 STR 52 Carlton Whitehead TARHEEL Honda S2000 67.297 0.022 6.964
81 1 EP 42 Nathan Brainerd HSCC Volkswagen/Scirocco 16v 67.384 0.087 7.051
76 9 STR 13 Gregg Henderson HSCC Mazda Miata 67.456 0.072 7.123
88 7 ST 86 Lee Williams TARHEEL BMW 328is 67.523 0.067 7.190
106 1 AS 6 Jim Carter Triad Lotus 67.621 0.098 7.288
89 10 BSP 888 Eugene Malinoski TARHEEL Subaru WRX STi 67.684 0.063 7.351
94 6 CS 17 Eric Peck CCR BMW Z3 Coupe 67.743 0.059 7.410
83 5 CS 79 Stephen Miller NCR Mazda Miata 67.783 0.040 7.450
93 2 EP 16 Eric Ellis HSCC Volkswagen/Scirocco 16v 67.788 0.005 7.455
172 23 STR 158 Michael Sampson TRIAD Honda S2000 68.011 0.223 7.678
95 5 STS 93 Kate Claffie WDCR Mazda Miata 68.038 0.027 7.705
97 8 ST 7 rodney wright TARHEEL bmw/328 68.068 0.030 7.735
100 12 STR 99 Daniel Blakeney CCR Mazda Miata 68.150 0.082 7.817
85 9 BSP 6 Cruz Nestler HSCC Mitsubishi Evo8 68.240 0.090 7.907
99 8 STX 8 Amy Tsang CCR Subaru WRX 68.259 0.019 7.926
98 2 SS 7 Steven Roth HSCC Chevrolet Corvette 68.275 0.016 7.942
91 4 STS 2 AJ Snyder CCR Mazda Miata 68.309 0.034 7.976
107 3 HS 8 Stephen Westerfield TARHEEL Ford Focus SVT 68.415 0.106 8.082
110 3 TGS 25 Peter Jaworski CCR Toyota Celica GT-S 68.424 0.009 8.091
105 6 SMF 13 Todd Schrecengost TRIAD Honda Fit 68.438 0.014 8.105
109 13 STR 82 Courtney Gast TARHEEL mazda miata 68.451 0.013 8.118
123 3 SSM 62 Jack Gall HSCC Pontiac Fiero GT on steroids 68.554 0.103 8.221
102 10 TSMF 50 Adam Jordan HSCC MINI Cooper S 68.643 0.089 8.310
158 3 SS 1 Don Gates CCR Chevrolet/Corvette 68.655 0.012 8.322
112 3 XP 42 jonathan furr CCR VW Rabbit GTI 68.660 0.005 8.327
104 5 SMF 411 Wes Emerson TRIAD Honda CRX 68.664 0.004 8.331
96 2 TDS 86 Steven Carter TARHEEL Subaru WRX 68.739 0.075 8.406
161 6 CSP 12 Walter Walton HSCC Porsche 944 68.830 0.091 8.497
117 1 ESP 33 Jason Rooks CCR Chevy Camaro 68.951 0.121 8.618
108 4 DSP 11 Grey Minshew NCR Integra 69.016 0.065 8.683
119 1 STUL 3 Shelby Turbeville NCR Subaru WRX 69.181 0.165 8.848
115 15 STR 81 Scott Gerstl HSCC Honda S2000 69.197 0.016 8.864
113 6 STS 9 Bernie Baake TRIAD Mazda Miata 69.205 0.008 8.872
111 5 STU 32 Casey Desteunder NCR Subaru WRX 69.348 0.143 9.015
114 14 STR 74 Mike Edney HSCC Mazda Miata 69.415 0.067 9.082
121 9 ST 314 Thomas Guest Jr. NCR Toyota Celica GT 69.610 0.195 9.277
124 4 EP 77 philip rodda CCR Honda CRX 69.617 0.007 9.284
116 14 TSS 6 Clyde Stahl HSCC Corvette 69.705 0.088 9.372
120 1 THS 97 Michael Feeney TRIAD MINI COOPER 69.729 0.024 9.396
118 2 XP 56 W. Dean Furr CCR VW Rabbit GTI 69.760 0.031 9.427
125 2 HSL 3 Judi Westerfield TARHEEL Ford Focus SVT 69.966 0.206 9.633
122 12 TCS 170 joseph orlando CCR mazda mx-5 69.998 0.032 9.665
129 7 SMF 05 Chris Hofmann NCR Chevy Cobalt 70.112 0.114 9.779
131 9 STX 14 Cory DeSteunder NCR Nissan 240sx 70.140 0.028 9.807
126 5 XP 105 matt eatmon ? datsun 510 70.337 0.197 10.004
127 3 GS 4 Brandon Brown TARHEEL Honda Civic Si 70.338 0.001 10.005
169 8 STS 28 Abby Smith NCR Honda CRX 70.438 0.100 10.105
137 1 DS 16 Michael D'Amico CCR Mazda 70.627 0.189 10.294
128 3 EP 10 Michael Keogh CCR Toyota Paseo 70.984 0.357 10.651
130 4 THS 60 Brian Guinn HSCC Mazda Protege' 71.057 0.073 10.724
173 8 STU 8 David Singleton HSCC Camaro Z28 71.187 0.130 10.854
132 10 ST 41 Ryan Gunter TRIAD BMW 325i 71.584 0.397 11.251
134 17 STR 174 lin raby ETR Mazada Miata 71.666 0.082 11.333
133 16 STR 712 Katrina DeMars ? Mazda Miata M Edition 71.717 0.051 11.384
162 6 DSP 89 Jacob Nicols NCR MazdaSpeed Protege 72.051 0.334 11.718
138 1 CP 22 Eric Grilliot HSCC Ford Mustang 72.140 0.089 11.807
136 3 ES 14 Walter Driver CAPE FEAR Mazda Miata 72.149 0.009 11.816
139 2 ESP 3 walt rogowski HSCC pontiac g8gt 72.218 0.069 11.885
135 5 DSP 110 Grey H. Minshew NCR Acura Integra 72.445 0.227 12.112
180 18 TSMF 30 Anthony Butler ? MINI Cooper S 73.004 0.559 12.671
141 6 XP 55 Brad Green HSCC Ford Maverick 73.507 0.503 13.174
140 19 STR 45 Nicholas Gilbert HSCC Mazda Miata 74.028 0.521 13.695
143 1 GP 42 Chris Polhamus HSCC VW Golf 75.167 1.139 14.834
144 21 STR 1 Jocelyn Locascio CCR Honda S2000 75.969 0.802 15.636
142 1 STL 85 Laura Guest NCR Toyota Celica GT 76.647 0.678 16.314
145 17 TSM 68 steven, Dane Laney HSCC chevrolet camaro rally sport 76.649 0.002 16.316
146 11 ST 17 Becky Chasteen HSCC subaru svx 83.803 7.154 23.470
178 4 SSM 162 Norm Oppermann HSCC pontiac/fiero DNF
147 5 FS 3 Trey McFarland HSCC BMW M5
148 5 BSP 5 Barry Bodine ? Subaru STi
149 11 BSP 21 Tim Mundy ? Nissan 370z
160 5 CSP 5 Steven Duckworth ? Mazda Miata
150 2 DSP 185 Steven Rankins CCR Subaru Impreza
151 7 STS 57 Robert Humphries CCR Madza Miata
152 18 STR 5 Catrell Flowers CCR Honda S2000
153 20 STR 11 George Phillips CCR Acura Integra
154 7 STU 20 Jason Barfield HSCC Mitsubishi Evo X
155 6 STU 25 John Brooks HSCC Subaru WRX STi Limited
174 9 STU 34 Richard Dale HSCC SuBaRu STI
156 16 TSMF 05 Hans Kerekes Highlands Mini Cooper S
157 15 TSS 136 Rich Little CCR Lotus Elise