Highlands Sports Car Club
Day 2 - Raw Time Results - 2011 North Carolina Autocross Championship - Sat 10-01-2011
Timed Entries: 146
Raw Pos. Pos. Class # Driver Club Car Model Raw D2 Diff. From 1st
1 1 BSP 20 Justin Mitchell TRIAD Nissan 350z 56.466 0.000 0.000
2 2 BSP 120 michael bright TRIAD nissan 350z 56.694 0.228 0.228
3 1 DM 11 Charles Meyers TRIAD Caterham Seven 56.735 0.041 0.269
7 1 BS 9 mark marske CCR honda s2k CR 57.010 0.275 0.544
5 3 BSP 25 adam benaway CCR wrx 57.557 0.547 1.091
8 1 SSM 33 Wally Perry TRIAD Chevy Corvette 57.617 0.060 1.151
4 2 BS 195 Jadrice Toussaint CCR Honda S2000 57.678 0.061 1.212
6 1 CSP 77 Jeremy Gast TARHEEL Mazda miata 57.820 0.142 1.354
16 2 CSP 177 John Byers TARHEEL Mazda Miata 58.041 0.221 1.575
11 1 DSP 85 Jon Krolewicz CCR US ARMY SPEC OPS Subaru 58.080 0.039 1.614
10 1 SMF 24 Taylor Carr CCR Honda Civic Hatchback DX 58.148 0.068 1.682
9 4 BSP 51 Leroy lowder NCR Subaru WRX 58.197 0.049 1.731
12 3 BS 95 Anthony Hodges TRIAD Honda S2000 58.261 0.064 1.795
17 2 SMF 41 Daniel Wendel TRIAD Honda CRX 1.6i 58.518 0.257 2.052
150 2 DSP 185 Steven Rankins CCR Subaru Impreza 58.708 0.190 2.242
19 1 STX 69 Michael Kuhn CCR Mazda RX-8 58.822 0.114 2.356
148 5 BSP 5 Barry Bodine ? Subaru STi 58.904 0.082 2.438
13 1 CS 72 Tom Deady TRIAD Mazda RX-8 58.970 0.066 2.504
18 1 STR 98 Jon Nwanagu CCR Honds S2000 59.203 0.233 2.737
15 2 CS 172 Keith Vail TRIAD Mazda RX8 59.374 0.171 2.908
24 1 ST 198 David O'Maley TRIAD Honda Civic Si 59.407 0.033 2.941
14 1 FSP 62 Jinx Jordan TRIAD Honda Civic 59.412 0.005 2.946
25 6 BSP 15 Dylan Lowder SCR Subaru WRX 59.428 0.016 2.962
20 1 SS 9 Jennifer Bedell TARHEEL Lotus Elise 59.457 0.029 2.991
28 3 CSP 81 James Short TARHEEL Mazda Miata 59.466 0.009 3.000
30 4 BS 13 Randy Cogburn HSCC Saturn Sky Turbo 59.650 0.184 3.184
26 5 BS 113 Bruce Elbertson CCR Nissan Sentra Spec-V 59.677 0.027 3.211
21 1 STS 128 Michael Jones NCR Honda CRX 59.751 0.074 3.285
27 3 DSP 81 jan pogorzelski NCR mazda/ mazdaspeed3 59.896 0.145 3.430
32 2 STX 198 Chris Cline TRIAD Honda Civic Si 59.983 0.087 3.517
23 3 SMF 67 Chad Matthews SCR MINI Cooper NB 60.000 0.017 3.534
29 1 FS 110 Tim White CCR Ford Mustang 60.001 0.001 3.535
22 2 SSM 1 Les Davis TARHEEL Chevrolet Corvette 6.3L 60.093 0.092 3.627
34 1 STU 9 Kevin Williams NCR Subaru/Impreza 60.242 0.149 3.776
31 2 ST 98 Bret Shillock TRIAD Honda Civic 60.267 0.025 3.801
38 3 ST 180 David Stanford HSCC Honda Civic 60.362 0.095 3.896
45 1 SM 12 Jeff cox ETR Mustang 60.382 0.020 3.916
41 4 ST 80 Nariah Tracy HSCC Honda Civic 60.405 0.023 3.939
46 1 GS 78 Matt McGrain TARHEEL Honda Civic Si toddlerhauler 60.440 0.035 3.974
36 5 TSM 5 Tom Owens HSCC Subaru WRX STi 60.468 0.028 4.002
47 1 HS 186 James Feinberg TRIAD Mini Cooper 60.529 0.061 4.063
39 2 STR 51 Christopher Severt NCR Mazda MX5 60.605 0.076 4.139
35 3 STR 195 Mike Licursi CCR S2000 Torque Monster 60.673 0.068 4.207
42 3 STX 100 rob paszkiewicz HSCC honda integra r 60.747 0.074 4.281
37 3 CS 14 Michael Miller TARHEEL Mazda MX5 60.784 0.037 4.318
53 4 STR 22 Marcus McRae TARHEEL Honda S2000 60.866 0.082 4.400
40 2 STU 95 Greg Pressley CCR Subaru STI 60.878 0.012 4.412
52 4 STX 98 Lance Elbertson CCR Nissan Sentra Spec-V 60.885 0.007 4.419
60 5 STR 3 Zach Hill TARHEEL Honda S2000 61.021 0.136 4.555
44 2 SM 13 Brandon Stewart NCR Subaru Sti 61.039 0.018 4.573
51 3 STU 195 Josh Sotomayor CCR Subaru STi 61.053 0.014 4.587
54 2 STS 193 Alan Claffie WDRC Mazda Miata 61.081 0.028 4.615
33 4 CSP 8 Ram Vennam TARHEEL Mazda Miata 61.098 0.017 4.632
49 6 STR 9 Morgan Mehler NCR Mazda MX-5 61.160 0.062 4.694
43 4 SMF 28 Nicholas Seymour HSCC WICKED HONDA CIVIC 61.163 0.003 4.697
50 7 STR 147 matt feeney TRIAD mazda/mx5 61.185 0.022 4.719
61 2 HS 86 David Spratte TARHEEL MINIature Cooper 61.358 0.173 4.892
48 5 STX 137 stephen haupt HSCC chevy cobalt SS 61.444 0.086 4.978
58 1 ES 93 Mike Casino TRIAD Mazda Miata R 61.448 0.004 4.982
57 4 CS 44 Noah Fleming TARHEEL Mazda RX-8 61.506 0.058 5.040
69 3 STS 08 Greg Starks HSCC Mazda Miata 61.642 0.136 5.176
62 5 ST 21 Adam Schoonmaker TRIAD Honda Civic SI 61.672 0.030 5.206
63 6 ST 121 Alan Schoonmaker TRIAD Honda Civic 61.717 0.045 5.251
56 2 FS 10 Roy Blakeney CCR Ford / Mustang GT 61.728 0.011 5.262
64 8 STR 7 nick rogowski HSCC Mazda Miata 61.839 0.111 5.373
65 2 FSP 19 christopher Deen NCR nissan sentra se-r 61.856 0.017 5.390
59 1 XP 144 Kevin Parlett CCR Infiniti G35 61.865 0.009 5.399
76 9 STR 13 Gregg Henderson HSCC Mazda Miata 62.104 0.239 5.638
68 7 BSP 32 Shane Eudy HSCC BMW M3 62.110 0.006 5.644
71 7 TSS 36 Chris Ross CCR Lotus Elise 62.189 0.079 5.723
66 4 STU 6 Joe Richter NCR Subaru STi 62.209 0.020 5.743
67 8 BSP 9 Rick Burris HSCC Mitsubishi Evo8 62.264 0.055 5.798
85 9 BSP 6 Cruz Nestler HSCC Mitsubishi Evo8 62.282 0.018 5.816
70 8 TASP 4 Michael La Bor NCR Lotus Elise 62.462 0.180 5.996
83 5 CS 79 Stephen Miller NCR Mazda Miata 62.543 0.081 6.077
81 1 EP 42 Nathan Brainerd HSCC Volkswagen/Scirocco 16v 62.657 0.114 6.191
75 6 STX 2 Travis Toliver ? 62.683 0.026 6.217
78 3 FS 105 Jonathan Kittel HSCC Chevrolet Camaro 62.695 0.012 6.229
82 10 STR 52 Carlton Whitehead TARHEEL Honda S2000 62.791 0.096 6.325
79 11 STR 53 Scott Cotten HSCC Mazda Miata 62.798 0.007 6.332
91 4 STS 2 AJ Snyder CCR Mazda Miata 62.879 0.081 6.413
80 3 SM 8 Ray Finlay NCR Subaru WRX 63.029 0.150 6.563
96 2 TDS 86 Steven Carter TARHEEL Subaru WRX 63.035 0.006 6.569
73 7 STX 37 Jason Cole HSCC Chevy Cobalt SS 63.098 0.063 6.632
89 10 BSP 888 Eugene Malinoski TARHEEL Subaru WRX STi 63.243 0.145 6.777
88 7 ST 86 Lee Williams TARHEEL BMW 328is 63.347 0.104 6.881
74 13 TASP 40 Tim Geary NCR Lotus Elise 63.352 0.005 6.886
84 11 TCSP 5 Steven Duckworth CCR Mazda Miata 63.369 0.017 6.903
102 10 TSMF 50 Adam Jordan HSCC MINI Cooper S 63.401 0.032 6.935
95 5 STS 93 Kate Claffie WDCR Mazda Miata 63.505 0.104 7.039
86 6 TCS 2 Jared Harris TRIAD Nissan 370Z 63.560 0.055 7.094
98 2 SS 7 Steven Roth HSCC Chevrolet Corvette 63.569 0.009 7.103
55 1 FSPL 62 Ginette Jordan TRIAD Honda Civic 63.583 0.014 7.117
87 4 FS 5 Gary Kittel HSCC chevrolet camaro z28 63.589 0.006 7.123
72 2 GS 41 Randy Leath NCR Volvo S40 T5 63.613 0.024 7.147
93 2 EP 16 Eric Ellis HSCC Volkswagen/Scirocco 16v 63.617 0.004 7.151
99 8 STX 8 Amy Tsang CCR Subaru WRX 63.629 0.012 7.163
77 2 ES 193 Ryan Davies ? Miata R 63.643 0.014 7.177
97 8 ST 7 rodney wright TARHEEL bmw/328 63.732 0.089 7.266
100 12 STR 99 Daniel Blakeney CCR Mazda Miata 63.749 0.017 7.283
94 6 CS 17 Eric Peck CCR BMW Z3 Coupe 63.798 0.049 7.332
90 1 HSL 97 Gwen Baake TARHEEL Mini Cooper 64.001 0.203 7.535
92 7 CS 73 Mark Miller NCR Mazda Miata 64.003 0.002 7.537
108 4 DSP 11 Grey Minshew NCR Integra 64.003 0.000 7.537
104 5 SMF 411 Wes Emerson TRIAD Honda CRX 64.192 0.189 7.726
111 5 STU 32 Casey Desteunder NCR Subaru WRX 64.234 0.042 7.768
116 14 TSS 6 Clyde Stahl HSCC Corvette 64.488 0.254 8.022
105 6 SMF 13 Todd Schrecengost TRIAD Honda Fit 64.495 0.007 8.029
109 13 STR 82 Courtney Gast TARHEEL mazda miata 64.571 0.076 8.105
114 14 STR 74 Mike Edney HSCC Mazda Miata 64.573 0.002 8.107
107 3 HS 8 Stephen Westerfield TARHEEL Ford Focus SVT 64.587 0.014 8.121
113 6 STS 9 Bernie Baake TRIAD Mazda Miata 64.599 0.012 8.133
110 3 TGS 25 Peter Jaworski CCR Toyota Celica GT-S 64.690 0.091 8.224
101 9 TCS 12 Sean Feeney TRIAD Pontiac Solstice 64.691 0.001 8.225
118 2 XP 56 W. Dean Furr CCR VW Rabbit GTI 64.971 0.280 8.505
115 15 STR 81 Scott Gerstl HSCC Honda S2000 64.972 0.001 8.506
112 3 XP 42 jonathan furr CCR VW Rabbit GTI 64.982 0.010 8.516
157 15 TSS 136 Rich Little CCR Lotus Elise 64.997 0.015 8.531
120 1 THS 97 Michael Feeney TRIAD MINI COOPER 65.044 0.047 8.578
122 12 TCS 170 joseph orlando CCR mazda mx-5 65.283 0.239 8.817
106 1 AS 6 Jim Carter Triad Lotus 65.361 0.078 8.895
121 9 ST 314 Thomas Guest Jr. NCR Toyota Celica GT 65.485 0.124 9.019
119 1 STUL 3 Shelby Turbeville NCR Subaru WRX 65.561 0.076 9.095
117 1 ESP 33 Jason Rooks CCR Chevy Camaro 65.564 0.003 9.098
103 4 XP 510 Joel Bergstein HSCC Datsun 510 65.816 0.252 9.350
151 7 STS 57 Robert Humphries CCR Madza Miata 65.888 0.072 9.422
128 3 EP 10 Michael Keogh CCR Toyota Paseo 65.959 0.071 9.493
130 4 THS 60 Brian Guinn HSCC Mazda Protege' 66.181 0.222 9.715
126 5 XP 105 matt eatmon ? datsun 510 66.216 0.035 9.750
133 16 STR 712 Katrina DeMars ? Mazda Miata M Edition 66.273 0.057 9.807
132 10 ST 41 Ryan Gunter TRIAD BMW 325i 66.357 0.084 9.891
125 2 HSL 3 Judi Westerfield TARHEEL Ford Focus SVT 66.459 0.102 9.993
124 4 EP 77 philip rodda CCR Honda CRX 66.502 0.043 10.036
127 3 GS 4 Brandon Brown TARHEEL Honda Civic Si 66.555 0.053 10.089
135 5 DSP 110 Grey H. Minshew NCR Acura Integra 66.654 0.099 10.188
156 16 TSMF 05 Hans Kerekes Highlands Mini Cooper S 66.773 0.119 10.307
129 7 SMF 05 Chris Hofmann NCR Chevy Cobalt 66.943 0.170 10.477
136 3 ES 14 Walter Driver CAPE FEAR Mazda Miata 67.028 0.085 10.562
134 17 STR 174 lin raby ETR Mazada Miata 67.060 0.032 10.594
142 1 STL 85 Laura Guest NCR Toyota Celica GT 67.124 0.064 10.658
131 9 STX 14 Cory DeSteunder NCR Nissan 240sx 67.139 0.015 10.673
123 3 SSM 62 Jack Gall HSCC Pontiac Fiero GT on steroids 67.288 0.149 10.822
152 18 STR 5 Catrell Flowers CCR Honda S2000 67.725 0.437 11.259
138 1 CP 22 Eric Grilliot HSCC Ford Mustang 68.154 0.429 11.688
147 5 FS 3 Trey McFarland HSCC BMW M5 68.315 0.161 11.849
139 2 ESP 3 walt rogowski HSCC pontiac g8gt 68.556 0.241 12.090
140 19 STR 45 Nicholas Gilbert HSCC Mazda Miata 68.764 0.208 12.298
153 20 STR 11 George Phillips CCR Acura Integra 69.098 0.334 12.632
155 6 STU 25 John Brooks HSCC Subaru WRX STi Limited 69.370 0.272 12.904
137 1 DS 16 Michael D'Amico CCR Mazda 69.418 0.048 12.952
141 6 XP 55 Brad Green HSCC Ford Maverick 69.571 0.153 13.105
149 11 BSP 21 Tim Mundy ? Nissan 370z 69.788 0.217 13.322
143 1 GP 42 Chris Polhamus HSCC VW Golf 70.054 0.266 13.588
154 7 STU 20 Jason Barfield HSCC Mitsubishi Evo X 71.501 1.447 15.035
145 17 TSM 68 steven, Dane Laney HSCC chevrolet camaro rally sport 72.116 0.615 15.650
144 21 STR 1 Jocelyn Locascio CCR Honda S2000 72.460 0.344 15.994
146 11 ST 17 Becky Chasteen HSCC subaru svx 78.599 6.139 22.133
169 8 STS 28 Abby Smith NCR Honda CRX 9000.000 8921.401 8943.534
158 3 SS 1 Don Gates CCR Chevrolet/Corvette
160 5 CSP 5 Steven Duckworth ? Mazda Miata
161 6 CSP 12 Walter Walton HSCC Porsche 944
162 6 DSP 89 Jacob Nicols NCR MazdaSpeed Protege
171 22 STR 95 Frank Licursi CCR Honda S2000 CR
172 23 STR 158 Michael Sampson TRIAD Honda S2000
173 8 STU 8 David Singleton HSCC Camaro Z28
174 9 STU 34 Richard Dale HSCC SuBaRu STI
175 4 SM 43 Kevin Allen TARHEEL Subaru STi
178 4 SSM 162 Norm Oppermann HSCC pontiac/fiero
180 18 TSMF 30 Anthony Butler ? MINI Cooper S