Central Carolinas Region
Pax Time Results
#10 - NCAC ZMAX - Sat 10-05-2013
Timed Entries: 150
Pax Pos. Class # Driver Pax D1 Pax D2 Pax Time Club Name Factor
1 CM 85 Dick Rasmussen 50.867 51.714 102.581 Tarheel *0.910
2 STF 49 Eric Sienkiewicz 50.876 51.916 102.792 Triad *0.795
3 SMF 24 Taylor Carr 52.151 50.916 103.068 CCR *0.852
4 DS 97 James Feinberg 51.518 51.573 103.091 Triad *0.826
5 STX 96 Michael Kuhn 51.006 52.197 103.204 CCR *0.827
6 ESP 195 Jadrice Toussaint 51.640 51.642 103.282 CCR *0.849
7 KM 144 Daniel Wendel 52.341 51.284 103.626 Traid *0.955
8 DS 197 David Spratte 51.264 52.385 103.650 Triad *0.826
9 ESP 95 Mark Marske 51.860 51.850 103.710 CCR *0.849
10 FSP 195 Justin Barbry 51.549 52.343 103.892 Triad *0.838
11 FSP 97 Geoff Zimmer 51.263 53.085 104.348 CCR *0.838
12 CSP 117 Jeff Schmidt 52.040 52.335 104.376 Triad *0.861
13 SMF 93 Jinx Jordan 52.454 52.024 104.478 Triad *0.852
14 KM 150 Justin Mitchell 52.405 52.259 104.665 Triad *0.955
15 CSP 162 Anthony Hodges 51.486 53.277 104.763 Triad *0.861
16 KM 44 Mike Casino 52.892 51.974 104.867 Triad *0.955
17 STF 23 Chris Hill 52.221 52.818 105.039 CCR *0.795
18 STU 37 John Wolf 52.520 52.923 105.443 NCR *0.846
19 STF 149 Chris Cline 51.897 53.732 105.630 Triad *0.795
20 CS 42 Tom Deady 52.372 53.512 105.885 Triad *0.834
21 SSM 91 Chuck Pyanowski 53.015 53.260 106.275 CCR *0.881
22 SS 121 Alan Schoonmaker 52.973 53.471 106.445 Triad *0.859
23 STR 194 Michael Licursi 52.842 53.753 106.595 CCR *0.839
24 STS 28 Michael Jones 53.114 53.539 106.654 NCR *0.829
25 SM 23 Joe DiApice 53.343 53.467 106.810 CCR *0.867
26 SMF 68 Jonathan Bennett 53.196 53.649 106.845 CCR *0.852
27 STR 0 James Short 52.880 54.109 106.990 Tar Heel *0.839
28 SM 95 Steven Rankin 53.419 53.676 107.096 CCR *0.867
29 STX 2 Travis Toliver 52.623 54.508 107.132 CCR *0.827
30 SS 1 Rob Keehner 53.295 53.957 107.253 Tarheel *0.859
31 STC 180 David Stanford 52.755 54.519 107.274 CCR *0.824
32 STC 59 AJ Snyder 53.999 53.301 107.300 CCR *0.824
33 STC 159 Jeff Eng 53.527 53.783 107.311 NCR *0.824
34 STR 94 Steven Duckworth 52.707 54.613 107.321 CCR *0.839
35 STR 3 Zach Hill 53.121 54.222 107.344 Tarheel *0.839
36 STF 95 Michael Feeney 53.013 54.401 107.414 Triad *0.795
37 LESP 95 Donna Marx 54.585 52.926 107.512 CCR *0.849
38 CP 95 Keath Marx 52.484 55.262 107.746 CCR *0.862
39 STR 44 Noah Fleming 53.540 54.291 107.832 Tar Heel *0.839
40 TBS 7 Matt Colley 53.439 54.404 107.844 Highlands *0.828100
41 LDS 97 Gwen Baake 53.963 53.937 107.900 Triad *0.826
42 TCS 5 Shawn Whipple 53.178 54.916 108.095 Tarheel *0.817320
43 STX 7 Joe "Airborne" Oliveira 54.276 53.958 108.235 Highlands *0.827
44 STF 195 Matt Feeney 53.479 54.783 108.263 Triad *0.795
45 STR 80 Jeremy Ellison 53.407 54.968 108.376 Tar Heel *0.839
46 STR 55 Kraig Klippel 53.646 54.732 108.378 Tarheel *0.839
47 LSTU 77 Mina Ingraham 54.169 54.333 108.502 Triad *0.846
48 SS 21 Adam Schoonmaker 54.411 54.250 108.661 Triad *0.859
49 TCS 133 Chris Schmid 53.605 55.224 108.830 TSSC *0.817320
50 SMF 1 Grey Minshew 53.839 55.044 108.883 NCR *0.852
51 ASP 95 Greg Pressley 54.193 55.096 109.290 CCR *0.866
52 DS 78 Matt McGrain 53.974 55.408 109.382 Tarheel *0.826
53 STR 67 Jon Nwanagu 54.315 55.228 109.543 CCR *0.839
54 SSP 40 Tim Geary 54.268 55.294 109.563 NCR *0.871
55 STC 80 Brian Guinn 53.949 55.660 109.610 CCR *0.824
56 BS 413 Rob Leslie 53.418 56.569 109.987 Triad *0.845
57 STR 86 Steve Carter 54.523 55.485 110.008 Tar Heel *0.839
58 TGS 25 Peter Jaworski 54.538 55.509 110.048 CCR *0.799680
59 ASP 13 Randy Cogburn 54.255 55.972 110.227 Highlands *0.866
60 TCS 14 Michael Miller 54.911 55.357 110.268 Tar Heel *0.817320
61 SS 28 Kurt Becker 54.891 55.382 110.273 CCR *0.859
62 KM 137 Stef Walsh 54.606 55.783 110.390 Triad *0.955
63 SSP 140 Christopher Deen 54.859 55.621 110.481 NCR *0.871
64 SS 128 Joe Price 55.367 55.116 110.483 CCR *0.859
65 STX 40 Ryan Gunter 54.637 55.847 110.484 Triad *0.827
66 STF 7 Rodney Wright 54.994 55.497 110.491 Tarheel *0.795
67 FSP 95 Nikki Edwards 54.071 56.472 110.543 Triad *0.838
68 GS 147 Marcus Womer 54.592 56.051 110.643 NCR *0.816
69 STR 9 Morgan Mehler 54.832 55.828 110.661 NCR *0.839
70 STF 10 Joshua my feet can't touch the potty Elks 54.402 56.329 110.732 CCR *0.795
71 ASP 85 Ross Pendergast-Pedersen 55.167 55.623 110.790 CCR *0.866
72 LSTS 28 Abby Smith 54.631 56.267 110.898 NCR *0.829
73 TBS 8 Bret Shillock 54.421 56.542 110.964 TSCC *0.828100
74 SM 65 Tim "Big Daddy Supple Hands" White 53.558 57.635 111.194 CCR *0.867
75 TCS 4 Anders Miller 55.608 55.630 111.238 Tar Heel *0.817320
76 STS 50 Adrian Willis 54.235 57.048 111.284 NCR *0.829
77 SM 51 Roy Lowder 56.446 54.951 111.397 CCR *0.867
78 LCSP 162 Suzanne Hodges 54.919 56.642 111.562 Triad *0.861
79 KM 50 David O'Maley 55.448 56.123 111.571 TSCC *0.955
80 CS 79 Stephen Miller 54.975 56.617 111.593 NCR *0.834
81 LSTS 128 Kelly Mezzapelle 55.053 56.700 111.753 NCR *0.829
82 STR 81 Jan Pogorzelski 55.408 56.352 111.760 CCR *0.839
83 SM 18 Taylor Ward 56.113 55.974 112.087 CCR *0.867
84 SM 318 Mike Shields 55.112 57.003 112.116 Triad *0.867
85 TCS 6 Daniel Blakeney 54.965 57.168 112.133 Highands *0.817320
86 STS 106 Joe Richter 56.112 56.177 112.289 NCR *0.829
87 TDS 22 Bill Aycock 56.065 56.419 112.484 Tar Heel *0.809480
88 TSM 118 Matthew Hugenschmidt 55.820 56.771 112.591 CCR *0.849660
89 STR 22 Marcus McRae 56.720 55.883 112.603 TARHeel *0.839
90 TBS 81 Stephen Ingram 55.770 56.838 112.609 Triad *0.828100
91 STX 99 Heath Maxey 56.770 55.879 112.649 Triad *0.827
92 STR 13 Mathew Milford 55.562 57.135 112.697 NCR *0.839
93 SMF 13 Todd Schrecengost 56.503 56.220 112.723 Triad *0.852
94 STR 54 Ricky LaFave 56.735 56.125 112.861 CCR *0.839
95 SSM 14 Eddie Marlow 55.343 57.805 113.148 Triad *0.881
96 TAS 18 Patrick Dauria 55.868 57.330 113.199 NCR *0.830060
97 CS 61 Eric Peck 56.232 57.013 113.245 CCR *0.834
98 FSP 86 Jerry Sturgill 57.017 56.451 113.468 Triad *0.838
99 LSTX 8 Amy Toliver 56.809 56.789 113.598 CCR *0.827
100 DSP 313 Steffen Clark 56.533 57.241 113.774 TSCC *0.855
101 KM 37 Tim Walsh 57.265 56.580 113.846 Triad *0.955
102 STU 5 Marino Sennati 56.764 57.187 113.951 Triad *0.846
103 TFS 111 Jonathan Kittel 56.657 57.559 114.216 Highlands *0.813400
104 SSM 57 Mike La Bor 57.631 56.646 114.278 NCR *0.881
105 SSM 103 Timothy Maxey 58.738 55.652 114.390 Triad *0.881
106 TGS 247 Steven Spampinato 57.391 57.038 114.429 Tar Heel *0.799680
107 DM 11 Chuck Meyers 56.356 58.074 114.430 Triad *0.918
108 TBS 9 Dave Jenkins 56.462 57.989 114.451 CCR *0.828100
109 STR 42 Bart Craig 56.743 57.916 114.659 TarHeel *0.839
110 ESP 49 Robert Richardson 56.953 57.829 114.783 CCR *0.849
111 SSM 21 Jordan Normark 56.906 57.906 114.812 Tarheel *0.881
112 SMF 02 Derek Jester 57.809 57.005 114.815 Triad *0.852
113 JB 133 Tyler Schmid 56.728 58.317 115.045 TSCC *0.842
114 SS 13 Rob Lupella 56.352 59.017 115.369 Tarheel *0.859
115 TFS 11 Gary Kittel 57.927 57.566 115.494 Highlands *0.813400
116 TAS 50 Jake Klodt 56.786 58.728 115.514 Highlands *0.830060
117 TES 95 Jason Amistadi 57.578 57.959 115.537 CCR *0.811440
118 DSP 99 Michael Coolong 57.456 58.188 115.645 CCR *0.855
119 STX 717 Steven Darcy 56.190 59.462 115.652 CCR *0.827
120 CS 12 Richard Raley 57.750 57.947 115.697 CCR *0.834
121 GS 87 Kenneth Bury 57.753 58.193 115.946 CCR *0.816
122 SM 71 Edward Weeks 57.790 58.584 116.375 Triad *0.867
123 DS 66 Chris Neild 57.951 58.824 116.775 CCR *0.826
124 XP 73 Chris Pegram 57.255 59.623 116.879 Triad *0.901
125 STU 26 William Pickett 58.382 58.793 117.176 NCR *0.846
126 STF 50 Michael Carino 57.988 59.351 117.339 CCR *0.795
127 STS 128 Thom Mezzapelle 56.377 61.232 117.610 NCR *0.829
128 SS 12 Kevin Butler 58.459 59.374 117.833 Tarheel *0.859
129 FS 77 Travis Ingold 58.838 59.683 118.522 CCR *0.830
130 JB 33 Jessica Schmid 60.614 58.063 118.678 TSCC *0.842
131 GS 908 Eric Hecht 59.563 59.635 119.199 CCR *0.816
132 DS 55 Jeff Goodman 58.537 60.740 119.277 Highlands *0.826
133 XP 16 Nathan Brainerd 59.727 60.118 119.845 CCR *0.901
134 XP 5 Josh Sotomayor 60.326 59.682 120.008 CCR *0.901
135 XP 11 Lars Lattstrom 60.926 59.184 120.111 CCR *0.901
136 TFP 27 Ryan Parker 59.124 61.058 120.182 Highlands *0.859460
137 SSM 10 Jason Hendricks 58.699 61.506 120.205 Triad *0.881
138 XP 42 Jon Furr 59.777 61.159 120.937 CCR *0.901
139 CS 73 Mark Miller 56.446 65.823 122.270 NCR *0.834
140 ES 94 Mike Thrailkill 61.114 61.163 122.278 CCR *0.828
141 XP 15 James Soucie 60.149 62.790 122.940 CCR *0.901
142 AM 43 Jay Stannard 60.621 62.551 123.172 CCR *1.000
143 CSP 17 Doug Schmidt 62.348 62.974 125.322 Triad *0.861
144 XP 56 W Dean Furr 62.624 63.825 126.449 CCR *0.901
145 BSP 35 Matt Carroll 62.470 65.555 128.025 Highlands *0.858
146 DS 45 Leon Lovelace 64.101 64.929 129.031 NCR *0.826
147 SSM 114 John Marlowe 63.193 65.987 129.181 Triad *0.881
148 HS 12 Jeannie Markowski 65.211 65.763 130.974 CCR *0.804
149 BSP 0 Marvin Fordham 66.204 65.968 132.172 NCR *0.858
150 LAM 143 Kate Stannard 68.975 69.087 138.062 NCR *1.000
151 FS 377 Bill Sadler 63.812 - Triad *0.830
152 HS 4 Aaron Skolnik 67.500 - *0.804
153 HS 49 Alex Ripstein 60.347 - Highland *0.804
154 STS 65 Jennifer Vance 63.091 - Tarheel *0.829
155 STU 89 Chris Barker 60.445 - CCR *0.846
156 SSP 71 Ashley Wise 61.456 - CCR *0.871
157 SSP 33 Jason Rooks 59.698 - CCR *0.871
158 SSP 333 Maria Richardson 69.795 - CCR *0.871
159 SSP 55 Jay Gangwani 66.327 - Triad *0.871
160 DM 7 David Culp 63.513 64.224 - *0.918
161 SMF 6 Donald Mccalla 56.874 - Triad *0.852
162 LSTU 89 Robyn Barker 61.351 - CCR *0.846
163 SS 16 Michael D'Amico 56.134 DNS CCR *0.859
164 FS 8 Mark Konieczny DNF DNS Tarheel *0.830
169 STR 113 Gregg Henderson 53.856 DNS Highlands *0.839
170 STX 87 Aaron Buckley 55.381 DNS Tarheel *0.827
171 STX 6 Clyde Stahl 56.165 DNS CCR *0.827
173 ESP 8 Travis Brown 67.378 DNS OTHER *0.849
174 EP 53 James Koiner 55.706 DNS Triad *0.875
175 FP 19 Jan Michel 73.642 DNS CCR *0.877
176 FP 6 Adam Michel 74.795 DNS CCR *0.877
177 GP 1 Mark Oppedisano 54.053 DNS CCR *0.850
180 SMF 124 Jeremy Carr 77.167 DNS CCR *0.852
188 TASP 2 Jerel Vestal 61.873 DNS CCR *0.848680
189 TFS 44 Graham Snyder 64.061 DNS CCR *0.813400
190 TFP 9 Eric Michel 66.442 DNS CCR *0.859460
191 TDS 77 Tamer Dakhlallah 68.930 DNS Highland *0.809480
193 TCS 25 Eric Peterson 55.336 56.734 DNS Tarheel *0.817320
197 STO 7 David Culp 63.513 DNS NCR *1.000