Central Carolinas Region
Final Raw Time Results
#10 - NCAC ZMAX - Sat 10-05-2013
Timed Entries: 150
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1m 1 KM 144 Daniel Wendel 09 Top Kart Speedy 54.808 53.701 108.509 0.000 0.000
2m 2 KM 150 Justin Mitchell 05 Intrepid Explorer 54.875 54.722 109.597 1.088 1.088
3m 3 KM 44 Mike Casino 09 Top Kart Speedy 55.385 54.424 109.809 0.212 1.300
4m 1 CM 85 Dick Rasmussen 85 Van Diemen Rf-85 55.898 56.829 112.727 2.918 4.218
5 4 KM 137 Stef Walsh 02 Birel Cr32v 57.180 58.412 115.592 2.865 7.083
6m 5 KM 50 David O'Maley 05 Intrepid Explorer 58.061 58.768 116.829 1.237 8.320
7 6 KM 37 Tim Walsh 02 Birel Cr32v 59.964 59.247 119.211 2.382 10.702
8m 1 SSM 91 Chuck Pyanowski 87 Nissan 300zx 60.177 60.454 120.631 1.420 12.122
9m 1 SMF 24 Taylor Carr 89 Honda Civic 61.211 59.761 120.972 0.341 12.463
10 1 CSP 117 Jeff Schmidt 95 Mazda Miata 60.442 60.785 121.227 0.255 12.718
11m 1 ESP 195 Jadrice Toussaint 13 Ford Boss 302 LS 60.825 60.827 121.652 0.425 13.143
12m 2 CSP 162 Anthony Hodges 95 Mazda Miata 59.798 61.879 121.677 0.025 13.168
13m 2 ESP 95 Mark Marske 13 Ford boss 302 L.S. 61.084 61.072 122.156 0.479 13.647
14m 2 SMF 93 Jinx Jordan 93 Honda Civic 61.566 61.061 122.627 0.471 14.118
15m 1 AM 43 Jay Stannard 69 Lotus 61J 60.621 62.551 123.172 0.545 14.663
16m 1 SM 23 Joe DiApice 06 Mitsubishi Evolution 9 61.526 61.669 123.195 0.023 14.686
17 2 SM 95 Steven Rankin 04 Subaru 61.614 61.911 123.525 0.330 15.016
18m 1 SS 121 Alan Schoonmaker 02 Chevrolet Corvette 61.669 62.249 123.918 0.393 15.409
19m 1 FSP 195 Justin Barbry 91 Mazda 323 61.515 62.462 123.977 0.059 15.468
20m 2 FSP 97 Geoff Zimmer 77 VW Rabbit 61.173 63.348 124.521 0.544 16.012
21m 1 STU 37 John Wolf 11 Subaru STI 62.081 62.557 124.638 0.117 16.129
22m 1 DM 11 Chuck Meyers 90 Caterham Seven 61.390 63.262 124.652 0.014 16.143
23m 1 STX 96 Michael Kuhn 04 Mazda RX8 61.677 63.117 124.794 0.142 16.285
24m 1 DS 97 James Feinberg 08 Audi TT 62.371 62.437 124.808 0.014 16.299
25 2 SS 1 Rob Keehner 03 Chevrolet Corvette 62.044 62.814 124.858 0.050 16.349
26m 1 CP 95 Keath Marx 12 Ford Boss 302 60.887 64.109 124.996 0.138 16.487
27m 3 SMF 68 Jonathan Bennett 90 Honda Civic 62.437 62.969 125.406 0.410 16.897
28m 2 DS 197 David Spratte 08 Audi TT 62.064 63.421 125.485 0.079 16.976
29 1 SSP 40 Tim Geary 5 Lotus Elise 62.306 63.484 125.790 0.305 17.281
30m 1 ASP 95 Greg Pressley 04 Subaru STI 62.579 63.622 126.201 0.411 17.692
31m 3 SS 21 Adam Schoonmaker 02 Chevrolet Corvette Z06 63.343 63.155 126.498 0.297 17.989
32m 1 LESP 95 Donna Marx 12 Ford Boss 302 64.294 62.340 126.634 0.136 18.125
33m 2 SSP 140 Christopher Deen 05 Lotus Elise 62.985 63.859 126.844 0.210 18.335
34m 1 CS 42 Tom Deady 05 Mazda Rx-8 62.797 64.164 126.961 0.117 18.452
35m 1 STR 194 Michael Licursi 08 Highway Gravity 62.983 64.068 127.051 0.090 18.542
36m 2 ASP 13 Randy Cogburn 08 Saturn Sky/Redline 62.651 64.633 127.284 0.233 18.775
37 2 STR 0 James Short 06 Honda S2200 63.028 64.493 127.521 0.237 19.012
38m 4 SMF 1 Grey Minshew 92 Acura Integra 63.192 64.606 127.798 0.277 19.289
39m 3 STR 94 Steven Duckworth 08 Honda S2000 62.822 65.094 127.916 0.118 19.407
40m 3 ASP 85 Ross Pendergast-Pedersen 08 Subaru Wrx Sti 63.704 64.230 127.934 0.018 19.425
41m 4 STR 3 Zach Hill 02 Honda S2000 63.315 64.628 127.943 0.009 19.434
42m 3 SM 65 Tim "Big Daddy Supple Hands" White 00 Subaru Impreza 61.775 66.477 128.252 0.309 19.743
43m 3 LSTU 77 Mina Ingraham 04 Subaru WRX STi 64.030 64.224 128.254 0.002 19.745
44m 4 SS 28 Kurt Becker 06 Lotus Elise 63.901 64.473 128.374 0.120 19.865
45 2 SSM 14 Eddie Marlow 94 Mazda Miata 62.819 65.613 128.432 0.058 19.923
46m 4 SM 51 Roy Lowder 08 Subaru wrx 65.105 63.381 128.486 0.054 19.977
47 5 STR 44 Noah Fleming 02 Honda S2000 63.815 64.710 128.525 0.039 20.016
48m 5 SS 128 Joe Price 06 Lotus Elise 64.456 64.163 128.619 0.094 20.110
49m 1 STS 28 Michael Jones 91 Honda crx 64.071 64.583 128.654 0.035 20.145
50m 6 STR 80 Jeremy Ellison 06 Honda S2000 63.656 65.517 129.173 0.519 20.664
51m 7 STR 55 Kraig Klippel 94 Mazda Miata 63.941 65.235 129.176 0.003 20.667
52m 5 SM 18 Taylor Ward 06 Subaru Impreza WRX STi 64.721 64.561 129.282 0.106 20.773
53 1 STF 49 Eric Sienkiewicz 08 Mazda 3 S Sport 63.995 65.304 129.299 0.017 20.790
54m 6 SM 318 Mike Shields 97 BMW 318Ti 63.567 65.748 129.315 0.016 20.806
55m 2 STX 2 Travis Toliver 2 Subaru WRX 63.632 65.911 129.543 0.228 21.034
56 5 LCSP 162 Suzanne Hodges 95 Mazda Miata 63.786 65.787 129.573 0.030 21.064
57m 3 SSM 57 Mike La Bor 97 Mazda Miata 65.416 64.298 129.714 0.141 21.205
58 1 XP 73 Chris Pegram 65 Ford FFR roadster 63.547 66.175 129.722 0.008 21.213
59 4 SSM 103 Timothy Maxey 90 Mazda Miata 66.672 63.170 129.842 0.120 21.333
60m 1 BS 413 Rob Leslie 00 Honda S2000 63.217 66.946 130.163 0.321 21.654
61m 1 STC 180 David Stanford 89 Honda Civic 64.024 66.164 130.188 0.025 21.679
62m 2 STC 59 AJ Snyder 91 Honda CIvic 65.533 64.686 130.219 0.031 21.710
63m 1 TBS 7 Matt Colley 07 Pontiac Solstice GXP 64.533 65.698 130.231 0.012 21.722
64m 3 STC 159 Jeff Eng 91 Honda Civic Si 64.961 65.271 130.232 0.001 21.723
65m 5 SSM 21 Jordan Normark 92 Mazda Miata 64.593 65.728 130.321 0.089 21.812
66 8 STR 67 Jon Nwanagu 08 Hand S2000 64.738 65.826 130.564 0.243 22.055
67m 2 LDS 97 Gwen Baake 08 Audi TT 65.331 65.299 130.630 0.066 22.121
68m 3 STX 7 Joe "Airborne" Oliveira 13 Subaru BRZ 65.631 65.246 130.877 0.247 22.368
69 9 STR 86 Steve Carter 07 Honda S2000 64.986 66.133 131.119 0.242 22.610
70m 10 STR 9 Morgan Mehler 06 Mazda Miata 65.355 66.542 131.897 0.778 23.388
71m 3 FSP 95 Nikki Edwards 91 Mazda 323 64.524 67.389 131.913 0.016 23.404
72m 2 STF 23 Chris Hill 06 Mazda 3 65.687 66.438 132.125 0.212 23.616
73m 2 TCS 5 Shawn Whipple Subaru BRZ 65.065 67.191 132.256 0.131 23.747
74 5 SMF 13 Todd Schrecengost 08 Honda Fit 66.319 65.986 132.305 0.049 23.796
75m 3 DS 78 Matt McGrain 01 Acura Integra Type R 65.344 67.080 132.424 0.119 23.915
76 10 TSM 118 Matthew Hugenschmidt 88 BMW 325is 65.697 66.817 132.514 0.090 24.005
77m 3 STF 149 Chris Cline 08 Mazda Three 65.280 67.588 132.868 0.354 24.359
78m 2 XP 16 Nathan Brainerd 88 Volkswagen Scirocco 16v 66.290 66.724 133.014 0.146 24.505
79m 4 STC 80 Brian Guinn 89 Honda Civic 65.473 67.549 133.022 0.008 24.513
80 1 DSP 313 Steffen Clark 84 Plymouth Colt Turbo 66.121 66.949 133.070 0.048 24.561
81m 3 TCS 133 Chris Schmid 13 Scion Fr-S 65.587 67.568 133.155 0.085 24.646
82m 3 XP 5 Josh Sotomayor 96 Subaru Impreza 66.955 66.240 133.195 0.040 24.686
83m 11 STR 81 Jan Pogorzelski 94 Mazda Miata 66.041 67.166 133.207 0.012 24.698
84m 4 XP 11 Lars Lattstrom 02 FFR Daytona repl. 67.621 65.688 133.309 0.102 24.800
85m 4 STX 40 Ryan Gunter 92 BMW 325i 66.067 67.530 133.597 0.288 25.088
86m 4 LSTS 28 Abby Smith 91 Honda crx 65.900 67.874 133.774 0.177 25.265
87m 2 CS 79 Stephen Miller 99 Mazda Miata 65.918 67.887 133.805 0.031 25.296
88m 6 TBS 8 Bret Shillock 04 Honda S2000 65.719 68.280 133.999 0.194 25.490
89m 12 STR 22 Marcus McRae 02 Honda S2000 67.605 66.607 134.212 0.213 25.703
90m 5 XP 42 Jon Furr 83 VW GTI 66.346 67.880 134.226 0.014 25.717
91 7 SM 71 Edward Weeks Mitsubishi Evo 66.656 67.572 134.228 0.002 25.719
92m 2 STS 50 Adrian Willis 95 Mazda Miata 65.423 68.816 134.239 0.011 25.730
93 6 SS 13 Rob Lupella 02 Chevrolet Corvette 65.602 68.705 134.307 0.068 25.798
94m 13 STR 13 Mathew Milford 03 Honda S2000 66.225 68.099 134.324 0.017 25.815
95 14 STR 54 Ricky LaFave 95 Mazda Miata 67.623 66.896 134.519 0.195 26.010
96m 2 STU 5 Marino Sennati 10 Subaru WRX 67.097 67.597 134.694 0.175 26.185
97 6 SMF 02 Derek Jester 85 Honda Civic 67.852 66.908 134.760 0.066 26.251
98m 6 LSTS 128 Kelly Mezzapelle 97 Honda Fireant 66.409 68.396 134.805 0.045 26.296
99 5 TCS 14 Michael Miller 06 Mazda MX5 67.185 67.730 134.915 0.110 26.406
100m 4 STF 95 Michael Feeney 06 Mini Cooper 66.683 68.429 135.112 0.197 26.603
101m 3 ESP 49 Robert Richardson 91 Chevrolet Camaro 67.083 68.115 135.198 0.086 26.689
102m 2 DSP 99 Michael Coolong 12 Mazda Mazdaspeed 3 67.201 68.057 135.258 0.060 26.749
103m 4 FSP 86 Jerry Sturgill 86 Toyota Corolla GTS 68.040 67.364 135.404 0.146 26.895
104m 3 STS 106 Joe Richter 90 Mazda Miata 67.687 67.765 135.452 0.048 26.943
105m 1 GS 147 Marcus Womer 03 Nissan Sentra Spec V 66.902 68.690 135.592 0.140 27.083
106m 3 CS 61 Eric Peck 01 BMW Z3 3.0i Coupe 67.425 68.361 135.786 0.194 27.277
107m 11 TBS 81 Stephen Ingram 04 Honda S2K 67.348 68.637 135.985 0.199 27.476
108 7 TCS 4 Anders Miller 06 Mazda MX5 68.037 68.065 136.102 0.117 27.593
109m 5 STF 195 Matt Feeney 06 Mini Cooper 67.270 68.910 136.180 0.078 27.671
110m 5 STX 99 Heath Maxey Mini Cooper 68.646 67.569 136.215 0.035 27.706
111m 12 TAS 18 Patrick Dauria 8 Porsche Cayman S 67.307 69.068 136.375 0.160 27.866
112m 6 SSM 10 Jason Hendricks 90 Mazda Miata 66.628 69.814 136.442 0.067 27.933
113m 6 XP 15 James Soucie 96 Subaru Butterscotch 66.759 69.690 136.449 0.007 27.940
114 1 JB 133 Tyler Schmid 08 Arrow AX8 67.373 69.261 136.634 0.185 28.125
115m 15 STR 42 Bart Craig 98 BMW M Roadster 67.632 69.030 136.662 0.028 28.153
116m 7 SS 12 Kevin Butler 20 Chebby Z06 Corvette 68.055 69.120 137.175 0.513 28.666
117m 8 TCS 6 Daniel Blakeney 09 Mazda RX8 67.251 69.946 137.197 0.022 28.688
118m 7 LSTX 8 Amy Toliver 02 Subaru WRX 68.693 68.669 137.362 0.165 28.853
119m 4 TGS 25 Peter Jaworski 00 Toyota Celica GT-S 68.200 69.415 137.615 0.253 29.106
120m 8 LAM 143 Kate Stannard 69 Lotus 61J 68.975 69.087 138.062 0.447 29.553
121m 15 TBS 9 Dave Jenkins 10 Subaru Wrx Sti Se 68.183 70.027 138.210 0.148 29.701
122m 3 STU 26 William Pickett 02 BMW M3 69.010 69.496 138.506 0.296 29.997
123m 4 CS 12 Richard Raley 01 Toyota MR-2 Spyder 69.245 69.481 138.726 0.220 30.217
124 9 TDS 22 Bill Aycock VW Golf R 69.261 69.698 138.959 0.233 30.450
125 6 STF 7 Rodney Wright Mazda 3 Hatch 69.175 69.808 138.983 0.024 30.474
126m 17 TAS 50 Jake Klodt Ford Mustang 68.412 70.752 139.164 0.181 30.655
127m 7 STF 10 Joshua my feet can't touch the potty Elks 6 Mazda 2.Slow 68.431 70.855 139.286 0.122 30.777
128m 19 TFP 27 Ryan Parker 03 Honda S2000 68.792 71.043 139.835 0.549 31.326
129m 6 STX 717 Steven Darcy VW R32 67.945 71.901 139.846 0.011 31.337
130m 7 XP 56 W Dean Furr 83 VW GTI 69.506 70.838 140.344 0.498 31.835
131m 13 TFS 111 Jonathan Kittel 01 Chevrolet Camaro Z28 69.655 70.764 140.419 0.075 31.910
132 2 JB 33 Jessica Schmid 08 Arrow AX8 71.989 68.959 140.948 0.529 32.439
133m 4 DS 66 Chris Neild 12 Mini Coupe S 70.159 71.216 141.375 0.427 32.866
134m 4 STS 128 Thom Mezzapelle 9? Honda Civic CRX 68.007 73.863 141.870 0.495 33.361
135 16 TFS 11 Gary Kittel 01 Chevy Camaro Z28 71.217 70.773 141.990 0.120 33.481
136m 2 GS 87 Kenneth Bury 13 Ford Focus ST 70.776 71.315 142.091 0.101 33.582
137 18 TES 95 Jason Amistadi 88 Fiero 70.958 71.428 142.386 0.295 33.877
138 1 FS 77 Travis Ingold 10 Camaro 70.890 71.908 142.798 0.412 34.289
139 14 TGS 247 Steven Spampinato 06 Honda Civic SI 71.768 71.326 143.094 0.296 34.585
140 5 DS 55 Jeff Goodman 11 Mini Cooper S Ht 70.868 73.536 144.404 1.310 35.895
141 3 CSP 17 Doug Schmidt 95 Mazda Miata 72.414 73.141 145.555 1.151 37.046
142m 3 GS 908 Eric Hecht 13 Ford Focus ST 72.995 73.083 146.078 0.523 37.569
143m 5 CS 73 Mark Miller 99 Mazda Miata 67.682 78.925 146.607 0.529 38.098
144 7 SSM 114 John Marlowe 94 Miata 71.729 74.901 146.630 0.023 38.121
145 8 STF 50 Michael Carino 13 Honda Accord 72.941 74.656 147.597 0.967 39.088
146m 1 ES 94 Mike Thrailkill 94 Mazda Miata 73.810 73.869 147.679 0.082 39.170
147 1 BSP 35 Matt Carroll 06 Nissan 350z 72.809 76.405 149.214 1.535 40.705
148m 2 BSP 0 Marvin Fordham 80 Triumph TR8 77.161 76.886 154.047 4.833 45.538
149m 6 DS 45 Leon Lovelace 98 BMW 328i 77.605 78.607 156.212 2.165 47.703
150m 1 HS 12 Jeannie Markowski 08 KIA Rio 81.109 81.795 162.904 6.692 54.395
151 8 SS 16 Michael D'Amico 04 Chevy Corvette 65.349 DNS
152 2 FS 377 Bill Sadler 06 Cadillac 76.882 DNS
153m 3 FS 8 Mark Konieczny 13 Ford Mustang Gt DNF DNS
155 2 HS 4 Aaron Skolnik 10 Honda Civic LX 83.956 DNS
156 3 HS 49 Alex Ripstein 12 Chevy Sonic 75.059 DNS
159 5 STS 65 Jennifer Vance 99 bmw z3 76.105 DNS
161m 16 STR 113 Gregg Henderson 02 Mazda Miata 64.191 DNS
162m 7 STX 87 Aaron Buckley 87 BMW 325is 66.967 DNS
163m 8 STX 6 Clyde Stahl 04 Subaru WRX 67.915 DNS
164m 4 STU 89 Chris Barker 05 Mitsubishi Evo MR 71.449 DNS
166 3 SSP 71 Ashley Wise 07 Lotus 70.559 DNS
167m 4 SSP 33 Jason Rooks 12 Chevrolet Corvette 68.540 DNS
168 5 SSP 333 Maria Richardson 12 Chevrolet Corvette 80.133 DNS
169 6 SSP 55 Jay Gangwani 07 Lotus Exige S 76.151 DNS
170 4 ESP 8 Travis Brown Mustang 79.362 DNS
171m 1 EP 53 James Koiner 93 Nissan Sentra SE-R 63.665 DNS
172m 1 FP 19 Jan Michel 83 Datsun 280zx 83.971 DNS
173 2 FP 6 Adam Michel 83 Datsun 280zx 85.286 DNS
174m 1 GP 1 Mark Oppedisano 71 Triumph Spitfire 63.592 DNS
176m 2 DM 7 David Culp 11 Locost 7 CF7-Lotus7 repl 69.187 69.961 DNS
178 7 SMF 6 Donald Mccalla 1987 Toyota Corolla FX 66.754 DNS
179 8 SMF 124 Jeremy Carr 89 Honda Civic 90.572 DNS
185 9 LSTU 89 Robyn Barker 05 Mitsubishi Evo MR 72.519 DNS
188 20 TASP 2 Jerel Vestal 95 Mitsubishi 3000gt Vr-4 72.906 DNS
189 21 TFS 44 Graham Snyder 91 GMC Syclone 78.758 DNS
190m 22 TFP 9 Eric Michel 83 Datsun 280 Zx 77.307 DNS
191 23 TDS 77 Tamer Dakhlallah 20 Infiniti G73s 85.154 DNS
193m 25 TCS 25 Eric Peterson Toyota Spyder 67.705 69.415 DNS
197m 1 STO 7 David Culp 11 Locost 7 CF7-Lotus7 repl 69.187 DNS