TSCC
Pax Time Results
#1 - NCAC - Sat 10-04-2014
Timed Entries: 166
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 esp 95 Mark Marske 2013 Ford BOSS 302ls 52.771 51.044 122.280 *0.849 103.815 0.000 0.000
2 2 esp 195 Jadrice Toussaint 2013 Ford Mustang Boss 53.354 51.213 123.166 *0.849 104.567 0.752 0.752
3 1 km 44 Daniel Wendel 2009 Top Kart Speedy TM K9b 53.367 51.686 109.774 *0.957 105.053 0.486 1.238
4 1 dsp 96 Michael Kuhn 2004 Mazda RX-8 53.540 51.538 122.899 *0.855 105.078 0.025 1.263
5 1 sm 65 Tim White 2000 Subaru Impreza 54.128 51.430 121.332 *0.870 105.558 0.480 1.743
6 1 smf 193 Jinx Jordan 1993 Honda Civic 54.110 51.966 124.649 *0.851 106.076 0.518 2.261
7 2 smf 93 Taylor Carr 1989 Honda Civic DX 55.193 51.317 125.160 *0.851 106.511 0.435 2.696
8 3 smf 168 Jonathan Bennett 1990 Honda civic 54.250 52.347 125.262 *0.851 106.598 0.087 2.783
9 1 csp 16 Timothy Maxey 1993 Mazda Miata 54.525 52.676 124.508 *0.861 107.201 0.603 3.386
10 1 fsp 195 Justin Barbry 1991 Mazda 323 54.724 53.056 128.464 *0.839 107.781 0.580 3.966
11 2 csp 162 Anthony Hodges 1993 Mazda Miata 54.993 52.939 125.358 *0.861 107.933 0.152 4.118
12 1 ssm 91 Chuck Pyanowski 1987 Nissan 300ZX 55.568 52.490 122.516 *0.882 108.059 0.126 4.244
13 3 csp 150 Michael LaBor 1995 Mazda Miata 54.895 53.283 125.644 *0.861 108.179 0.120 4.364
14 4 csp 117 Jeff Schmidt CSP Miata 55.420 52.764 125.650 *0.861 108.184 0.005 4.369
15 2 sm 151 Michael Casino 2008 CRG Kart Honda RoadRebel 55.642 52.759 124.600 *0.870 108.402 0.218 4.587
16 2 fsp 197 Geoffrey Zimmer 1977 Volkswagen Rabbit 55.634 53.168 129.681 *0.839 108.802 0.400 4.987
17 1 stc 180 David Stanford 1909 Honda Civic 55.917 53.150 132.364 *0.824 109.067 0.265 5.252
18 1 ssr 21 Alan Schoonmaker 2002 Chevrolet Corvette 56.096 53.062 126.929 *0.860 109.158 0.091 5.343
19 1 str 1 Christopher Lin 2003 Toyota MR2 Spyder 55.071 54.104 130.282 *0.838 109.176 0.018 5.361
20 5 csp 50 Adrian Willis 1995 Mazda MIATA 55.080 54.107 126.816 *0.861 109.188 0.012 5.373
21 2 str 194 Michael Licursi 2008 Honda S2000 TM 55.952 53.710 130.863 *0.838 109.663 0.475 5.848
22 2 ssr 121 Adam Schoonmaker 2002 Chevrolet Corvette 56.411 53.472 127.772 *0.860 109.883 0.220 6.068
23 2 stc 80 Jacob Lokken 1989 Honda Civic 56.111 53.868 133.471 *0.824 109.980 0.097 6.165
24 1 stx 31 Gregg Henderson 2014 Ford Slocus ST 55.999 54.033 133.051 *0.827 110.033 0.053 6.218
25 3 stc 159 Jeff Eng 1991 Honda Civic Si 56.706 53.374 133.593 *0.824 110.080 0.047 6.265
26 1 ds 197 David Spratte 2008 Audi TT 55.973 54.272 135.271 *0.815 110.245 0.165 6.430
27 2 stx 21 Joe Price 2013 Scion FR-S 56.427 54.308 133.901 *0.827 110.736 0.491 6.921
28 1 cs 162 Steven Duckworth 2013 Scion FRS 56.348 54.413 134.911 *0.821 110.761 0.025 6.946
29 1 es 48 Eric Peterson 2003 Toyota Spyder 55.966 55.176 136.539 *0.814 111.142 0.381 7.327
30 1 splfspl 195 Nikki Edwards 1991 Mazda 323 56.288 54.971 132.610 *0.839 111.259 0.117 7.444
31 2 splfspl 95 Shelby Turbeville 1991 Mazda 323 56.085 55.270 132.724 *0.839 111.355 0.096 7.540
32 1 sts 139 Alan Claffie 1990 Mazda Miata 57.054 54.317 134.345 *0.829 111.372 0.017 7.557
33 3 str 14 Rob Keehner 2002 Honda S2000 56.692 54.717 132.947 *0.838 111.409 0.037 7.594
34 2 sts 125 John Wolf 1996 Mazda Miata 56.584 54.895 134.475 *0.829 111.479 0.070 7.664
35 1 stf 12 Brandon Wiggins 2012 Mazda 2 57.040 54.512 139.267 *0.801 111.552 0.073 7.737
36 3 fsp 97 Justin Mitchell 2005 Intrepid Explorer 56.991 54.594 132.999 *0.839 111.586 0.034 7.771
37 2 cs 133 Chris Schmid 2013 Scion FR-S 56.886 54.770 136.001 *0.821 111.656 0.070 7.841
38 4 str 109 Chris Severt 2006 Mazda MX-5 57.303 54.453 133.361 *0.838 111.756 0.100 7.941
39 5 str 86 Steven R Carter 2007 Honda S2000 57.237 54.528 133.372 *0.838 111.765 0.009 7.950
40 1 gs 7 Matt McGrain 2014 Ford Focus ST 56.977 54.805 138.689 *0.806 111.783 0.018 7.968
41 1 slesl 84 Chris Peterson Toyota Spyder 56.956 54.836 137.338 *0.814 111.793 0.010 7.978
42 6 str 9 Patrick D'auria 2006 Mazda MX-5 56.379 55.473 133.476 *0.838 111.852 0.059 8.037
43 3 sts 39 Greg Pollack 1990 Mazda Miata 57.154 54.782 135.027 *0.829 111.937 0.085 8.122
44 7 str 52 Carlton Whitehead 2002 Honda S2000 57.232 54.925 133.840 *0.838 112.157 0.220 8.342
45 1 bs 61 Shawn Lambert 2004 Honda S2000 57.152 55.025 134.992 *0.831 112.178 0.021 8.363
46 1 asp 95 Greg Pressley 2004 Subaru STI 57.256 55.020 129.650 *0.866 112.276 0.098 8.461
47 2 gs 78 Clark Doggett 2014 Ford Fiesta ST 57.223 55.112 139.375 *0.806 112.336 0.060 8.521
48 8 str 24 Raymond Schumin 2000 Honda S2000 56.989 55.361 134.071 *0.838 112.351 0.015 8.536
49 2 bs 8 Bret Shillock 2004 Honda S2000 57.104 55.275 135.235 *0.831 112.380 0.029 8.565
50 1 ssp 53 Eldon Zacek 2011 Lotus Exige 57.086 55.307 128.892 *0.872 112.393 0.013 8.578
51 4 smf 68 Doug Bennett 1990 Honda civic 57.278 55.156 132.121 *0.851 112.435 0.042 8.620
52 4 sts 25 Adam Benaway 1996 Mazda Miata 57.549 55.060 135.838 *0.829 112.609 0.174 8.794
53 2 asp 85 Ross Pendergast-Pedersen 2008 Subaru STI 57.435 55.176 130.037 *0.866 112.612 0.003 8.797
54 1 fs 1 Gary Kittel 2013 Chevrolet Camaro SS 57.572 55.067 137.702 *0.818 112.640 0.028 8.825
55 3 sm 51 Leroy Lowder 2008 Subaru wrx 57.816 54.884 129.542 *0.870 112.701 0.061 8.886
56 2 slesl 184 Jennifer Bedell Toyota MR2 Spyder 57.592 55.193 138.558 *0.814 112.786 0.085 8.971
57 3 gs 13 Joseph DiApice 2013 Ford Focus ST 56.848 56.032 140.050 *0.806 112.880 0.094 9.065
58 3 stx 11 Jon Krolewicz 2013 brz 57.660 55.353 136.656 *0.827 113.014 0.134 9.199
59 4 gs 5 Peter Jaworski Toyota Celica 57.004 56.075 140.297 *0.806 113.079 0.065 9.264
60 3 cs 41 Anders Miller 2006 Mazda MX5 Miata 58.004 55.076 137.735 *0.821 113.080 0.001 9.265
61 4 cs 46 Keith Vail 2009 Mazda MX-5 57.887 55.383 137.966 *0.821 113.270 0.190 9.455
62 4 stx 96 heath maxey 2007 Mini JCW Cooper 57.721 55.635 137.070 *0.827 113.356 0.086 9.541
63 1 hs 4 Aaron Skolnik 2010 Honda Civic LX 57.764 55.605 142.245 *0.797 113.369 0.013 9.554
64 3 bs 147 Matt Feeney 2004 Chevrolet Corvette 58.162 55.242 136.468 *0.831 113.404 0.035 9.589
65 5 cs 193 AJ Snyder 2009 Mazda RX-8 R3 57.592 55.836 138.159 *0.821 113.428 0.024 9.613
66 2 fs 50 Dick Rasmussen 2012 Ford Mustang GT 57.816 55.864 138.974 *0.818 113.680 0.252 9.865
67 3 sldsl 97 Gwen Habenicht 2008 Audi TT 57.562 56.123 139.492 *0.815 113.686 0.006 9.871
68 4 slcsl 33 Lesli Schmid 2013 Scion FR-S 58.071 55.970 138.907 *0.821 114.042 0.356 10.227
69 4 bs 161 Jeffrey Rooney 2004 Honda S2000 58.038 56.055 137.298 *0.831 114.094 0.052 10.279
70 2 km 37 Stephanie Walsh 2002 Birel Kart Cr32v 58.786 55.617 119.544 *0.957 114.403 0.309 10.588
71 5 bs 9 Dave Jenkins 2010 Subaru STI 58.725 55.704 137.702 *0.831 114.430 0.027 10.615
72 3 asp 13 Randy Cogburn 2008 Saturn Sky Redline 58.941 55.561 132.221 *0.866 114.503 0.073 10.688
73 6 cs 14 Michael Miller 2006 Mazda MX5 Miata 58.128 56.381 139.476 *0.821 114.509 0.006 10.694
74 9 str 22 Bryan Ritter 2007 Mazda MX-5 58.908 55.662 136.720 *0.838 114.571 0.062 10.756
75 2 ssp 40 Tim Geary 2005 Lotus Elise 58.768 55.856 131.450 *0.872 114.624 0.053 10.809
76 5 gs 134 Eric Hecht 2013 Ford Focus ST 58.134 56.528 142.262 *0.806 114.663 0.039 10.848
77 6 bs 18 Sam Dougherty 2004 Honda S2000 58.054 56.704 138.098 *0.831 114.759 0.096 10.944
78 7 cs 146 tim walsh miata 58.378 56.446 139.860 *0.821 114.825 0.066 11.010
79 1 stu 5 Marino Sennati 2010 Subaru WRX 58.087 56.781 135.779 *0.846 114.869 0.044 11.054
80 5 stx 71 Curtis Staples 2002 BMW 330ci 59.007 55.899 138.944 *0.827 114.906 0.037 11.091
81 8 cs 93 Michael Coolong 2009 Mazda RX-8 59.116 55.892 140.083 *0.821 115.008 0.102 11.193
82 2 stf 10 Joshua 'Frodo' Elks 2006 Mazda 3i 58.356 56.696 143.636 *0.801 115.052 0.044 11.237
83 6 stx 40 Ryan Gunter 1992 BMW 325i 58.971 56.561 139.701 *0.827 115.532 0.480 11.717
84 10 str 94 Alan Johns 2008 Honda S2000 58.616 57.046 138.023 *0.838 115.663 0.131 11.848
85 2 es 62 Bob Walker 1993 Toyota MR2 59.373 56.305 142.111 *0.814 115.678 0.015 11.863
86 2 dsp 313 Steffen Clark 1984 Dodge Colt Turbo 59.252 56.454 135.330 *0.855 115.707 0.029 11.892
87 9 cs 62 Derrick Wooten Subaru FRS 58.393 57.345 140.973 *0.821 115.738 0.031 11.923
88 2 stu 2 Matt Colley 1999 Chevrolet Corvette FRC 59.181 56.618 136.879 *0.846 115.799 0.061 11.984
89 7 stx 121 Kurt Becker Scion FR-S 59.133 56.683 140.045 *0.827 115.817 0.018 12.002
90 7 bs 73 Jason Amistadi 2005 Honda S2000 59.068 56.777 139.405 *0.831 115.845 0.028 12.030
91 6 gs 87 Kenneth Bury 2013 Ford Focus ST 59.466 56.421 143.782 *0.806 115.888 0.043 12.073
92 3 es 79 Stephen Miller 1999 Mazda Miata 59.032 56.866 142.382 *0.814 115.899 0.011 12.084
93 11 str 10 Alexander Hosage 2004 Honda S2000 59.277 56.673 138.366 *0.838 115.950 0.051 12.135
94 1 fm 45 David Langston 2007 Formula 500 TR1-Stinger 58.214 57.801 125.559 *0.924 116.016 0.066 12.201
95 7 gs 9 Thomas Simon 2014 Ford Focus ST 59.178 56.978 144.115 *0.806 116.156 0.140 12.341
96 5 sts 26 Joseph Banks 1990 Mazda Miata 59.968 56.428 140.406 *0.829 116.396 0.240 12.581
97 2 ds 33 Henry Horn 2015 Subaru WRX 59.468 57.040 142.956 *0.815 116.509 0.113 12.694
98 2 hs 41 Aaron George 2002 Ford Focus SVT 59.026 57.499 146.206 *0.797 116.526 0.017 12.711
99 2 ssm 49 Andy Hildreth 2000 Honda S2000 59.207 57.397 132.206 *0.882 116.605 0.079 12.790
100 1 novcs 40 Zane Carter 2006 Nissan BattleTank 58.928 57.793 142.171 *0.821 116.722 0.117 12.907
101 5 smf 2 Derek Jester 1985 Honda Civic 59.241 57.591 137.289 *0.851 116.832 0.110 13.017
102 6 sts 47 Robby Helms 1988 Honda Civic 59.261 57.593 140.959 *0.829 116.855 0.023 13.040
103 3 hs 60 Brian Guinn 2003 Mazda Protege' 59.785 57.080 146.632 *0.797 116.865 0.010 13.050
104 6 smf 13 Todd Schrecengost 2008 Honda Fit 59.517 57.436 137.431 *0.851 116.953 0.088 13.138
105 1 ssrl 1 Ginette Jordan Corvette (Not Civic!) 59.613 57.478 136.153 *0.860 117.091 0.138 13.276
106 3 splcspl 162 Suzanne Hodges 1993 Mazda Miata 58.952 58.169 136.030 *0.861 117.121 0.030 13.306
107 1 jb 133 Tyler Schmid 2008 Arrow Kart B&S WF 60.091 57.032 139.103 *0.842 117.124 0.003 13.309
108 5 slcsl 77 Lesli Mayorga 2013 Subaru BRZ 59.680 57.603 142.855 *0.821 117.284 0.160 13.469
109 10 cs 404 Bryan Balch 2014 Scion FR-S 60.189 57.410 143.239 *0.821 117.599 0.315 13.784
110 2 jb 33 Jess Schmid 2008 Arrow Kart B&S WF 61.146 56.492 139.714 *0.842 117.639 0.040 13.824
111 4 fsp 86 Jerry Sturgill 1986 Toyota Corolla GTS 59.943 57.884 140.438 *0.839 117.827 0.188 14.012
112 8 bs 14 Scott Sawyer 2004 Chevrolet Corvette 60.415 57.417 141.797 *0.831 117.833 0.006 14.018
113 8 gs 187 Wes Emerson Something 60.348 57.714 146.480 *0.806 118.062 0.229 14.247
114 7 sts 106 Joseph Richter 1990 Mazda Miata 60.547 58.031 143.039 *0.829 118.579 0.517 14.764
115 1 bsp 65 Jennifer Vance 2005 BMW m3 60.503 58.117 137.452 *0.863 118.621 0.042 14.806
116 4 es 77 Jeremy Gast 2000 Mazda Miata 60.603 58.074 145.796 *0.814 118.677 0.056 14.862
117 1 cam 3 scott feldon 1967 Chevrolet corvette 60.865 57.962 141.462 *0.840 118.828 0.151 15.013
118 2 novds 38 Austin Horn 2015 Subaru WRX 61.115 57.803 145.913 *0.815 118.919 0.091 15.104
119 1 ja 81 Hailey Schmidt 2006 Firstkart Briggs 61.612 57.350 135.185 *0.880 118.962 0.043 15.147
120 1 xp 73 Chris Pegram 1965 Ford Cobra 60.680 58.535 131.585 *0.906 119.216 0.254 15.401
121 3 stu 26 s Pickett 2002 BMW M3 60.929 58.310 140.946 *0.846 119.240 0.024 15.425
122 5 es 177 Michael John Byers II 2000 Mazda Miata 61.062 58.231 146.553 *0.814 119.294 0.054 15.479
123 9 bs 96 Matt Sheets 2007 Subaru WRX Sti 60.766 58.762 143.837 *0.831 119.528 0.234 15.713
124 10 bs 16 AJ Laferty 2009 Pontiac Solstice 61.022 58.534 143.871 *0.831 119.556 0.028 15.741
125 1 cp 49 Jordan Welch 1998 Ford Mustang GT 60.975 58.642 138.447 *0.864 119.618 0.062 15.803
126 3 ds 21 Evan Bryant 2011 Subaru IMPREZA WRX 61.316 58.410 146.904 *0.815 119.726 0.108 15.911
127 8 sts 717 Steven Darcy 1990 Mazda Miata 60.662 59.084 144.447 *0.829 119.746 0.020 15.931
128 2 xp 28 Travis Toliver 2005 Mazda RX-8 61.280 58.958 132.715 *0.906 120.239 0.493 16.424
129 9 sts 126 Sam Banks 1990 Mazda Miata 61.826 58.714 145.405 *0.829 120.540 0.301 16.725
130 3 xp 8 Taylor Ward 2006 Subaru Impreza WRX STi 61.861 58.843 133.229 *0.906 120.705 0.165 16.890
131 2 cam 55 Bill Graves 1966 Chevrolet Corvette 62.002 58.753 143.758 *0.840 120.756 0.051 16.941
132 8 stx 1 Mark Mayorga 2004 Subaru WRX Wagon 61.766 59.036 146.073 *0.827 120.802 0.046 16.987
133 7 smf 6 Donald McCalla 1987 Toyota Corolla FX16 61.327 59.798 142.334 *0.851 121.126 0.324 17.311
134 3 cam 17 Tom Wilheit 1998 Pontiac Trans Am 62.050 59.286 144.448 *0.840 121.336 0.210 17.521
135 12 str 25 Jason Watts 2002 Honda s2000 62.131 59.291 144.896 *0.838 121.422 0.086 17.607
136 10 sts 31 Kelly Huffman 1992 Mazda MIATA 61.156 60.396 146.625 *0.829 121.552 0.130 17.737
137 9 stx 43 sean barnard 1992 BMW 325i 62.555 59.624 147.739 *0.827 122.180 0.628 18.365
138 13 str 110 Paul Hosage 2004 Honda S2000 63.403 58.970 146.030 *0.838 122.373 0.193 18.558
139 3 novsmf 11 Derek 61.531 60.884 143.850 *0.851 122.416 0.043 18.601
140 11 sts 73 Steven Hickerson 1995 Mazda Miata 63.566 58.954 147.794 *0.829 122.521 0.105 18.706
141 3 ssm 61 Eric Peck 2000 Honda S2000 61.783 61.146 139.376 *0.882 122.929 0.408 19.114
142 14 str 42 Bart Craig 1998 BMW M Roadster 63.355 59.877 147.056 *0.838 123.232 0.303 19.417
143 3 dsp 15 Daniel Owen 1994 Acura Integra 62.917 60.483 144.329 *0.855 123.401 0.169 19.586
144 4 stu 42 Glenn Sobrian 2010 Audi A5 S-Line 62.377 61.043 145.887 *0.846 123.420 0.019 19.605
145 4 novstr 37 Dakota King 1995 Mazda Miata 63.060 60.699 147.685 *0.838 123.760 0.340 19.945
146 6 csp 17 Doug Schmidt 1995 Mazda Miata 63.429 60.381 143.799 *0.861 123.810 0.050 19.995
147 1 dm 228 Rob Leslie 1988 Honda CRX 63.795 60.468 135.070 *0.920 124.264 0.454 20.449
148 5 novhs 11 Bernard Marsh 1998 Ford ZX2 64.589 60.532 156.991 *0.797 125.121 0.857 21.306
149 4 cam 53 Mony Smith 1974 Chevrolet corvette 64.255 61.095 149.228 *0.840 125.351 0.230 21.536
150 4 xp 17 Steven Rankins One Lap Camaro 63.855 61.967 138.878 *0.906 125.823 0.472 22.008
151 1 stlstrl 94 Cyndi Duckworth 2008 Honda S2000 TM 62.881 63.351 150.636 *0.838 126.233 0.410 22.418
152 5 xp 42 Jon Furr 1983 Volkswagen GTI 63.935 62.372 139.413 *0.906 126.308 0.075 22.493
153 6 slbsl 9 Carrie Jenkins 2012 bmw 135 63.235 63.446 152.445 *0.831 126.681 0.373 22.866
154 5 cam 14 Rick Wilson 1969 Chevrolet Corvette 64.870 62.275 151.365 *0.840 127.146 0.465 23.331
155 2 dm 17 Mark Miller Vintage cape fear 7 64.236 63.258 138.581 *0.920 127.494 0.348 23.679
156 4 splsspl 53 Sue Zacek 2011 Lotus Exige 65.577 63.032 147.489 *0.872 128.610 1.116 24.795
157 6 xp 7 Amy Toliver 2005 Mazda LS-8 65.302 64.264 143.010 *0.906 129.567 0.957 25.752
158 7 xp 56 W Dean Furr 1983 Volkswagen GTI 67.310 62.373 143.139 *0.906 129.683 0.116 25.868
159 4 dsp 99 Jesse Teetor 1996 BMW 328i 66.777 63.391 152.244 *0.855 130.168 0.485 26.353
160 4 sm 100 Ralph Williamson 1986 Ford Mustang 65.933 64.283 149.674 *0.870 130.216 0.048 26.401
161 3 dm 7 David Culp 2011 Locost7 Lotus 7 replica 66.838 63.779 141.975 *0.920 130.617 0.401 26.802
162 6 novgs 17 Austin Cole 2003 vw gti 65.685 65.169 162.351 *0.806 130.854 0.237 27.039
163 2 ja 5 Casey Simon Birel Kart a4x 66.829 64.311 149.024 *0.880 131.141 0.287 27.326
164 7 novasp 13 Nancy Cogburn 2008 Saturn Sky Redline 69.712 64.580 155.072 *0.866 134.292 3.151 30.477
165 3 esp 50 bradley davis 2013 Ford Mustang gt 67.406 66.986 158.296 *0.849 134.393 0.101 30.578
166 6 es 17 David Powers 1978 Datsun 280Z 68.699 66.237 165.770 *0.814 134.936 0.543 31.121
167 15 str 17 Casey Cline 2004 honda s2000 61.897 dns *0.838 -
168 8 cam 165 Ryan Crow 2006 Pontiac GTO 61.068 dns *0.840 -
169 12 sts 71 Ashley Dougherty Darcy's pos miata 61.753 dns *0.829 -
170 7 es 148 Luke Dyer Toyota Spyder 56.577 dns *0.814 -
171 9 novstr 96 Kevin Gharavizadeh 1994 Mazda Miata 65.590 dns *0.838 -
172 12 cs 69 Brandon Hawkins 2002 miata 59.739 dns *0.821 -
173 5 sm 8 Matt Hugenschmidt 1988 BMW 325is 57.909 dns *0.870 -
174 13 cs 128 justin Lawson 2013 brz 57.128 dns *0.821 -
175 8 es 1 Anthony Marciano 1986 Toyota MR2 62.516 dns *0.814 -
176 14 cs 28 Clayton Miller 2013 brz 57.045 dns *0.821 -
177 1 as 4 Chris Murray 2010 Chevrolet Corvette 57.856 dns *0.833 -
178 10 stx 8 Eric Myers 2000 acrua typeR 64.699 dns *0.827 -
179 1 tircsp 48 Chad Newton 1990 miata 60.685 dns *0.861000 -
180 4 esp 23 George Paraskevas 2000 Ford Mustang GT 67.572 dns *0.849 -
181 9 cam 1 Douglas Roach 2010 camero 66.847 dns *0.840 -
182 10 cam 11 Liz Roach 2010 Camero 69.729 dns *0.840 -
183 2 tircsp 148 Jon Rumph 1990 Mazda Miata 61.648 dns *0.861000 -
184 15 cs 37 Alex Santalucia 2013 370z 58.904 dns *0.821 -
185 11 cam 111 Grant Trexler 97 Camaro Z28 67.840 dns *0.840 -
186 2 bsp 165 Zach Williams J's M3 58.835 dns *0.863 -
187 7 slcsl 162 Nadine Zimmer Scion 72.799 dns *0.821 -
188 11 cs 45 roy allred 2007 Mazda Miata 78.971 dns *0.821 0.000
191 6 cam 36 ricky black 1981 Chevrolet corvette dnf 58.181 dnf *0.840 0.000
193 2 cp 94 Michael Clark 1994 Ford Mustang 63.224 dns *0.864
199 9 gs 6 William Harris 2005 Ford Fiesta ST 59.041 dns *0.806 0.000
202 11 bs 23 Kyle Kimball 2000 Honda S2000 61.143 dns *0.831 0.000
206 5 fsp 95 David O'Maley 1991 Mazda 323 dns *0.839
207 7 cam 361 steve phillips 1981 Chevrolet corvette dnf 58.526 dnf *0.840 0.000
209 12 bs 4 Noah Robertson 2001 Corvette 67.705 dns *0.831 0.000
211 7 csp 7 Brandon Shirley rx7 62.195 dns *0.861 0.000
212 3 km 137 Timothy Walsh 2002 Birel Kart Cr32v dns *0.957
213 8 smf 3 Zach Williams 2005 Mini Cooper S 58.450 dns *0.851 0.000