TSCC
Final Raw Time Results
#1 - NCAC - Sat 10-04-2014
Timed Entries: 166
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 km 44 Daniel Wendel 2009 Top Kart Speedy TM K9b 55.765 54.009 109.774 0.000 0.000
2 2 km 37 Stephanie Walsh 2002 Birel Kart Cr32v 61.428 58.116 119.544 9.770 9.770
3 1 sm 65 Tim White 2000 Subaru Impreza 62.217 59.115 121.332 1.788 11.558
4 1 esp 95 Mark Marske 2013 Ford BOSS 302ls 62.157 60.123 122.280 0.948 12.506
5 1 ssm 91 Chuck Pyanowski 1987 Nissan 300ZX 63.003 59.513 122.516 0.236 12.742
6 1 dsp 96 Michael Kuhn 2004 Mazda RX-8 62.620 60.279 122.899 0.383 13.125
7 2 esp 195 Jadrice Toussaint 2013 Ford Mustang Boss 62.844 60.322 123.166 0.267 13.392
8 1 csp 16 Timothy Maxey 1993 Mazda Miata 63.328 61.180 124.508 1.342 14.734
9 2 sm 151 Michael Casino 2008 CRG Kart Honda RoadRebel 63.957 60.643 124.600 0.092 14.826
10 1 smf 193 Jinx Jordan 1993 Honda Civic 63.584 61.065 124.649 0.049 14.875
11 2 smf 93 Taylor Carr 1989 Honda Civic DX 64.857 60.303 125.160 0.511 15.386
12 3 smf 168 Jonathan Bennett 1990 Honda civic 63.749 61.513 125.262 0.102 15.488
13 2 csp 162 Anthony Hodges 1993 Mazda Miata 63.872 61.486 125.358 0.096 15.584
14 1 fm 45 David Langston 2007 Formula 500 TR1-Stinger 63.003 62.556 125.559 0.201 15.785
15 3 csp 150 Michael LaBor 1995 Mazda Miata 63.758 61.886 125.644 0.085 15.870
16 4 csp 117 Jeff Schmidt CSP Miata 64.367 61.283 125.650 0.006 15.876
17 5 csp 50 Adrian Willis 1995 Mazda MIATA 63.973 62.843 126.816 1.166 17.042
18 1 ssr 21 Alan Schoonmaker 2002 Chevrolet Corvette 65.228 61.701 126.929 0.113 17.155
19 2 ssr 121 Adam Schoonmaker 2002 Chevrolet Corvette 65.595 62.177 127.772 0.843 17.998
20 1 fsp 195 Justin Barbry 1991 Mazda 323 65.226 63.238 128.464 0.692 18.690
21 1 ssp 53 Eldon Zacek 2011 Lotus Exige 65.466 63.426 128.892 0.428 19.118
22 3 sm 51 Leroy Lowder 2008 Subaru wrx 66.456 63.086 129.542 0.650 19.768
23 1 asp 95 Greg Pressley 2004 Subaru STI 66.116 63.534 129.650 0.108 19.876
24 2 fsp 197 Geoffrey Zimmer 1977 Volkswagen Rabbit 66.310 63.371 129.681 0.031 19.907
25 2 asp 85 Ross Pendergast-Pedersen 2008 Subaru STI 66.323 63.714 130.037 0.356 20.263
26 1 str 1 Christopher Lin 2003 Toyota MR2 Spyder 65.718 64.564 130.282 0.245 20.508
27 2 str 194 Michael Licursi 2008 Honda S2000 TM 66.769 64.094 130.863 0.581 21.089
28 2 ssp 40 Tim Geary 2005 Lotus Elise 67.395 64.055 131.450 0.587 21.676
29 1 xp 73 Chris Pegram 1965 Ford Cobra 66.976 64.609 131.585 0.135 21.811
30 4 smf 68 Doug Bennett 1990 Honda civic 67.307 64.814 132.121 0.536 22.347
31 2 ssm 49 Andy Hildreth 2000 Honda S2000 67.129 65.077 132.206 0.085 22.432
32 3 asp 13 Randy Cogburn 2008 Saturn Sky Redline 68.062 64.159 132.221 0.015 22.447
33 1 stc 180 David Stanford 1909 Honda Civic 67.861 64.503 132.364 0.143 22.590
34 1 splfspl 195 Nikki Edwards 1991 Mazda 323 67.090 65.520 132.610 0.246 22.836
35 2 xp 28 Travis Toliver 2005 Mazda RX-8 67.639 65.076 132.715 0.105 22.941
36 2 splfspl 95 Shelby Turbeville 1991 Mazda 323 66.848 65.876 132.724 0.009 22.950
37 3 str 14 Rob Keehner 2002 Honda S2000 67.652 65.295 132.947 0.223 23.173
38 3 fsp 97 Justin Mitchell 2005 Intrepid Explorer 67.928 65.071 132.999 0.052 23.225
39 1 stx 31 Gregg Henderson 2014 Ford Slocus ST 67.714 65.337 133.051 0.052 23.277
40 3 xp 8 Taylor Ward 2006 Subaru Impreza WRX STi 68.280 64.949 133.229 0.178 23.455
41 4 str 109 Chris Severt 2006 Mazda MX-5 68.381 64.980 133.361 0.132 23.587
42 5 str 86 Steven R Carter 2007 Honda S2000 68.302 65.070 133.372 0.011 23.598
43 2 stc 80 Jacob Lokken 1989 Honda Civic 68.097 65.374 133.471 0.099 23.697
44 6 str 9 Patrick D'auria 2006 Mazda MX-5 67.279 66.197 133.476 0.005 23.702
45 3 stc 159 Jeff Eng 1991 Honda Civic Si 68.818 64.775 133.593 0.117 23.819
46 7 str 52 Carlton Whitehead 2002 Honda S2000 68.296 65.544 133.840 0.247 24.066
47 2 stx 21 Joe Price 2013 Scion FR-S 68.232 65.669 133.901 0.061 24.127
48 8 str 24 Raymond Schumin 2000 Honda S2000 68.007 66.064 134.071 0.170 24.297
49 1 sts 139 Alan Claffie 1990 Mazda Miata 68.823 65.522 134.345 0.274 24.571
50 2 sts 125 John Wolf 1996 Mazda Miata 68.256 66.219 134.475 0.130 24.701
51 1 cs 162 Steven Duckworth 2013 Scion FRS 68.634 66.277 134.911 0.436 25.137
52 1 bs 61 Shawn Lambert 2004 Honda S2000 68.776 66.216 134.992 0.081 25.218
53 3 sts 39 Greg Pollack 1990 Mazda Miata 68.944 66.083 135.027 0.035 25.253
54 1 dm 228 Rob Leslie 1988 Honda CRX 69.343 65.727 135.070 0.043 25.296
55 1 ja 81 Hailey Schmidt 2006 Firstkart Briggs 70.014 65.171 135.185 0.115 25.411
56 2 bs 8 Bret Shillock 2004 Honda S2000 68.718 66.517 135.235 0.050 25.461
57 1 ds 197 David Spratte 2008 Audi TT 68.679 66.592 135.271 0.036 25.497
58 2 dsp 313 Steffen Clark 1984 Dodge Colt Turbo 69.301 66.029 135.330 0.059 25.556
59 1 stu 5 Marino Sennati 2010 Subaru WRX 68.661 67.118 135.779 0.449 26.005
60 4 sts 25 Adam Benaway 1996 Mazda Miata 69.420 66.418 135.838 0.059 26.064
61 2 cs 133 Chris Schmid 2013 Scion FR-S 69.289 66.712 136.001 0.163 26.227
62 3 splcspl 162 Suzanne Hodges 1993 Mazda Miata 68.470 67.560 136.030 0.029 26.256
63 1 ssrl 1 Ginette Jordan Corvette (Not Civic!) 69.318 66.835 136.153 0.123 26.379
64 3 bs 147 Matt Feeney 2004 Chevrolet Corvette 69.991 66.477 136.468 0.315 26.694
65 1 es 48 Eric Peterson 2003 Toyota Spyder 68.755 67.784 136.539 0.071 26.765
66 3 stx 11 Jon Krolewicz 2013 brz 69.723 66.933 136.656 0.117 26.882
67 9 str 22 Bryan Ritter 2007 Mazda MX-5 70.297 66.423 136.720 0.064 26.946
68 2 stu 2 Matt Colley 1999 Chevrolet Corvette FRC 69.954 66.925 136.879 0.159 27.105
69 4 stx 96 heath maxey 2007 Mini JCW Cooper 69.796 67.274 137.070 0.191 27.296
70 5 smf 2 Derek Jester 1985 Honda Civic 69.614 67.675 137.289 0.219 27.515
71 4 bs 161 Jeffrey Rooney 2004 Honda S2000 69.842 67.456 137.298 0.009 27.524
72 1 slesl 84 Chris Peterson Toyota Spyder 69.971 67.367 137.338 0.040 27.564
73 6 smf 13 Todd Schrecengost 2008 Honda Fit 69.938 67.493 137.431 0.093 27.657
74 1 bsp 65 Jennifer Vance 2005 BMW m3 70.108 67.344 137.452 0.021 27.678
75 5 bs 9 Dave Jenkins 2010 Subaru STI 70.669 67.033 137.702 0.250 27.928
76 1 fs 1 Gary Kittel 2013 Chevrolet Camaro SS 70.382 67.320 137.702 0.000 27.928
77 3 cs 41 Anders Miller 2006 Mazda MX5 Miata 70.651 67.084 137.735 0.033 27.961
78 4 cs 46 Keith Vail 2009 Mazda MX-5 70.508 67.458 137.966 0.231 28.192
79 10 str 94 Alan Johns 2008 Honda S2000 69.948 68.075 138.023 0.057 28.249
80 6 bs 18 Sam Dougherty 2004 Honda S2000 69.861 68.237 138.098 0.075 28.324
81 5 cs 193 AJ Snyder 2009 Mazda RX-8 R3 70.149 68.010 138.159 0.061 28.385
82 11 str 10 Alexander Hosage 2004 Honda S2000 70.737 67.629 138.366 0.207 28.592
83 1 cp 49 Jordan Welch 1998 Ford Mustang GT 70.574 67.873 138.447 0.081 28.673
84 2 slesl 184 Jennifer Bedell Toyota MR2 Spyder 70.753 67.805 138.558 0.111 28.784
85 2 dm 17 Mark Miller Vintage cape fear 7 69.822 68.759 138.581 0.023 28.807
86 1 gs 7 Matt McGrain 2014 Ford Focus ST 70.692 67.997 138.689 0.108 28.915
87 4 xp 17 Steven Rankins One Lap Camaro 70.481 68.397 138.878 0.189 29.104
88 4 slcsl 33 Lesli Schmid 2013 Scion FR-S 70.733 68.174 138.907 0.029 29.133
89 5 stx 71 Curtis Staples 2002 BMW 330ci 71.351 67.593 138.944 0.037 29.170
90 2 fs 50 Dick Rasmussen 2012 Ford Mustang GT 70.680 68.294 138.974 0.030 29.200
91 1 jb 133 Tyler Schmid 2008 Arrow Kart B&S WF 71.368 67.735 139.103 0.129 29.329
92 1 stf 12 Brandon Wiggins 2012 Mazda 2 71.212 68.055 139.267 0.164 29.493
93 2 gs 78 Clark Doggett 2014 Ford Fiesta ST 70.997 68.378 139.375 0.108 29.601
94 3 ssm 61 Eric Peck 2000 Honda S2000 70.049 69.327 139.376 0.001 29.602
95 7 bs 73 Jason Amistadi 2005 Honda S2000 71.081 68.324 139.405 0.029 29.631
96 5 xp 42 Jon Furr 1983 Volkswagen GTI 70.569 68.844 139.413 0.008 29.639
97 6 cs 14 Michael Miller 2006 Mazda MX5 Miata 70.802 68.674 139.476 0.063 29.702
98 3 sldsl 97 Gwen Habenicht 2008 Audi TT 70.629 68.863 139.492 0.016 29.718
99 6 stx 40 Ryan Gunter 1992 BMW 325i 71.308 68.393 139.701 0.209 29.927
100 2 jb 33 Jess Schmid 2008 Arrow Kart B&S WF 72.621 67.093 139.714 0.013 29.940
101 7 cs 146 tim walsh miata 71.107 68.753 139.860 0.146 30.086
102 7 stx 121 Kurt Becker Scion FR-S 71.504 68.541 140.045 0.185 30.271
103 3 gs 13 Joseph DiApice 2013 Ford Focus ST 70.531 69.519 140.050 0.005 30.276
104 8 cs 93 Michael Coolong 2009 Mazda RX-8 72.005 68.078 140.083 0.033 30.309
105 4 gs 5 Peter Jaworski Toyota Celica 70.725 69.572 140.297 0.214 30.523
106 5 sts 26 Joseph Banks 1990 Mazda Miata 72.338 68.068 140.406 0.109 30.632
107 4 fsp 86 Jerry Sturgill 1986 Toyota Corolla GTS 71.446 68.992 140.438 0.032 30.664
108 3 stu 26 s Pickett 2002 BMW M3 72.021 68.925 140.946 0.508 31.172
109 6 sts 47 Robby Helms 1988 Honda Civic 71.485 69.474 140.959 0.013 31.185
110 9 cs 62 Derrick Wooten Subaru FRS 71.125 69.848 140.973 0.014 31.199
111 1 cam 3 scott feldon 1967 Chevrolet corvette 72.459 69.003 141.462 0.489 31.688
112 8 bs 14 Scott Sawyer 2004 Chevrolet Corvette 72.702 69.095 141.797 0.335 32.023
113 3 dm 7 David Culp 2011 Locost7 Lotus 7 replica 72.650 69.325 141.975 0.178 32.201
114 2 es 62 Bob Walker 1993 Toyota MR2 72.940 69.171 142.111 0.136 32.337
115 1 novcs 40 Zane Carter 2006 Nissan BattleTank 71.777 70.394 142.171 0.060 32.397
116 1 hs 4 Aaron Skolnik 2010 Honda Civic LX 72.477 69.768 142.245 0.074 32.471
117 5 gs 134 Eric Hecht 2013 Ford Focus ST 72.127 70.135 142.262 0.017 32.488
118 7 smf 6 Donald McCalla 1987 Toyota Corolla FX16 72.065 70.269 142.334 0.072 32.560
119 3 es 79 Stephen Miller 1999 Mazda Miata 72.522 69.860 142.382 0.048 32.608
120 5 slcsl 77 Lesli Mayorga 2013 Subaru BRZ 72.692 70.163 142.855 0.473 33.081
121 2 ds 33 Henry Horn 2015 Subaru WRX 72.968 69.988 142.956 0.101 33.182
122 6 xp 7 Amy Toliver 2005 Mazda LS-8 72.078 70.932 143.010 0.054 33.236
123 7 sts 106 Joseph Richter 1990 Mazda Miata 73.037 70.002 143.039 0.029 33.265
124 7 xp 56 W Dean Furr 1983 Volkswagen GTI 74.294 68.845 143.139 0.100 33.365
125 10 cs 404 Bryan Balch 2014 Scion FR-S 73.312 69.927 143.239 0.100 33.465
126 2 stf 10 Joshua 'Frodo' Elks 2006 Mazda 3i 72.854 70.782 143.636 0.397 33.862
127 2 cam 55 Bill Graves 1966 Chevrolet Corvette 73.813 69.945 143.758 0.122 33.984
128 6 gs 87 Kenneth Bury 2013 Ford Focus ST 73.780 70.002 143.782 0.024 34.008
129 6 csp 17 Doug Schmidt 1995 Mazda Miata 73.670 70.129 143.799 0.017 34.025
130 9 bs 96 Matt Sheets 2007 Subaru WRX Sti 73.124 70.713 143.837 0.038 34.063
131 3 novsmf 11 Derek 72.305 71.545 143.850 0.013 34.076
132 10 bs 16 AJ Laferty 2009 Pontiac Solstice 73.432 70.439 143.871 0.021 34.097
133 7 gs 9 Thomas Simon 2014 Ford Focus ST 73.422 70.693 144.115 0.244 34.341
134 3 dsp 15 Daniel Owen 1994 Acura Integra 73.588 70.741 144.329 0.214 34.555
135 8 sts 717 Steven Darcy 1990 Mazda Miata 73.175 71.272 144.447 0.118 34.673
136 3 cam 17 Tom Wilheit 1998 Pontiac Trans Am 73.869 70.579 144.448 0.001 34.674
137 12 str 25 Jason Watts 2002 Honda s2000 74.142 70.754 144.896 0.448 35.122
138 9 sts 126 Sam Banks 1990 Mazda Miata 74.579 70.826 145.405 0.509 35.631
139 4 es 77 Jeremy Gast 2000 Mazda Miata 74.452 71.344 145.796 0.391 36.022
140 4 stu 42 Glenn Sobrian 2010 Audi A5 S-Line 73.732 72.155 145.887 0.091 36.113
141 2 novds 38 Austin Horn 2015 Subaru WRX 74.988 70.925 145.913 0.026 36.139
142 13 str 110 Paul Hosage 2004 Honda S2000 75.660 70.370 146.030 0.117 36.256
143 8 stx 1 Mark Mayorga 2004 Subaru WRX Wagon 74.687 71.386 146.073 0.043 36.299
144 2 hs 41 Aaron George 2002 Ford Focus SVT 74.061 72.145 146.206 0.133 36.432
145 8 gs 187 Wes Emerson Something 74.874 71.606 146.480 0.274 36.706
146 5 es 177 Michael John Byers II 2000 Mazda Miata 75.015 71.538 146.553 0.073 36.779
147 10 sts 31 Kelly Huffman 1992 Mazda MIATA 73.771 72.854 146.625 0.072 36.851
148 3 hs 60 Brian Guinn 2003 Mazda Protege' 75.013 71.619 146.632 0.007 36.858
149 3 ds 21 Evan Bryant 2011 Subaru IMPREZA WRX 75.235 71.669 146.904 0.272 37.130
150 14 str 42 Bart Craig 1998 BMW M Roadster 75.603 71.453 147.056 0.152 37.282
151 4 splsspl 53 Sue Zacek 2011 Lotus Exige 75.204 72.285 147.489 0.433 37.715
152 4 novstr 37 Dakota King 1995 Mazda Miata 75.251 72.434 147.685 0.196 37.911
153 9 stx 43 sean barnard 1992 BMW 325i 75.642 72.097 147.739 0.054 37.965
154 11 sts 73 Steven Hickerson 1995 Mazda Miata 76.679 71.115 147.794 0.055 38.020
155 2 ja 5 Casey Simon Birel Kart a4x 75.943 73.081 149.024 1.230 39.250
156 4 cam 53 Mony Smith 1974 Chevrolet corvette 76.495 72.733 149.228 0.204 39.454
157 4 sm 100 Ralph Williamson 1986 Ford Mustang 75.785 73.889 149.674 0.446 39.900
158 1 stlstrl 94 Cyndi Duckworth 2008 Honda S2000 TM 75.038 75.598 150.636 0.962 40.862
159 5 cam 14 Rick Wilson 1969 Chevrolet Corvette 77.227 74.138 151.365 0.729 41.591
160 4 dsp 99 Jesse Teetor 1996 BMW 328i 78.102 74.142 152.244 0.879 42.470
161 6 slbsl 9 Carrie Jenkins 2012 bmw 135 76.096 76.349 152.445 0.201 42.671
162 7 novasp 13 Nancy Cogburn 2008 Saturn Sky Redline 80.499 74.573 155.072 2.627 45.298
163 5 novhs 11 Bernard Marsh 1998 Ford ZX2 81.041 75.950 156.991 1.919 47.217
164 3 esp 50 bradley davis 2013 Ford Mustang gt 79.395 78.901 158.296 1.305 48.522
165 6 novgs 17 Austin Cole 2003 vw gti 81.495 80.856 162.351 4.055 52.577
166 6 es 17 David Powers 1978 Datsun 280Z 84.397 81.373 165.770 3.419 55.996
167 6 cam 36 ricky black 1981 Chevrolet corvette dnf 69.264 dnf
168 7 cam 361 steve phillips 1981 Chevrolet corvette dnf 69.674 dnf
169 11 cs 45 roy allred 2007 Mazda Miata 96.189 dns
173 2 cp 94 Michael Clark 1994 Ford Mustang 73.177 dns
175 15 str 17 Casey Cline 2004 honda s2000 73.863 dns
176 8 cam 165 Ryan Crow 2006 Pontiac GTO 72.701 dns
178 12 sts 71 Ashley Dougherty Darcy's pos miata 74.492 dns
179 7 es 148 Luke Dyer Toyota Spyder 69.505 dns
182 9 novstr 96 Kevin Gharavizadeh 1994 Mazda Miata 78.270 dns
184 9 gs 6 William Harris 2005 Ford Fiesta ST 73.253 dns
185 12 cs 69 Brandon Hawkins 2002 miata 72.764 dns
187 5 sm 8 Matt Hugenschmidt 1988 BMW 325is 66.563 dns
189 11 bs 23 Kyle Kimball 2000 Honda S2000 73.578 dns
192 13 cs 128 justin Lawson 2013 brz 69.584 dns
194 8 es 1 Anthony Marciano 1986 Toyota MR2 76.801 dns
195 14 cs 28 Clayton Miller 2013 brz 69.483 dns
196 1 as 4 Chris Murray 2010 Chevrolet Corvette 69.456 dns
197 10 stx 8 Eric Myers 2000 acrua typeR 78.234 dns
198 1 tircsp 48 Chad Newton 1990 miata 70.483 dns
199 5 fsp 95 David O'Maley 1991 Mazda 323 dns
200 4 esp 23 George Paraskevas 2000 Ford Mustang GT 79.591 dns
202 9 cam 1 Douglas Roach 2010 camero 79.580 dns
203 10 cam 11 Liz Roach 2010 Camero 83.011 dns
204 12 bs 4 Noah Robertson 2001 Corvette 81.475 dns
205 2 tircsp 148 Jon Rumph 1990 Mazda Miata 71.601 dns
206 15 cs 37 Alex Santalucia 2013 370z 71.747 dns
208 7 csp 7 Brandon Shirley rx7 72.236 dns
209 11 cam 111 Grant Trexler 97 Camaro Z28 80.763 dns
210 3 km 137 Timothy Walsh 2002 Birel Kart Cr32v dns
211 2 bsp 165 Zach Williams J's M3 68.175 dns
212 8 smf 3 Zach Williams 2005 Mini Cooper S 68.684 dns
213 7 slcsl 162 Nadine Zimmer Scion 88.672 dns