THSCC 2015 Autocross Season
TarHeel Sports Car Club
Pax Time Results - NCAC2015 - Fri 11-20-2015
Timed Entries: 93
Pax Pos. Club Cup Class # Driver Car Model Factor Pax Time Diff.
1 THSCC STR 101 Christopher Lin 2003 Toyota MR2 Spyder *0.838 90.607 0.000
2 TSCC CSP 62 Timothy Maxey 1993 Mazda Miata *0.861 91.170 0.563
3 CCR BSP 20 Steven Rankins 350Z *0.863 91.775 0.605
4 NCR STX 38 Adam Benaway 2014 Subaru BRZ *0.831 92.078 0.303
5 TSCC BSP 120 Michael Bright 350Z *0.863 92.137 0.059
6 TSCC KM 44 Daniel Wendel 2009 Top Kart Speedy TM K9b *0.955 92.183 0.046
7 NCR STX 138 Garrett Grove 2014 Subaru Brz *0.831 92.584 0.401
8 TSCC CSP 162 Anthony Hodges 1993 Mazda Miata *0.861 92.639 0.055
9 NCR CSP 50 Adrian Willis 1995 Mazda MIATA *0.861 93.260 0.621
10 THSCC CS 78 Matt McGrain 2013 Scion FR-S *0.814 93.263 0.003
11 THSCC ES 84 Eric Peterson 2003 Toyota Spyder *0.808 93.295 0.032
12 TSCC CS 150 Danny Kao 2016 Mazda Miata *0.814 93.312 0.017
13 CCR CS 193 AJ Snyder 2009 Mazda RX-8 R3 *0.814 93.356 0.044
14 NCR CS 50 Andrew Pallotta 2016 Mazda MX5 *0.814 93.449 0.093
15 TSCC STR 55 David Crusoe 2004 Honda S2000 *0.838 93.557 0.108
16 NCR CS 81 David Spratte 2013 Scion FR-S *0.814 93.568 0.011
17 CCR CS 25 Peter Jaworski 2015 Scion FRS *0.814 93.673 0.105
18 TSCC STR 1 Ryan Davies 2003 MR2 *0.838 93.678 0.005
19 THSCC HS 24 Rob Keehner 2006 Honda Civic *0.796 93.835 0.157
20 CCR CSP 146 Rob Falkner 1999 Mazda miata *0.861 93.887 0.052
21 CCR STU 27 Matt Colley 1999 Chevrolet Corvette FRC *0.844 94.224 0.337
22 CCR GS 64 G H Sharp 2016 Volkswagen GTI *0.806 94.283 0.059
23 CCR CSP 46 Devin Byers 1999 Mazda miata *0.861 94.446 0.163
24 NCR STS 159 Jeff Eng 1991 Honda Civic Si *0.828 94.507 0.061
25 THSCC BS 81 Zach Hill 2004 Honda S2000 *0.826 95.407 0.900
26 THSCC STR 8 Carlton Whitehead 2002 Honda S2000 *0.838 95.506 0.099
27 CCR HS 61 William Harris 2014 Ford Fiesta ST *0.796 95.786 0.280
28 TSCC BS 8 Bret Shillock 2004 Honda S2000 *0.826 96.210 0.424
29 CCR STR 34 Scott Housel 2004 Honda S2000 *0.838 96.258 0.048
30 NCR HS 28 Chris Severt 2015 Ford Fiesta ST *0.796 96.317 0.059
31 NCR STS 59 Christopher Deen 1991 Civiv *0.828 96.323 0.006
32 THSCC STR 4 Derek DeLong Honda S2000 *0.838 96.380 0.057
33 THSCC CS 15 Brice Johnson 2012 Mazda MX-5 *0.814 96.602 0.222
34 TSCC BS 47 Matt Feeney 2004 Chevrolet Corvette *0.826 96.687 0.085
35 NCR ES 62 Bob Walker 1993 Toyota MR2 *0.808 96.787 0.100
36 CCR ASP 95 Greg Pressley 2004 Subaru STI *0.865 96.827 0.040
37 CCR CS 93 Michael Coolong 2009 Mazda RX-8 *0.814 97.114 0.287
38 CCR SSP 74 Robert Houser 2016 Chevrolet Corvette *0.871 97.152 0.038
39 TSCC CSPL 16 Molly Thore 93 Miata *0.861 97.316 0.164
40 TSCC STR 24 Raymond Schumin 2000 Honda S2000 *0.838 97.711 0.395
41 TSCC STF 68 Aaron Skolnik 2010 Honda Civic LX *0.801 97.961 0.250
42 NCR FS 9 Morgan Mehler 2011 BMW M3 *0.810 97.999 0.038
43 THSCC STR 6 Tristan McBride 2006 Honda S2000 *0.838 98.047 0.048
44 CCR STS 133 Bryan Ritter 1992 Mazda ManYata *0.828 98.320 0.273
45 NCR ES 26 Stephen Miller MR2 *0.808 98.325 0.005
46 NCR GS 97 Gwen Habenicht 2014 Ford Focus *0.806 98.430 0.105
47 NCR FS 109 Thomas Guest Jr. 2011 BMW M3 *0.810 98.630 0.200
48 CCR STS 33 Kelly Huffman 1992 Mazda Miata *0.828 98.803 0.173
49 CCR FS 11 Wesley Herron 2008 BMW M3 *0.810 98.935 0.132
50 THSCC CS 14 Michael Miller 2006 Mazda MX5 Miata *0.814 98.971 0.036
51 thscc CS 1 Anders Miller 2006 Mazda MX5 Miata *0.814 98.977 0.006
52 CCR STS 47 Robby Helms 1988 Honda CRX Si *0.828 98.995 0.018
53 THSCC STR 42 Bart Craig 1998 BMW M Roadster *0.838 99.003 0.008
54 THSCC STR 18 Aaron DeLong 2002 Honda S2000 *0.838 99.008 0.005
55 THSCC GS 46 Joe Lohr 2013 Mazda mazdaspeed3 *0.806 99.143 0.135
56 CCR ASP 85 Ross Pendergast-Pedersen 2008 Subaru STI *0.865 100.199 1.056
57 THSCC HS 247 Steven Spampinato 2006 Honda Civic SI Coupe *0.796 100.429 0.230
58 NCR STS 6 Blair Deffenbaugh 1995 Acura Integra *0.828 100.722 0.293
59 NCR STS 96 Justin Deffenbaugh 1995 Acura Integra *0.828 100.918 0.196
60 THSCC CAMC 99 Austin Culbertson 2010 Camaro SS *0.830 101.430 0.512
61 NCR STU 32 Casey DeSteunder 2006 Subaru Impraza WRX *0.844 101.481 0.051
62 THSCC SSR 31 Erin Dressler 2003 Chevrolet Corvette Z06 *0.859 101.553 0.072
63 CCR SMF 89 Joshua 'Frodo' Elks 2006 Mazda 3i *0.853 101.783 0.230
64 THSCC FS 30 Arthur McDonald 2007 Ford Mustang GT *0.810 101.944 0.161
65 CCR GS 87 Kenneth Bury 2013 Ford Focus ST *0.806 102.622 0.678
66 THSCC STU 1 Ali Kaba 2015 Subaru wrx sti *0.844 102.961 0.339
67 SMF 313 Steffen Clark 1984 Dodge Colt Turbo *0.853 103.126 0.165
68 CS 77 Nicholas Perkins 2002 BMW Z3 *0.814 103.255 0.129
69 CCR STS 8 Matt Klein 2004 Honda Accord *0.828 103.417 0.162
70 CCR DSP 42 Glenn Sobrian 2010 Audi A5 S-Line *0.854 103.656 0.239
71 NCR CSP 150 Bryce Willis 1995 Mazda MIATA *0.861 103.995 0.339
72 TSCC CSPL 162 Suzanne Hodges 1993 Mazda Miata *0.861 104.114 0.119
73 TSCC HS 11 Bernard Marsh 1998 Ford ZX2 *0.796 104.257 0.143
74 THSCC DSP 127 Sean Foley 2013 Mini Cooper GP2 *0.854 104.299 0.042
75 NCR DM 17 Mark Miller Vintage cape fear 7 *0.918 104.343 0.044
76 THSCC CAMC 23 George Paraskevas 2000 Mustang GT *0.830 104.575 0.232
77 TSCC SMF 13 Todd Schrecengost 2008 Honda Fit *0.853 104.653 0.078
78 STS 49 Mark Housel 2014 Volkswagen Golf TDI *0.828 104.713 0.060
79 CCR ES 28 Hunter Clarke 1994 Mazda Miata *0.808 105.312 0.599
80 CCR XP 16 Nathan Brainerd 1988 Volkswagen Scirocco 16v *0.905 105.775 0.463
81 THSCC CSP 10 Chad Culbertson 2000 Mazda MX-5 Miata *0.861 106.125 0.350
82 NCR ES 47 Travis Elliott 1994 Mazda Miata *0.808 106.278 0.153
83 FS 333 James Small 2011 Infiniti G37S *0.810 107.110 0.832
84 TSCC DM 228 Rob Leslie 1988 Honda CRX *0.918 107.115 0.005
85 THSCC CSP 13 Francis Chan 1999 Mazda Miata *0.861 107.592 0.477
86 CCR XP 42 Jon Furr 1983 Volkswagen GTI *0.905 107.733 0.141
87 NCR DM 7 David Culp CapeFear7 CF7m *0.918 107.753 0.020
88 CCR XP 56 W Dean Furr 1983 Volkswagen GTI *0.905 108.987 1.234
89 NCR SM 42 Kasey Olson 2011 STI *0.870 111.137 2.150
90 CCR SMF 189 Lexie Murray 2006 Mazda 3 *0.853 112.291 1.154
91 CCR DM 60 David Lopett 2009 Lotus/Birkin Mark 7 S2 *0.918 113.626 1.335
92 THSCC CSP 3 Elizabeth Chan 1999 Mazda Miata *0.861 114.006 0.380
93 THSCC BSP 8 Neal Harrington 1988 Pontiac FIERO GT *0.863 117.501 3.495
94 CCR CS 91 Jadrice Toussaint 2016 Mazda Miata *0.814 -
95 ES 18 Jordan Paschal 2006 MR2 Spyder *0.808 -
96 NCR ES 77 Jeremy Gast 2000 Mazda Miata *0.808 -
97 ES 81 Frank Petraglia 2000 Mazda Miata *0.808 -
98 CCR STS 147 Derek Jester 1988 CRX si *0.828 -
99 CAMC 17 Matt Rogers 1996 Mustang *0.830 -
100 CCR XP 52 Jack Ingold 1976 TVR 2500M *0.905 -
101 TSCC SMF 199 Heath Maxey 2007 Mini Cooper *0.853 -
104 BS 195 Nikki Edwards 2002 Corvette *0.826
105 THSCC ES 184 Jennifer Bedell 2003 Toyota MR2 Spyder *0.808
106 CCR FS 12 Nikita Suponya 2011 Chevrolet Camaro SS *0.810
107 CCR FS 76 Ed Wiertel 2014 Ford Mustang GT *0.810
108 TSCC GS 44 Graham Snyder 2014 Ford Focus st *0.806
109 STF 89 John Noreenberg 2015 Honda fit *0.801
110 TSCC STX 12 Joe Price 2013 Scion FR-S *0.831
111 STX 23 Jon McLeod 2013 FRS *0.831
112 STX 9 Matt Gorrell 2013 FRS *0.831
113 CCR STU 28 Carsten Nierhoff 2002 Chevrolet Corvette *0.844
116 TSCC XP 73 Chris Pegram 1965 Ford Cobra *0.905
117 CCR XP 17 Lars Lattstrom 2002 FFR Cobra repl *0.905
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ