THSCC 2015 Autocross Season
TarHeel Sports Car Club
Day 1 - Pax Time Results - NCAC2015 - Fri 11-20-2015
Timed Entries: 93
Row # Club Cup Class # Driver Car Model Factor Pax D1 Diff.
1 THSCC STR 101 Christopher Lin 2003 Toyota MR2 Spyder *0.838 49.517 0.000
2 TSCC KM 44 Daniel Wendel 2009 Top Kart Speedy TM K9b *0.955 50.098 0.581
3 TSCC CSP 62 Timothy Maxey 1993 Mazda Miata *0.861 50.267 0.169
4 CCR BSP 20 Steven Rankins 350Z *0.863 50.522 0.255
5 NCR STX 38 Adam Benaway 2014 Subaru BRZ *0.831 50.886 0.364
6 TSCC BSP 120 Michael Bright 350Z *0.863 50.898 0.012
7 TSCC CSP 162 Anthony Hodges 1993 Mazda Miata *0.861 50.917 0.019
8 NCR STX 138 Garrett Grove 2014 Subaru Brz *0.831 50.950 0.033
9 TSCC STX 12 Joe Price 2013 Scion FR-S *0.831 51.261 0.311
10 NCR CSP 50 Adrian Willis 1995 Mazda MIATA *0.861 51.430 0.169
11 TSCC STR 1 Ryan Davies 2003 MR2 *0.838 51.584 0.154
12 THSCC CS 78 Matt McGrain 2013 Scion FR-S *0.814 51.600 0.016
13 CCR CS 193 AJ Snyder 2009 Mazda RX-8 R3 *0.814 51.647 0.047
14 THSCC HS 24 Rob Keehner 2006 Honda Civic *0.796 51.651 0.004
15 TSCC CS 150 Danny Kao 2016 Mazda Miata *0.814 51.716 0.065
16 CCR CS 25 Peter Jaworski 2015 Scion FRS *0.814 51.750 0.034
17 NCR CS 81 David Spratte 2013 Scion FR-S *0.814 51.776 0.026
18 CCR GS 64 G H Sharp 2016 Volkswagen GTI *0.806 51.820 0.044
19 TSCC STR 55 David Crusoe 2004 Honda S2000 *0.838 51.878 0.058
20 CCR CSP 46 Devin Byers 1999 Mazda miata *0.861 51.966 0.088
21 CCR CSP 146 Rob Falkner 1999 Mazda miata *0.861 52.054 0.088
22 THSCC ES 84 Eric Peterson 2003 Toyota Spyder *0.808 52.076 0.022
23 CCR STU 27 Matt Colley 1999 Chevrolet Corvette FRC *0.844 52.170 0.094
24 NCR CS 50 Andrew Pallotta 2016 Mazda MX5 *0.814 52.313 0.143
25 NCR STS 159 Jeff Eng 1991 Honda Civic Si *0.828 52.369 0.056
26 THSCC BS 81 Zach Hill 2004 Honda S2000 *0.826 52.495 0.126
27 TSCC BS 8 Bret Shillock 2004 Honda S2000 *0.826 52.747 0.252
28 THSCC STR 8 Carlton Whitehead 2002 Honda S2000 *0.838 52.755 0.008
29 CCR HS 61 William Harris 2014 Ford Fiesta ST *0.796 52.768 0.013
30 NCR ES 62 Bob Walker 1993 Toyota MR2 *0.808 52.942 0.174
31 THSCC ES 184 Jennifer Bedell 2003 Toyota MR2 Spyder *0.808 52.953 0.011
32 NCR STS 59 Christopher Deen 1991 Civiv *0.828 53.080 0.127
33 THSCC CS 15 Brice Johnson 2012 Mazda MX-5 *0.814 53.092 0.012
34 THSCC STR 4 Derek DeLong Honda S2000 *0.838 53.120 0.028
35 TSCC BS 47 Matt Feeney 2004 Chevrolet Corvette *0.826 53.212 0.092
36 NCR HS 28 Chris Severt 2015 Ford Fiesta ST *0.796 53.468 0.256
37 CCR CS 93 Michael Coolong 2009 Mazda RX-8 *0.814 53.509 0.041
38 NCR GS 97 Gwen Habenicht 2014 Ford Focus *0.806 53.652 0.143
39 CCR ASP 95 Greg Pressley 2004 Subaru STI *0.865 53.683 0.031
40 TSCC CSPL 16 Molly Thore 93 Miata *0.861 53.716 0.033
41 CCR STR 34 Scott Housel 2004 Honda S2000 *0.838 53.820 0.104
42 CCR SSP 74 Robert Houser 2016 Chevrolet Corvette *0.871 53.825 0.005
43 TSCC GS 44 Graham Snyder 2014 Ford Focus st *0.806 53.856 0.031
44 CCR STS 133 Bryan Ritter 1992 Mazda ManYata *0.828 53.859 0.003
45 TSCC STF 68 Aaron Skolnik 2010 Honda Civic LX *0.801 54.013 0.154
46 TSCC STR 24 Raymond Schumin 2000 Honda S2000 *0.838 54.122 0.109
47 NCR FS 9 Morgan Mehler 2011 BMW M3 *0.810 54.298 0.176
48 NCR ES 26 Stephen Miller MR2 *0.808 54.410 0.112
49 THSCC STR 6 Tristan McBride 2006 Honda S2000 *0.838 54.484 0.074
50 THSCC CS 14 Michael Miller 2006 Mazda MX5 Miata *0.814 54.520 0.036
51 BS 195 Nikki Edwards 2002 Corvette *0.826 54.587 0.067
52 CCR STS 33 Kelly Huffman 1992 Mazda Miata *0.828 54.587 0.000
53 THSCC GS 46 Joe Lohr 2013 Mazda mazdaspeed3 *0.806 54.602 0.015
54 THSCC STR 42 Bart Craig 1998 BMW M Roadster *0.838 54.665 0.063
55 CCR STS 47 Robby Helms 1988 Honda CRX Si *0.828 54.838 0.173
56 NCR FS 109 Thomas Guest Jr. 2011 BMW M3 *0.810 54.967 0.129
57 NCR STS 6 Blair Deffenbaugh 1995 Acura Integra *0.828 54.980 0.013
58 thscc CS 1 Anders Miller 2006 Mazda MX5 Miata *0.814 55.161 0.181
59 CCR FS 11 Wesley Herron 2008 BMW M3 *0.810 55.295 0.134
60 CCR ASP 85 Ross Pendergast-Pedersen 2008 Subaru STI *0.865 55.411 0.116
61 THSCC HS 247 Steven Spampinato 2006 Honda Civic SI Coupe *0.796 55.537 0.126
62 THSCC SSR 31 Erin Dressler 2003 Chevrolet Corvette Z06 *0.859 55.674 0.137
63 THSCC CAMC 99 Austin Culbertson 2010 Camaro SS *0.830 55.733 0.059
64 CCR SMF 89 Joshua 'Frodo' Elks 2006 Mazda 3i *0.853 55.864 0.131
65 THSCC STR 18 Aaron DeLong 2002 Honda S2000 *0.838 55.890 0.026
66 NCR STU 32 Casey DeSteunder 2006 Subaru Impraza WRX *0.844 55.936 0.046
67 NCR STS 96 Justin Deffenbaugh 1995 Acura Integra *0.828 55.939 0.003
68 STX 23 Jon McLeod 2013 FRS *0.831 55.997 0.058
69 CCR STS 8 Matt Klein 2004 Honda Accord *0.828 56.664 0.667
70 TSCC SMF 13 Todd Schrecengost 2008 Honda Fit *0.853 56.861 0.197
71 NCR DM 17 Mark Miller Vintage cape fear 7 *0.918 56.883 0.022
72 CS 77 Nicholas Perkins 2002 BMW Z3 *0.814 56.916 0.033
73 THSCC FS 30 Arthur McDonald 2007 Ford Mustang GT *0.810 56.922 0.006
74 THSCC STU 1 Ali Kaba 2015 Subaru wrx sti *0.844 57.019 0.097
75 NCR CSP 150 Bryce Willis 1995 Mazda MIATA *0.861 57.221 0.202
76 TSCC HS 11 Bernard Marsh 1998 Ford ZX2 *0.796 57.360 0.139
77 SMF 313 Steffen Clark 1984 Dodge Colt Turbo *0.853 57.431 0.071
78 STS 49 Mark Housel 2014 Volkswagen Golf TDI *0.828 57.533 0.102
79 CCR DSP 42 Glenn Sobrian 2010 Audi A5 S-Line *0.854 57.553 0.020
80 THSCC CAMC 23 George Paraskevas 2000 Mustang GT *0.830 57.575 0.022
81 CCR XP 42 Jon Furr 1983 Volkswagen GTI *0.905 57.630 0.055
82 STX 9 Matt Gorrell 2013 FRS *0.831 57.646 0.016
83 TSCC CSPL 162 Suzanne Hodges 1993 Mazda Miata *0.861 57.650 0.004
84 CCR GS 87 Kenneth Bury 2013 Ford Focus ST *0.806 57.662 0.012
85 CCR XP 16 Nathan Brainerd 1988 Volkswagen Scirocco 16v *0.905 57.686 0.024
86 THSCC CSP 10 Chad Culbertson 2000 Mazda MX-5 Miata *0.861 57.896 0.210
87 CCR FS 12 Nikita Suponya 2011 Chevrolet Camaro SS *0.810 58.048 0.152
88 TSCC XP 73 Chris Pegram 1965 Ford Cobra *0.905 58.217 0.169
89 THSCC DSP 127 Sean Foley 2013 Mini Cooper GP2 *0.854 58.239 0.022
90 NCR ES 47 Travis Elliott 1994 Mazda Miata *0.808 58.268 0.029
91 CCR XP 17 Lars Lattstrom 2002 FFR Cobra repl *0.905 58.356 0.088
92 CCR ES 28 Hunter Clarke 1994 Mazda Miata *0.808 58.495 0.139
93 CCR STU 28 Carsten Nierhoff 2002 Chevrolet Corvette *0.844 59.299 0.804
94 TSCC DM 228 Rob Leslie 1988 Honda CRX *0.918 59.370 0.071
95 THSCC CSP 13 Francis Chan 1999 Mazda Miata *0.861 59.526 0.156
96 STF 89 John Noreenberg 2015 Honda fit *0.801 59.578 0.052
97 FS 333 James Small 2011 Infiniti G37S *0.810 59.675 0.097
98 NCR DM 7 David Culp CapeFear7 CF7m *0.918 59.994 0.319
99 CCR XP 56 W Dean Furr 1983 Volkswagen GTI *0.905 60.336 0.342
100 NCR SM 42 Kasey Olson 2011 STI *0.870 61.080 0.744
101 CCR SMF 189 Lexie Murray 2006 Mazda 3 *0.853 61.709 0.629
102 THSCC CSP 3 Elizabeth Chan 1999 Mazda Miata *0.861 61.731 0.022
103 CCR DM 60 David Lopett 2009 Lotus/Birkin Mark 7 S2 *0.918 62.684 0.953
104 CCR FS 76 Ed Wiertel 2014 Ford Mustang GT *0.810 62.838 0.154
105 THSCC BSP 8 Neal Harrington 1988 Pontiac FIERO GT *0.863 63.643 0.805
106 CCR CS 91 Jadrice Toussaint 2016 Mazda Miata *0.814
107 ES 18 Jordan Paschal 2006 MR2 Spyder *0.808
108 NCR ES 77 Jeremy Gast 2000 Mazda Miata *0.808
109 ES 81 Frank Petraglia 2000 Mazda Miata *0.808
110 CCR STS 147 Derek Jester 1988 CRX si *0.828
111 CAMC 17 Matt Rogers 1996 Mustang *0.830
112 CCR XP 52 Jack Ingold 1976 TVR 2500M *0.905
113 TSCC SMF 199 Heath Maxey 2007 Mini Cooper *0.853
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ