THSCC 2015 Autocross Season
TarHeel Sports Car Club
Day 2 - Pax Time Results - NCAC2015 - Fri 11-20-2015
Timed Entries: 93
Row # Club Cup Class # Driver Car Model Factor Pax D2 Diff.
1 TSCC CSP 62 Timothy Maxey 1993 Mazda Miata *0.861 40.902 0.000
2 THSCC STR 101 Christopher Lin 2003 Toyota MR2 Spyder *0.838 41.090 0.188
3 NCR CS 50 Andrew Pallotta 2016 Mazda MX5 *0.814 41.136 0.046
4 NCR STX 38 Adam Benaway 2014 Subaru BRZ *0.831 41.191 0.055
5 THSCC ES 84 Eric Peterson 2003 Toyota Spyder *0.808 41.219 0.028
6 TSCC BSP 120 Michael Bright 350Z *0.863 41.238 0.019
7 CCR BSP 20 Steven Rankins 350Z *0.863 41.253 0.015
8 TSCC CS 150 Danny Kao 2016 Mazda Miata *0.814 41.596 0.343
9 NCR STX 138 Garrett Grove 2014 Subaru Brz *0.831 41.633 0.037
10 THSCC CS 78 Matt McGrain 2013 Scion FR-S *0.814 41.663 0.030
11 TSCC STR 55 David Crusoe 2004 Honda S2000 *0.838 41.678 0.015
12 CCR CS 193 AJ Snyder 2009 Mazda RX-8 R3 *0.814 41.709 0.031
13 TSCC CSP 162 Anthony Hodges 1993 Mazda Miata *0.861 41.721 0.012
14 NCR CS 81 David Spratte 2013 Scion FR-S *0.814 41.791 0.070
15 NCR CSP 50 Adrian Willis 1995 Mazda MIATA *0.861 41.830 0.039
16 CCR CSP 146 Rob Falkner 1999 Mazda miata *0.861 41.833 0.003
17 CCR CS 25 Peter Jaworski 2015 Scion FRS *0.814 41.922 0.089
18 CCR STU 27 Matt Colley 1999 Chevrolet Corvette FRC *0.844 42.054 0.132
19 TSCC KM 44 Daniel Wendel 2009 Top Kart Speedy TM K9b *0.955 42.084 0.030
20 TSCC STR 1 Ryan Davies 2003 MR2 *0.838 42.093 0.009
21 NCR STS 159 Jeff Eng 1991 Honda Civic Si *0.828 42.137 0.044
22 THSCC HS 24 Rob Keehner 2006 Honda Civic *0.796 42.184 0.047
23 CCR STR 34 Scott Housel 2004 Honda S2000 *0.838 42.438 0.254
24 CCR GS 64 G H Sharp 2016 Volkswagen GTI *0.806 42.463 0.025
25 CCR CSP 46 Devin Byers 1999 Mazda miata *0.861 42.480 0.017
26 ES 18 Jordan Paschal 2006 MR2 Spyder *0.808 42.576 0.096
27 THSCC STR 8 Carlton Whitehead 2002 Honda S2000 *0.838 42.750 0.174
28 NCR HS 28 Chris Severt 2015 Ford Fiesta ST *0.796 42.849 0.099
29 THSCC BS 81 Zach Hill 2004 Honda S2000 *0.826 42.911 0.062
30 CCR HS 61 William Harris 2014 Ford Fiesta ST *0.796 43.018 0.107
31 THSCC STR 18 Aaron DeLong 2002 Honda S2000 *0.838 43.117 0.099
32 CCR ASP 95 Greg Pressley 2004 Subaru STI *0.865 43.143 0.026
33 NCR STS 59 Christopher Deen 1991 Civiv *0.828 43.243 0.100
34 THSCC STR 4 Derek DeLong Honda S2000 *0.838 43.259 0.016
35 CCR SSP 74 Robert Houser 2016 Chevrolet Corvette *0.871 43.327 0.068
36 TSCC BS 8 Bret Shillock 2004 Honda S2000 *0.826 43.463 0.136
37 TSCC BS 47 Matt Feeney 2004 Chevrolet Corvette *0.826 43.474 0.011
38 CCR CS 91 Jadrice Toussaint 2016 Mazda Miata *0.814 43.483 0.009
39 THSCC CS 15 Brice Johnson 2012 Mazda MX-5 *0.814 43.509 0.026
40 THSCC STR 6 Tristan McBride 2006 Honda S2000 *0.838 43.563 0.054
41 TSCC STR 24 Raymond Schumin 2000 Honda S2000 *0.838 43.589 0.026
42 TSCC CSPL 16 Molly Thore 93 Miata *0.861 43.600 0.011
43 CCR CS 93 Michael Coolong 2009 Mazda RX-8 *0.814 43.604 0.004
44 CCR FS 11 Wesley Herron 2008 BMW M3 *0.810 43.640 0.036
45 NCR FS 109 Thomas Guest Jr. 2011 BMW M3 *0.810 43.663 0.023
46 NCR FS 9 Morgan Mehler 2011 BMW M3 *0.810 43.701 0.038
47 thscc CS 1 Anders Miller 2006 Mazda MX5 Miata *0.814 43.816 0.115
48 NCR ES 62 Bob Walker 1993 Toyota MR2 *0.808 43.844 0.028
49 NCR ES 26 Stephen Miller MR2 *0.808 43.914 0.070
50 TSCC STF 68 Aaron Skolnik 2010 Honda Civic LX *0.801 43.948 0.034
51 CCR STS 47 Robby Helms 1988 Honda CRX Si *0.828 44.157 0.209
52 CCR STS 33 Kelly Huffman 1992 Mazda Miata *0.828 44.216 0.059
53 THSCC STR 42 Bart Craig 1998 BMW M Roadster *0.838 44.338 0.122
54 TSCC SMF 199 Heath Maxey 2007 Mini Cooper *0.853 44.414 0.076
55 THSCC CS 14 Michael Miller 2006 Mazda MX5 Miata *0.814 44.450 0.036
56 CCR STS 133 Bryan Ritter 1992 Mazda ManYata *0.828 44.461 0.011
57 THSCC GS 46 Joe Lohr 2013 Mazda mazdaspeed3 *0.806 44.541 0.080
58 NCR ES 77 Jeremy Gast 2000 Mazda Miata *0.808 44.675 0.134
59 NCR GS 97 Gwen Habenicht 2014 Ford Focus *0.806 44.778 0.103
60 CCR ASP 85 Ross Pendergast-Pedersen 2008 Subaru STI *0.865 44.788 0.010
61 THSCC HS 247 Steven Spampinato 2006 Honda Civic SI Coupe *0.796 44.892 0.104
62 CCR GS 87 Kenneth Bury 2013 Ford Focus ST *0.806 44.959 0.067
63 NCR STS 96 Justin Deffenbaugh 1995 Acura Integra *0.828 44.978 0.019
64 THSCC FS 30 Arthur McDonald 2007 Ford Mustang GT *0.810 45.021 0.043
65 CCR STS 147 Derek Jester 1988 CRX si *0.828 45.144 0.123
66 NCR STU 32 Casey DeSteunder 2006 Subaru Impraza WRX *0.844 45.544 0.400
67 SMF 313 Steffen Clark 1984 Dodge Colt Turbo *0.853 45.694 0.150
68 THSCC CAMC 99 Austin Culbertson 2010 Camaro SS *0.830 45.696 0.002
69 NCR STS 6 Blair Deffenbaugh 1995 Acura Integra *0.828 45.741 0.045
70 THSCC SSR 31 Erin Dressler 2003 Chevrolet Corvette Z06 *0.859 45.879 0.138
71 CCR SMF 89 Joshua 'Frodo' Elks 2006 Mazda 3i *0.853 45.918 0.039
72 THSCC STU 1 Ali Kaba 2015 Subaru wrx sti *0.844 45.941 0.023
73 THSCC DSP 127 Sean Foley 2013 Mini Cooper GP2 *0.854 46.059 0.118
74 CCR DSP 42 Glenn Sobrian 2010 Audi A5 S-Line *0.854 46.103 0.044
75 CS 77 Nicholas Perkins 2002 BMW Z3 *0.814 46.338 0.235
76 TSCC CSPL 162 Suzanne Hodges 1993 Mazda Miata *0.861 46.463 0.125
77 CCR STS 8 Matt Klein 2004 Honda Accord *0.828 46.753 0.290
78 NCR CSP 150 Bryce Willis 1995 Mazda MIATA *0.861 46.774 0.021
79 CCR ES 28 Hunter Clarke 1994 Mazda Miata *0.808 46.817 0.043
80 TSCC HS 11 Bernard Marsh 1998 Ford ZX2 *0.796 46.897 0.080
81 THSCC CAMC 23 George Paraskevas 2000 Mustang GT *0.830 47.000 0.103
82 STS 49 Mark Housel 2014 Volkswagen Golf TDI *0.828 47.179 0.179
83 ES 81 Frank Petraglia 2000 Mazda Miata *0.808 47.408 0.229
84 FS 333 James Small 2011 Infiniti G37S *0.810 47.435 0.027
85 NCR DM 17 Mark Miller Vintage cape fear 7 *0.918 47.459 0.024
86 TSCC DM 228 Rob Leslie 1988 Honda CRX *0.918 47.745 0.286
87 NCR DM 7 David Culp CapeFear7 CF7m *0.918 47.758 0.013
88 TSCC SMF 13 Todd Schrecengost 2008 Honda Fit *0.853 47.791 0.033
89 NCR ES 47 Travis Elliott 1994 Mazda Miata *0.808 48.010 0.219
90 THSCC CSP 13 Francis Chan 1999 Mazda Miata *0.861 48.066 0.056
91 CCR XP 16 Nathan Brainerd 1988 Volkswagen Scirocco 16v *0.905 48.089 0.023
92 THSCC CSP 10 Chad Culbertson 2000 Mazda MX-5 Miata *0.861 48.228 0.139
93 CCR XP 56 W Dean Furr 1983 Volkswagen GTI *0.905 48.651 0.423
94 NCR SM 42 Kasey Olson 2011 STI *0.870 50.057 1.406
95 CCR XP 42 Jon Furr 1983 Volkswagen GTI *0.905 50.103 0.046
96 CCR SMF 189 Lexie Murray 2006 Mazda 3 *0.853 50.582 0.479
97 CAMC 17 Matt Rogers 1996 Mustang *0.830 50.917 0.335
98 CCR DM 60 David Lopett 2009 Lotus/Birkin Mark 7 S2 *0.918 50.941 0.024
99 CCR XP 52 Jack Ingold 1976 TVR 2500M *0.905 52.241 1.300
100 THSCC CSP 3 Elizabeth Chan 1999 Mazda Miata *0.861 52.275 0.034
101 THSCC BSP 8 Neal Harrington 1988 Pontiac FIERO GT *0.863 53.858 1.583
102 BS 195 Nikki Edwards 2002 Corvette *0.826
103 THSCC ES 184 Jennifer Bedell 2003 Toyota MR2 Spyder *0.808
104 CCR FS 12 Nikita Suponya 2011 Chevrolet Camaro SS *0.810
105 CCR FS 76 Ed Wiertel 2014 Ford Mustang GT *0.810
106 TSCC GS 44 Graham Snyder 2014 Ford Focus st *0.806
107 STF 89 John Noreenberg 2015 Honda fit *0.801
108 TSCC STX 12 Joe Price 2013 Scion FR-S *0.831
109 STX 23 Jon McLeod 2013 FRS *0.831
110 STX 9 Matt Gorrell 2013 FRS *0.831
111 CCR STU 28 Carsten Nierhoff 2002 Chevrolet Corvette *0.844
112 TSCC XP 73 Chris Pegram 1965 Ford Cobra *0.905
113 CCR XP 17 Lars Lattstrom 2002 FFR Cobra repl *0.905
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ