THSCC 2015 Autocross Season
TarHeel Sports Car Club
Final Raw Time Results - NCAC2015 - Fri 11-20-2015
Timed Entries: 93
Raw Pos. Club Cup Class # Driver Car Model Raw Time Diff. From 1st
1 TSCC KM 44 Daniel Wendel 2009 Top Kart Speedy TM K9b 96.527 0.000 0.000
2 TSCC CSP 62 Timothy Maxey 1993 Mazda Miata 105.889 9.362 9.362
3 CCR BSP 20 Steven Rankins 350Z 106.345 0.456 9.818
4 TSCC BSP 120 Michael Bright 350Z 106.764 0.419 10.237
5 TSCC CSP 162 Anthony Hodges 1993 Mazda Miata 107.595 0.831 11.068
6 THSCC STR 101 Christopher Lin 2003 Toyota MR2 Spyder 108.124 0.529 11.597
7 NCR CSP 50 Adrian Willis 1995 Mazda MIATA 108.316 0.192 11.789
8 CCR CSP 146 Rob Falkner 1999 Mazda miata 109.045 0.729 12.518
9 CCR CSP 46 Devin Byers 1999 Mazda miata 109.694 0.649 13.167
10 NCR STX 38 Adam Benaway 2014 Subaru BRZ 110.804 1.110 14.277
11 NCR STX 138 Garrett Grove 2014 Subaru Brz 111.413 0.609 14.886
12 CCR SSP 74 Robert Houser 2016 Chevrolet Corvette 111.541 0.128 15.014
13 CCR STU 27 Matt Colley 1999 Chevrolet Corvette FRC 111.640 0.099 15.113
14 TSCC STR 55 David Crusoe 2004 Honda S2000 111.644 0.004 15.117
15 TSCC STR 1 Ryan Davies 2003 MR2 111.788 0.144 15.261
16 CCR ASP 95 Greg Pressley 2004 Subaru STI 111.939 0.151 15.412
17 TSCC CSPL 16 Molly Thore 93 Miata 113.027 1.088 16.500
18 NCR DM 17 Mark Miller Vintage cape fear 7 113.664 0.637 17.137
19m THSCC STR 8 Carlton Whitehead 2002 Honda S2000 113.969 0.305 17.442
20m NCR STS 159 Jeff Eng 1991 Honda Civic Si 114.139 0.170 17.612
21m THSCC CS 78 Matt McGrain 2013 Scion FR-S 114.574 0.435 18.047
22 TSCC CS 150 Danny Kao 2016 Mazda Miata 114.635 0.061 18.108
23 CCR CS 193 AJ Snyder 2009 Mazda RX-8 R3 114.689 0.054 18.162
24 NCR CS 50 Andrew Pallotta 2016 Mazda MX5 114.803 0.114 18.276
25 CCR STR 34 Scott Housel 2004 Honda S2000 114.867 0.064 18.340
26 NCR CS 81 David Spratte 2013 Scion FR-S 114.949 0.082 18.422
27m THSCC STR 4 Derek DeLong Honda S2000 115.012 0.063 18.485
28 CCR CS 25 Peter Jaworski 2015 Scion FRS 115.078 0.066 18.551
29m THSCC ES 84 Eric Peterson 2003 Toyota Spyder 115.465 0.387 18.938
30m THSCC BS 81 Zach Hill 2004 Honda S2000 115.505 0.040 18.978
31 CCR ASP 85 Ross Pendergast-Pedersen 2008 Subaru STI 115.838 0.333 19.311
32 NCR STS 59 Christopher Deen 1991 Civiv 116.333 0.495 19.806
33 TSCC BS 8 Bret Shillock 2004 Honda S2000 116.478 0.145 19.951
34 TSCC STR 24 Raymond Schumin 2000 Honda S2000 116.601 0.123 20.074
35 TSCC DM 228 Rob Leslie 1988 Honda CRX 116.684 0.083 20.157
36 CCR XP 16 Nathan Brainerd 1988 Volkswagen Scirocco 16v 116.879 0.195 20.352
37 CCR GS 64 G H Sharp 2016 Volkswagen GTI 116.977 0.098 20.450
38m THSCC STR 6 Tristan McBride 2006 Honda S2000 117.002 0.025 20.475
39 TSCC BS 47 Matt Feeney 2004 Chevrolet Corvette 117.055 0.053 20.528
40 NCR DM 7 David Culp CapeFear7 CF7m 117.378 0.323 20.851
41m THSCC HS 24 Rob Keehner 2006 Honda Civic 117.884 0.506 21.357
42m THSCC STR 42 Bart Craig 1998 BMW M Roadster 118.143 0.259 21.616
43 THSCC STR 18 Aaron DeLong 2002 Honda S2000 118.148 0.005 21.621
44m THSCC SSR 31 Erin Dressler 2003 Chevrolet Corvette Z06 118.223 0.075 21.696
45m THSCC CS 15 Brice Johnson 2012 Mazda MX-5 118.676 0.453 22.149
46 CCR STS 133 Bryan Ritter 1992 Mazda ManYata 118.745 0.069 22.218
47 CCR XP 42 Jon Furr 1983 Volkswagen GTI 119.043 0.298 22.516
48 CCR CS 93 Michael Coolong 2009 Mazda RX-8 119.305 0.262 22.778
49 CCR SMF 89 Joshua 'Frodo' Elks 2006 Mazda 3i 119.324 0.019 22.797
50 CCR STS 33 Kelly Huffman 1992 Mazda Miata 119.328 0.004 22.801
51 CCR STS 47 Robby Helms 1988 Honda CRX Si 119.560 0.232 23.033
52 NCR ES 62 Bob Walker 1993 Toyota MR2 119.786 0.226 23.259
53 NCR STU 32 Casey DeSteunder 2006 Subaru Impraza WRX 120.239 0.453 23.712
54 CCR HS 61 William Harris 2014 Ford Fiesta ST 120.335 0.096 23.808
55 CCR XP 56 W Dean Furr 1983 Volkswagen GTI 120.428 0.093 23.901
56 NCR CSP 150 Bryce Willis 1995 Mazda MIATA 120.785 0.357 24.258
57 SMF 313 Steffen Clark 1984 Dodge Colt Turbo 120.898 0.113 24.371
58 TSCC CSPL 162 Suzanne Hodges 1993 Mazda Miata 120.923 0.025 24.396
59 NCR FS 9 Morgan Mehler 2011 BMW M3 120.987 0.064 24.460
60 NCR HS 28 Chris Severt 2015 Ford Fiesta ST 121.002 0.015 24.475
61 CCR DSP 42 Glenn Sobrian 2010 Audi A5 S-Line 121.378 0.376 24.851
62 THSCC CS 14 Michael Miller 2006 Mazda MX5 Miata 121.586 0.208 25.059
63m thscc CS 1 Anders Miller 2006 Mazda MX5 Miata 121.594 0.008 25.067
64 NCR STS 6 Blair Deffenbaugh 1995 Acura Integra 121.645 0.051 25.118
65 NCR ES 26 Stephen Miller MR2 121.690 0.045 25.163
66 NCR FS 109 Thomas Guest Jr. 2011 BMW M3 121.766 0.076 25.239
67 NCR STS 96 Justin Deffenbaugh 1995 Acura Integra 121.882 0.116 25.355
68 THSCC STU 1 Ali Kaba 2015 Subaru wrx sti 121.992 0.110 25.465
69m NCR GS 97 Gwen Habenicht 2014 Ford Focus 122.122 0.130 25.595
70m THSCC DSP 127 Sean Foley 2013 Mini Cooper GP2 122.130 0.008 25.603
71 CCR FS 11 Wesley Herron 2008 BMW M3 122.143 0.013 25.616
72 THSCC CAMC 99 Austin Culbertson 2010 Camaro SS 122.205 0.062 25.678
73m TSCC STF 68 Aaron Skolnik 2010 Honda Civic LX 122.299 0.094 25.772
74 TSCC SMF 13 Todd Schrecengost 2008 Honda Fit 122.689 0.390 26.162
75 THSCC GS 46 Joe Lohr 2013 Mazda mazdaspeed3 123.007 0.318 26.480
76m THSCC CSP 10 Chad Culbertson 2000 Mazda MX-5 Miata 123.258 0.251 26.731
77 CCR DM 60 David Lopett 2009 Lotus/Birkin Mark 7 S2 123.776 0.518 27.249
78 CCR STS 8 Matt Klein 2004 Honda Accord 124.900 1.124 28.373
79 THSCC CSP 13 Francis Chan 1999 Mazda Miata 124.962 0.062 28.435
80m THSCC FS 30 Arthur McDonald 2007 Ford Mustang GT 125.857 0.895 29.330
81 THSCC CAMC 23 George Paraskevas 2000 Mustang GT 125.995 0.138 29.468
82m THSCC HS 247 Steven Spampinato 2006 Honda Civic SI Coupe 126.168 0.173 29.641
83 STS 49 Mark Housel 2014 Volkswagen Golf TDI 126.465 0.297 29.938
84 CS 77 Nicholas Perkins 2002 BMW Z3 126.849 0.384 30.322
85 CCR GS 87 Kenneth Bury 2013 Ford Focus ST 127.323 0.474 30.796
86 NCR SM 42 Kasey Olson 2011 STI 127.744 0.421 31.217
87 CCR ES 28 Hunter Clarke 1994 Mazda Miata 130.337 2.593 33.810
88 TSCC HS 11 Bernard Marsh 1998 Ford ZX2 130.977 0.640 34.450
89 NCR ES 47 Travis Elliott 1994 Mazda Miata 131.533 0.556 35.006
90 CCR SMF 189 Lexie Murray 2006 Mazda 3 131.643 0.110 35.116
91 FS 333 James Small 2011 Infiniti G37S 132.235 0.592 35.708
92 THSCC CSP 3 Elizabeth Chan 1999 Mazda Miata 132.412 0.177 35.885
93m THSCC BSP 8 Neal Harrington 1988 Pontiac FIERO GT 136.155 3.743 39.628
96 BS 195 Nikki Edwards 2002 Corvette DNS
97 CCR CS 91 Jadrice Toussaint 2016 Mazda Miata DNS
98 ES 18 Jordan Paschal 2006 MR2 Spyder DNS
99m NCR ES 77 Jeremy Gast 2000 Mazda Miata DNS
100 ES 81 Frank Petraglia 2000 Mazda Miata DNS
101 THSCC ES 184 Jennifer Bedell 2003 Toyota MR2 Spyder DNS
102 CCR FS 12 Nikita Suponya 2011 Chevrolet Camaro SS DNS
103 CCR FS 76 Ed Wiertel 2014 Ford Mustang GT DNS
104 TSCC GS 44 Graham Snyder 2014 Ford Focus st DNS
105 STF 89 John Noreenberg 2015 Honda fit DNS
106 CCR STS 147 Derek Jester 1988 CRX si DNS
107 TSCC STX 12 Joe Price 2013 Scion FR-S DNS
108 STX 23 Jon McLeod 2013 FRS DNS
109 STX 9 Matt Gorrell 2013 FRS DNS
110 CCR STU 28 Carsten Nierhoff 2002 Chevrolet Corvette DNS
111 CAMC 17 Matt Rogers 1996 Mustang DNS
114 CCR XP 52 Jack Ingold 1976 TVR 2500M DNS
115 TSCC XP 73 Chris Pegram 1965 Ford Cobra DNS
116 CCR XP 17 Lars Lattstrom 2002 FFR Cobra repl DNS
117 TSCC SMF 199 Heath Maxey 2007 Mini Cooper DNS
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ