THSCC 2015 Autocross Season
TarHeel Sports Car Club
Day 1 - Raw Time Results - NCAC2015 - Fri 11-20-2015
Timed Entries: 93
Row # Club Cup Class # Driver Car Model Raw D1 Diff. From 1st
1 TSCC KM 44 Daniel Wendel 2009 Top Kart Speedy TM K9b 52.459 0.000 0.000
2 TSCC CSP 62 Timothy Maxey 1993 Mazda Miata 58.383 5.924 5.924
3 CCR BSP 20 Steven Rankins 350Z 58.543 0.160 6.084
4 TSCC BSP 120 Michael Bright 350Z 58.979 0.436 6.520
5 THSCC STR 101 Christopher Lin 2003 Toyota MR2 Spyder 59.090 0.111 6.631
6 TSCC CSP 162 Anthony Hodges 1993 Mazda Miata 59.138 0.048 6.679
7 NCR CSP 50 Adrian Willis 1995 Mazda MIATA 59.733 0.595 7.274
8 CCR CSP 46 Devin Byers 1999 Mazda miata 60.356 0.623 7.897
9 CCR CSP 146 Rob Falkner 1999 Mazda miata 60.458 0.102 7.999
10 NCR STX 38 Adam Benaway 2014 Subaru BRZ 61.235 0.777 8.776
11 NCR STX 138 Garrett Grove 2014 Subaru Brz 61.312 0.077 8.853
12 TSCC STR 1 Ryan Davies 2003 MR2 61.557 0.245 9.098
13 TSCC STX 12 Joe Price 2013 Scion FR-S 61.687 0.130 9.228
14 CCR SSP 74 Robert Houser 2016 Chevrolet Corvette 61.797 0.110 9.338
15 CCR STU 27 Matt Colley 1999 Chevrolet Corvette FRC 61.813 0.016 9.354
16 TSCC STR 55 David Crusoe 2004 Honda S2000 61.908 0.095 9.449
17 NCR DM 17 Mark Miller Vintage cape fear 7 61.965 0.057 9.506
18 CCR ASP 95 Greg Pressley 2004 Subaru STI 62.062 0.097 9.603
19 TSCC CSPL 16 Molly Thore 93 Miata 62.388 0.326 9.929
20 THSCC STR 8 Carlton Whitehead 2002 Honda S2000 62.954 0.566 10.495
21 NCR STS 159 Jeff Eng 1991 Honda Civic Si 63.248 0.294 10.789
22 THSCC STR 4 Derek DeLong Honda S2000 63.390 0.142 10.931
23 THSCC CS 78 Matt McGrain 2013 Scion FR-S 63.391 0.001 10.932
24 CCR CS 193 AJ Snyder 2009 Mazda RX-8 R3 63.449 0.058 10.990
25 TSCC CS 150 Danny Kao 2016 Mazda Miata 63.534 0.085 11.075
26 THSCC BS 81 Zach Hill 2004 Honda S2000 63.554 0.020 11.095
27 CCR CS 25 Peter Jaworski 2015 Scion FRS 63.576 0.022 11.117
28 NCR CS 81 David Spratte 2013 Scion FR-S 63.608 0.032 11.149
29 CCR XP 42 Jon Furr 1983 Volkswagen GTI 63.680 0.072 11.221
30 CCR XP 16 Nathan Brainerd 1988 Volkswagen Scirocco 16v 63.742 0.062 11.283
31 TSCC BS 8 Bret Shillock 2004 Honda S2000 63.859 0.117 11.400
32 CCR ASP 85 Ross Pendergast-Pedersen 2008 Subaru STI 64.060 0.201 11.601
33 NCR STS 59 Christopher Deen 1991 Civiv 64.107 0.047 11.648
34 CCR STR 34 Scott Housel 2004 Honda S2000 64.225 0.118 11.766
35 NCR CS 50 Andrew Pallotta 2016 Mazda MX5 64.267 0.042 11.808
36 CCR GS 64 G H Sharp 2016 Volkswagen GTI 64.293 0.026 11.834
37 TSCC XP 73 Chris Pegram 1965 Ford Cobra 64.329 0.036 11.870
38 TSCC BS 47 Matt Feeney 2004 Chevrolet Corvette 64.422 0.093 11.963
39 THSCC ES 84 Eric Peterson 2003 Toyota Spyder 64.451 0.029 11.992
40 CCR XP 17 Lars Lattstrom 2002 FFR Cobra repl 64.482 0.031 12.023
41 TSCC STR 24 Raymond Schumin 2000 Honda S2000 64.585 0.103 12.126
42 TSCC DM 228 Rob Leslie 1988 Honda CRX 64.674 0.089 12.215
43 THSCC SSR 31 Erin Dressler 2003 Chevrolet Corvette Z06 64.813 0.139 12.354
44 THSCC HS 24 Rob Keehner 2006 Honda Civic 64.889 0.076 12.430
45 THSCC STR 6 Tristan McBride 2006 Honda S2000 65.017 0.128 12.558
46 CCR STS 133 Bryan Ritter 1992 Mazda ManYata 65.048 0.031 12.589
47 THSCC CS 15 Brice Johnson 2012 Mazda MX-5 65.224 0.176 12.765
48 THSCC STR 42 Bart Craig 1998 BMW M Roadster 65.233 0.009 12.774
49 NCR DM 7 David Culp CapeFear7 CF7m 65.353 0.120 12.894
50 CCR SMF 89 Joshua 'Frodo' Elks 2006 Mazda 3i 65.492 0.139 13.033
51 NCR ES 62 Bob Walker 1993 Toyota MR2 65.523 0.031 13.064
52 THSCC ES 184 Jennifer Bedell 2003 Toyota MR2 Spyder 65.536 0.013 13.077
53 CCR CS 93 Michael Coolong 2009 Mazda RX-8 65.737 0.201 13.278
54 CCR STS 33 Kelly Huffman 1992 Mazda Miata 65.927 0.190 13.468
55 BS 195 Nikki Edwards 2002 Corvette 66.087 0.160 13.628
56 CCR STS 47 Robby Helms 1988 Honda CRX Si 66.230 0.143 13.771
57 NCR STU 32 Casey DeSteunder 2006 Subaru Impraza WRX 66.276 0.046 13.817
58 CCR HS 61 William Harris 2014 Ford Fiesta ST 66.292 0.016 13.833
59 NCR STS 6 Blair Deffenbaugh 1995 Acura Integra 66.402 0.110 13.943
60 NCR CSP 150 Bryce Willis 1995 Mazda MIATA 66.459 0.057 14.000
61 NCR GS 97 Gwen Habenicht 2014 Ford Focus 66.566 0.107 14.107
62 TSCC SMF 13 Todd Schrecengost 2008 Honda Fit 66.661 0.095 14.202
63 CCR XP 56 W Dean Furr 1983 Volkswagen GTI 66.670 0.009 14.211
64 THSCC STR 18 Aaron DeLong 2002 Honda S2000 66.695 0.025 14.236
65 TSCC GS 44 Graham Snyder 2014 Ford Focus st 66.820 0.125 14.361
66 TSCC CSPL 162 Suzanne Hodges 1993 Mazda Miata 66.958 0.138 14.499
67 THSCC CS 14 Michael Miller 2006 Mazda MX5 Miata 66.979 0.021 14.520
68 NCR FS 9 Morgan Mehler 2011 BMW M3 67.035 0.056 14.576
69 THSCC CAMC 99 Austin Culbertson 2010 Camaro SS 67.149 0.114 14.690
70 NCR HS 28 Chris Severt 2015 Ford Fiesta ST 67.171 0.022 14.712
71 THSCC CSP 10 Chad Culbertson 2000 Mazda MX-5 Miata 67.243 0.072 14.784
72 SMF 313 Steffen Clark 1984 Dodge Colt Turbo 67.329 0.086 14.870
73 NCR ES 26 Stephen Miller MR2 67.340 0.011 14.881
74 STX 23 Jon McLeod 2013 FRS 67.386 0.046 14.927
75 CCR DSP 42 Glenn Sobrian 2010 Audi A5 S-Line 67.393 0.007 14.934
76 TSCC STF 68 Aaron Skolnik 2010 Honda Civic LX 67.432 0.039 14.973
77 THSCC STU 1 Ali Kaba 2015 Subaru wrx sti 67.559 0.127 15.100
78 NCR STS 96 Justin Deffenbaugh 1995 Acura Integra 67.560 0.001 15.101
79 THSCC GS 46 Joe Lohr 2013 Mazda mazdaspeed3 67.745 0.185 15.286
80 thscc CS 1 Anders Miller 2006 Mazda MX5 Miata 67.766 0.021 15.307
81 NCR FS 109 Thomas Guest Jr. 2011 BMW M3 67.861 0.095 15.402
82 THSCC DSP 127 Sean Foley 2013 Mini Cooper GP2 68.196 0.335 15.737
83 CCR FS 11 Wesley Herron 2008 BMW M3 68.266 0.070 15.807
84 CCR DM 60 David Lopett 2009 Lotus/Birkin Mark 7 S2 68.284 0.018 15.825
85 CCR STS 8 Matt Klein 2004 Honda Accord 68.435 0.151 15.976
86 THSCC CSP 13 Francis Chan 1999 Mazda Miata 69.136 0.701 16.677
87 THSCC CAMC 23 George Paraskevas 2000 Mustang GT 69.368 0.232 16.909
88 STX 9 Matt Gorrell 2013 FRS 69.370 0.002 16.911
89 STS 49 Mark Housel 2014 Volkswagen Golf TDI 69.485 0.115 17.026
90 THSCC HS 247 Steven Spampinato 2006 Honda Civic SI Coupe 69.771 0.286 17.312
91 CS 77 Nicholas Perkins 2002 BMW Z3 69.922 0.151 17.463
92 NCR SM 42 Kasey Olson 2011 STI 70.207 0.285 17.748
93 CCR STU 28 Carsten Nierhoff 2002 Chevrolet Corvette 70.260 0.053 17.801
94 THSCC FS 30 Arthur McDonald 2007 Ford Mustang GT 70.275 0.015 17.816
95 CCR GS 87 Kenneth Bury 2013 Ford Focus ST 71.542 1.267 19.083
96 CCR FS 12 Nikita Suponya 2011 Chevrolet Camaro SS 71.665 0.123 19.206
97 THSCC CSP 3 Elizabeth Chan 1999 Mazda Miata 71.697 0.032 19.238
98 TSCC HS 11 Bernard Marsh 1998 Ford ZX2 72.061 0.364 19.602
99 NCR ES 47 Travis Elliott 1994 Mazda Miata 72.114 0.053 19.655
100 CCR SMF 189 Lexie Murray 2006 Mazda 3 72.344 0.230 19.885
101 CCR ES 28 Hunter Clarke 1994 Mazda Miata 72.395 0.051 19.936
102 FS 333 James Small 2011 Infiniti G37S 73.673 1.278 21.214
103 THSCC BSP 8 Neal Harrington 1988 Pontiac FIERO GT 73.747 0.074 21.288
104 STF 89 John Noreenberg 2015 Honda fit 74.380 0.633 21.921
105 CCR FS 76 Ed Wiertel 2014 Ford Mustang GT 77.578 3.198 25.119
106 CCR CS 91 Jadrice Toussaint 2016 Mazda Miata
107 ES 18 Jordan Paschal 2006 MR2 Spyder
108 NCR ES 77 Jeremy Gast 2000 Mazda Miata
109 ES 81 Frank Petraglia 2000 Mazda Miata
110 CCR STS 147 Derek Jester 1988 CRX si
111 CAMC 17 Matt Rogers 1996 Mustang
112 CCR XP 52 Jack Ingold 1976 TVR 2500M
113 TSCC SMF 199 Heath Maxey 2007 Mini Cooper
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ