THSCC 2015 Autocross Season
TarHeel Sports Car Club
Day 2 - Raw Time Results - NCAC2015 - Fri 11-20-2015
Timed Entries: 93
Row # Club Cup Class # Driver Car Model Raw D2 Diff. From 1st
1 TSCC KM 44 Daniel Wendel 2009 Top Kart Speedy TM K9b 44.068 0.000 0.000
2 TSCC CSP 62 Timothy Maxey 1993 Mazda Miata 47.506 3.438 3.438
3 TSCC BSP 120 Michael Bright 350Z 47.785 0.279 3.717
4 CCR BSP 20 Steven Rankins 350Z 47.802 0.017 3.734
5 TSCC CSP 162 Anthony Hodges 1993 Mazda Miata 48.457 0.655 4.389
6 NCR CSP 50 Adrian Willis 1995 Mazda MIATA 48.583 0.126 4.515
7 CCR CSP 146 Rob Falkner 1999 Mazda miata 48.587 0.004 4.519
8 THSCC STR 101 Christopher Lin 2003 Toyota MR2 Spyder 49.034 0.447 4.966
9 CCR CSP 46 Devin Byers 1999 Mazda miata 49.338 0.304 5.270
10 NCR STX 38 Adam Benaway 2014 Subaru BRZ 49.569 0.231 5.501
11 TSCC STR 55 David Crusoe 2004 Honda S2000 49.736 0.167 5.668
12 CCR SSP 74 Robert Houser 2016 Chevrolet Corvette 49.744 0.008 5.676
13 CCR STU 27 Matt Colley 1999 Chevrolet Corvette FRC 49.827 0.083 5.759
14 CCR ASP 95 Greg Pressley 2004 Subaru STI 49.877 0.050 5.809
15 NCR STX 138 Garrett Grove 2014 Subaru Brz 50.101 0.224 6.033
16 TSCC STR 1 Ryan Davies 2003 MR2 50.231 0.130 6.163
17 NCR CS 50 Andrew Pallotta 2016 Mazda MX5 50.536 0.305 6.468
18 TSCC CSPL 16 Molly Thore 93 Miata 50.639 0.103 6.571
19 CCR STR 34 Scott Housel 2004 Honda S2000 50.642 0.003 6.574
20 NCR STS 159 Jeff Eng 1991 Honda Civic Si 50.891 0.249 6.823
21 THSCC ES 84 Eric Peterson 2003 Toyota Spyder 51.014 0.123 6.946
22 THSCC STR 8 Carlton Whitehead 2002 Honda S2000 51.015 0.001 6.947
23 TSCC CS 150 Danny Kao 2016 Mazda Miata 51.101 0.086 7.033
24 THSCC CS 78 Matt McGrain 2013 Scion FR-S 51.183 0.082 7.115
25 CCR CS 193 AJ Snyder 2009 Mazda RX-8 R3 51.240 0.057 7.172
26 NCR CS 81 David Spratte 2013 Scion FR-S 51.341 0.101 7.273
27 THSCC STR 18 Aaron DeLong 2002 Honda S2000 51.453 0.112 7.385
28 CCR CS 25 Peter Jaworski 2015 Scion FRS 51.502 0.049 7.434
29 THSCC STR 4 Derek DeLong Honda S2000 51.622 0.120 7.554
30 NCR DM 17 Mark Miller Vintage cape fear 7 51.699 0.077 7.631
31 CCR ASP 85 Ross Pendergast-Pedersen 2008 Subaru STI 51.778 0.079 7.710
32 THSCC BS 81 Zach Hill 2004 Honda S2000 51.951 0.173 7.883
33 THSCC STR 6 Tristan McBride 2006 Honda S2000 51.985 0.034 7.917
34 TSCC DM 228 Rob Leslie 1988 Honda CRX 52.010 0.025 7.942
35 TSCC STR 24 Raymond Schumin 2000 Honda S2000 52.016 0.006 7.948
36 NCR DM 7 David Culp CapeFear7 CF7m 52.025 0.009 7.957
37 TSCC SMF 199 Heath Maxey 2007 Mini Cooper 52.068 0.043 8.000
38 NCR STS 59 Christopher Deen 1991 Civiv 52.226 0.158 8.158
39 TSCC BS 8 Bret Shillock 2004 Honda S2000 52.619 0.393 8.551
40 TSCC BS 47 Matt Feeney 2004 Chevrolet Corvette 52.633 0.014 8.565
41 CCR GS 64 G H Sharp 2016 Volkswagen GTI 52.684 0.051 8.616
42 ES 18 Jordan Paschal 2006 MR2 Spyder 52.694 0.010 8.626
43 THSCC STR 42 Bart Craig 1998 BMW M Roadster 52.910 0.216 8.842
44 THSCC HS 24 Rob Keehner 2006 Honda Civic 52.995 0.085 8.927
45 CCR XP 16 Nathan Brainerd 1988 Volkswagen Scirocco 16v 53.137 0.142 9.069
46 CCR STS 47 Robby Helms 1988 Honda CRX Si 53.330 0.193 9.262
47 CCR STS 33 Kelly Huffman 1992 Mazda Miata 53.401 0.071 9.333
48 THSCC SSR 31 Erin Dressler 2003 Chevrolet Corvette Z06 53.410 0.009 9.342
49 CCR CS 91 Jadrice Toussaint 2016 Mazda Miata 53.420 0.010 9.352
50 THSCC CS 15 Brice Johnson 2012 Mazda MX-5 53.452 0.032 9.384
51 CCR CS 93 Michael Coolong 2009 Mazda RX-8 53.568 0.116 9.500
52 SMF 313 Steffen Clark 1984 Dodge Colt Turbo 53.569 0.001 9.501
53 CCR STS 133 Bryan Ritter 1992 Mazda ManYata 53.697 0.128 9.629
54 CCR XP 56 W Dean Furr 1983 Volkswagen GTI 53.758 0.061 9.690
55 thscc CS 1 Anders Miller 2006 Mazda MX5 Miata 53.828 0.070 9.760
56 NCR HS 28 Chris Severt 2015 Ford Fiesta ST 53.831 0.003 9.763
57 CCR SMF 89 Joshua 'Frodo' Elks 2006 Mazda 3i 53.832 0.001 9.764
58 CCR FS 11 Wesley Herron 2008 BMW M3 53.877 0.045 9.809
59 NCR FS 109 Thomas Guest Jr. 2011 BMW M3 53.905 0.028 9.837
60 THSCC DSP 127 Sean Foley 2013 Mini Cooper GP2 53.934 0.029 9.866
61 NCR FS 9 Morgan Mehler 2011 BMW M3 53.952 0.018 9.884
62 NCR STU 32 Casey DeSteunder 2006 Subaru Impraza WRX 53.963 0.011 9.895
63 TSCC CSPL 162 Suzanne Hodges 1993 Mazda Miata 53.965 0.002 9.897
64 CCR DSP 42 Glenn Sobrian 2010 Audi A5 S-Line 53.985 0.020 9.917
65 CCR HS 61 William Harris 2014 Ford Fiesta ST 54.043 0.058 9.975
66 NCR ES 62 Bob Walker 1993 Toyota MR2 54.263 0.220 10.195
67 NCR STS 96 Justin Deffenbaugh 1995 Acura Integra 54.322 0.059 10.254
68 NCR CSP 150 Bryce Willis 1995 Mazda MIATA 54.326 0.004 10.258
69 NCR ES 26 Stephen Miller MR2 54.350 0.024 10.282
70 THSCC STU 1 Ali Kaba 2015 Subaru wrx sti 54.433 0.083 10.365
71 CCR STS 147 Derek Jester 1988 CRX si 54.522 0.089 10.454
72 THSCC CS 14 Michael Miller 2006 Mazda MX5 Miata 54.607 0.085 10.539
73 TSCC STF 68 Aaron Skolnik 2010 Honda Civic LX 54.867 0.260 10.799
74 THSCC CAMC 99 Austin Culbertson 2010 Camaro SS 55.056 0.189 10.988
75 NCR STS 6 Blair Deffenbaugh 1995 Acura Integra 55.243 0.187 11.175
76 THSCC GS 46 Joe Lohr 2013 Mazda mazdaspeed3 55.262 0.019 11.194
77 NCR ES 77 Jeremy Gast 2000 Mazda Miata 55.291 0.029 11.223
78 CCR XP 42 Jon Furr 1983 Volkswagen GTI 55.363 0.072 11.295
79 CCR DM 60 David Lopett 2009 Lotus/Birkin Mark 7 S2 55.492 0.129 11.424
80 NCR GS 97 Gwen Habenicht 2014 Ford Focus 55.556 0.064 11.488
81 THSCC FS 30 Arthur McDonald 2007 Ford Mustang GT 55.582 0.026 11.514
82 CCR GS 87 Kenneth Bury 2013 Ford Focus ST 55.781 0.199 11.713
83 THSCC CSP 13 Francis Chan 1999 Mazda Miata 55.826 0.045 11.758
84 THSCC CSP 10 Chad Culbertson 2000 Mazda MX-5 Miata 56.015 0.189 11.947
85 TSCC SMF 13 Todd Schrecengost 2008 Honda Fit 56.028 0.013 11.960
86 THSCC HS 247 Steven Spampinato 2006 Honda Civic SI Coupe 56.397 0.369 12.329
87 CCR STS 8 Matt Klein 2004 Honda Accord 56.465 0.068 12.397
88 THSCC CAMC 23 George Paraskevas 2000 Mustang GT 56.627 0.162 12.559
89 CS 77 Nicholas Perkins 2002 BMW Z3 56.927 0.300 12.859
90 STS 49 Mark Housel 2014 Volkswagen Golf TDI 56.980 0.053 12.912
91 NCR SM 42 Kasey Olson 2011 STI 57.537 0.557 13.469
92 CCR XP 52 Jack Ingold 1976 TVR 2500M 57.725 0.188 13.657
93 CCR ES 28 Hunter Clarke 1994 Mazda Miata 57.942 0.217 13.874
94 FS 333 James Small 2011 Infiniti G37S 58.562 0.620 14.494
95 ES 81 Frank Petraglia 2000 Mazda Miata 58.674 0.112 14.606
96 TSCC HS 11 Bernard Marsh 1998 Ford ZX2 58.916 0.242 14.848
97 CCR SMF 189 Lexie Murray 2006 Mazda 3 59.299 0.383 15.231
98 NCR ES 47 Travis Elliott 1994 Mazda Miata 59.419 0.120 15.351
99 THSCC CSP 3 Elizabeth Chan 1999 Mazda Miata 60.715 1.296 16.647
100 CAMC 17 Matt Rogers 1996 Mustang 61.346 0.631 17.278
101 THSCC BSP 8 Neal Harrington 1988 Pontiac FIERO GT 62.408 1.062 18.340
102 BS 195 Nikki Edwards 2002 Corvette
103 THSCC ES 184 Jennifer Bedell 2003 Toyota MR2 Spyder
104 CCR FS 12 Nikita Suponya 2011 Chevrolet Camaro SS
105 CCR FS 76 Ed Wiertel 2014 Ford Mustang GT
106 TSCC GS 44 Graham Snyder 2014 Ford Focus st
107 STF 89 John Noreenberg 2015 Honda fit
108 TSCC STX 12 Joe Price 2013 Scion FR-S
109 STX 23 Jon McLeod 2013 FRS
110 STX 9 Matt Gorrell 2013 FRS
111 CCR STU 28 Carsten Nierhoff 2002 Chevrolet Corvette
112 TSCC XP 73 Chris Pegram 1965 Ford Cobra
113 CCR XP 17 Lars Lattstrom 2002 FFR Cobra repl
Definition Code
Did Not Start DNS
Did Not Finish DNF
Did Not Work DNW
Disqualified DSQ