Central Carolinas Region
Pax Time Results
#14 - NCAC-CCR ZMax - Sat 10-06-2018
Timed Entries: 187
Pax Pos. Pos. Class # Driver Region Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 fsp 97 Duckworth, Steven CCR 1977 VW Rabbit 50.687 48.824 121.504 *0.819 99.511 0.000 0.000
2 2 fsp 197 Zimmer, Geoffrey CCR 1977 Volkswagen Rabbit 50.983 49.430 122.606 *0.819 100.414 0.903 0.903
3 1 cs 18 Koch, Kenton CCR 2004 Mazda RX-8 51.362 49.518 125.318 *0.805 100.881 0.467 1.370
4 1 str 187 Luster, Josh CCR 2009 Chevrolet Corvette Z06 51.086 49.862 122.660 *0.823 100.949 0.068 1.438
5 1 modkm 44 Wendel, Daniel Triad 2013 Praga Dragon 51.439 49.545 108.819 *0.928 100.984 0.035 1.473
6 1 csp 53 Benaway, Adam Unaffiliated 2002 Mazda miata 51.545 49.468 117.869 *0.857 101.013 0.029 1.502
7 1 dsp 96 Kuhn, Mike CCR 2004 Mazda RX-8 51.468 49.820 121.304 *0.835 101.288 0.275 1.777
8 1 sm 101 Aversa, Mike Unaffiliated 2000 Subaru Impreza 51.601 49.737 118.803 *0.853 101.339 0.051 1.828
9 1 smf 168 Bennett, Jonathan CCR 1990 Honda civic 51.308 50.148 120.926 *0.839 101.456 0.117 1.945
10 1 as 171 Bostic, William CCR 2003 Chevrolet Corvette Z06 51.742 49.762 124.699 *0.814 101.505 0.049 1.994
11 2 str 87 Shrivastava, Mark Unaffiliated 2017 Mazda MX5 51.603 49.984 123.437 *0.823 101.588 0.083 2.077
12 1 bsp 186 Licursi, Michael Triad Sasha S2000 Mobile 51.370 50.243 120.112 *0.846 101.614 0.026 2.103
13 2 as 71 Wolf, John CCR 2003 Chevrolet Corvette Z06 52.230 50.245 125.891 *0.814 102.475 0.861 2.964
14 1 stx 83 Henderson, Gregg CCR 2015 Scion FRS 52.098 50.629 126.357 *0.813 102.728 0.253 3.217
15 2 bsp 86 Tauber, Sacha CCR 2004 Honda S2000 52.326 50.536 121.588 *0.846 102.863 0.135 3.352
16 1 ds 82 Fetchko, Jason CCR 2016 Scion FR-S 52.713 50.388 129.851 *0.794 103.101 0.238 3.590
17 1 fs 62 Colantuono, Benny Triad 2016 Chevrolet Camaro SS 52.865 50.453 129.635 *0.797 103.319 0.218 3.808
18 1 prdp 127 Hoelscher, Steve Unaffiliated MR2` 52.857 50.507 120.471 *0.858 103.364 0.045 3.853
19 1 cam-s 97 Strunk, Trent CCR 1999 Chevrolet Corvette 52.787 50.696 124.530 *0.831 103.484 0.120 3.973
20 1 hs 12 Dougherty, Sam Triad 2008 Honda Civic Si 53.077 50.627 132.785 *0.781 103.705 0.221 4.194
21 1 es 151 Smilie, Jake CCR 1999 Mazda Miata 52.485 51.352 131.942 *0.787 103.838 0.133 4.327
22 3 str 174 Falkner, Rob CCR 2016 Mazda miata 53.231 50.618 126.185 *0.823 103.850 0.012 4.339
23 1 cam-t 121 Schoonmaker, Adam CCR 1969 Chevrolet Camaro 53.194 50.793 128.857 *0.807 103.987 0.137 4.476
24 1 gs 78 Bousquet, Patrice Tarheel 2016 Volkswagen GTI 53.446 50.715 132.521 *0.786 104.161 0.174 4.650
25 2 csp 04 Crowl, Brent Triad 1993 Mazda Miata 52.242 52.000 121.637 *0.857 104.242 0.081 4.731
26 2 cs 24 Hugenschmidt, Matt CCR 2016 Scion FRS 53.150 51.119 129.527 *0.805 104.269 0.027 4.758
27 3 csp 153 Willis, Adrian NCR 2002 Mazda 52.073 52.197 121.670 *0.857 104.271 0.002 4.760
28 2 cam-t 11 Kao, Danny Unaffiliated 1964 Chevrolet Chevelle 53.580 50.701 129.221 *0.807 104.281 0.010 4.770
29 2 modam 111 Christopher, KJ ACME Special 53.170 51.286 104.456 *1.000 104.456 0.175 4.945
30 4 str 39 Blackwell, Trevor CCR 2010 Mazda Miata 53.097 51.457 127.041 *0.823 104.554 0.098 5.043
31 2 sm 102 Toliver, Travis CCR 2005 Mazda RX-8 53.322 51.295 122.647 *0.853 104.617 0.063 5.106
32 1 sts 193 Huffman, Kelly CCR 1992 Mazda Banana Hammock 52.930 51.703 129.178 *0.810 104.634 0.017 5.123
33 2 stx 4 Balch, Bryan CCR 2014 Scion FR-S 52.975 51.697 128.749 *0.813 104.672 0.038 5.161
34 5 str 139 Claffie, Alan Unaffiliated 2010 Mazda MX-5 53.383 51.294 127.190 *0.823 104.677 0.005 5.166
35 1 ssp 1 Cann, Christopher Tarheel 2004 Chevrolet z06 53.489 51.197 122.872 *0.852 104.686 0.009 5.175
36 2 gs 44 Snyder, Graham Triad 2014 Ford Focus st 53.240 51.449 133.193 *0.786 104.689 0.003 5.178
37 2 fs 87 Gaffney, Patrick Unaffiliated 2013 BMW M3 54.244 50.565 131.506 *0.797 104.810 0.121 5.299
38 2 cam-s 101 Marske, Mark CCR Corvette GS 53.789 51.069 126.184 *0.831 104.858 0.048 5.347
39 1 cam-c 35 Thomas, James Unaffiliated 2016 Ford Mustang GT350 53.366 51.537 128.559 *0.816 104.904 0.046 5.393
40 2 sts 143 Snyder, Aj CCR 1996 Mazda Miata 53.121 51.810 129.546 *0.810 104.932 0.028 5.421
41 3 sm 85 Pendergast-Pedersen, Ross CCR 2008 Subaru STI 54.014 50.930 123.030 *0.853 104.944 0.012 5.433
42 3 cam-s 1 Nwanagu, Jon CCR 2017 Chevrolet Grandsport 54.226 50.751 126.328 *0.831 104.978 0.034 5.467
43 1 bs 195 Edwards, Brittany Triad 2004 Mazda Mazdaspeed Miata 53.739 51.240 129.925 *0.808 104.979 0.001 5.468
44 3 modfm 192 Feeney, Matt Triad 2008 Novakar 53.760 51.230 116.140 *0.904 104.990 0.011 5.479
45 3 cs 46 Sharp, G H CCR Mazda Miata 53.632 51.459 130.549 *0.805 105.091 0.101 5.580
46 1 ssc 25 Jaworski, Peter CCR 2015 Scion FRS 53.632 51.513 130.453 *0.806 105.145 0.054 5.634
47 3 sts 39 Ronald, Jacob Unaffiliated 2016 Mazda Miata 53.414 51.858 129.967 *0.810 105.273 0.128 5.762
48 3 fs 77 Tilko, John CCR 2014 Chevrolet Camaro 53.709 51.608 132.142 *0.797 105.317 0.044 5.806
49 4 cam-s 197 Colley, 142 CCR 1999 Chevrolet Corvette FRC 54.010 51.330 126.764 *0.831 105.340 0.023 5.829
50 6 str 74 Houser, Robert CCR 2016 Mazda MX-5 Miata 53.574 51.779 128.012 *0.823 105.353 0.013 5.842
51 3 as 126 Fehr, Stephen Unaffiliated 2010 Porsche Boxster S 53.527 51.908 129.528 *0.814 105.435 0.082 5.924
52 4 as 51 Fossum, Jim CCR 2003 Chevrolet C5Z 53.734 51.746 129.583 *0.814 105.480 0.045 5.969
53 2 es 57 Crump, Justin Triad 1999 Mazda Miata 53.978 51.526 134.060 *0.787 105.505 0.025 5.994
54 3 cam-t 21 Schoonmaker, Alan CCR 1969 Chevrolet Camaro 54.092 51.476 130.816 *0.807 105.568 0.063 6.057
55 2 cam-c 76 Grissom, Cody CCR 2017 Chevrolet Camaro SS 1LE 53.716 51.857 129.380 *0.816 105.574 0.006 6.063
56 3 stx 13 Helm, Chase NCR 2008 Honda Civic Si 53.584 52.002 129.874 *0.813 105.587 0.013 6.076
57 3 cam-c 99 Brown, John Unaffilaited 2016 Dodge Challenger SRT 53.994 51.770 129.614 *0.816 105.765 0.178 6.254
58 3 es 10 Culbertson, Chad Tarheel 2000 Mazda MX-5 Miata 53.427 52.339 134.392 *0.787 105.766 0.001 6.255
59 1 ss 68 Portanova, Marc Unaffiliated Porsche Cayman S 54.243 51.542 129.481 *0.817 105.786 0.020 6.275
60 4 cs 39 Joyner, John Tarheel 2016 Mazda MX-5 54.160 51.654 131.447 *0.805 105.814 0.028 6.303
61 2 ssc 22 Ritter, Bryan CCR 2016 Scion FRS 53.636 52.189 131.297 *0.806 105.825 0.011 6.314
62 4 csp 104 Hodges, Anthony Triad 1993 Mazda Miata 53.103 52.762 123.530 *0.857 105.865 0.040 6.354
63 4 cam-c 96 Bright, Allen CCR 2017 Ford Mustang 54.938 50.978 129.800 *0.816 105.916 0.051 6.405
64 3 ssc 89 Rife, Stephen Unaffiliated 2016 Scion FRS 53.764 52.311 131.607 *0.806 106.075 0.159 6.564
65 5 as 33 Fink, John CCR 2011 Chevrolet Corvette GS 54.377 51.736 130.361 *0.814 106.113 0.038 6.602
66 5 cam-s 198 Dobbins, Jeff CCR 2004 Chevrolet Corvette Z06 53.574 52.677 127.860 *0.831 106.251 0.138 6.740
67 4 ssc 78 Price, Joe CCR 2014 Subaru BRZ 53.812 52.688 132.135 *0.806 106.500 0.249 6.989
68 1 sth 78 Doggett, Clark CCR 2014 Ford Fiesta ST 54.242 52.348 131.431 *0.811 106.590 0.090 7.079
69 5 cam-c 23 Vrooman, Stephen Tarheel 2016 Dodge Challenger 54.359 52.281 130.687 *0.816 106.640 0.050 7.129
70 6 cam-c 94 Welch, Jordan Triad 1998 Ford Mustang GT 54.654 51.987 130.689 *0.816 106.642 0.002 7.131
71 3 gs 92 Brindley, Daniel CCR 2017 Ford Focus ST 53.753 52.912 135.707 *0.786 106.665 0.023 7.154
72 2 sth 15 Arnst, John HIghlands 2007 Subaru WRX 54.397 52.348 131.623 *0.811 106.746 0.081 7.235
73 6 as 19 Banks, Joseph CCR 2004 Chevrolet Covette 54.319 52.507 131.238 *0.814 106.827 0.081 7.316
74 2 hs 3 Whittaker, Chris CCR Ford Fiesta 54.290 52.622 136.892 *0.781 106.912 0.085 7.401
75 2 prdp 27 Mitchell, Justin Triad MR2 55.773 51.144 124.613 *0.858 106.918 0.006 7.407
76 7 as 47 Helms, Robby CCR 2003 Chevrolet Should have bought a prius 54.658 52.383 131.501 *0.814 107.041 0.123 7.530
77 4 fs 10 Klodt, Jakob Highlands 2013 Ford Mustang 54.647 52.416 134.334 *0.797 107.064 0.023 7.553
78 7 cam-c 97 Cox, Jeff Unaffiliated GT500 54.725 52.405 131.288 *0.816 107.131 0.067 7.620
79 7 str 25 Kitchens, Michael CCR 2003 Honda S2000 54.379 52.821 130.257 *0.823 107.201 0.070 7.690
80 4 sts 93 Mayne, Patrick Triad 1992 Mazda Miata 54.945 52.275 132.371 *0.810 107.220 0.019 7.709
81 5 sts 128 Albea, Cameron Highlands 1994 Mazda Miata 54.572 52.690 132.423 *0.810 107.262 0.042 7.751
82 3 hs 99 Culbertson, Austin Tarheel 2014 Ford Fiesta ST 54.985 52.335 137.415 *0.781 107.321 0.059 7.810
83 8 as 147 Swartwood, Andrew CCR 2003 Chevrolet Corvette 55.656 51.713 131.904 *0.814 107.369 0.048 7.858
84 8 str 56 Thompson, Drew CCR 2006 Honda S2000 54.827 52.816 130.794 *0.823 107.643 0.274 8.132
85 2 ds 87 Williams, Lee Tarheel 2016 Scion FR-S 55.437 52.239 135.614 *0.794 107.677 0.034 8.166
86 3 ds 7 Siddeley, Henry Unaffiliated 2015 Cadillac ATS 55.329 52.620 135.957 *0.794 107.949 0.272 8.438
87 4 hs 7 Lupella, Rob Tarheel 2006 Honda Civic SI 55.545 52.492 138.333 *0.781 108.038 0.089 8.527
88 9 str 156 Hosage, Alexander CCR 2006 Honda S2000 54.307 53.746 131.293 *0.823 108.054 0.016 8.543
89 1 lrtcsp 123 Thore, Molly Triad 2004 Mazda Mazdaspeed Miata 54.304 53.763 126.101 *0.857 108.068 0.014 8.557
90 5 csp 123 Schmidt, Jeff Unaffiliated 1995 Mazda Miata 54.275 53.844 126.161 *0.857 108.120 0.052 8.609
91 6 sts 67 Jester, Derek Triad 1989 Honda CRX Si 54.314 53.838 133.522 *0.810 108.152 0.032 8.641
92 9 as 7 kaminski, aaron CCR 2018 Camaro 1LE 55.408 52.800 132.935 *0.814 108.209 0.057 8.698
93 10 as 92 Banks, Samuel Unaffiliated 2004 Chevrolet Corvette 55.902 52.314 132.944 *0.814 108.216 0.007 8.705
94 8 cam-c 51 Lowder, Leroy CCR 2014 Ford mustang gt 55.532 52.810 132.774 *0.816 108.343 0.127 8.832
95 1 lstcs 81 Koch, Dani CCR 2004 Mazda RX-8 54.594 53.753 134.594 *0.805 108.348 0.005 8.837
96 3 sth 178 Harris, William CCR 2014 Ford Fiesta ST 55.620 52.797 133.684 *0.811 108.417 0.069 8.906
97 4 modcm 90 White, Tim CCR 1987 Nissan 300ZX 55.654 52.869 121.937 *0.890 108.523 0.106 9.012
98 5 ssc 75 Vehige, Jason CCR 2013 Scion FRS 55.290 53.366 134.809 *0.806 108.656 0.133 9.145
99 2 bs 93 Davis, Troy CCR 2018 Ford Focus RS 56.280 52.434 134.548 *0.808 108.714 0.058 9.203
100 6 csp 189 Thompson, Will CCR 1999 Mazda Miata 54.769 53.979 126.894 *0.857 108.748 0.034 9.237
101 2 lststr 39 Claffie, Kate Unaffiliated 2010 Mazda MX-5 55.692 53.136 132.234 *0.823 108.828 0.080 9.317
102 1 stu 48 Hartney, Ray Tarheel 2004 Subaru STI 55.792 53.054 132.096 *0.824 108.847 0.019 9.336
103 1 xp 58 Shields, Michael Triad BMW 318 55.682 53.193 123.163 *0.884 108.876 0.029 9.365
104 4 stx 59 Prendergast, James CCR 2004 Mini Cooper -Diff 55.800 53.103 133.953 *0.813 108.903 0.027 9.392
105 7 csp 89 Housel, Scott CCR 1999 Mazda Miata 55.157 53.826 127.169 *0.857 108.983 0.080 9.472
106 4 sth 29 Weatherly, Matthew CCR 2014 Ford Focus ST 55.962 53.118 134.502 *0.811 109.081 0.098 9.570
107 10 str 42 Schumin, Raymond Triad 2000 Honda S2000 55.865 53.335 132.686 *0.823 109.200 0.119 9.689
108 6 cam-s 111 Littlejohn, Donna CCR 2017 Chevrolet Corvette Grand Sport 55.736 53.495 131.447 *0.831 109.232 0.032 9.721
109 5 cs 14 Miller, Michael Tarheel 2006 Mazda MX5 Miata 55.714 53.524 135.700 *0.805 109.238 0.006 9.727
110 2 xp 118 Wright, Sam Triad 2009 Honda Civic 55.397 53.867 123.603 *0.884 109.265 0.027 9.754
111 5 fs 13 Stephen, Craig CCR Ford Mustang 56.127 53.241 137.225 *0.797 109.368 0.103 9.857
112 5 modcm 190 Pyanowski, Chuck CCR 1986 Van Diemen RF86 55.382 53.994 122.896 *0.890 109.377 0.009 9.866
113 5 hs 58 Childs, Matthew Highlands 2009 Honda Civic Si 56.706 52.709 140.098 *0.781 109.416 0.039 9.905
114 3 xp 79 Tabler, Dakota CCR 2007 Honda Civic 56.088 53.424 123.884 *0.884 109.513 0.097 10.002
115 6 ssc 13 Chan, Francis Tarheel 2013 Scion FR-S 55.517 54.187 136.110 *0.806 109.704 0.191 10.193
116 1 asp 95 Pressley, Greg CCR 2004 Subaru STI 57.212 52.498 129.375 *0.848 109.710 0.006 10.199
117 2 stu 62 Howell, Randy Triad 2007 Nissan 350Z 55.686 54.088 133.222 *0.824 109.774 0.064 10.263
118 9 cam-c 193 O'Donnell, Dina Unaffiliated 2018 Chevrolet Camaro SS1LE 55.314 54.556 134.645 *0.816 109.870 0.096 10.359
119 11 as 97 Miller, Daniel CCR 2018 BMW M4 56.569 53.588 135.330 *0.814 110.158 0.288 10.647
120 6 hs 1 Vernon, Lara Highlands 2015 Ford Fiesta ST 57.283 52.890 141.067 *0.781 110.173 0.015 10.662
121 3 lstas 26 Fehr, Melissa Unaffiliated 2010 Porsche Boxster S 56.082 54.165 135.439 *0.814 110.247 0.074 10.736
122 6 cs 1 Herron, Wes CCR 2009 Mazda Miata 56.143 54.192 137.064 *0.805 110.336 0.089 10.825
123 7 sts 06 Shue, Lawrence Triad 1993 Mazda Miata 56.823 53.518 136.225 *0.810 110.342 0.006 10.831
124 2 smf 117 Williams, Christian NCR 1991 Honda CRX Si 55.744 54.631 131.556 *0.839 110.375 0.033 10.864
125 3 smf 68 Bennett, Doug CCR 1990 Honda civic 56.419 54.045 131.662 *0.839 110.464 0.089 10.953
126 2 ss 9 Gorrell, Matt Triad 2009 Porsche Carrera S 56.096 54.582 135.470 *0.817 110.679 0.215 11.168
127 8 sts 28 Awald, Sawyer Highlands 1994 Mazda Miata 56.144 54.588 136.707 *0.810 110.732 0.053 11.221
128 7 cs 42 Tkacik, Michael CCR 2017 Mazda MX-5 Miata club 57.217 53.533 137.578 *0.805 110.750 0.018 11.239
129 11 str 23 Johnson, Steven Tarheel 1994 Mazda Miata 56.371 54.656 134.906 *0.823 111.027 0.277 11.516
130 10 cam-c 89 Rivers, Joshua CCR 2018 Ford Mustang 57.910 53.119 136.066 *0.816 111.029 0.002 11.518
131 9 sts 142 Blackwell, Bryan Unaffiliated 1988 Honda CRX 55.135 55.947 137.140 *0.810 111.083 0.054 11.572
132 4 xp 242 Brainerd, Nathan CCR 1988 Volkswagen Scirocco 16v 56.729 54.382 125.693 *0.884 111.112 0.029 11.601
133 4 gs 40 Fowler, Josh Tarheel 2017 Ford Focus ST 56.904 54.268 141.442 *0.786 111.173 0.061 11.662
134 7 hs 247 Spampinato, Steven Tarheel 2006 Honda Civic SI Coupe 57.744 53.737 142.742 *0.781 111.481 0.308 11.970
135 6 fs 7 Eplee, Anthony CCR 2014 Chevrolet Camaro SS 57.965 53.690 140.095 *0.797 111.655 0.174 12.144
136 5 xp 158 Maxey, Timothy Triad 2003 BMW 55.171 53.409 126.492 *0.884 111.818 0.163 12.307
137 3 fsp 18 Sturgill, Jerry Triad 1986 Toyota Corolla GTS 57.187 54.735 136.658 *0.819 111.922 0.104 12.411
138 11 cam-c 32 Paraskevas, George Tarheel 2000 Mustang Gt 57.514 54.423 137.180 *0.816 111.938 0.016 12.427
139 1 ssm 361 DeStasio, Frank Triad 1993 Mazda Miata 56.316 55.931 128.872 *0.871 112.247 0.309 12.736
140 4 lstbs 8 Duckworth, Cyndi CCR 2004 Honda S2000 56.382 55.924 138.993 *0.808 112.306 0.059 12.795
141 7 ssc 3 Chan, Elizabeth Tarheel 2013 Scion FR-S 57.373 54.986 139.405 *0.806 112.360 0.054 12.849
142 6 modfm 92 Feeney, Sean Triad Novakar J9 58.373 54.441 124.795 *0.904 112.814 0.454 13.303
143 3 stu 84 Perry, Vanessa Tarheel 2004 Subaru STI 57.937 55.023 137.089 *0.824 112.961 0.147 13.450
144 5 lstas 19 Banks, Susan Unaffiliated 2004 Chevrolet Corvette 57.724 55.317 138.873 *0.814 113.042 0.081 13.531
145 4 stu 126 Bain, Devon CCR 2008 Nissan 350Z 58.099 55.030 137.293 *0.824 113.129 0.087 13.618
146 4 cam-t 33 Davis, William CCR 1972 Plymouth Duster 58.928 54.239 140.233 *0.807 113.168 0.039 13.657
147 4 ds 3 Miller, John Highlands 2016 Ford Mustang 58.077 55.138 142.590 *0.794 113.216 0.048 13.705
148 12 as 23 Shearer, Christopher CCR 2017 BMW M4 57.340 55.958 139.188 *0.814 113.299 0.083 13.788
149 6 xp 42 Furr, Jon CCR 1983 Volkswagen GTI 58.165 55.398 128.466 *0.884 113.563 0.264 14.052
150 5 sth 53 Psaros, Jeffrey CCR Ford focus st 57.310 56.362 140.164 *0.811 113.673 0.110 14.162
151 6 lstcam-c 2 Cheek, E. Ryan Highlands 2017 Ford Mustang GT 58.011 55.962 139.673 *0.816 113.973 0.300 14.462
152 2 ssm 33 Perry, Wally NCR 1996 Chevrolet Corvette 57.962 56.221 131.095 *0.871 114.183 0.210 14.672
153 5 cam-t 89 Loye, Spencer Triad 1989 Ford Mustang Lx 59.187 55.202 141.746 *0.807 114.389 0.206 14.878
154 12 str 327 Day, Jon CCR 2004 Honda S2000 59.163 56.021 139.958 *0.823 115.185 0.796 15.674
155 7 xp 56 Furr, W Dean CCR 1983 Volkswagen GTI 59.718 55.783 130.658 *0.884 115.501 0.316 15.990
156 7 moddm 11 Meyers, Chuck Triad 1990 Caterham Seven 58.788 56.888 129.247 *0.895 115.676 0.175 16.165
157 4 smf 14 Isaacs, Andrew Tarheel 1992 Honda Civic VX 58.480 57.198 137.877 *0.839 115.678 0.002 16.167
158 5 stx 96 Spence, Henry CCR 2015 Subaru BRZ 59.427 56.258 142.295 *0.813 115.685 0.007 16.174
159 4 sm 10 Parlette, Jeffrey Triad 2006 Subaru WRX 59.705 56.035 135.687 *0.853 115.741 0.056 16.230
160 10 sts 43 Murray, Lexie CCR 1996 Mazda Miata 58.900 56.899 142.963 *0.810 115.800 0.059 16.289
161 2 lrtcsp 18 Hodges, Suzanne Triad 1993 Mazda Miata 58.120 57.691 135.137 *0.857 115.812 0.012 16.301
162 5 smf 13 Schrecengost, Todd Triad 2008 Honda Fit 58.885 57.639 138.885 *0.839 116.524 0.712 17.013
163 3 ssm 36 Ribas, Gene Triad 1995 Mazda Miata 59.582 57.077 133.938 *0.871 116.660 0.136 17.149
164 8 xp 179 Soniat, Kinsey Civic Si 58.441 58.381 132.152 *0.884 116.822 0.162 17.311
165 7 cam-s 6 Alascio, Mark CCR 2001 Chevrolet Corvette Z06 61.382 55.485 140.635 *0.831 116.867 0.045 17.356
166 13 as 79 Balow, Brendon Unaffiliated 2018 BMW M4 59.408 57.469 143.584 *0.814 116.877 0.010 17.366
167 5 sm 26 Schaeffer, Justin Triad 2006 Subaru WRX 59.689 57.332 137.189 *0.853 117.022 0.145 17.511
168 8 hs 158 Childs, Cassandra Highlands 2009 Honda Civic Si 60.103 57.332 150.366 *0.781 117.435 0.413 17.924
169 5 ds 16 Knott, Robert Tarheel 2004 BMW 330ci 60.223 57.542 148.319 *0.794 117.765 0.330 18.254
170 12 cam-c 93 Johnson, Gene Unaffiliated 2018 Chevrolet Camaro SS1LE 62.105 57.044 146.017 *0.816 119.149 1.384 19.638
171 5 gs 33 Myers, Russ CCR 2016 Ford Focus ST 62.083 57.868 152.611 *0.786 119.952 0.803 20.441
172 8 cam-s 11 Tucker, Stacy CCR Chevrolet Corvette Grand Sport 63.861 56.090 144.347 *0.831 119.952 0.000 20.441
173 6 sm 66 Amrhein, Luke Tarheel 2011 BMW 128i 61.215 59.648 141.693 *0.853 120.864 0.912 21.353
174 4 es 5 Romero, Christian CCR 1991 Mazda Miata 62.120 59.730 154.830 *0.787 121.851 0.987 22.340
175 6 stx 69 Banos, Sebastian CCR 2015 Subaru BRZ 65.288 56.988 150.402 *0.813 122.276 0.425 22.765
176 3 lrtcsp 23 Schmidt, Hailey Unaffiliated 1995 Mazda Miata 63.021 59.682 143.178 *0.857 122.703 0.427 23.192
177 8 cs 139 Stevens, Carly Unaffiliated 2016 Mazda MX-5 62.895 60.222 152.942 *0.805 123.118 0.415 23.607
178 9 xp 114 Elks, Joshua 'Frodo' CCR 2006 Mazda Tug-Boat 62.654 60.539 139.359 *0.884 123.193 0.075 23.682
179 7 lststs 123 Zimmer, Nadine CCR 2009 Volkswagen Rabbit 63.618 60.052 152.680 *0.810 123.670 0.477 24.159
180 5 es 15 Sobrian, Glenn CCR 1991 Mazda Miata 63.096 60.737 157.349 *0.787 123.833 0.163 24.322
181 1 esp 126 Bene, Jacques Triad 1987 Chevrolet camaro 63.207 61.837 151.020 *0.828 125.044 1.211 25.533
182 2 esp 26 Bene, Gearge Triad 1987 Chevrolet camaro 65.439 60.343 151.912 *0.828 125.783 0.739 26.272
183 13 cam-c 8 Smith, Brandon 1997 Mustang 65.649 61.875 156.281 *0.816 127.525 1.742 28.014
184 10 xp 65 James, Ruben CCR 1988 Volkswagen Scirocco 63.359 65.245 145.481 *0.884 128.605 1.080 29.094
185 8 moddm 60 Lopett, David CCR 2009 Lotus/Birkin Mark 7 S2 66.756 62.483 144.402 *0.895 129.239 0.634 29.728
186 8 csp 23 Schmidt, Doug Unaffiliated 1995 Mazda Miata 66.594 65.545 154.188 *0.857 132.139 2.900 32.628
187 5 stu 26 Bain, Bill Unaffiliated 2008 Nissan 350Z 74.183 71.422 176.706 *0.824 145.605 13.466 46.094
188 2 asp 14 Brown, Kenny CCR 2002 Subaru Impreza WRX 59.061 dns *0.848 -
189 6 cam-t 35 Charest, Joseph CCR 1980 Chevy Malibu 59.536 dns *0.807 -
190 7 cam-t 350 Charest, Mike 1980 Chevy Malibu 54.721 dns *0.807 -
191 6 es 178 Cox, Jonathan Triad 1999 Mazda Miata 51.496 dns *0.787 -
192 8 ssc 175 Cox, Lin Unaffiliated Vehige Mobile 55.597 dns *0.806 -
193 6 stu 57 Hamilton, Buck 1997 Corvette 52.159 dns *0.824 -
194 11 xp 89 Hayes, Bryan CCR 2000 Honda s2000 52.273 dns *0.884 -
195 3 bs 18 Ingram, Stephen Triad 2004 Honda S2k 52.539 dns *0.808 -
196 7 es 28 Johnston, Nick Miata 52.098 dns *0.787 -
197 8 es 128 Johnston, Walter Miata 60.864 dns *0.787 -
198 3 prdp 7 Kuykendall, Zachary 1988 Mazda RX7 dnf 63.456 dnf *0.858 -
199 13 str 15 Manley, Owen Triad 1997 Mazda Miata 57.140 dns *0.823 -
200 8 lststx 12 Markowski, Jean CCR 2016 Scion FRS 58.736 dns *0.813 -
201 14 cam-c 33 Pilson, Jeffrey Mark Unaffiliated 1993 Chevrolet Camaro 53.386 dns *0.816 -
202 14 str 5 Rodgers, Matthew Triad 1997 Mazda Miata 55.503 dns *0.823 -
203 4 bs 8 Shillock, Bret Triad Honda S2000 51.312 dns *0.808 -
204 15 cam-c 9 Stein-Martin, Chris 1999 Firebird Formula 57.833 dns *0.816 -
205 9 modam 11 Young, Keith Highlands MODIFIED CAR MIDLIFE CRISIS 57.118 dns *1.000 -
212 9 es 29 Brinkley, Jack CCR 1999 Mazda Miata 54.981 dns *0.787 dns
214 8 sm 1 Casino, Mike CCR 1909 Skoda Place Holder 51.045 dns *0.853 dns
215 12 cs 146 Chow, Win-hou NCR 2016 Mazda Miata 52.346 dns *0.805 dns
218 16 cam-c 63 Collier, Ted Unaffilaited 2016 Ford Shelby GT350R 55.721 dns *0.816 dns
219 9 cs 198 Cone, Rick 2016 Mazda Miate 52.538 dns *0.805 dns
220 13 cs 98 Cox, Lin Unaffiliated Miata 57.160 dns *0.805 dns
221 11 cam-s 16 Dobbins, Rick CCR 2006 Chevrolet Corvette Z06 56.970 dns *0.831 dns
222 10 hs 112 dougherty, Ashley Triad Vtak 54.975 dns *0.781 dns
224 9 stx 24 Eichinger, Nathan CCR 2014 Subaru BRZ 57.660 dns *0.813 dns
225 10 stx 124 Eichinger, Sara CCR 2014 Subaru BRZ 60.069 dns *0.813 dns
226 7 stx 12 Farris, L James CCR 2016 Scion FRS dns *0.813 dns
227 5 bs 1 Fitchett, Brandon CCR 2015 Volkswagen Golf R 55.625 dns *0.808 dns
228 2 dsp 54 Florance, Peter Unaffiliated 1999 BMW 323i 53.742 dns *0.835 dns
232 12 xp 82 Jacoby, Brady CCR 2002 Honda S2000 61.348 dns *0.884 dns
233 3 dsp 154 Keiler, Doug Unaffiliated BMW 323 52.383 dns *0.835 dns
235 9 cam-s 08 Klein, Matt CCR 2003 Chevrolet Corvette Z06 54.745 dns *0.831 dns
244 10 ssc 2 Rutledge, Drew Highlands 2013 Scion FR-S 56.458 dns *0.806 dns
245 4 dsp 117 Shillock, Bret Triad 2004 Honda S2000 54.804 dns *0.835
246 15 str 32 Smith, Clarence Unaffiliated mazda miata 64.808 dns *0.823 dns
248 6 gs 2 Trick, Nate Unaffiliated 2016 Volkswagen GTI 55.391 dns *0.786 dns
250 10 cs 43 Welch, Todd Triad 2006 Mazda Miata 59.588 dns *0.805 dns