Central Carolinas Region
Final Raw Time Results
#14 - NCAC-CCR ZMax - Sat 10-06-2018
Timed Entries: 187
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 2 modam 111 Christopher, KJ ACME Special 53.170 51.286 104.456 0.000 0.000
2m 1 modkm 44 Wendel, Daniel 2013 Praga Dragon 55.430 53.389 108.819 4.363 4.363
3m 3 modfm 192 Feeney, Matt 2008 Novakar 59.469 56.671 116.140 7.321 11.684
4m 1 csp 53 Benaway, Adam 2002 Mazda miata 60.146 57.723 117.869 1.729 13.413
5m 1 sm 101 Aversa, Mike 2000 Subaru Impreza 60.494 58.309 118.803 0.934 14.347
6m 1 bsp 186 Licursi, Michael Sasha S2000 Mobile 60.722 59.390 120.112 1.309 15.656
7 1 prdp 127 Hoelscher, Steve MR2` 61.605 58.866 120.471 0.359 16.015
8m 1 smf 168 Bennett, Jonathan 1990 Honda civic 61.154 59.772 120.926 0.455 16.470
9m 1 dsp 96 Kuhn, Mike 2004 Mazda RX-8 61.639 59.665 121.304 0.378 16.848
10m 1 fsp 97 Duckworth, Steven 1977 VW Rabbit 61.889 59.615 121.504 0.200 17.048
11m 2 bsp 86 Tauber, Sacha 2004 Honda S2000 61.852 59.736 121.588 0.084 17.132
12m 2 csp 04 Crowl, Brent 1993 Mazda Miata 60.960 60.677 121.637 0.049 17.181
13m 3 csp 153 Willis, Adrian 2002 Mazda 60.763 60.907 121.670 0.033 17.214
14m 4 modcm 90 White, Tim 1987 Nissan 300ZX 62.533 59.404 121.937 0.267 17.481
15m 2 fsp 197 Zimmer, Geoffrey 1977 Volkswagen Rabbit 62.251 60.355 122.606 0.669 18.150
16m 2 sm 102 Toliver, Travis 2005 Mazda RX-8 62.512 60.135 122.647 0.041 18.191
17m 1 str 187 Luster, Josh 2009 Chevrolet Corvette Z06 62.074 60.586 122.660 0.013 18.204
18m 1 ssp 1 Cann, Christopher 2004 Chevrolet z06 62.781 60.091 122.872 0.212 18.416
19m 5 modcm 190 Pyanowski, Chuck 1986 Van Diemen RF86 62.228 60.668 122.896 0.024 18.440
20m 3 sm 85 Pendergast-Pedersen, Ross 2008 Subaru STI 63.323 59.707 123.030 0.134 18.574
21 1 xp 58 Shields, Michael BMW 318 62.989 60.174 123.163 0.133 18.707
22m 2 str 87 Shrivastava, Mark 2017 Mazda MX5 62.702 60.735 123.437 0.274 18.981
23m 4 csp 104 Hodges, Anthony 1993 Mazda Miata 61.964 61.566 123.530 0.093 19.074
24m 2 xp 118 Wright, Sam 2009 Honda Civic 62.667 60.936 123.603 0.073 19.147
25m 3 xp 79 Tabler, Dakota 2007 Honda Civic 63.449 60.435 123.884 0.281 19.428
26m 1 cam-s 97 Strunk, Trent 1999 Chevrolet Corvette 63.523 61.007 124.530 0.646 20.074
27m 2 prdp 27 Mitchell, Justin MR2 65.004 59.609 124.613 0.083 20.157
28m 1 as 171 Bostic, William 2003 Chevrolet Corvette Z06 63.566 61.133 124.699 0.086 20.243
29m 6 modfm 92 Feeney, Sean Novakar J9 64.572 60.223 124.795 0.096 20.339
30m 1 cs 18 Koch, Kenton 2004 Mazda RX-8 63.804 61.514 125.318 0.523 20.862
31m 4 xp 242 Brainerd, Nathan 1988 Volkswagen Scirocco 16v 64.174 61.519 125.693 0.375 21.237
32m 2 as 71 Wolf, John 2003 Chevrolet Corvette Z06 64.165 61.726 125.891 0.198 21.435
33m 1 lrtcsp 123 Thore, Molly 2004 Mazda Mazdaspeed Miata 63.366 62.735 126.101 0.210 21.645
34m 5 csp 123 Schmidt, Jeff 1995 Mazda Miata 63.332 62.829 126.161 0.060 21.705
35m 2 cam-s 101 Marske, Mark Corvette GS 64.729 61.455 126.184 0.023 21.728
36m 3 str 174 Falkner, Rob 2016 Mazda miata 64.680 61.505 126.185 0.001 21.729
37m 3 cam-s 1 Nwanagu, Jon 2017 Chevrolet Grandsport 65.255 61.073 126.328 0.143 21.872
38m 1 stx 83 Henderson, Gregg 2015 Scion FRS 64.082 62.275 126.357 0.029 21.901
39m 5 xp 158 Maxey, Timothy 2003 BMW 66.074 60.418 126.492 0.135 22.036
40m 4 cam-s 197 Colley, 142 1999 Chevrolet Corvette FRC 64.995 61.769 126.764 0.272 22.308
41m 6 csp 189 Thompson, Will 1999 Mazda Miata 63.908 62.986 126.894 0.130 22.438
42m 4 str 39 Blackwell, Trevor 2010 Mazda Miata 64.517 62.524 127.041 0.147 22.585
43m 7 csp 89 Housel, Scott 1999 Mazda Miata 64.361 62.808 127.169 0.128 22.713
44m 5 str 139 Claffie, Alan 2010 Mazda MX-5 64.864 62.326 127.190 0.021 22.734
45m 5 cam-s 198 Dobbins, Jeff 2004 Chevrolet Corvette Z06 64.470 63.390 127.860 0.670 23.404
46m 6 str 74 Houser, Robert 2016 Mazda MX-5 Miata 65.097 62.915 128.012 0.152 23.556
47m 6 xp 42 Furr, Jon 1983 Volkswagen GTI 65.798 62.668 128.466 0.454 24.010
48m 1 cam-c 35 Thomas, James 2016 Ford Mustang GT350 65.400 63.159 128.559 0.093 24.103
49m 2 stx 4 Balch, Bryan 2014 Scion FR-S 65.161 63.588 128.749 0.190 24.293
50m 1 cam-t 121 Schoonmaker, Adam 1969 Chevrolet Camaro 65.916 62.941 128.857 0.108 24.401
51 1 ssm 361 DeStasio, Frank 1993 Mazda Miata 64.657 64.215 128.872 0.015 24.416
52m 1 sts 193 Huffman, Kelly 1992 Mazda Banana Hammock 65.346 63.832 129.178 0.306 24.722
53m 2 cam-t 11 Kao, Danny 1964 Chevrolet Chevelle 66.394 62.827 129.221 0.043 24.765
54m 7 moddm 11 Meyers, Chuck 1990 Caterham Seven 65.685 63.562 129.247 0.026 24.791
55m 1 asp 95 Pressley, Greg 2004 Subaru STI 67.467 61.908 129.375 0.128 24.919
56m 2 cam-c 76 Grissom, Cody 2017 Chevrolet Camaro SS 1LE 65.829 63.551 129.380 0.005 24.924
57m 1 ss 68 Portanova, Marc Porsche Cayman S 66.394 63.087 129.481 0.101 25.025
58m 2 cs 24 Hugenschmidt, Matt 2016 Scion FRS 66.025 63.502 129.527 0.046 25.071
59m 3 as 126 Fehr, Stephen 2010 Porsche Boxster S 65.759 63.769 129.528 0.001 25.072
60m 2 sts 143 Snyder, Aj 1996 Mazda Miata 65.582 63.964 129.546 0.018 25.090
61m 4 as 51 Fossum, Jim 2003 Chevrolet C5Z 66.013 63.570 129.583 0.037 25.127
62m 3 cam-c 99 Brown, John 2016 Dodge Challenger SRT 66.170 63.444 129.614 0.031 25.158
63m 1 fs 62 Colantuono, Benny 2016 Chevrolet Camaro SS 66.331 63.304 129.635 0.021 25.179
64 4 cam-c 96 Bright, Allen 2017 Ford Mustang 67.327 62.473 129.800 0.165 25.344
65m 1 ds 82 Fetchko, Jason 2016 Scion FR-S 66.390 63.461 129.851 0.051 25.395
66m 3 stx 13 Helm, Chase 2008 Honda Civic Si 65.910 63.964 129.874 0.023 25.418
67m 1 bs 195 Edwards, Brittany 2004 Mazda Mazdaspeed Miata 66.509 63.416 129.925 0.051 25.469
68m 3 sts 39 Ronald, Jacob 2016 Mazda Miata 65.944 64.023 129.967 0.042 25.511
69m 7 str 25 Kitchens, Michael 2003 Honda S2000 66.075 64.182 130.257 0.290 25.801
70m 5 as 33 Fink, John 2011 Chevrolet Corvette GS 66.803 63.558 130.361 0.104 25.905
71m 1 ssc 25 Jaworski, Peter 2015 Scion FRS 66.541 63.912 130.453 0.092 25.997
72m 3 cs 46 Sharp, G H Mazda Miata 66.624 63.925 130.549 0.096 26.093
73m 7 xp 56 Furr, W Dean 1983 Volkswagen GTI 67.555 63.103 130.658 0.109 26.202
74m 5 cam-c 23 Vrooman, Stephen 2016 Dodge Challenger 66.617 64.070 130.687 0.029 26.231
75 6 cam-c 94 Welch, Jordan 1998 Ford Mustang GT 66.979 63.710 130.689 0.002 26.233
76m 8 str 56 Thompson, Drew 2006 Honda S2000 66.619 64.175 130.794 0.105 26.338
77m 3 cam-t 21 Schoonmaker, Alan 1969 Chevrolet Camaro 67.029 63.787 130.816 0.022 26.360
78m 2 ssm 33 Perry, Wally 1996 Chevrolet Corvette 66.547 64.548 131.095 0.279 26.639
79m 6 as 19 Banks, Joseph 2004 Chevrolet Covette 66.732 64.506 131.238 0.143 26.782
80 7 cam-c 97 Cox, Jeff GT500 67.066 64.222 131.288 0.050 26.832
81m 9 str 156 Hosage, Alexander 2006 Honda S2000 65.987 65.306 131.293 0.005 26.837
82m 2 ssc 22 Ritter, Bryan 2016 Scion FRS 66.546 64.751 131.297 0.004 26.841
83m 1 sth 78 Doggett, Clark 2014 Ford Fiesta ST 66.883 64.548 131.431 0.134 26.975
84m 4 cs 39 Joyner, John 2016 Mazda MX-5 67.280 64.167 131.447 0.016 26.991
85m 6 cam-s 111 Littlejohn, Donna 2017 Chevrolet Corvette Grand Sport 67.072 64.375 131.447 0.000 26.991
86m 7 as 47 Helms, Robby 2003 Chevrolet Should have bought a prius 67.148 64.353 131.501 0.054 27.045
87m 2 fs 87 Gaffney, Patrick 2013 BMW M3 68.061 63.445 131.506 0.005 27.050
88m 2 smf 117 Williams, Christian 1991 Honda CRX Si 66.441 65.115 131.556 0.050 27.100
89m 3 ssc 89 Rife, Stephen 2016 Scion FRS 66.705 64.902 131.607 0.051 27.151
90m 2 sth 15 Arnst, John 2007 Subaru WRX 67.075 64.548 131.623 0.016 27.167
91m 3 smf 68 Bennett, Doug 1990 Honda civic 67.246 64.416 131.662 0.039 27.206
92m 8 as 147 Swartwood, Andrew 2003 Chevrolet Corvette 68.374 63.530 131.904 0.242 27.448
93m 1 es 151 Smilie, Jake 1999 Mazda Miata 66.691 65.251 131.942 0.038 27.486
94 1 stu 48 Hartney, Ray 2004 Subaru STI 67.709 64.387 132.096 0.154 27.640
95m 4 ssc 78 Price, Joe 2014 Subaru BRZ 66.765 65.370 132.135 0.039 27.679
96m 3 fs 77 Tilko, John 2014 Chevrolet Camaro 67.389 64.753 132.142 0.007 27.686
97 8 xp 179 Soniat, Kinsey Civic Si 66.110 66.042 132.152 0.010 27.696
98m 2 lststr 39 Claffie, Kate 2010 Mazda MX-5 67.670 64.564 132.234 0.082 27.778
99m 4 sts 93 Mayne, Patrick 1992 Mazda Miata 67.834 64.537 132.371 0.137 27.915
100m 5 sts 128 Albea, Cameron 1994 Mazda Miata 67.373 65.050 132.423 0.052 27.967
101m 1 gs 78 Bousquet, Patrice 2016 Volkswagen GTI 67.998 64.523 132.521 0.098 28.065
102m 10 str 42 Schumin, Raymond 2000 Honda S2000 67.880 64.806 132.686 0.165 28.230
103m 8 cam-c 51 Lowder, Leroy 2014 Ford mustang gt 68.055 64.719 132.774 0.088 28.318
104m 1 hs 12 Dougherty, Sam 2008 Honda Civic Si 67.961 64.824 132.785 0.011 28.329
105m 9 as 7 kaminski, aaron 2018 Camaro 1LE 68.069 64.866 132.935 0.150 28.479
106m 10 as 92 Banks, Samuel 2004 Chevrolet Corvette 68.676 64.268 132.944 0.009 28.488
107m 2 gs 44 Snyder, Graham 2014 Ford Focus st 67.736 65.457 133.193 0.249 28.737
108 2 stu 62 Howell, Randy 2007 Nissan 350Z 67.581 65.641 133.222 0.029 28.766
109 6 sts 67 Jester, Derek 1989 Honda CRX Si 67.055 66.467 133.522 0.300 29.066
110 3 sth 178 Harris, William 2014 Ford Fiesta ST 68.582 65.102 133.684 0.162 29.228
111m 3 ssm 36 Ribas, Gene 1995 Mazda Miata 68.407 65.531 133.938 0.254 29.482
112m 4 stx 59 Prendergast, James 2004 Mini Cooper -Diff 68.635 65.318 133.953 0.015 29.497
113m 2 es 57 Crump, Justin 1999 Mazda Miata 68.588 65.472 134.060 0.107 29.604
114m 4 fs 10 Klodt, Jakob 2013 Ford Mustang 68.567 65.767 134.334 0.274 29.878
115 3 es 10 Culbertson, Chad 2000 Mazda MX-5 Miata 67.887 66.505 134.392 0.058 29.936
116m 4 sth 29 Weatherly, Matthew 2014 Ford Focus ST 69.004 65.498 134.502 0.110 30.046
117m 2 bs 93 Davis, Troy 2018 Ford Focus RS 69.654 64.894 134.548 0.046 30.092
118 1 lstcs 81 Koch, Dani 2004 Mazda RX-8 67.819 66.775 134.594 0.046 30.138
119m 9 cam-c 193 O'Donnell, Dina 2018 Chevrolet Camaro SS1LE 67.787 66.858 134.645 0.051 30.189
120m 5 ssc 75 Vehige, Jason 2013 Scion FRS 68.598 66.211 134.809 0.164 30.353
121 11 str 23 Johnson, Steven 1994 Mazda Miata 68.495 66.411 134.906 0.097 30.450
122 2 lrtcsp 18 Hodges, Suzanne 1993 Mazda Miata 67.819 67.318 135.137 0.231 30.681
123m 11 as 97 Miller, Daniel 2018 BMW M4 69.496 65.834 135.330 0.193 30.874
124 3 lstas 26 Fehr, Melissa 2010 Porsche Boxster S 68.897 66.542 135.439 0.109 30.983
125 2 ss 9 Gorrell, Matt 2009 Porsche Carrera S 68.662 66.808 135.470 0.031 31.014
126 2 ds 87 Williams, Lee 2016 Scion FR-S 69.821 65.793 135.614 0.144 31.158
127 4 sm 10 Parlette, Jeffrey 2006 Subaru WRX 69.995 65.692 135.687 0.073 31.231
128 5 cs 14 Miller, Michael 2006 Mazda MX5 Miata 69.210 66.490 135.700 0.013 31.244
129m 3 gs 92 Brindley, Daniel 2017 Ford Focus ST 68.388 67.319 135.707 0.007 31.251
130m 3 ds 7 Siddeley, Henry 2015 Cadillac ATS 69.684 66.273 135.957 0.250 31.501
131 10 cam-c 89 Rivers, Joshua 2018 Ford Mustang 70.969 65.097 136.066 0.109 31.610
132m 6 ssc 13 Chan, Francis 2013 Scion FR-S 68.880 67.230 136.110 0.044 31.654
133m 7 sts 06 Shue, Lawrence 1993 Mazda Miata 70.153 66.072 136.225 0.115 31.769
134m 3 fsp 18 Sturgill, Jerry 1986 Toyota Corolla GTS 69.826 66.832 136.658 0.433 32.202
135m 8 sts 28 Awald, Sawyer 1994 Mazda Miata 69.314 67.393 136.707 0.049 32.251
136m 2 hs 3 Whittaker, Chris Ford Fiesta 69.514 67.378 136.892 0.185 32.436
137m 6 cs 1 Herron, Wes 2009 Mazda Miata 69.744 67.320 137.064 0.172 32.608
138 3 stu 84 Perry, Vanessa 2004 Subaru STI 70.313 66.776 137.089 0.025 32.633
139m 9 sts 142 Blackwell, Bryan 1988 Honda CRX 68.069 69.071 137.140 0.051 32.684
140m 11 cam-c 32 Paraskevas, George 2000 Mustang Gt 70.484 66.696 137.180 0.040 32.724
141 5 sm 26 Schaeffer, Justin 2006 Subaru WRX 69.976 67.213 137.189 0.009 32.733
142m 5 fs 13 Stephen, Craig Ford Mustang 70.423 66.802 137.225 0.036 32.769
143m 4 stu 126 Bain, Devon 2008 Nissan 350Z 70.509 66.784 137.293 0.068 32.837
144 3 hs 99 Culbertson, Austin 2014 Ford Fiesta ST 70.404 67.011 137.415 0.122 32.959
145m 7 cs 42 Tkacik, Michael 2017 Mazda MX-5 Miata club 71.077 66.501 137.578 0.163 33.122
146 4 smf 14 Isaacs, Andrew 1992 Honda Civic VX 69.702 68.175 137.877 0.299 33.421
147 4 hs 7 Lupella, Rob 2006 Honda Civic SI 71.121 67.212 138.333 0.456 33.877
148m 5 lstas 19 Banks, Susan 2004 Chevrolet Corvette 70.915 67.958 138.873 0.540 34.417
149m 5 smf 13 Schrecengost, Todd 2008 Honda Fit 70.185 68.700 138.885 0.012 34.429
150m 4 lstbs 8 Duckworth, Cyndi 2004 Honda S2000 69.780 69.213 138.993 0.108 34.537
151m 12 as 23 Shearer, Christopher 2017 BMW M4 70.443 68.745 139.188 0.195 34.732
152m 9 xp 114 Elks, Joshua 'Frodo' 2006 Mazda Tug-Boat 70.876 68.483 139.359 0.171 34.903
153 7 ssc 3 Chan, Elizabeth 2013 Scion FR-S 71.183 68.222 139.405 0.046 34.949
154m 6 lstcam-c 2 Cheek, E. Ryan 2017 Ford Mustang GT 71.092 68.581 139.673 0.268 35.217
155m 12 str 327 Day, Jon 2004 Honda S2000 71.888 68.070 139.958 0.285 35.502
156m 6 fs 7 Eplee, Anthony 2014 Chevrolet Camaro SS 72.729 67.366 140.095 0.137 35.639
157m 5 hs 58 Childs, Matthew 2009 Honda Civic Si 72.608 67.490 140.098 0.003 35.642
158m 5 sth 53 Psaros, Jeffrey Ford focus st 70.667 69.497 140.164 0.066 35.708
159m 4 cam-t 33 Davis, William 1972 Plymouth Duster 73.022 67.211 140.233 0.069 35.777
160m 7 cam-s 6 Alascio, Mark 2001 Chevrolet Corvette Z06 73.866 66.769 140.635 0.402 36.179
161 6 hs 1 Vernon, Lara 2015 Ford Fiesta ST 73.346 67.721 141.067 0.432 36.611
162m 4 gs 40 Fowler, Josh 2017 Ford Focus ST 72.398 69.044 141.442 0.375 36.986
163m 6 sm 66 Amrhein, Luke 2011 BMW 128i 71.765 69.928 141.693 0.251 37.237
164m 5 cam-t 89 Loye, Spencer 1989 Ford Mustang Lx 73.342 68.404 141.746 0.053 37.290
165m 5 stx 96 Spence, Henry 2015 Subaru BRZ 73.097 69.198 142.295 0.549 37.839
166 4 ds 3 Miller, John 2016 Ford Mustang 73.146 69.444 142.590 0.295 38.134
167 7 hs 247 Spampinato, Steven 2006 Honda Civic SI Coupe 73.936 68.806 142.742 0.152 38.286
168m 10 sts 43 Murray, Lexie 1996 Mazda Miata 72.717 70.246 142.963 0.221 38.507
169 3 lrtcsp 23 Schmidt, Hailey 1995 Mazda Miata 73.537 69.641 143.178 0.215 38.722
170m 13 as 79 Balow, Brendon 2018 BMW M4 72.983 70.601 143.584 0.406 39.128
171 8 cam-s 11 Tucker, Stacy Chevrolet Corvette Grand Sport 76.849 67.498 144.347 0.763 39.891
172m 8 moddm 60 Lopett, David 2009 Lotus/Birkin Mark 7 S2 74.588 69.814 144.402 0.055 39.946
173m 10 xp 65 James, Ruben 1988 Volkswagen Scirocco 71.674 73.807 145.481 1.079 41.025
174 12 cam-c 93 Johnson, Gene 2018 Chevrolet Camaro SS1LE 76.110 69.907 146.017 0.536 41.561
175 5 ds 16 Knott, Robert 2004 BMW 330ci 75.848 72.471 148.319 2.302 43.863
176m 8 hs 158 Childs, Cassandra 2009 Honda Civic Si 76.957 73.409 150.366 2.047 45.910
177 6 stx 69 Banos, Sebastian 2015 Subaru BRZ 80.306 70.096 150.402 0.036 45.946
178 1 esp 126 Bene, Jacques 1987 Chevrolet camaro 76.337 74.683 151.020 0.618 46.564
179 2 esp 26 Bene, Gearge 1987 Chevrolet camaro 79.033 72.879 151.912 0.892 47.456
180m 5 gs 33 Myers, Russ 2016 Ford Focus ST 78.987 73.624 152.611 0.699 48.155
181m 7 lststs 123 Zimmer, Nadine 2009 Volkswagen Rabbit 78.541 74.139 152.680 0.069 48.224
182 8 cs 139 Stevens, Carly 2016 Mazda MX-5 78.131 74.811 152.942 0.262 48.486
183 8 csp 23 Schmidt, Doug 1995 Mazda Miata 77.706 76.482 154.188 1.246 49.732
184m 4 es 5 Romero, Christian 1991 Mazda Miata 78.933 75.897 154.830 0.642 50.374
185 13 cam-c 8 Smith, Brandon 1997 Mustang 80.453 75.828 156.281 1.451 51.825
186m 5 es 15 Sobrian, Glenn 1991 Mazda Miata 80.173 77.176 157.349 1.068 52.893
187m 5 stu 26 Bain, Bill 2008 Nissan 350Z 90.028 86.678 176.706 19.357 72.250
188 3 prdp 7 Kuykendall, Zachary 1988 Mazda RX7 dnf 73.958 dnf
195m 9 es 29 Brinkley, Jack 1999 Mazda Miata 69.862 dns
196m 2 asp 14 Brown, Kenny 2002 Subaru Impreza WRX 69.648 dns
198m 8 sm 1 Casino, Mike 1909 Skoda Place Holder 59.842 dns
199 6 cam-t 35 Charest, Joseph 1980 Chevy Malibu 73.775 dns
200m 7 cam-t 350 Charest, Mike 1980 Chevy Malibu 67.809 dns
201m 12 cs 146 Chow, Win-hou 2016 Mazda Miata 65.027 dns
204m 16 cam-c 63 Collier, Ted 2016 Ford Shelby GT350R 68.286 dns
205 9 cs 198 Cone, Rick 2016 Mazda Miate 65.265 dns
206m 6 es 178 Cox, Jonathan 1999 Mazda Miata 65.434 dns
207 8 ssc 175 Cox, Lin Vehige Mobile 68.979 dns
208m 13 cs 98 Cox, Lin Miata 71.007 dns
209m 11 cam-s 16 Dobbins, Rick 2006 Chevrolet Corvette Z06 68.556 dns
210m 10 hs 112 dougherty, Ashley Vtak 70.391 dns
212m 9 stx 24 Eichinger, Nathan 2014 Subaru BRZ 70.923 dns
213m 10 stx 124 Eichinger, Sara 2014 Subaru BRZ 73.886 dns
214m 7 stx 12 Farris, L James 2016 Scion FRS dns
215m 5 bs 1 Fitchett, Brandon 2015 Volkswagen Golf R 68.843 dns
216m 2 dsp 54 Florance, Peter 1999 BMW 323i 64.362 dns
218 6 stu 57 Hamilton, Buck 1997 Corvette 63.300 dns
219m 11 xp 89 Hayes, Bryan 2000 Honda s2000 59.133 dns
221 3 bs 18 Ingram, Stephen 2004 Honda S2k 65.024 dns
223m 12 xp 82 Jacoby, Brady 2002 Honda S2000 69.399 dns
224 7 es 28 Johnston, Nick Miata 66.199 dns
225 8 es 128 Johnston, Walter Miata 77.337 dns
226m 3 dsp 154 Keiler, Doug BMW 323 62.735 dns
228m 9 cam-s 08 Klein, Matt 2003 Chevrolet Corvette Z06 65.879 dns
229 13 str 15 Manley, Owen 1997 Mazda Miata 69.430 dns
230m 8 lststx 12 Markowski, Jean 2016 Scion FRS 72.246 dns
234m 14 cam-c 33 Pilson, Jeffrey Mark 1993 Chevrolet Camaro 65.424 dns
239 14 str 5 Rodgers, Matthew 1997 Mazda Miata 67.441 dns
241m 10 ssc 2 Rutledge, Drew 2013 Scion FR-S 70.048 dns
242 4 bs 8 Shillock, Bret Honda S2000 63.506 dns
243m 4 dsp 117 Shillock, Bret 2004 Honda S2000 65.634 dns
244m 15 str 32 Smith, Clarence mazda miata 78.746 dns
245 15 cam-c 9 Stein-Martin, Chris 1999 Firebird Formula 70.874 dns
247 6 gs 2 Trick, Nate 2016 Volkswagen GTI 70.472 dns
249 10 cs 43 Welch, Todd 2006 Mazda Miata 74.023 dns
250m 9 modam 11 Young, Keith MODIFIED CAR MIDLIFE CRISIS 57.118 dns