Timing By: AXWare SystemsYour source For Competition Timing
TSCC - - TSCC Hosting of 2019 NCAC Class Championships - Sun 10-06-2019
Pax Time Results
Timed Entries: 130
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 fsp 97 Steven Duckworth 1977 Volkswagen Rabbit 52.629 48.976 123.309 *0.824 101.606 0.000 0.000
2 2 fsp 197 Geoffrey Zimmer 1977 Volkswagen Rabbit 52.777 49.427 124.035 *0.824 102.204 0.598 0.598
3 1 as 171 William Bostic 2003 Chevrolet Corvette Z06 53.251 49.359 125.594 *0.817 102.610 0.406 1.004
4 1 ss 71 Josh Luster 2018 Porsche Cayman GT4 53.230 49.916 125.636 *0.821 103.147 0.537 1.541
5 1 csp 197 Mark Shrivastava 1999 Oscar the Trash 53.228 49.954 120.400 *0.857 103.182 0.035 1.576
6 1 cam-c 198 Randy Adkins 2016 Ford Shelby GT350 53.160 50.202 126.053 *0.820 103.363 0.181 1.757
7 1 km 44 Daniel Wendel 1976 Ford F350 Stairtruck 53.513 50.015 111.321 *0.930 103.528 0.165 1.922
8 1 cs 142 Will Teller 2019 Mazda Miata 53.510 50.527 128.601 *0.809 104.038 0.510 2.432
9 2 csp 53 Adam Benaway 2002 Mazda miata 55.566 48.717 121.685 *0.857 104.284 0.246 2.678
10 3 csp 4 Brent Crowl 1993 Mazda Miata 53.666 50.625 121.694 *0.857 104.291 0.007 2.685
11 2 cam-c 172 Shane Irving 2014 Ford Mustang 54.103 50.580 127.664 *0.820 104.684 0.393 3.078
12 1 fs 62 Benny Colantuono 2016 Chevrolet Camaro SS 54.274 50.695 130.721 *0.803 104.969 0.285 3.363
13 2 ss 1 Stephen Holzer 2016 Porsche Cayman GT4 53.434 51.711 128.071 *0.821 105.146 0.177 3.540
14 4 csp 28 Nick Johnston 2001 Mazda Miata 54.296 50.933 122.788 *0.857 105.229 0.083 3.623
15 1 stx 179 Gregg Henderson 2015 Scion FRS 54.347 50.917 129.160 *0.815 105.265 0.036 3.659
16 1 gs 88 Dan Cochran 2014 Ford Focus ST 54.149 51.245 133.749 *0.788 105.394 0.129 3.788
17 1 bsp 86 Sacha Tauber 2004 Honda S2000 54.442 50.996 123.900 *0.851 105.438 0.044 3.832
18 1 ssc 43 Jason Fetchko 2016 Scion FR-S 54.545 50.971 131.732 *0.801 105.517 0.079 3.911
19 1 es 112 Timothy Maxey 1999 Mazda miata 54.608 51.052 133.917 *0.789 105.660 0.143 4.054
20 2 cs 17 Derek Secord 2007 Honda S2000 54.935 51.004 130.951 *0.809 105.939 0.279 4.333
21 1 str 39 Trevor Blackwell 2010 Mazda Miata 54.409 51.532 128.103 *0.827 105.941 0.002 4.335
22 5 csp 153 Adrian Willis 2002 Mazda 55.550 50.419 123.653 *0.857 105.970 0.029 4.364
23 2 str 6 Michael Licursi 2005 McLaren Brettmobile 54.496 51.608 128.300 *0.827 106.104 0.134 4.498
24 1 ssr 33 John Fink 2019 Chevrolet Corvette GS 54.598 51.511 125.872 *0.843 106.110 0.006 4.504
25 1 cam-s 11 Jake Smilie 1993 Mario Kart 55.156 51.234 127.720 *0.833 106.390 0.280 4.784
26 3 ss 168 Joseph Banks Mark's Porsche 54.995 51.413 129.609 *0.821 106.409 0.019 4.803
27 2 stx 79 Joe Price 2014 Subaru BRZ 54.821 51.606 130.586 *0.815 106.427 0.018 4.821
28 6 csp 147 Jeff Schmidt 1995 Mazda Miata 54.993 51.468 124.227 *0.857 106.462 0.035 4.856
29 1 fm 91 Michael Feeney 2001 Novakar J9 54.869 51.700 117.498 *0.907 106.570 0.108 4.964
30 3 stx 68 John Krom 2015 Subaru BRZ 54.944 51.626 130.762 *0.815 106.571 0.001 4.965
31 1 dm 1 Mike Casino 1990 Caterham Seven 54.868 51.710 119.083 *0.895 106.579 0.008 4.973
32 2 fm 192 Matt Feeney 2008 Novakar 55.218 51.416 117.569 *0.907 106.635 0.056 5.029
33 7 csp 104 Anthony Hodges 1993 Mazda Miata 54.932 51.722 124.451 *0.857 106.654 0.019 5.048
34 4 stx 168 Jim Fossum 2015 Subaru BRZ 54.631 52.085 130.940 *0.815 106.716 0.062 5.110
35 3 cs 33 John Ward 2004 Honda S2000 55.069 51.753 132.043 *0.809 106.822 0.106 5.216
36 2 ssc 97 David Spratte 2016 Scion FR-S 55.245 51.606 133.398 *0.801 106.851 0.029 5.245
37 3 cam-c 98 James Thomas 2016 Ford Mustang GT350 56.100 50.825 130.397 *0.820 106.925 0.074 5.319
38 1 sts 22 Bryan Ritter 1991 Honda Civic SI 55.303 51.655 131.886 *0.811 106.959 0.034 5.353
39 2 fs 12 Cameron Albea 2018 Chevrolet Camaro 55.005 52.013 133.274 *0.803 107.019 0.060 5.413
40 2 sts 65 Tim White 1991 Mazda Miata 55.118 51.994 132.076 *0.811 107.113 0.094 5.507
41 3 str 139 Alan Claffie 2010 Mazda MX-5 55.398 51.737 129.547 *0.827 107.135 0.022 5.529
42 3 ssc 46 G H Sharp 2016 Scion FRS 54.915 52.286 133.835 *0.801 107.201 0.066 5.595
43 5 stx 4 Bryan Balch 2014 Scion FR-S 55.350 51.965 131.676 *0.815 107.315 0.114 5.709
44 4 ssc 184 Jennifer Bedell 2016 Scion FR-S 55.488 51.928 134.103 *0.801 107.416 0.101 5.810
45 1 sth 15 John Arnst 2007 Subaru WRX 55.463 52.040 132.231 *0.813 107.503 0.087 5.897
46 4 cam-c 63 Ted Collier 2016 Ford Shelby GT350R 56.393 51.233 131.252 *0.820 107.626 0.123 6.020
47 3 sts 67 Derek Jester 1989 Honda CRX Si 55.383 52.359 132.852 *0.811 107.743 0.117 6.137
48 8 csp 76 Stephanie Humpries Miata 56.008 51.952 125.975 *0.857 107.960 0.217 6.354
49 9 csp 198 Will Thompson 1999 Mazda Miata 55.182 52.876 126.090 *0.857 108.059 0.099 6.453
50 10 csp 176 Brian Wells Miata 55.842 52.252 126.131 *0.857 108.094 0.035 6.488
51 4 ss 68 Marc Portanova Porsche Cayman S 55.220 52.902 131.696 *0.821 108.122 0.028 6.516
52 2 gs 40 Josh Fowler 2017 Ford Focus ST 55.862 52.307 137.272 *0.788 108.170 0.048 6.564
53 1 hs 92 Daniel Brindley 2017 Ford Fiesta ST 56.380 51.797 138.690 *0.780 108.178 0.008 6.572
54 5 cam-c 94 Jordan Welch 1998 Ford Mustang GT 54.854 53.341 131.946 *0.820 108.195 0.017 6.589
55 1 xp 108 Joshua 'Frodo' Elks 1988 Volkswagen Scirocco 16V 56.154 52.078 122.297 *0.885 108.232 0.037 6.626
56 4 sts 93 Kelly Huffman 1992 Mazda MIATA 55.563 52.780 133.593 *0.811 108.343 0.111 6.737
57 5 ssc 86 Chris Schmid 2013 Scion FR-S 55.989 52.508 135.453 *0.801 108.497 0.154 6.891
58 2 hs 37 Andrew Aul 2019 Ford Fiesta ST 56.254 52.357 139.246 *0.780 108.611 0.114 7.005
59 6 stx 13 Chase Helm 2008 Honda Civic Si 56.782 51.962 133.429 *0.815 108.744 0.133 7.138
60 1 cm 190 Chuck Pyanowski 1986 Van Diemen RF86 56.454 52.328 122.091 *0.891 108.783 0.039 7.177
61 4 cs 42 Raymond Schumin 2019 Mazda MX-5 Club 55.489 53.317 134.495 *0.809 108.806 0.023 7.200
62 2 sth 129 Chris Whittaker 2014 Ford foST 56.240 52.657 133.946 *0.813 108.898 0.092 7.292
63 2 xp 8 Nathan Brainerd 1988 Volkswagen Scirocco 16v 56.273 52.712 123.148 *0.885 108.986 0.088 7.380
64 5 sts 6 Lawrence Shue 1993 Mazda Miata 56.496 52.509 134.410 *0.811 109.006 0.020 7.400
65 2 cam-s 111 Donna Littlejohn 2017 Chevrolet Corvette Grand Sport 57.275 51.929 131.098 *0.833 109.204 0.198 7.598
66 3 gs 44 John Emerson 2016 Ford Focus ST 56.219 53.003 138.607 *0.788 109.222 0.018 7.616
67 6 ssc 13 Francis Chan 2013 Scion FR-S 56.527 52.747 136.423 *0.801 109.274 0.052 7.668
68 6 sts 165 Shawn Lambert 1991 Mazda Miata 56.667 52.668 134.816 *0.811 109.335 0.061 7.729
69 11 csp 47 Thomas Bleh 1995 Mazda Miata 56.261 53.108 127.619 *0.857 109.369 0.034 7.763
70 2 es 12 Molly Thore 1999 Mazda Miata 56.714 52.769 138.764 *0.789 109.484 0.115 7.878
71 7 stx 12 Cameron Kinney 2019 Subaru BRZ 55.886 53.623 134.368 *0.815 109.509 0.025 7.903
72 5 cs 136 Don Johnson 2003 Honda S2000 57.067 52.507 135.445 *0.809 109.575 0.066 7.969
73 3 xp 81 Dakota Tabler 2007 Honda Civic 55.348 54.293 123.889 *0.885 109.641 0.066 8.035
74 1 ds 91 Eric Ward 2019 Chevrolet Camaro 56.498 53.222 137.151 *0.800 109.720 0.079 8.114
75 4 gs 144 Brittany Edwards 2002 Chevrolet Corvette 56.812 52.977 139.327 *0.788 109.789 0.069 8.183
76 3 sth 29 Matthew Weatherly 2014 Ford Focus ST 56.643 53.155 135.054 *0.813 109.798 0.009 8.192
77 2 as 92 Samuel Banks 2002 Chevrolet Corvette Z06 56.644 53.305 134.577 *0.817 109.949 0.151 8.343
78 2 km 33 Sam Dougherty 2004 Intrepid Kart Explorer 56.412 53.556 118.247 *0.930 109.969 0.020 8.363
79 3 hs 19 Chad Culbertson 2014 Ford Fiesta ST 56.623 53.373 141.022 *0.780 109.997 0.028 8.391
80 3 fs 13 Craig Stephen Ford Mustang 56.688 53.392 137.087 *0.803 110.080 0.083 8.474
81 6 cs 36 Laura Johnson 2003 Honda S2000 57.085 53.015 136.095 *0.809 110.100 0.020 8.494
82 1 sm 85 Ross Pendergast-Pedersen 2008 Subaru STI 56.854 53.477 129.044 *0.855 110.332 0.232 8.726
83 3 as 4 Robby Helms 2003 Chevrolet Corvette Z06 56.352 54.605 135.812 *0.817 110.958 0.626 9.352
84 4 hs 99 Austin Culbertson 2014 Ford Fiesta ST 57.413 53.555 142.268 *0.780 110.969 0.011 9.363
85 7 ssc 3 Elizabeth Chan 2013 Scion FR-S 58.011 53.073 138.683 *0.801 111.085 0.116 9.479
86 3 fm 92 Sean Feeney Novakar J9 57.153 54.032 122.587 *0.907 111.186 0.101 9.580
87 1 strl 39 Kate Claffie 2010 Mazda MX-5 57.388 53.908 134.579 *0.827 111.296 0.110 9.690
88 12 csp 64 Douglas Matre 1990 Mazda Miata 57.083 54.215 129.870 *0.857 111.298 0.002 9.692
89 4 fs 21 Heather Ward 2018 Chevrolet Camaro 57.765 53.579 138.661 *0.803 111.344 0.046 9.738
90 4 str 56 Drew Thompson 2006 Honda S2000 57.527 53.825 134.647 *0.827 111.353 0.009 9.747
91 4 as 1 John Tilko 2003 Chevrolet Corvette Z06 57.050 54.407 136.423 *0.817 111.457 0.104 9.851
92 7 cs 2 Ashley Dougherty 2004 Honda S2000 58.752 53.153 138.327 *0.809 111.906 0.449 10.300
93 13 csp 81 Chris Carr 1997 Mazda miata 57.867 54.189 130.754 *0.857 112.056 0.150 10.450
94 1 cam-t 89 Spencer Loye 1989 Ford Mustang Lx 58.583 53.497 138.031 *0.812 112.081 0.025 10.475
95 1 stu 62 Randy Howell 2007 Nissan 350Z 57.951 54.384 135.672 *0.828 112.336 0.255 10.730
96 4 xp 42 Jon Furr 1983 Volkswagen GTI 57.784 54.994 127.434 *0.885 112.779 0.443 11.173
97 3 fsp 18 Jerry Sturgill 1986 Toyota Corolla GTS 57.712 55.368 137.234 *0.824 113.080 0.301 11.474
98 6 cam-c 72 Philip Irving 2014 Ford Mustang 58.317 54.904 138.076 *0.820 113.222 0.142 11.616
99 1 smf 13 Todd Schrecengost 2008 Honda Fit 58.769 55.168 135.480 *0.841 113.938 0.716 12.332
100 1 ssm 196 Randall Wilcox 1996 Mazda Miata 59.227 54.901 130.434 *0.875 114.129 0.191 12.523
101 14 csp 97 Ally Arts 1999 Mazda Oscar The Trash 59.881 54.614 133.601 *0.857 114.496 0.367 12.890
102 7 cam-c 13 Oscar White, III 2015 Ford Mustang GT 59.175 55.386 139.709 *0.820 114.561 0.065 12.955
103 1 dsp 4 Glen Sobrien Audi 59.629 55.458 137.009 *0.840 115.087 0.526 13.481
104 2 cam-t 7 Joel Likness 1989 Pontiac Firebird Formula 59.313 55.853 141.831 *0.812 115.166 0.079 13.560
105 3 es 151 Cristian Romero 1991 Mazda Miata 61.242 54.396 146.564 *0.789 115.639 0.473 14.033
106 5 xp 73 Christian Pegram 1965 Ford Cobra 60.392 55.386 130.824 *0.885 115.779 0.140 14.173
107 15 csp 89 Andy Groce 1999 Mazda Miata 60.209 55.840 135.414 *0.857 116.049 0.270 14.443
108 8 cam-c 43 Todd Welch 2016 Ford GT350 60.256 56.600 142.508 *0.820 116.856 0.807 15.250
109 5 str 57 Jacques Bene 1992 Mazda miata 60.270 56.603 141.323 *0.827 116.874 0.018 15.268
110 9 cam-c 25 Michael Kitchens 2003 Ford Crowd Killer 60.025 57.160 142.910 *0.820 117.186 0.312 15.580
111 2 ssm 136 Justin Schaeffer 1991 Mazda MIAta 60.297 57.078 134.144 *0.875 117.376 0.190 15.770
112 2 ds 29 John Geoghegan 2018 Subaru STI 60.433 57.032 146.832 *0.800 117.465 0.089 15.859
113 4 es 3 Tommy Cordero 2003 Mazda Miata 62.890 54.691 149.026 *0.789 117.581 0.116 15.975
114 2 dm 11 Chuck Meyers 1990 Caterham Seven 60.085 57.523 131.407 *0.895 117.609 0.028 16.003
115 1 dp 69 Tim Matijow 1991 Toyota MR2 60.551 57.238 137.284 *0.858 117.789 0.180 16.183
116 6 xp 82 Brady Jacoby 2002 Honda S2000 60.488 57.341 133.142 *0.885 117.830 0.041 16.224
117 2 dp 691 John Hinton 1991 Toyota MR2 62.040 56.327 137.958 *0.858 118.368 0.538 16.762
118 7 xp 56 W Dean Furr 1983 Volkswagen GTI 61.349 57.040 133.774 *0.885 118.390 0.022 16.784
119 16 csp 33 Brad Walters 1991 Mazda Miata 61.559 57.266 138.653 *0.857 118.825 0.435 17.219
120 3 ds 10 David Kidd 2006 Mini Cooper s 62.168 56.977 148.932 *0.800 119.145 0.320 17.539
121 10 cam-c 76 Michael Melquist 1998 Ford Mustang 62.309 57.658 146.302 *0.820 119.967 0.822 18.361
122 3 ssm 36 Gene Ribas 1995 Mazda Miata 61.849 58.453 137.489 *0.875 120.302 0.335 18.696
123 3 cam-s 53 Chris Kempfer Z06 63.470 59.048 147.081 *0.833 122.518 2.216 20.912
124 1 fml 192 Susan Grunenwald novacar 63.434 59.207 135.217 *0.907 122.641 0.123 21.035
125 11 cam-c 189 Kacie Neal 2014 Ford Mustang 63.919 59.172 150.111 *0.820 123.091 0.450 21.485
126 7 sts 33 Michelle Schaeffer 1991 Mazda MIAta 66.680 56.877 152.352 *0.811 123.557 0.466 21.951
127 1 ja 67 Lana Portanova First Kart JA Kart 64.814 61.543 147.614 *0.856 126.357 2.800 24.751
128 17 csp 128 Walter Johnston 2001 Mazda Miata 68.637 60.596 150.798 *0.857 129.233 2.876 27.627
129 8 sts 7 Randle Galyean 1990 Mazda Na 67.024 62.317 159.484 *0.811 129.341 0.108 27.735
130 18 csp 88 Kathy Groce 1999 Mazda Miata 69.265 63.326 154.716 *0.857 132.591 3.250 30.985
131 5 as 7 Scott Johns 2004 Chevrolet Corvette Z06 52.813 dns *0.817 -
132 4 ds 52 Hampton Short 2018 Subaru WRX 53.740 dns *0.800 -
133 5 gs 64 Karl Shultz 2019 Volkswagen GTI 52.702 dns *0.788 -
134 5 hs 77 Michael Keogh 2015 Dodge Dart SE Rallye 57.311 dns *0.780 -
135 12 cam-c 16 Eric Adams 2001 Mustang 59.544 dns *0.820 -
136 3 cam-t 21 Allen Schoonmaker Camaro 50.965 dns *0.812 -
137 9 sts 9 Robert Cook 1997 Mazda Miata 58.919 dns *0.811 -
138 10 sts 106 Jason Amistadi Shue Mobile 54.605 dns *0.811 -
139 8 xp 23 Bryan Nichols 1989 Nissan Skyline GTR 56.286 dns *0.885 -
140 2 smf 58 Michael Shields Volkswagen GTI 55.929 dns *0.841 -
141 4 ssm 96 Eric Anderson 1996 Mazda Miata dnf dns *0.875 -
142 4 fm 191 Bret Shilock Mini Feeney's FM 53.622 dns *0.907 -
143 3 km 2 Bradley Biles 2004 Intrepid Kart Explorer 55.494 dns *0.930 -
144 4 km 122 Lance Biles 2004 Intrepid Kart Explorer 58.191 dns *0.930 -
145 1 cspl 98 Cyndi Duckworth The Will Thompson Mobile 59.074 dns *0.857 -
146 8 ssc 84 Chris Peterson 2016 Scion FRS 56.200 dns *0.801 dns
147 6 as 13 Randy Cogburn 2008 Chevrolet Corvette 57.577 dns *0.817 dns
148 6 gs 909 Manuel Almaguer 2015 Acura Tlx 65.213 dns *0.788 dns
149 4 cam-t 33 William Davis 1972 Plymouth Duster 59.399 dns *0.812 dns
150 5 cam-t 70 Matt Bellamy 1971 Chevrolet Camaro 57.288 dns *0.812 dns
151 6 cam-t 107 Graham Snyder 2014 Ford Focus ST 59.954 dns *0.812 dns
152 4 cam-s 92 Rick Dobbins 2006 Chevrolet Corvette Z06 57.903 dns *0.833 dns
153 4 sth 116 Ronnie Plaisted 2017 Volkswagen GTI 57.132 dns *0.813 dns
154 8 stx 80 Mohammed Algudaihi 2014 Scion FRS 58.918 dns *0.815 dns
155 6 str 8 Bret Shillock 2004 Honda S2000 56.397 dns *0.827 dns
156 7 str 178 Jason "Timely Gent" Amistadi 2005 Honda S2000 58.825 dns *0.827 dns
157 2 stu 77 Zach Barton 2013 Hyundai Genesis coupe 68.271 dns *0.828 dns
158 19 csp 98 Robert Smilie 1999 Mazda Miata 57.758 59.077 dns *0.857 dns
159 20 csp 164 Scott Matre Miata 60.169 dns *0.857 dns
160 9 xp 179 Michael Allen 2007 Civiv 61.790 dns *0.885 dns
161 3 smf 81 Dylan Langaman 1989 Honda CRX HF 59.952 54.902 dns *0.841 dns
162 4 smf 323 James Plaisted Mini Cooper S 66.240 dns *0.841 dns
163 2 sm 58 Stacy Ritchey 2013 Scion FRS 59.990 dns *0.855 dns
164 3 sm 158 Robert Ritchey 2013 Scion FRS 55.302 dns *0.855 dns
165 2 strl 8 Cyndi Duckworth 2004 Honda S2000 59.305 dns *0.827 dns
Day 1 - Top Times Of Day Time Class # Driver
Raw time 53.780 km 44 Daniel Wendel
Pax 48.717 csp 53 Adam Benaway
Street 60.415 as 171 William Bostic
Classic American 61.223 cam-c 198 Randy Adkins
Touring 62.312 str 39 Trevor Blackwell
Street Prepared 56.847 csp 53 Adam Benaway
Street R 61.105 ssr 33 John Fink
Prepared 58.846 xp 108 Joshua 'Frodo' Elks
Street Modified 62.547 sm 85 Ross Pendergast-Pedersen
Modified 56.689 fm 192 Matt Feeney
Kart 53.780 km 44 Daniel Wendel
Junior Kart 71.896 ja 67 Lana Portanova
Touring Ladies 65.185 strl 39 Kate Claffie
Street Prepared Ladies 68.932 cspl 98 Cyndi Duckworth
Modified Ladies 65.278 fml 192 Susan Grunenwald
Day 2 - Top Times Of Day Time Class # Driver
Raw time 53.780 km 44 Daniel Wendel
Pax 48.717 csp 53 Adam Benaway
Street 60.415 as 171 William Bostic
Classic American 61.223 cam-c 198 Randy Adkins
Touring 62.312 str 39 Trevor Blackwell
Street Prepared 56.847 csp 53 Adam Benaway
Street R 61.105 ssr 33 John Fink
Prepared 58.846 xp 108 Joshua 'Frodo' Elks
Street Modified 62.547 sm 85 Ross Pendergast-Pedersen
Modified 56.689 fm 192 Matt Feeney
Kart 53.780 km 44 Daniel Wendel
Junior Kart 71.896 ja 67 Lana Portanova
Touring Ladies 65.185 strl 39 Kate Claffie
Street Prepared Ladies 68.932 cspl 98 Cyndi Duckworth
Modified Ladies 65.278 fml 192 Susan Grunenwald