Timing By: AXWare SystemsYour source For Competition Timing
TSCC - - TSCC Hosting of 2019 NCAC Class Championships - Sat 10-05-2019
Final Raw Time Results
Timed Entries: 130
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 km 44 Daniel Wendel 1976 Ford F350 Stairtruck 57.541 53.780 111.321 0.000 0.000
2 1 fm 91 Michael Feeney 2001 Novakar J9 60.496 57.002 117.498 6.177 6.177
3 2 fm 192 Matt Feeney 2008 Novakar 60.880 56.689 117.569 0.071 6.248
4 2 km 33 Sam Dougherty 2004 Intrepid Kart Explorer 60.659 57.588 118.247 0.678 6.926
5 1 dm 1 Mike Casino 1990 Caterham Seven 61.306 57.777 119.083 0.836 7.762
6 1 csp 197 Mark Shrivastava 1999 Oscar the Trash 62.110 58.290 120.400 1.317 9.079
7 2 csp 53 Adam Benaway 2002 Mazda miata 64.838 56.847 121.685 1.285 10.364
8 3 csp 4 Brent Crowl 1993 Mazda Miata 62.621 59.073 121.694 0.009 10.373
9 1 cm 190 Chuck Pyanowski 1986 Van Diemen RF86 63.361 58.730 122.091 0.397 10.770
10 1 xp 108 Joshua 'Frodo' Elks 1988 Volkswagen Scirocco 16V 63.451 58.846 122.297 0.206 10.976
11 3 fm 92 Sean Feeney Novakar J9 63.014 59.573 122.587 0.290 11.266
12 4 csp 28 Nick Johnston 2001 Mazda Miata 63.356 59.432 122.788 0.201 11.467
13 2 xp 8 Nathan Brainerd 1988 Volkswagen Scirocco 16v 63.586 59.562 123.148 0.360 11.827
14 1 fsp 97 Steven Duckworth 1977 Volkswagen Rabbit 63.871 59.438 123.309 0.161 11.988
15 5 csp 153 Adrian Willis 2002 Mazda 64.820 58.833 123.653 0.344 12.332
16 3 xp 81 Dakota Tabler 2007 Honda Civic 62.541 61.348 123.889 0.236 12.568
17 1 bsp 86 Sacha Tauber 2004 Honda S2000 63.975 59.925 123.900 0.011 12.579
18 2 fsp 197 Geoffrey Zimmer 1977 Volkswagen Rabbit 64.050 59.985 124.035 0.135 12.714
19 6 csp 147 Jeff Schmidt 1995 Mazda Miata 64.170 60.057 124.227 0.192 12.906
20 7 csp 104 Anthony Hodges 1993 Mazda Miata 64.098 60.353 124.451 0.224 13.130
21 1 as 171 William Bostic 2003 Chevrolet Corvette Z06 65.179 60.415 125.594 1.143 14.273
22 1 ss 71 Josh Luster 2018 Porsche Cayman GT4 64.836 60.800 125.636 0.042 14.315
23 1 ssr 33 John Fink 2019 Chevrolet Corvette GS 64.767 61.105 125.872 0.236 14.551
24 8 csp 76 Stephanie Humpries Miata 65.354 60.621 125.975 0.103 14.654
25 1 cam-c 198 Randy Adkins 2016 Ford Shelby GT350 64.830 61.223 126.053 0.078 14.732
26 9 csp 198 Will Thompson 1999 Mazda Miata 64.390 61.700 126.090 0.037 14.769
27 10 csp 176 Brian Wells Miata 65.160 60.971 126.131 0.041 14.810
28 4 xp 42 Jon Furr 1983 Volkswagen GTI 65.293 62.141 127.434 1.303 16.113
29 11 csp 47 Thomas Bleh 1995 Mazda Miata 65.649 61.970 127.619 0.185 16.298
30 2 cam-c 172 Shane Irving 2014 Ford Mustang 65.980 61.684 127.664 0.045 16.343
31 1 cam-s 11 Jake Smilie 1993 Mario Kart 66.214 61.506 127.720 0.056 16.399
32 2 ss 1 Stephen Holzer 2016 Porsche Cayman GT4 65.085 62.986 128.071 0.351 16.750
33 1 str 39 Trevor Blackwell 2010 Mazda Miata 65.791 62.312 128.103 0.032 16.782
34 2 str 6 Michael Licursi 2005 McLaren Brettmobile 65.896 62.404 128.300 0.197 16.979
35 1 cs 142 Will Teller 2019 Mazda Miata 66.144 62.457 128.601 0.301 17.280
36 1 sm 85 Ross Pendergast-Pedersen 2008 Subaru STI 66.497 62.547 129.044 0.443 17.723
37 1 stx 179 Gregg Henderson 2015 Scion FRS 66.684 62.476 129.160 0.116 17.839
38 3 str 139 Alan Claffie 2010 Mazda MX-5 66.987 62.560 129.547 0.387 18.226
39 3 ss 168 Joseph Banks Mark's Porsche 66.986 62.623 129.609 0.062 18.288
40 12 csp 64 Douglas Matre 1990 Mazda Miata 66.608 63.262 129.870 0.261 18.549
41 3 cam-c 98 James Thomas 2016 Ford Mustang GT350 68.415 61.982 130.397 0.527 19.076
42 1 ssm 196 Randall Wilcox 1996 Mazda Miata 67.689 62.745 130.434 0.037 19.113
43 2 stx 79 Joe Price 2014 Subaru BRZ 67.265 63.321 130.586 0.152 19.265
44 1 fs 62 Benny Colantuono 2016 Chevrolet Camaro SS 67.589 63.132 130.721 0.135 19.400
45 13 csp 81 Chris Carr 1997 Mazda miata 67.523 63.231 130.754 0.033 19.433
46 3 stx 68 John Krom 2015 Subaru BRZ 67.417 63.345 130.762 0.008 19.441
47 5 xp 73 Christian Pegram 1965 Ford Cobra 68.240 62.584 130.824 0.062 19.503
48 4 stx 168 Jim Fossum 2015 Subaru BRZ 67.032 63.908 130.940 0.116 19.619
49 2 cs 17 Derek Secord 2007 Honda S2000 67.905 63.046 130.951 0.011 19.630
50 2 cam-s 111 Donna Littlejohn 2017 Chevrolet Corvette Grand Sport 68.758 62.340 131.098 0.147 19.777
51 4 cam-c 63 Ted Collier 2016 Ford Shelby GT350R 68.772 62.480 131.252 0.154 19.931
52 2 dm 11 Chuck Meyers 1990 Caterham Seven 67.135 64.272 131.407 0.155 20.086
53 5 stx 4 Bryan Balch 2014 Scion FR-S 67.915 63.761 131.676 0.269 20.355
54 4 ss 68 Marc Portanova Porsche Cayman S 67.260 64.436 131.696 0.020 20.375
55 1 ssc 43 Jason Fetchko 2016 Scion FR-S 68.097 63.635 131.732 0.036 20.411
56 1 sts 22 Bryan Ritter 1991 Honda Civic SI 68.192 63.694 131.886 0.154 20.565
57 5 cam-c 94 Jordan Welch 1998 Ford Mustang GT 66.896 65.050 131.946 0.060 20.625
58 3 cs 33 John Ward 2004 Honda S2000 68.071 63.972 132.043 0.097 20.722
59 2 sts 65 Tim White 1991 Mazda Miata 67.964 64.112 132.076 0.033 20.755
60 1 sth 15 John Arnst 2007 Subaru WRX 68.221 64.010 132.231 0.155 20.910
61 3 sts 67 Derek Jester 1989 Honda CRX Si 68.290 64.562 132.852 0.621 21.531
62 6 xp 82 Brady Jacoby 2002 Honda S2000 68.349 64.793 133.142 0.290 21.821
63 2 fs 12 Cameron Albea 2018 Chevrolet Camaro 68.500 64.774 133.274 0.132 21.953
64 2 ssc 97 David Spratte 2016 Scion FR-S 68.970 64.428 133.398 0.124 22.077
65 6 stx 13 Chase Helm 2008 Honda Civic Si 69.672 63.757 133.429 0.031 22.108
66 4 sts 93 Kelly Huffman 1992 Mazda MIATA 68.512 65.081 133.593 0.164 22.272
67 14 csp 97 Ally Arts 1999 Mazda Oscar The Trash 69.873 63.728 133.601 0.008 22.280
68 1 gs 88 Dan Cochran 2014 Ford Focus ST 68.717 65.032 133.749 0.148 22.428
69 7 xp 56 W Dean Furr 1983 Volkswagen GTI 69.321 64.453 133.774 0.025 22.453
70 3 ssc 46 G H Sharp 2016 Scion FRS 68.558 65.277 133.835 0.061 22.514
71 1 es 112 Timothy Maxey 1999 Mazda miata 69.212 64.705 133.917 0.082 22.596
72 2 sth 129 Chris Whittaker 2014 Ford foST 69.177 64.769 133.946 0.029 22.625
73 4 ssc 184 Jennifer Bedell 2016 Scion FR-S 69.274 64.829 134.103 0.157 22.782
74 2 ssm 136 Justin Schaeffer 1991 Mazda MIAta 68.911 65.233 134.144 0.041 22.823
75 7 stx 12 Cameron Kinney 2019 Subaru BRZ 68.572 65.796 134.368 0.224 23.047
76 5 sts 6 Lawrence Shue 1993 Mazda Miata 69.663 64.747 134.410 0.042 23.089
77 4 cs 42 Raymond Schumin 2019 Mazda MX-5 Club 68.590 65.905 134.495 0.085 23.174
78 2 as 92 Samuel Banks 2002 Chevrolet Corvette Z06 69.332 65.245 134.577 0.082 23.256
79 1 strl 39 Kate Claffie 2010 Mazda MX-5 69.394 65.185 134.579 0.002 23.258
80 4 str 56 Drew Thompson 2006 Honda S2000 69.562 65.085 134.647 0.068 23.326
81 6 sts 165 Shawn Lambert 1991 Mazda Miata 69.873 64.943 134.816 0.169 23.495
82 3 sth 29 Matthew Weatherly 2014 Ford Focus ST 69.672 65.382 135.054 0.238 23.733
83 1 fml 192 Susan Grunenwald novacar 69.939 65.278 135.217 0.163 23.896
84 15 csp 89 Andy Groce 1999 Mazda Miata 70.256 65.158 135.414 0.197 24.093
85 5 cs 136 Don Johnson 2003 Honda S2000 70.541 64.904 135.445 0.031 24.124
86 5 ssc 86 Chris Schmid 2013 Scion FR-S 69.900 65.553 135.453 0.008 24.132
87 1 smf 13 Todd Schrecengost 2008 Honda Fit 69.881 65.599 135.480 0.027 24.159
88 1 stu 62 Randy Howell 2007 Nissan 350Z 69.990 65.682 135.672 0.192 24.351
89 3 as 4 Robby Helms 2003 Chevrolet Corvette Z06 68.975 66.837 135.812 0.140 24.491
90 6 cs 36 Laura Johnson 2003 Honda S2000 70.563 65.532 136.095 0.283 24.774
91 6 ssc 13 Francis Chan 2013 Scion FR-S 70.571 65.852 136.423 0.328 25.102
92 4 as 1 John Tilko 2003 Chevrolet Corvette Z06 69.829 66.594 136.423 0.000 25.102
93 1 dsp 4 Glen Sobrien Audi 70.987 66.022 137.009 0.586 25.688
94 3 fs 13 Craig Stephen Ford Mustang 70.596 66.491 137.087 0.078 25.766
95 1 ds 91 Eric Ward 2019 Chevrolet Camaro 70.623 66.528 137.151 0.064 25.830
96 3 fsp 18 Jerry Sturgill 1986 Toyota Corolla GTS 70.039 67.195 137.234 0.083 25.913
97 2 gs 40 Josh Fowler 2017 Ford Focus ST 70.892 66.380 137.272 0.038 25.951
98 1 dp 69 Tim Matijow 1991 Toyota MR2 70.573 66.711 137.284 0.012 25.963
99 3 ssm 36 Gene Ribas 1995 Mazda Miata 70.685 66.804 137.489 0.205 26.168
100 2 dp 691 John Hinton 1991 Toyota MR2 72.308 65.650 137.958 0.469 26.637
101 1 cam-t 89 Spencer Loye 1989 Ford Mustang Lx 72.147 65.884 138.031 0.073 26.710
102 6 cam-c 72 Philip Irving 2014 Ford Mustang 71.119 66.957 138.076 0.045 26.755
103 7 cs 2 Ashley Dougherty 2004 Honda S2000 72.624 65.703 138.327 0.251 27.006
104 3 gs 44 John Emerson 2016 Ford Focus ST 71.344 67.263 138.607 0.280 27.286
105 16 csp 33 Brad Walters 1991 Mazda Miata 71.831 66.822 138.653 0.046 27.332
106 4 fs 21 Heather Ward 2018 Chevrolet Camaro 71.937 66.724 138.661 0.008 27.340
107 7 ssc 3 Elizabeth Chan 2013 Scion FR-S 72.424 66.259 138.683 0.022 27.362
108 1 hs 92 Daniel Brindley 2017 Ford Fiesta ST 72.283 66.407 138.690 0.007 27.369
109 2 es 12 Molly Thore 1999 Mazda Miata 71.882 66.882 138.764 0.074 27.443
110 2 hs 37 Andrew Aul 2019 Ford Fiesta ST 72.121 67.125 139.246 0.482 27.925
111 4 gs 144 Brittany Edwards 2002 Chevrolet Corvette 72.097 67.230 139.327 0.081 28.006
112 7 cam-c 13 Oscar White, III 2015 Ford Mustang GT 72.165 67.544 139.709 0.382 28.388
113 3 hs 19 Chad Culbertson 2014 Ford Fiesta ST 72.594 68.428 141.022 1.313 29.701
114 5 str 57 Jacques Bene 1992 Mazda miata 72.879 68.444 141.323 0.301 30.002
115 2 cam-t 7 Joel Likness 1989 Pontiac Firebird Formula 73.046 68.785 141.831 0.508 30.510
116 4 hs 99 Austin Culbertson 2014 Ford Fiesta ST 73.607 68.661 142.268 0.437 30.947
117 8 cam-c 43 Todd Welch 2016 Ford GT350 73.483 69.025 142.508 0.240 31.187
118 9 cam-c 25 Michael Kitchens 2003 Ford Crowd Killer 73.202 69.708 142.910 0.402 31.589
119 10 cam-c 76 Michael Melquist 1998 Ford Mustang 75.987 70.315 146.302 3.392 34.981
120 3 es 151 Cristian Romero 1991 Mazda Miata 77.620 68.944 146.564 0.262 35.243
121 2 ds 29 John Geoghegan 2018 Subaru STI 75.542 71.290 146.832 0.268 35.511
122 3 cam-s 53 Chris Kempfer Z06 76.195 70.886 147.081 0.249 35.760
123 1 ja 67 Lana Portanova First Kart JA Kart 75.718 71.896 147.614 0.533 36.293
124 3 ds 10 David Kidd 2006 Mini Cooper s 77.710 71.222 148.932 1.318 37.611
125 4 es 3 Tommy Cordero 2003 Mazda Miata 79.709 69.317 149.026 0.094 37.705
126 11 cam-c 189 Kacie Neal 2014 Ford Mustang 77.950 72.161 150.111 1.085 38.790
127 17 csp 128 Walter Johnston 2001 Mazda Miata 80.090 70.708 150.798 0.687 39.477
128 7 sts 33 Michelle Schaeffer 1991 Mazda MIAta 82.220 70.132 152.352 1.554 41.031
129 18 csp 88 Kathy Groce 1999 Mazda Miata 80.823 73.893 154.716 2.364 43.395
130 8 sts 7 Randle Galyean 1990 Mazda Na 82.644 76.840 159.484 4.768 48.163
131 8 ssc 84 Chris Peterson 2016 Scion FRS 70.163 dns
132 5 as 7 Scott Johns 2004 Chevrolet Corvette Z06 64.643 dns
133 6 as 13 Randy Cogburn 2008 Chevrolet Corvette 70.474 dns
134 4 ds 52 Hampton Short 2018 Subaru WRX 67.176 dns
135 5 gs 64 Karl Shultz 2019 Volkswagen GTI 66.881 dns
136 6 gs 909 Manuel Almaguer 2015 Acura Tlx 82.758 dns
137 5 hs 77 Michael Keogh 2015 Dodge Dart SE Rallye 73.476 dns
138 12 cam-c 16 Eric Adams 2001 Mustang 72.615 dns
139 3 cam-t 21 Allen Schoonmaker Camaro 62.765 dns
140 4 cam-t 33 William Davis 1972 Plymouth Duster 73.152 dns
141 5 cam-t 70 Matt Bellamy 1971 Chevrolet Camaro 70.552 dns
142 6 cam-t 107 Graham Snyder 2014 Ford Focus ST 73.835 dns
143 4 cam-s 92 Rick Dobbins 2006 Chevrolet Corvette Z06 69.512 dns
144 4 sth 116 Ronnie Plaisted 2017 Volkswagen GTI 70.273 dns
145 9 sts 9 Robert Cook 1997 Mazda Miata 72.650 dns
146 10 sts 106 Jason Amistadi Shue Mobile 67.331 dns
147 8 stx 80 Mohammed Algudaihi 2014 Scion FRS 72.292 dns
148 6 str 8 Bret Shillock 2004 Honda S2000 68.195 dns
149 7 str 178 Jason "Timely Gent" Amistadi 2005 Honda S2000 71.131 dns
150 2 stu 77 Zach Barton 2013 Hyundai Genesis coupe 82.453 dns
151 19 csp 98 Robert Smilie 1999 Mazda Miata 67.396 68.935 dns
152 20 csp 164 Scott Matre Miata 70.209 dns
153 8 xp 23 Bryan Nichols 1989 Nissan Skyline GTR 63.600 dns
154 9 xp 179 Michael Allen 2007 Civiv 69.820 dns
155 2 smf 58 Michael Shields Volkswagen GTI 66.503 dns
156 3 smf 81 Dylan Langaman 1989 Honda CRX HF 71.287 65.282 dns
157 4 smf 323 James Plaisted Mini Cooper S 78.764 dns
158 2 sm 58 Stacy Ritchey 2013 Scion FRS 70.164 dns
159 3 sm 158 Robert Ritchey 2013 Scion FRS 64.681 dns
160 4 ssm 96 Eric Anderson 1996 Mazda Miata dnf dns
161 4 fm 191 Bret Shilock Mini Feeney's FM 59.121 dns
162 3 km 2 Bradley Biles 2004 Intrepid Kart Explorer 59.671 dns
163 4 km 122 Lance Biles 2004 Intrepid Kart Explorer 62.571 dns
164 2 strl 8 Cyndi Duckworth 2004 Honda S2000 71.712 dns
165 1 cspl 98 Cyndi Duckworth The Will Thompson Mobile 68.932 dns
Current Day - Top Times Of Day Time Class # Driver
Raw time 57.541 km 44 Daniel Wendel
Pax 52.629 fsp 97 Steven Duckworth
Street 64.836 ss 71 Josh Luster
Classic American 64.830 cam-c 198 Randy Adkins
Touring 65.791 str 39 Trevor Blackwell
Street Prepared 62.110 csp 197 Mark Shrivastava
Street R 64.767 ssr 33 John Fink
Prepared 62.541 xp 81 Dakota Tabler
Street Modified 64.681 sm 158 Robert Ritchey
Modified 60.496 fm 91 Michael Feeney
Kart 57.541 km 44 Daniel Wendel
Junior Kart 75.718 ja 67 Lana Portanova
Touring Ladies 69.394 strl 39 Kate Claffie
Modified Ladies 69.939 fml 192 Susan Grunenwald